| Runner | Time | Race Score | Age-Group | Gender | Nationality | |
|---|---|---|---|---|---|---|
| 1 |  MEIER Christian | 19:36:35 | 
                                            Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics + | 35-39 | M |  | 
| 2 |  WASTLUND SIMEN HJALMAR | 19:57:41 | 23-34 | M |  | |
| 3 |  NOEL Yannick | 20:18:02 | 35-39 | M |  | |
| 4 |  THEVENARD Jean Marie | 20:29:53 | 23-34 | M |  | |
| 5 |  CLEMENTE Cristofer | 20:43:52 | 35-39 | M |  | |
| 6 |  BEAUXIS Guillaume | 21:02:19 | 23-34 | M |  | |
| 7 |  GOURDON Nicolas | 21:02:22 | 23-34 | M |  | |
| 8 |  PURSCHKE Andre | 21:16:33 | 35-39 | M |  | |
| 9 |  LENOIR Paul | 21:38:41 | 23-34 | M |  | |
| 10 |  DIVERREZ Jean Marie | 21:44:34 | 45-49 | M |  | |
| 11 |  BRADFORD Ben | 22:03:16 | 40-44 |  | ||
| 12 |  CANADAY Sage | 22:06:21 | 35-39 | M |  | |
| 13 |  CURMER Gregoire | 22:23:44 | 23-34 | M |  | |
| 14 |  OBERMUELLER Johann | 22:29:36 | 35-39 | M |  | |
| 15 |  FERNANDES Luis | 22:33:22 | 35-39 | M |  | |
| 16 |  JOERGENSEN Kristian | 22:44:25 | 35-39 | M |  | |
| 17 |  GUERIN Charly | 22:55:54 | 23-34 | M |  | |
| 18 |  VANTARD Florent | 23:04:58 | 35-39 | M |  | |
| 19 |  TSANG Siu Keung | 23:26:31 | 40-44 | M |  | |
| 20 |  LOUBET Remi | 23:35:37 | 35-39 | M |  | |
| 21 |  NAKACHE Maryline | 23:37:57 | 35-39 | F |  | |
| 22 |  POINSOT Gaetan | 23:45:54 | 35-39 | M |  | |
| 23 |  FETVEIT Are | 23:51:05 | 23-34 | M |  | |
| 24 |  ANSELMO Christophe | 23:54:40 | 35-39 | M |  | |
| 25 |  POILVET JEAN MARIE | 24:03:07 | 40-44 | M |  | |
| 26 |  ALLEMEERSCH Nicolas | 24:04:40 | 23-34 | M |  | |
| 27 |  BROSS Ted | 24:06:25 | 23-34 | M |  | |
| 28 |  BELLO Piero | 24:06:31 | 23-34 | M |  | |
| 29 |  PORTE Fiona | 24:08:32 | 23-34 | F |  | |
| 30 |  PESENTI Thibault | 24:22:46 | 40-44 | M |  | |
| 31 |  FENRE MATHIS DAHL | 24:23:17 | 23-34 | M |  | |
| 32 |  BRUYNEEL Flavie | 24:26:14 | 23-34 | F |  | |
| 33 |  BROCHARD MARC ANTOINE | 24:31:47 | 23-34 | M |  | |
| 34 |  GWIŻDŻ Marcin | 24:41:02 | 45-49 | M |  | |
| 35 |  JORRO Julien | 24:43:06 | 35-39 | M |  | |
| 36 |  KRAWCZAK Paulina | 24:51:17 | 35-39 | F |  | |
| 37 |  EWALD Jean Baptiste | 24:54:12 | 40-44 | M |  | |
| 38 |  DI GIACOMO Fabio | 25:00:42 | 40-44 | M |  | |
| 39 |  CALLIER Frederic | 25:02:50 | 35-39 | M |  | |
| 40 |  GAVARD Baptiste | 25:05:20 | 35-39 | M |  | |
| 41 |  BOUTEILLE Remi | 25:05:21 | 23-34 | M |  | |
| 42 |  SORIN Louis | 25:11:46 | 23-34 | M |  | |
| 43 |  MELLON Magali | 25:12:47 | 23-34 | F |  | |
| 44 |  DOBERT Steeve | 25:15:58 | 40-44 | M |  | |
| 45 |  LOPEZ DE ARMENTIA Arkaitz | 25:19:46 | 40-44 | M |  | |
| 46 |  LE ROUX Aubin | 25:23:21 | 23-34 | M |  | |
| 47 |  MURGOITIO LIZUNDIA Joseba | 25:25:17 | 40-44 | M |  | |
| 48 |  OUDET Emeline | 25:26:01 | 23-34 | F |  | |
| 49 |  ESTEFANO Luis | 25:34:25 | 35-39 | M |  | |
| 50 |  TEIXEIRA Armando | 25:37:55 | 45-49 | M |  | |
| 51 |  HERBERT Julien | 25:41:18 | 23-34 | M |  | |
| 52 |  LEINEKUGEL CONSTANTIN | 25:50:49 | 23-34 | M |  | |
| 53 |  KOLOMOETZ Pierre Francois | 25:52:58 | 35-39 | M |  | |
| 54 |  BRASIER Olivier | 25:53:16 | 50-54 | M |  | |
| 55 |  GONCALVES Ricardo | 25:53:56 | 35-39 | M |  | |
| 56 |  PERROT  Florent | 26:02:03 | 23-34 | M |  | |
| 57 |  GUIGNARD Paul Ely | 26:14:02 | 23-34 | M |  | |
| 58 |  MORIN Sylvain | 26:15:27 | 50-54 | M |  | |
| 59 |  ROSADO BATISTA Paulo Sergio | 26:20:00 | 50-54 | M |  | |
| 60 |  ROHART Ludwig | 26:22:13 | 23-34 | M |  | |
| 61 |  LID Ingrid | 26:22:23 | 23-34 | F |  | |
| 62 |  DURAN DURAN Guillaume | 26:25:19 | 23-34 | M |  | |
| 63 |  HIDDEN Vincent | 26:26:02 | 35-39 | M |  | |
| 64 |  HARDY Matthieu | 26:26:18 | 23-34 | M |  | |
| 65 |  LECROART Timothee | 26:27:01 | - | - |  | |
| 66 |  HARRIS Adam | 26:29:52 | 35-39 | M |  | |
| 67 |  LEBEL Sylvain | 26:36:41 | 35-39 | M |  | |
| 68 |  ACCAMO Paolo | 26:39:26 | 23-34 | M |  | |
| 69 |  BOGNER Tobias | 26:49:21 | 23-34 | M |  | |
| 70 |  BOUE Christophe | 26:51:09 | 45-49 | M |  | |
| 71 |  RUZZA Stefano | 26:59:51 | 40-44 | M |  | |
| 72 |  PEREIRA Arnaud | 27:03:59 | 23-34 | M |  | |
| 73 |  VOROBEV Viktor | 27:05:55 | 23-34 | M |  | |
| 74 |  FERRAGNE Arthur | 27:11:36 | 23-34 | M |  | |
| 75 |  PROKUDIN Alexander | 27:14:26 | 40-44 | M |  | |
| 76 |  BOLEVE Alexandre | 27:19:41 | 40-44 | M |  | |
| 77 |  MONJE QUIMBAYA MARIA FERNANDA | 27:20:37 | 23-34 | F |  | |
| 78 |  MATHIEU PIERRE ANTOINE | 27:21:41 | 35-39 | M |  | |
| 79 |  DROUILLY Cyril | 27:26:40 | 45-49 | M |  | |
| 80 |  SOURDIN Florian | 27:28:28 | 23-34 | M |  | |
| 81 |  ANONYMOUS Anonymous_Tds2023_30 | 27:29:30 | - | M |  | |
| 82 |  LANGUILLAT Peter | 27:35:28 | 50-54 | M |  | |
| 83 |  GONI Ibai | 27:37:16 | 40-44 | M |  | |
| 84 |  GARIBALDI Diego | 27:39:50 | 45-49 | M |  | |
| 85 |  RACZAK Maciej | 27:42:04 | 35-39 | M |  | |
| 86 |  BIZOLLON  Jean Baptiste | 27:59:43 | 23-34 | M |  | |
| 87 |  BENARD Bertrand | 27:59:59 | 50-54 | M |  | |
| 88 |  GIORDANO Ivan | 28:01:45 | - | - |  | |
| 89 |  COINTEPAS Nicolas | 28:02:57 | 50-54 | M |  | |
| 90 |  CAZIN Gregory | 28:07:48 | 45-49 | M |  | |
| 91 |  ROUVEYOL JUSTINE | 28:17:25 | 35-39 | F |  | |
| 92 |  GRILLOT Anthony | 28:18:35 | 23-34 | M |  | |
| 93 |  THIEBAUT Romain | 28:20:15 | 35-39 | M |  | |
| 94 |  SELMAN Christine | 28:22:26 | 23-34 | F |  | |
| 95 |  BONHOURE Florian | 28:22:32 | 23-34 | M |  | |
| 96 |  TOURNIE Stephane | 28:22:34 | 35-39 | M |  | |
| 97 |  DUPUIS Sylvain | 28:28:54 | 23-34 | M |  | |
| 98 |  NIVINOU MAEL | 28:29:35 | 23-34 | M |  | |
| 99 |  CALVEZ Benoit | 28:32:08 | 40-44 | M |  | |
| 100 |  LUCA Marconi | 28:33:32 | 45-49 | M |  | |
| 101 |  NOWACZYK Pierre | 28:34:23 | 23-34 | M |  | |
| 102 |  KAGERER Corine | 28:39:12 | 45-49 | F |  | |
| 103 |  PELLAN Francois | 28:47:23 | 40-44 | M |  | |
| 104 |  SEBILEAU Damien | 28:49:33 | 40-44 | M |  | |
| 105 |  BENSUSSAN David | 28:56:25 | 35-39 | M |  | |
| 106 |  KNITTEL Stephane | 28:58:39 | 35-39 | M |  | |
| 107 |  DELFOUR Kévin | 29:05:08 | 23-34 | M |  | |
| 108 |  KUHBERGER Anton | 29:06:07 | 45-49 | M |  | |
| 109 |  TREPTOW Cyrill | 29:08:23 | 50-54 | M |  | |
| 110 |  GUDMUNDSSON Hlynur | 29:11:04 | 50-54 | M |  | |
| 111 |  FUVELLE Matthieu | 29:13:59 | 35-39 | M |  | |
| 112 |  ANONYMOUS Anonymous_Tds2023_38 | 29:14:52 | 40-44 | M |  | |
| 113 |  CERUTTI Hugo | 29:16:40 | 23-34 | M |  | |
| 114 |  FAVRIOT Jérémy | 29:17:14 | 35-39 | M |  | |
| 115 |  SALOY Rémi | 29:17:22 | 23-34 | M |  | |
| 116 |  DESLANDES sebastien | 29:18:48 | 40-44 | M |  | |
| 117 |  BETEND NICOLAS | 29:19:36 | 35-39 | M |  | |
| 118 |  MUNDOW Aoife | 29:20:53 | 40-44 | F |  | |
| 119 |  DELPECH Matthieu | 29:21:50 | 45-49 | M |  | |
| 120 |  ANICET Ludovic | 29:23:25 | 23-34 | M |  | |
| 121 |  FERREIRA Adriano | 29:27:11 | 40-44 | M |  | |
| 122 |  ARAUZO Carlos | 29:27:47 | 45-49 | M |  | |
| 123 |  SHANG Xueer | 29:28:48 | 35-39 | F |  | |
| 124 |  PUTHOSTE Julie | 29:29:16 | 35-39 | F |  | |
| 125 |  Zinani Juan Pablo | 29:30:00 | 35-39 | M |  | |
| 126 |  NIETO Mariano | 29:30:04 | 35-39 | F |  | |
| 127 |  RIO Olivier | 29:31:15 | 50-54 | M |  | |
| 128 |  FERRIERE Arthur | 29:31:43 | 23-34 | M |  | |
| 129 |  HALL Charlie | 29:32:08 | 50-54 | M |  | |
| 130 |  ETXARRI Alfontso | 29:33:19 | 50-54 | M |  | |
| 131 |  TENA SANTOS JOSE ANTONIO | 29:33:28 | 45-49 | M |  | |
| 132 |  PAGE Oliver | 29:34:55 | 40-44 | M |  | |
| 133 |  CLAUßNITZER René | 29:35:11 | 23-34 | M |  | |
| 134 |  BIELER Katrin | 29:36:15 | 23-34 | F |  | |
| 135 |  DRUTEL Damien | 29:39:46 | 55-59 | M |  | |
| 136 |  MELNYK Oleksii | 29:40:52 | - | - |  | |
| 137 |  QUINCY Philippe | 29:41:04 | 50-54 | M |  | |
| 138 |  AUDOUBERT Daniel | 29:41:45 | 40-44 | M |  | |
| 139 |  SHANNON Mark | 29:49:46 | 40-44 | M |  | |
| 140 |  SHANNON Kevin | 29:49:49 | 35-39 | M |  | |
| 141 |  BOURG Romain | 29:50:56 | 23-34 | M |  | |
| 142 |  CHIRENT Thomas | 29:51:00 | 23-34 | M |  | |
| 143 |  GRIGNON  Florian | 29:51:15 | 35-39 | M |  | |
| 144 |  WESTOO Henrik | 29:54:13 | 40-44 | M |  | |
| 145 |  JAKOBSSON Marcus | 29:54:14 | 40-44 | M |  | |
| 146 |  SCHONFELD Jerome | 29:57:49 | 45-49 | M |  | |
| 147 |  HERAULT Vincent | 29:58:11 | 50-54 | M |  | |
| 148 |  TRISETH Vegard | 30:01:04 | 45-49 | M |  | |
| 149 |  POCHET Gil | 30:03:48 | 40-44 | M |  | |
| 150 |  MATSUNAGA Hiroaki | 30:05:09 | 40-44 | M |  | |
| 151 |  MAUCHAUFFEE FRANCOIS JOSEPH | 30:08:03 | 23-34 | M |  | |
| 152 |  BEGON Vivien | 30:08:04 | 40-44 | M |  | |
| 153 |  DURAND Guillaume | 30:09:51 | 35-39 | M |  | |
| 154 |  CLEMENT Paul | 30:10:09 | 23-34 | M |  | |
| 154 |  COUDERC Jean Baptiste | 30:10:09 | 23-34 | M |  | |
| 156 |  HEUSSE Thibaut | 30:10:47 | 23-34 | M |  | |
| 157 |  CAPACCHIONE Matteo | 30:13:17 | 35-39 | M |  | |
| 158 |  ANONYMOUS Anonymous_Tds2023_31 | 30:13:41 | 40-44 | M |  | |
| 159 |  GOETTMANN Joachim | 30:14:14 | 50-54 | M |  | |
| 160 |  GRANDE MARTINEZ Angel | 30:20:07 | 40-44 | M |  | |
| 161 |  LETESSE Vincent | 30:21:41 | 23-34 | M |  | |
| 162 |  CLUZANT Florent | 30:27:49 | 35-39 | M |  | |
| 162 |  VERGNAUD Pierre | 30:27:49 | 35-39 | M |  | |
| 164 |  ESCLADE Sebastien | 30:32:33 | 35-39 | M |  | |
| 165 |  PICHKURENKO Alexandre | 30:38:03 | 23-34 | M |  | |
| 166 |  FAZAKAS BIBORKA KRISZTINA | 30:39:08 | 40-44 | F |  | |
| 167 |  VERDIER Philippe | 30:41:05 | 60-64 | M |  | |
| 168 |  CHAMPSEIX Fabien | 30:45:45 | 35-39 | M |  | |
| 169 |  MITIN Martin | 30:46:09 | 35-39 | M |  | |
| 170 |  SADAMOTO Koji | 30:46:51 | 35-39 | M |  | |
| 171 |  GYSSENS David | 30:47:47 | 35-39 | M |  | |
| 172 |  FALAPPA  Fabrizio | 30:48:57 | 50-54 | M |  | |
| 173 |  BUZINCU Stefania | 30:53:37 | - | - |  | |
| 174 |  MUNOZ Adrian | 30:55:41 | 40-44 | M |  | |
| 175 |  VARGAS Adriana | 30:55:58 | 45-49 | F |  | |
| 176 |  MANGEOT Lionel | 30:57:24 | 23-34 | M |  | |
| 177 |  FANGET Alexandre | 30:58:27 | 23-34 | M |  | |
| 177 |  PEYROUX Axel | 30:58:27 | 23-34 | M |  | |
| 179 |  DEROUBAIX Antoine | 30:59:45 | 35-39 | M |  | |
| 180 |  CASTILLO GARCIA Manuel | 31:01:40 | 45-49 | M |  | |
| 181 |  SAAVEDRA SUAREZ Jonay | 31:03:40 | 23-34 | M |  | |
| 182 |  DUMSER RONAN | 31:09:26 | 23-34 | M |  | |
| 183 |  PETTERSEN Cato | 31:10:54 | 45-49 | M |  | |
| 184 |  BERGER Thomas | 31:14:30 | 23-34 | M |  | |
| 185 |  ANONYMOUS Anonymous_Tds2023_32 | 31:17:55 | 40-44 | M |  | |
| 186 |  HERMAN Gregory | 31:19:41 | 45-49 | M |  | |
| 187 |  SIWANYCZ Marc | 31:20:20 | 35-39 | M |  | |
| 188 |  GAUTHIER Marc | 31:21:37 | 45-49 | M |  | |
| 189 |  DÍAZ BELTRÁN Miguel | 31:21:51 | 45-49 | M |  | |
| 190 |  BOTHUA Francois | 31:23:05 | 45-49 | M |  | |
| 191 |  GARNIER Hugo | 31:23:10 | 23-34 | M |  | |
| 192 |  VIDALE Jerome | 31:26:51 | 40-44 | M |  | |
| 193 |  NICAISE Christophe | 31:27:25 | 40-44 | M |  | |
| 194 |  ORMON Elena | 31:28:08 | 35-39 | F |  | |
| 195 |  ANONYMOUS Anonymous_Tds2023_33 | 31:28:21 | - | M |  | |
| 196 |  RASCALOU Benjamin | 31:33:26 | 23-34 | M |  | |
| 197 |  BRENNAN James | 31:34:53 | 35-39 | M |  | |
| 198 |  NARUSE Tomokazu | 31:40:51 | 50-54 | M |  | |
| 199 |  CURDY Maxence | 31:47:58 | 23-34 | M |  | |
| 199 |  PATRUX Romain | 31:47:58 | 35-39 | M |  | |
| 201 |  VIEAU Antoine | 31:48:21 | 23-34 | M |  | |
| 202 |  NGUYEN Valentin | 31:48:27 | 23-34 | M |  | |
| 203 |  MORANTIN Louis | 31:50:43 | 23-34 | M |  | |
| 204 |  GROS Sylvain | 31:54:30 | 45-49 | M |  | |
| 205 |  ABELE Emmanuel | 31:58:21 | 35-39 | M |  | |
| 206 |  CHAN Kwok Keung | 31:58:32 | 60-64 | M |  | |
| 207 |  HUTCHINSON G Brian | 31:58:53 | 55-59 | M |  | |
| 208 |  GALLARDO DENIZ Juan David | 32:01:12 | 45-49 | M |  | |
| 209 |  BESNIER Thomas | 32:01:21 | 23-34 | M |  | |
| 210 |  FONTANEL Loic | 32:01:23 | 35-39 | M |  | |
| 211 |  TAYLOR Tim | 32:01:42 | 35-39 | M |  | |
| 212 |  CZOP Justyna | 32:02:18 | 23-34 | F |  | |
| 213 |  ALESSANDRINI Paolo | 32:05:11 | 40-44 | M |  | |
| 214 |  BRUNEAU Martin | 32:06:41 | 35-39 | M |  | |
| 214 |  CHAUVIN Vincent | 32:06:41 | 35-39 | M |  | |
| 216 |  BASSILI Tara | 32:06:52 | 23-34 | F |  | |
| 217 |  KRISTENSSON Ted | 32:08:06 | 40-44 | M |  | |
| 218 |  BIKTIMIROVS Konstantins | 32:09:35 | 23-34 | M |  | |
| 219 |  MARTEINSSON Gunnar | 32:10:30 | 35-39 | M |  | |
| 220 |  GAUDIN Jonathan | 32:14:17 | 35-39 | M |  | |
| 221 |  PIECHA Artur | 32:16:07 | 45-49 | M |  | |
| 222 |  DESHAYES DE CAMBRONNE Romain | 32:21:15 | 35-39 | M |  | |
| 223 |  KOCIUMBAS Bartosz | 32:22:45 | 50-54 | M |  | |
| 224 |  FORTINI Serge | 32:23:15 | 35-39 | M |  | |
| 225 |  YAMAMOTO Takashi | 32:25:04 | 35-39 | M |  | |
| 226 |  LAMA Jeevan | 32:26:18 | 23-34 | M |  | |
| 227 |  CAUSSANEL Charlene | 32:27:58 | 35-39 | F |  | |
| 227 |  NARDOUX Axelle | 32:27:58 | 35-39 | F |  | |
| 229 |  BOURGAIN Loic | 32:33:25 | 40-44 | M |  | |
| 230 |  MACHKOUR TARIK | 32:33:46 | - | - |  | |
| 231 |  LEGLAND Francois | 32:35:26 | 40-44 | M |  | |
| 232 |  COMTE Nicolas | 32:35:35 | 40-44 | M |  | |
| 233 |  PEBRE Sofiane | 32:35:36 | 23-34 | M |  | |
| 234 |  BELUS Tamas | 32:35:59 | 40-44 | M |  | |
| 235 |  RODRIGUEZ Mario Gabriel | 32:36:34 | 40-44 | M |  | |
| 236 |  REIF Stefan | 32:37:36 | 35-39 | M |  | |
| 237 |  TAPP Sarah | 32:38:22 | 23-34 | F |  | |
| 238 |  GAUTIER Claude | 32:39:27 | 45-49 | M |  | |
| 239 |  BIANCHI Benjamin | 32:39:43 | 40-44 | M |  | |
| 240 |  HEVIA CRUZ Francisco | 32:46:26 | 23-34 | M |  | |
| 241 |  PETROVAY Gheorghe | 32:47:23 | 40-44 | M |  | |
| 242 |  SOUSA Joao Manuel | 32:53:19 | 60-64 | M |  | |
| 243 |  JULOU Sebastien | 32:53:59 | 35-39 | M |  | |
| 244 |  CHAUVEAU  Guillaume | 32:55:51 | 23-34 | M |  | |
| 245 |  SPRUDS Andris | 32:56:17 | 40-44 | M |  | |
| 246 |  TUYBENS Kevin | 32:56:40 | - | M |  | |
| 247 |  SEZNEC Vincent | 32:59:27 | 40-44 | M |  | |
| 248 |  DEGRANGE Geoffroy | 32:59:30 | 35-39 | M |  | |
| 249 |  PITRE Charles | 32:59:32 | 50-54 | M |  | |
| 250 |  HASSEN  Fabrice | 33:02:20 | 40-44 | M |  | |
| 251 |  WEERDESTEIJN Maaike | 33:02:30 | 23-34 | F |  | |
| 252 |  CANO OLABE Kevin | 33:04:08 | - | M |  | |
| 253 |  TOURNILLON Nicolas | 33:04:27 | 40-44 | M |  | |
| 254 |  XING Ru Ling | 33:04:34 | 60-64 | F |  | |
| 255 |  RIOTTE Guillaume | 33:05:05 | 45-49 | M |  | |
| 256 |  MORAND Matthieu | 33:12:51 | 23-34 | M |  | |
| 256 |  PROUST Philippe | 33:12:51 | 55-59 | M |  | |
| 258 |  POIROT Johan | 33:13:08 | 40-44 | M |  | |
| 259 |  CURIEN Vincent | 33:13:10 | 23-34 | M |  | |
| 260 |  BOUTIN Emeric | 33:13:23 | 23-34 | M |  | |
| 261 |  MARICHEZ-DAURIAC Benoit | 33:15:00 | 35-39 | M |  | |
| 262 |  LOCCI Philippe | 33:22:18 | 50-54 | M |  | |
| 263 |  BLANC Steeven | 33:22:35 | 23-34 | M |  | |
| 264 |  LENON Guillaume | 33:22:46 | 23-34 | M |  | |
| 265 |  BARBIER Guillaume | 33:23:23 | 35-39 | M |  | |
| 266 |  FERNANDEZ FUERTES David | 33:24:00 | 40-44 | M |  | |
| 267 |  MEUNIER Frederic | 33:27:58 | - | - |  | |
| 268 |  VILASECA Manuela | 33:31:20 | 40-44 | F |  | |
| 269 |  FRANQUET Quentin | 33:31:36 | 23-34 | M |  | |
| 270 |  SERAIN Alexandre | 33:31:37 | 23-34 | M |  | |
| 271 |  ROUCOU Jérémy | 33:32:19 | 35-39 | M |  | |
| 272 |  LESKO Balazs | 33:34:41 | 40-44 | M |  | |
| 273 |  BAUD Christophe | 33:36:42 | 35-39 | M |  | |
| 274 |  CHAMBEFORT David | 33:36:48 | 45-49 | M |  | |
| 275 |  GOMBAULT Mathieu | 33:36:54 | 23-34 | M |  | |
| 276 |  FELIX Istok | 33:37:23 | 45-49 | M |  | |
| 277 |  DHALLUIN Nicolas | 33:37:30 | 50-54 | M |  | |
| 277 |  WEBB Paul | 33:37:30 | 40-44 | M |  | |
| 279 |  MORNET Andres | 33:38:12 | - | M |  | |
| 280 |  SCHELDEMAN Bjorn | 33:40:11 | 23-34 | M |  | |
| 281 |  VARGAS DIAZ Hana | 33:40:19 | 35-39 | F |  | |
| 282 |  PINEY Francoise | 33:40:20 | - | F |  | |
| 283 |  BAUD Nicolas | 33:41:11 | 23-34 | M |  | |
| 284 |  WATIEZ Charles Hubert | 33:41:36 | 23-34 | M |  | |
| 285 |  PAU Frederic | 33:42:55 | 40-44 | M |  | |
| 286 |  ALBERTI Giulia | 33:43:52 | 35-39 | F |  | |
| 287 |  GOZONY Gergo | 33:48:25 | - | - |  | |
| 288 |  KERLEU Julien | 33:48:41 | 35-39 | M |  | |
| 289 |  FJOSE Fredrik | 33:49:34 | 40-44 | M |  | |
| 289 |  MARTINEZ NICOLAS David | 33:49:34 | 40-44 | M |  | |
| 291 |  BARAN Jiri | 33:49:51 | - | - |  | |
| 292 |  PROTIN Alexandre | 33:50:14 | 23-34 | M |  | |
| 293 |  MEURET Jean Charles | 33:53:46 | 50-54 | M |  | |
| 294 |  GERING Laurent | 33:53:54 | 50-54 | M |  | |
| 295 |  GRIGY Baptiste | 33:54:08 | 45-49 | M |  | |
| 296 |  THEUNYNCK Lode | 33:54:10 | 45-49 | M |  | |
| 297 |  ANONYMOUS Anonymous_Tds2023_34 | 33:55:11 | U23 | M |  | |
| 298 |  ERSHOVA Elizaveta | 33:56:07 | 35-39 | F |  | |
| 299 |  DING Zhijian | 33:56:42 | 23-34 | M |  | |
| 300 |  ADER Victor | 33:57:06 | 23-34 | M |  | |
| 301 |  MOLINARO Gregory | 33:57:23 | 50-54 | M |  | |
| 302 |  LYKIARDOPULOS Nicholas | 33:57:35 | 35-39 | M |  | |
| 303 |  MONTORSI Davide | 33:58:20 | 40-44 | M |  | |
| 304 |  STEED John | 34:00:29 | 35-39 | M |  | |
| 305 |  TAMAI Toshiaki | 34:02:26 | 40-44 | M |  | |
| 306 |  GREMEAUX BADER Mathieu | 34:02:49 | 40-44 | M |  | |
| 307 |  FEDELE Domenico | 34:03:10 | 60-64 | M |  | |
| 308 |  DO CARMO Victor Hugo | 34:05:06 | 50-54 | M |  | |
| 309 |  LUQUOT Yannick | 34:05:26 | 23-34 | M |  | |
| 310 |  DAMESIN Julien | 34:05:56 | 45-49 | M |  | |
| 311 |  NAVARRO Theo | 34:07:26 | 23-34 | M |  | |
| 312 |  LANNEGRASSE Bastien | 34:07:27 | 23-34 | M |  | |
| 313 |  MAULUCCI Ludovic | 34:07:29 | 35-39 | M |  | |
| 314 |  MENEGHEL Stephane | 34:07:33 | 45-49 | M |  | |
| 315 |  KLOPOTEK Marcin | 34:08:18 | 45-49 | M |  | |
| 316 |  LESCURE Lionel | 34:09:14 | 40-44 | M |  | |
| 317 |  MUNOZ FERNANDEZ Angel | 34:10:59 | 45-49 | M |  | |
| 318 |  JEAN LOUIS SYLVAIN | 34:11:44 | 35-39 | M |  | |
| 319 |  BUET Christophe | 34:12:03 | 35-39 | M |  | |
| 320 |  SAUNER David | 34:12:19 | 23-34 | M |  | |
| 321 |  AGEZ Loic | 34:12:41 | 35-39 | M |  | |
| 322 |  PODRAZA Mariusz | 34:14:59 | 45-49 | M |  | |
| 323 |  KORECKI Andrzej | 34:15:07 | 45-49 | M |  | |
| 324 |  Anonymous
                        204195 | 34:15:32 | - | - |  | |
| 325 |  DEBEVC Amanda | 34:16:04 | 45-49 | F |  | |
| 326 |  VANDOOREN Pietjan | 34:16:28 | 35-39 | M |  | |
| 327 |  MIGNACCO Gianluigi | 34:18:12 | 45-49 | M |  | |
| 328 |  TRETO SUTHERLAND Cheynna | 34:18:42 | 40-44 | F |  | |
| 329 |  MILLE Xavier | 34:21:51 | 35-39 | M |  | |
| 330 |  SANTANA QUINTANA Raul | 34:21:58 | 50-54 | M |  | |
| 331 |  SRISKARAN Viros | 34:23:08 | 23-34 | M |  | |
| 332 |  CALBET Damien | 34:24:00 | 35-39 | M |  | |
| 333 |  BALADOU Julien | 34:25:55 | 40-44 | M |  | |
| 334 |  HAHNEL Mario | 34:27:01 | 45-49 | M |  | |
| 335 |  ARNAUD Thibaut | 34:28:53 | 23-34 | M |  | |
| 335 |  MORAND Aurelien | 34:28:53 | 23-34 | M |  | |
| 337 |  LANCIA Ilaria | 34:29:21 | 23-34 | F |  | |
| 338 |  METZ MICHEL Benjamin | 34:29:58 | 35-39 | M |  | |
| 339 |  VIGNOT Florian | 34:29:59 | 35-39 | M |  | |
| 340 |  PAGET Thibaud | 34:30:26 | 23-34 | M |  | |
| 341 |  DELMAS Christophe | 34:30:33 | 40-44 | M |  | |
| 342 |  MICHAUD Felix | 34:31:58 | 45-49 | M |  | |
| 343 |  DANNE Nicolas | 34:32:51 | 23-34 | M |  | |
| 344 |  VOGEL Timo | 34:33:55 | 45-49 | M |  | |
| 345 |  DE QUILLACQ Benjamin | 34:36:02 | 45-49 | M |  | |
| 346 |  LUPI FRANCK | 34:36:16 | 45-49 | M |  | |
| 347 |  JOINEL Alexandra | 34:37:32 | 40-44 | F |  | |
| 348 |  CRISINEL Etienne | 34:38:41 | 35-39 | M |  | |
| 349 |  HARENG Thierry | 34:38:56 | 50-54 | M |  | |
| 350 |  SÁNCHEZ Rodrigo Emanuel | 34:39:22 | 23-34 | M |  | |
| 351 |  SALLEE Frederic | 34:39:28 | 35-39 | M |  | |
| 352 |  FAURE Quentin | 34:39:33 | 35-39 | M |  | |
| 353 |  CARDENAS Jacqueline | 34:40:41 | 55-59 | F |  | |
| 354 |  COPPERE Pierre Henry | 34:40:56 | 35-39 | M |  | |
| 355 |  BRANTE ROMAIN | 34:41:29 | 23-34 | M |  | |
| 356 |  FERBITZ Lars | 34:41:49 | 45-49 | M |  | |
| 357 |  DELORME Stephane | 34:42:15 | 45-49 | M |  | |
| 358 |  BOUILLOT Eric | 34:43:29 | 55-59 | M |  | |
| 359 |  MILOU Nathalie | 34:44:04 | 50-54 | F |  | |
| 360 |  MILOU Fabrice | 34:44:06 | 45-49 | M |  | |
| 361 |  ROBERT Fabienne | 34:44:13 | 45-49 | F |  | |
| 362 |  CONTE Joel | 34:50:04 | 45-49 | M |  | |
| 363 |  JIMENEZ CABALLERO Ismael | 34:50:13 | 35-39 | M |  | |
| 364 |  FUNDINGSRUD Morten | 34:51:32 | 45-49 | M |  | |
| 365 |  DE SOUSA Remy | 34:52:31 | 40-44 | M |  | |
| 366 |  FAELLA Samuel | 34:52:57 | 45-49 | M |  | |
| 367 |  PONSARDIN Alexandre | 34:53:31 | 35-39 | M |  | |
| 368 |  DORE Jonathan | 34:53:33 | 35-39 | M |  | |
| 369 |  TAGUCHI Minori | 34:53:58 | 45-49 | M |  | |
| 370 |  EL MEDHOUN Said | 34:53:59 | 40-44 | M |  | |
| 371 |  ANGENARD Jerome | 34:54:30 | 45-49 | M |  | |
