Event Information

 Villars-sur-Ollon, Switzerland
07 July 2023 to 08 July 2023

Villars Ultraks 2023

Les courses Ultraks dans les Alpes vaudoises.

The Ultraks races in Alpes vaudoises.

ROC

Itra Points
Mountain Level
-
Finisher level
260
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 GONTHIER Valentin 2:53:04
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
183;
23-34 M SUI
2 FREYMOND Antoine 2:54:29 23-34 M SUI
3 CHUARD Valentin 2:58:05 23-34 M SUI
4 HERTLING Arnaud 3:06:41 23-34 M SUI
5 BLANC Pierrick 3:10:21 23-34 M SUI
6 RANDALL Frederic 3:25:05 23-34 GBR
7 RION Alexandre 3:28:06 40-44 M SUI
8 ULRICH Caroline 3:28:10 U23 F SUI
9 MARTINEZ ABREU Jordano 3:28:14 23-34 M SUI
10 RISSE Hugo 3:29:11 U23 M SUI
11 AYMON Tristan 3:37:38 35-39 M SUI
12 JONAS Kim 3:37:58 23-34 M SUI
12 TSCHERRY Oliver 3:37:58 40-44 M SUI
14 GENDROZ Raoul 3:40:09 - - SUI
15 KUONEN Stéphanie 3:42:26 35-39 F SUI
16 BIZE Nicolas 3:43:49 45-49 M SUI
17 NOTTER Judith 3:47:29 23-34 F SUI
18 WIDMER Frederic 3:49:56 35-39 M SUI
19 GUERIN Pierre Emmanuel 3:55:07 35-39 M FRA
20 BRUNNER Serge 3:55:32 40-44 M SUI
21 BARBIER Romain 3:55:47 23-34 M FRA
22 INGRAM David 3:56:07 40-44 M SUI
23 JACQUAT Marine 3:56:13 23-34 F SUI
24 BERGER Nicolas 3:56:39 23-34 M SUI
25 RACCHETTA Frédéric 3:57:14 50-54 M SUI
26 THORAVAL Guillaume 3:58:58 23-34 M FRA
27 FERSINI Flavio 3:59:07 40-44 M SUI
28 CHARDONNENS Arno 3:59:47 U23 M SUI
29 FATTEBERT Allan 4:01:31 23-34 M SUI
30 LAFFELY Fabio 4:03:06 23-34 M SUI
31 POSCIA Laetitia 4:03:56 40-44 F SUI
32 GACHET Jonathan 4:04:26 23-34 M SUI
33 COMTESSE Andre 4:05:11 60-64 M SUI
34 KUCHLER Benjamin 4:05:39 35-39 M SUI
35 PIGUELLER Maxime 4:06:15 U20 M SUI
36 MAGNIN Jerome 4:06:39 23-34 M SUI
37 BOVET Christophe 4:07:28 50-54 M SUI
38 BORLINI Luca 4:07:48 55-59 M SUI
39 DE DOMPIERRE Marc 4:08:45 40-44 M SUI
40 CRETTAZ Martine 4:09:44 45-49 F SUI
41 PONTI Arnaud 4:10:33 35-39 M SUI
42 OBERSON Solene 4:10:50 23-34 F SUI
43 TROMBERT Emilie 4:12:08 35-39 F SUI
44 WEBER David 4:12:42 40-44 M SUI
45 ABDERHALDEN Matthias 4:13:01 35-39 M SUI
46 BERTHOUD Nicolas 4:14:17 40-44 M SUI
47 SAVOY Simon 4:14:31 23-34 M SUI
48 KOVACS Andor 4:15:50 40-44 M HUN
49 PITTET Mireille 4:16:06 40-44 F SUI
50 BALLIF Lionel 4:16:25 23-34 M SUI
51 BUCHARD Vincent 4:16:40 45-49 M SUI
52 OGGIER Sylvain 4:16:46 23-34 M SUI
53 MORAND Jeremy 4:17:08 35-39 M SUI
54 LIARD Mathias 4:19:24 40-44 M SUI
55 POMMERY Carole 4:22:06 50-54 F FRA
56 FLEURY Julie 4:22:52 23-34 F SUI
57 BRODARD Agnes 4:22:53 23-34 F SUI
58 BOCHATAY Alexandre 4:23:36 23-34 M SUI
59 WINKLER Laurent 4:24:09 40-44 M SUI
60 ROGAL David 4:24:43 23-34 M GBR
61 PIGUET Yann 4:25:10 23-34 M SUI
62 SCHMITT Gerald 4:25:45 45-49 M SUI
63 TUGLER Dominique 4:26:38 55-59 M SUI
64 VAN DER BENT Pauline 4:27:07 23-34 F SUI
65 LAMBELET David 4:28:16 23-34 M SUI
66 SINAY Frenkchris 4:29:28 23-34 M NED
67 WIEDMER Raphael 4:29:45 40-44 M SUI
68 MONNIER Mael 4:33:16 23-34 M SUI
69 JOYE Tristan 4:33:41 40-44 M SUI
70 FURLAN Luca 4:33:44 35-39 M ITA
71 DOUSSE Johnny 4:34:19 45-49 M SUI
72 GUELAT RION Elise 4:36:10 40-44 F SUI
73 DIDELOT Gerard 4:36:14 45-49 M FRA
74 MEHMANN Yves 4:37:06 35-39 M SUI
75 CLERC Aurelien 4:37:20 40-44 M SUI
76 SOLLBERGER Sebastien 4:38:01 40-44 M SUI
77 GACHOUD Christel 4:38:07 45-49 F SUI
78 CORREVON Michel 4:38:25 55-59 M SUI
79 MIKOLAJCZAK Ann Lise 4:39:54 23-34 F SUI
80 FRANK Thomas 4:40:54 40-44 M GER
81 SCHLUECHTER Pascal 4:46:01 45-49 M SUI
82 MORAND Fanny 4:46:47 23-34 F SUI
83 JOHNER Niklaus 4:47:06 40-44 M SUI
84 BRUHLMANN Francis 4:47:16 23-34 M SUI
84 DEVIE Gauthier 4:47:16 35-39 M SUI
86 JENKINS Harriet 4:48:30 23-34 F GBR
86 JOHNSTONE Ainslie 4:48:30 23-34 F GBR
88 KIALANDA Sebastien 4:48:48 45-49 M SUI
89 VAUCHER Alain 4:49:39 45-49 M SUI
90 EGGER Daniel 4:50:58 55-59 M SUI
91 HOULETTE Pierrick 4:51:05 40-44 M SUI
92 BOURNOUD Alain 4:53:18 45-49 M SUI
93 DI ROSA GIUSEPPE 4:53:19 45-49 M SUI
94 PEHN Deborah 4:54:17 23-34 F FRA
95 BRESSAN Urs 4:55:17 55-59 M SUI
96 COENDOZ Leonard 4:55:18 23-34 M SUI
97 GUIROUX Hugo 4:56:09 23-34 M FRA
98 TSCHANZ Johann 4:56:19 45-49 M SUI
99 Unknown 4199389 4:56:31 - -
100 MERMOD Anita 4:57:25 23-34 F SUI
101 BALLAMAN Florian 4:57:49 23-34 M SUI
102 CHERDEL Christopher 5:00:56 50-54 M SUI
103 VAN KAMPEN Peter 5:01:09 55-59 M NZL
104 ERARD DONZÉ Marie 5:01:43 40-44 F SUI
105 BAGNOUD Thomas 5:05:30 23-34 M SUI
106 ECOFFEY Emilie 5:07:23 23-34 F SUI
107 GIORGI Alessandro 5:08:29 40-44 M ITA
108 DYCKE Samuel 5:08:39 50-54 M FRA
109 BRATU Pierre 5:10:52 50-54 M FRA
110 NIERDERGANG Fabien 5:12:01 35-39 M SUI
111 BADAN Christian 5:12:17 40-44 M SUI
112 NEBRENSKA Claudia 5:13:25 23-34 F CZE
113 MANCINI Christelle 5:13:41 35-39 F SUI
113 MANCINI Loic 5:13:41 35-39 M SUI
115 KRAEHENBUEHL Herve 5:17:03 40-44 M SUI
116 FERRY MEYSTRE Murielle 5:17:36 40-44 F SUI
116 LUY Valentin 5:17:36 U23 M SUI
118 FINUCANE Mark 5:18:19 40-44 M USA
119 WINKLEHNER THOMAS 5:18:32 45-49 M SUI
120 TING Ching Chia 5:18:34 23-34 F SUI
121 MAURON Cyrill 5:18:35 23-34 M SUI
122 GISIN Sven 5:19:18 45-49 M SUI
123 VERGNENEGRE Fabrice 5:19:58 40-44 M SUI
124 RAGOSTA Anna 5:20:56 55-59 F SUI
125 WUICHET Anthony 5:21:10 23-34 M SUI
126 CARNAZZI Lea 5:21:56 23-34 F SUI
127 D'INCA Anthony 5:22:39 23-34 M FRA
128 PITTET Clarence 5:23:29 40-44 M SUI
129 DOS SANTOS Soraya 5:24:02 23-34 F SUI
130 REBSTEIN MUTTI Julia 5:26:28 50-54 F SUI
131 MARILLIER Sophie 5:28:44 35-39 F SUI
131 PALEY Aurelie 5:28:44 23-34 F SUI
133 WIDMER Cynthia 5:29:43 35-39 F SUI
134 ROSSIER Olivier 5:32:54 45-49 M SUI
135 HERREN Sebastien 5:33:21 45-49 M SUI
136 LLAMAS David 5:34:00 35-39 M ESP
137 TAHIER Catherine 5:36:09 40-44 F SUI
138 RUEL Ludovic 5:36:29 40-44 M SUI
139 DIAZ Gaston 5:37:32 35-39 M SUI
140 ANDEREGG Yvonne 5:39:56 50-54 F SUI
141 OZTURK Dilara 5:39:58 23-34 F SUI
142 ZILLA Jose 5:41:34 45-49 M ITA
143 ALLEMANN Philippe 5:41:52 40-44 M SUI
144 CROTTAZ Billy 5:43:01 23-34 M SUI
145 SALINA Margaux 5:44:32 23-34 F SUI
146 CLIVAZ Melanie 5:45:30 23-34 F SUI
147 PELLICCIOTTA Michael 5:46:51 35-39 M ITA
148 PARATTE Stephanie 5:49:06 23-34 F SUI
149 HAUSSER ZILLA Daniele 5:50:00 45-49 F SUI
150 BRUNEL Jerome 5:50:06 40-44 M SUI
151 PERRUCHOUD Romain 5:55:44 40-44 M SUI
152 PERRIN Caroline 5:58:42 35-39 F SUI
153 PYTHON Luc 6:00:26 40-44 M SUI
154 LEO Mathieu 6:07:56 45-49 M FRA
155 STANBURY Paul 6:10:25 55-59 M SUI
156 LABOUCHERE Marie 6:11:31 40-44 F SUI
156 WUST Nadia 6:11:31 35-39 F SUI
158 LEE MELLET Karine 6:12:15 45-49 F SUI
159 DECURNEX Yannick 6:12:32 50-54 F SUI
160 PLAN Deborah 6:13:05 50-54 F SUI
161 MORISOD Sebastien 6:13:28 50-54 M SUI
161 REIHLE Gérard 6:13:28 55-59 M SUI
163 PERRET Nathalie 6:15:02 50-54 F SUI
164 INGRAM Sophie 6:17:18 40-44 F SUI
165 COIANIZ Morgane 6:23:10 45-49 F SUI
166 LEBAUT Thomas 6:24:24 23-34 M FRA
167 DESJARDINS Daniel 6:30:14 45-49 M CAN
168 CLAVIEN Audrey 6:41:38 35-39 F SUI
168 PAIS Cathia 6:41:38 35-39 F SUI
170 GROSCLAUDE Barbara 6:46:34 45-49 F SUI
171 MOSS Thierry 6:50:18 50-54 M FRA
172 INGRAM James 6:57:36 40-44 M SUI
173 BONGARD Martine 7:00:05 50-54 F SUI
173 ROTHLISBERGER Michele 7:00:05 23-34 F SUI
175 ARBER Christian 7:05:08 35-39 M SUI
176 CAPT Olivier 7:10:30 45-49 M SUI
177 PETITHORY Fabienne 8:16:32 35-39 F FRA
DNF CACCESE Fabio 45-49 M ITA
DNF DEMOULIN Edmond U23 M FRA
DNF DESPONT Maic 23-34 M SUI
DNF ELBER Laurane 23-34 F SUI
DNF FILISETTI Gilles 40-44 M SUI
DNF NIEDERHAUSER Bastien 23-34 M SUI