Event Information

 Pwllheli, United Kingdom
09 November 2019

Pen Llyn Ultra Winter Edition 2019

Pen Llyn Ultra Winter Edition

Itra Points
Itra Images
Mountain Level
2
Finisher level
160
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 OWEN Gwyn 5:36:47
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
184;
40-44 M GBR
2 MORGAN Twm 5:39:43 23-34 M GBR
3 BURLEY Mark 5:39:52 23-34 M GBR
4 MARTIN Paul 5:54:49 23-34 M GBR
5 CORRALES Michael 5:58:40 23-34 M GBR
6 WILLIAMS Gwyn 5:58:49 35-39 M GBR
7 AYRES Julian 6:14:47 23-34 M GBR
8 DAVIES Mark 6:15:41 40-44 M GBR
9 MURPHY Zoe 6:19:24 35-39 F GBR
10 BROOK Nic 6:22:16 45-49 M GBR
11 CHAMBERS Robert 6:23:31 40-44 M GBR
12 DUCKETT Simon 6:23:34 40-44 M GBR
13 DOUGLAS Dave 6:32:57 35-39 M GBR
14 LEWIS Kieran 6:34:58 23-34 M GBR
15 WARD Alex 6:37:16 23-34 M GBR
16 MORRIS Robert 6:45:56 35-39 M IRL
17 RUSSELL Dean 6:48:11 40-44 M GBR
18 OWEN Derfel 6:50:43 40-44 M GBR
19 ROWLANDS Hefin 7:01:06 23-34 M GBR
20 ALBISTON Nia 7:03:58 40-44 F GBR
21 GONKS HUGHES Goronwy 7:07:51 35-39 M GBR
22 OWEN John 7:08:21 55-59 M GBR
23 FARNELL Stacey 7:12:13 40-44 M GBR
24 JONES Andy 7:12:51 35-39 M GBR
25 CROASDALE Scott 7:14:47 40-44 M GBR
26 WILLIAMS Llyr 7:17:48 23-34 M GBR
27 ROBERTS Simon 7:23:54 23-34 M GBR
28 HUGHES Lenny 7:26:24 60-64 M GBR
29 ADDISON Luke 7:27:46 23-34 M GBR
29 WORNER Chris 7:27:46 23-34 M GBR
31 WISEMAN Mark 7:27:49 45-49 M GBR
32 KRZYZOSIAK Janko 7:30:34 23-34 M POL
33 BAILEY Neal 7:30:41 50-54 M GBR
34 CRIPPS James 7:30:58 35-39 M GBR
35 SLATER Paul 7:31:46 45-49 M GBR
36 RAWLINSON Ian 7:36:42 40-44 M GBR
37 STEENSON John 7:37:40 45-49 M GBR
38 MILTON Daniel 7:38:13 35-39 M GBR
39 VICARS HARRIS Neil 7:40:20 50-54 M GBR
40 ALEXANDER Mike 7:41:05 40-44 M GBR
41 ROCHE Ian 7:41:37 55-59 M GBR
42 BEARDSWORTH Rebecca 7:41:48 40-44 F GBR
43 JONES Richard 7:42:11 40-44 M GBR
44 BALDOCK Richard 7:43:10 45-49 M GBR
44 SCHOFIELD Paul 7:43:10 50-54 M GBR
46 REEVES Lizzie 7:43:18 35-39 F GBR
47 AP WYNN Gwydion 7:44:36 40-44 M GBR
48 PRINCE Mike 7:44:43 45-49 M GBR
49 LANEY Tim 7:44:45 60-64 M GBR
50 MCLOUGHLIN Anthony 7:44:51 23-34 M GBR
51 CLARKE Jordan 7:44:56 23-34 M GBR
52 BOWEN Andrew 7:45:03 35-39 M GBR
53 LAYTON Shaun 7:49:25 55-59 M GBR
54 AL QAZZAZ JONATHAN 7:50:24 23-34 M GBR
55 ELLIS Dave 7:50:43 40-44 M GBR
56 LATORRACA Emily 7:53:02 23-34 F GBR
57 DOUGLAS Nigel 7:54:07 50-54 M GBR
58 HOWELL Chris 7:54:14 23-34 M GBR
59 JONES Eilian 8:11:22 45-49 F GBR
60 HOLLIMAN Claire 8:15:50 45-49 F GBR
61 LOWLES Penny 8:18:00 23-34 F GBR
61 SUTTON Jo 8:18:00 45-49 F GBR
63 DOLPHIN Huw 8:18:28 50-54 M GBR
64 HILL Mark 8:20:00 35-39 M GBR
64 MILTON Andy 8:20:00 35-39 M GBR
64 MORRIS Steve 8:20:00 - - GBR
64 SUTTON Gareth 8:20:00 45-49 M GBR
68 AISBITT Mike 8:23:58 45-49 M GBR
69 CHEETHAM Paul 8:23:59 45-49 M GBR
70 BISHOP Claire 8:32:17 35-39 F GBR
70 GLYN Catrin 8:32:17 23-34 F GBR
70 WARNER Claire 8:32:17 35-39 F GBR
73 HUTCHINS Cheryl 8:35:29 55-59 F GBR
73 HUTCHINS Gordon 8:35:29 55-59 M GBR
75 HAMMOND John 8:38:56 40-44 M GBR
76 JONES Craig 8:38:59 45-49 M GBR
77 TURTON Claire 8:39:03 35-39 F GBR
78 WARBURTON Giles 8:39:23 45-49 M GBR
79 LEE Tammy 8:40:28 40-44 F GBR
80 PAGE Clare 8:40:30 40-44 F GBR
81 BRESNEN Steve 8:41:02 55-59 M GBR
82 PHILLIPS Louise 8:42:06 50-54 F GBR
83 CARR Amy 8:42:18 23-34 F GBR
84 PIEKARSKA Aleksandra 8:42:21 35-39 F GBR
85 COLEMAN Ben 8:45:04 40-44 M GBR
86 GALVIN ELLIOTT Amy 8:45:08 23-34 F GBR
87 ROBERTS John 8:49:11 45-49 M GBR
88 DAVIS Caitlin 8:51:04 45-49 F GBR
89 HARRIS Steven 8:54:21 40-44 M GBR
90 TALBOT Dave 9:06:53 35-39 M GBR
91 WATKINS Jonathan 9:07:10 35-39 M GBR
92 HUGHES Gordon 9:15:39 35-39 M GBR
93 MYERS Helen 9:16:43 45-49 F GBR
94 PARRY Richard 9:18:00 50-54 M USA
95 PRITCHARD Arwel 9:20:50 40-44 M GBR
96 GRUG LLYWELYN Mared 9:22:51 23-34 F GBR
97 HUGHES Becky 9:25:52 35-39 F GBR
98 OWEN Manon 9:26:02 45-49 F GBR
99 BOARDMAN John 9:31:11 45-49 M GBR
100 POWELL Johnny 9:31:15 40-44 M GBR
101 LLOYD NICHOLSON Jan 9:32:19 50-54 F GBR
102 SHARP Rowland 9:32:21 55-59 M GBR
103 COCHRANE Malcolm 9:32:25 55-59 M GBR
104 HOLT Carrie 9:34:43 40-44 F GBR
105 HOLT Andrew 9:34:46 45-49 M GBR
106 PITCAIRN Nina 9:34:57 40-44 F GBR
107 JONES Anthony 9:36:15 50-54 M GBR
108 POLLARD Lesley 9:37:34 45-49 F GBR
109 POLLARD Michael 9:37:36 50-54 M GBR
110 HURSTHOUSE Dave 9:39:05 55-59 M GBR
111 GOODWIN Kevin 9:41:01 35-39 M GBR
112 PHILLIPS Julie 9:41:08 35-39 F GBR
113 GRIFFITH Fflur 9:43:12 35-39 F GBR
114 OWEN Eleri Llewelyn 9:43:33 50-54 F GBR
115 WARNER Claire#182 9:43:39 35-39 F GBR
116 HUMPHREYS John 9:52:57 35-39 M GBR
117 EDWARDS Pete 9:53:49 50-54 M GBR
118 RYVAR Helen 9:58:52 35-39 F GBR
119 MORGAN Bethan 9:59:49 45-49 F GBR
120 PRITCHARD Dylan 9:59:58 40-44 M GBR
121 WIGGINS Stephen 9:59:59 23-34 M GBR
DNF ATKINSON James 55-59 M GBR
DNF BALDWIN Louise 55-59 F GBR
DNF BARDEN Owen 45-49 M GBR
DNF BLACKHAM Robin 55-59 M GBR
DNF BREEZE William 40-44 M GBR
DNF BROOKSBANK Matt 45-49 M GBR
DNF BROWN Ceri Anne 40-44 F GBR
DNF CARROLL Paul 40-44 M GBR
DNF CLARK Kelly 40-44 F GBR
DNF CLELFORD Jerry 45-49 M GBR
DNF COOPER John 35-39 M GBR
DNF CROSSLEY Catharine 35-39 F GBR
DNF DAVIES Anthony 50-54 M GBR
DNF DAVIES Gareth 45-49 M GBR
DNF DAVIES Wayne 23-34 M GBR
DNF DUGGAN Marissa 45-49 F GBR
DNF ELMER Todd 40-44 M GBR
DNF EVANS Anne 45-49 F GBR
DNF FLETCHER Jane 40-44 F GBR
DNF GARZONI Joanne 35-39 F GBR
DNF GRAHAM Douglas 40-44 M GBR
DNF GREEN Julie 60-64 F GBR
DNF GRIFFITHS Gethin U23 M GBR
DNF HAYES Christopher 40-44 M GBR
DNF HODGSON Andy 45-49 M GBR
DNF HOLLIMAN Steve 45-49 M GBR
DNF HOUSE Gary 35-39 M GBR
DNF HUGHES Meinir 23-34 F GBR
DNF HUGHES Sean U23 M GBR
DNF HUWS EVANS Elin 40-44 F GBR
DNF IRELAND Lee 40-44 M GBR
DNF IRVING Colin 50-54 M GBR
DNF JAMIESON Jake 23-34 M GBR
DNF JONES Simon 40-44 M GBR
DNF LAKE Gutun 35-39 M GBR
DNF LEONARD Mat 45-49 M GBR
DNF MCCANN Simon 50-54 M GBR
DNF MCKAY Christina 40-44 F GBR
DNF MILLARD Laura 45-49 F GBR
DNF MURPHY Phil 35-39 M AUS
DNF NAUGHTON Hazel 40-44 F GBR
DNF NAYLOR Claire 35-39 F GBR
DNF NIELD Jon 45-49 M GBR
DNF O DONNABHAIN Gabhain 23-34 M IRL
DNF PHILLIPS James 40-44 M GBR
DNF RHODES Rosemary 50-54 F GBR
DNF RIDING Claire 45-49 F GBR
DNF RIDING Tim 55-59 M GBR
DNF ROBERTS Iona 40-44 F GBR
DNF ROBERTS Vicci 35-39 F GBR
DNF ROWELL Dave 23-34 M GBR
DNF SAYERS Nick 23-34 M GBR
DNF SHAW Steve - - GBR
DNF SMYTH Emma 35-39 F GBR
DNF SPITZER Mark 50-54 M GBR
DNF TOOLE Martin 23-34 M GBR
DNF USHERWOOD Tina 55-59 F GBR
DNF WALKER Steven 50-54 M GBR
DNF WEISBECK Denis 60-64 M FRA
DNF WILLIAMS Caroline 40-44 F GBR
DNF WILLIAMS Rob 35-39 M GBR
DNF WOOD Ellen 55-59 F GBR
DNF WORTHINGTON Kate 40-44 F GBR