Event Information

 Monument Valley , United States
29 February 2020

Monument Valley 2020

Half Marathon

Itra Points
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 POPEJOY Mike 1:22:36
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
253;
23-34 M USA
2 HALL Cordis 1:30:51 23-34 M USA
3 VELAZQUEZ Orlando 1:31:23 40-44 M USA
4 MUZIK Nicholas 1:39:41 23-34 M USA
5 SALT Ian 1:39:49 U20 M USA
6 HALL Abby 1:40:17 23-34 F USA
7 BAHE Alonzo 1:41:05 23-34 M USA
8 HOUCK Jonathan 1:43:22 23-34 M USA
9 SHORTY Hoffman 1:43:55 60-64 M USA
10 RANKIN Ross 1:45:40 35-39 M USA
11 KRCHOVA Eva 1:45:55 23-34 F USA
12 QUAYLE Aiden 1:48:41 U18 M USA
13 BENALLY Lavell 1:49:06 23-34 M USA
14 MURPHY Alfred 1:49:33 40-44 M USA
15 HATATHLIE Ashkii 1:51:36 23-34 M USA
16 BROWN Morey 1:52:05 55-59 M USA
17 RUBINFELD Nathan 1:52:37 23-34 M USA
18 SUMATZKUKU Kyle 1:52:43 23-34 M USA
19 BOND Natalie 1:53:19 23-34 F USA
20 FOWLER Garrett 1:53:24 - M USA
21 GRANGER Kaden 1:55:57 U20 M USA
22 MALONE Malcolm 1:57:28 45-49 M USA
23 RAY Meg 1:57:38 23-34 F USA
24 TSOSIE Loren 1:58:17 23-34 M USA
25 BEACH Amy 1:58:34 23-34 F USA
26 ACOSTA Simon 2:00:33 40-44 M USA
27 SHORTY Regina 2:01:31 45-49 F USA
28 RAKESTRAW Shane 2:01:32 23-34 M USA
29 JAGER Sara 2:02:25 40-44 F USA
30 JONES Casey 2:03:15 U18 M USA
30 STASH Tyler 2:03:15 U18 M USA
32 MAGAA±A Jesse 2:10:20 23-34 M USA
33 YAZZIE Joel 2:10:21 23-34 M USA
34 RIGGS Darryl 2:11:03 50-54 M USA
35 ARVISO Esther 2:11:14 50-54 F USA
36 HUMA Jelani 2:12:44 23-34 F USA
37 SOBOL Mike 2:13:02 45-49 M USA
38 LAMEIRA Vanessa 2:13:44 35-39 F USA
39 SEKAQUAPTEWA Felicia 2:14:10 40-44 F USA
40 DARLING Linden 2:14:28 55-59 F USA
41 YAZZIE Chaston 2:14:35 23-34 M USA
42 BADONIE Stacey 2:15:27 40-44 M USA
43 MANYMULES Jaylend 2:15:51 U18 M USA
44 REA Joey 2:16:20 23-34 F USA
45 GALERAKIS Helen 2:16:30 40-44 F USA
46 BISHOP Laura 2:16:40 40-44 F USA
47 JORDAHL Noah 2:16:47 35-39 M USA
48 QUAYLE Nina 2:16:55 U18 F USA
49 QUAYLE Frank 2:16:56 45-49 M USA
50 QUAYLE Sejal 2:17:26 40-44 F USA
51 SCHLINK Lisa 2:17:30 40-44 F USA
52 FATT Benny 2:18:32 23-34 M USA
53 CRANK Kauldrinn 2:18:33 U23 M USA
54 ALLEN Rachel 2:18:40 23-34 F USA
55 FREEMAN Austin 2:20:18 23-34 M USA
56 SHEPPARD Riva 2:20:35 23-34 F USA
57 BALDWIN Mathew 2:20:41 50-54 M USA
58 TALLMAN Kevin 2:21:34 35-39 M USA
59 CLEE Walter 2:21:37 23-34 M USA
60 FITZGERALD Elijah 2:21:38 23-34 M USA
61 BRODY Mira 2:22:09 23-34 F USA
62 KELEWOOD Terri 2:22:14 40-44 F USA
63 STRINGER Chris 2:22:29 45-49 M USA
64 SMALLCANYON Donovan 2:22:39 23-34 M USA
65 BLUEEYES Talia 2:22:42 35-39 F USA
66 GLICK Sid 2:23:31 60-64 M USA
67 GONNIE Keith 2:23:38 45-49 M USA
68 STEWART Phillip 2:23:56 23-34 M USA
69 GIPE Jeff 2:24:03 55-59 M USA
70 SWITZER Shena 2:24:41 35-39 F USA
71 SIXX Marlena 2:24:48 23-34 F USA
72 PAO Michael 2:25:45 45-49 M USA
73 JONES Kelli 2:26:29 23-34 F USA
74 DENNY Brooke 2:26:44 23-34 F USA
75 ZINGALE Kevin 2:27:20 35-39 M USA
76 KADY Anthony 2:27:23 35-39 M USA
77 GONZALES Cassie 2:27:44 55-59 F USA
78 DAVIS Harley 2:27:57 40-44 M USA
79 TIBBETTS Cathy 2:28:15 65-69 F USA
80 JOHNSON Connor 2:28:39 23-34 M USA
81 GONG Mark 2:28:41 23-34 M USA
82 MCCLOSKY Mick 2:28:45 60-64 F USA
83 WOODY Harris 2:29:07 50-54 M USA
84 HALONA Brian 2:29:18 40-44 M USA
85 YAZZIE Justin 2:30:07 - M USA
86 BRADLEY Luanne 2:30:22 40-44 F USA
87 CHEE Yolanda 2:30:32 35-39 F USA
87 KOESTER Kellie 2:30:32 23-34 F USA
89 LYON Kate 2:30:39 40-44 F USA
90 ROSENBURG Amanda 2:30:59 40-44 F USA
91 HORROCKS Sierra 2:31:13 - F USA
92 CASTILLON Martha 2:31:29 50-54 F USA
93 ANDERSON Karen 2:32:52 40-44 F USA
94 CLY Tyler 2:33:06 - M USA
95 ALEXANDER Susan 2:33:23 50-54 F USA
96 HOLIDAY Racheal 2:34:16 23-34 F USA
97 GALE BEGAY Nancy 2:34:29 60-64 F USA
98 HARRIS Tim 2:35:16 50-54 M USA
99 KOSEA Derrick 2:35:19 23-34 M USA
100 HOSKIE Murvyn 2:36:14 50-54 M USA
101 YAZZIE Rhonda 2:36:20 40-44 F USA
102 GIBBIN Emma 2:37:04 23-34 F USA
103 HOLSCHER Kathleen 2:37:51 40-44 F USA
104 STEWART John 2:37:54 55-59 M USA
105 WEST David 2:38:34 60-64 M USA
106 ALLEN Julie 2:38:55 55-59 F USA
107 YAZZIE Aurelius 2:39:12 U18 M USA
108 CRANK Christopher 2:40:11 35-39 M USA
109 EUBANKS Matthew 2:40:13 40-44 M USA
110 REYES Carlos 2:40:35 23-34 M USA
111 BIGTHUMB Jessica 2:41:24 23-34 F USA
112 WILLEY Amanda 2:42:13 35-39 F USA
113 BROWN Katie 2:42:57 23-34 F USA
114 BEACH Theresa 2:43:27 35-39 F USA
115 STEWART Evan 2:44:30 23-34 M USA
116 BAKER Robin 2:44:35 23-34 F USA
117 STEELE Matt 2:44:36 23-34 M USA
118 SMALLCANYON Rosanne 2:44:57 35-39 F USA
119 PIERRE Janice 2:45:09 55-59 F USA
120 ATENE Shirley 2:45:45 60-64 F USA
121 ORTIZ Misty 2:46:25 40-44 F USA
122 CUEVA Ramon 2:46:37 35-39 M USA
123 CUTBILL Peter 2:46:51 60-64 M USA
124 DESCHEENIE David 2:47:19 40-44 M USA
125 SCHENGBER Mike 2:47:20 55-59 M USA
126 JOHNSTON Scott 2:47:21 55-59 M USA
127 PATTERSON Patricia 2:48:14 35-39 F USA
128 LEE Jessica 2:48:15 23-34 F USA
129 HYDE Tim 2:49:10 35-39 M USA
130 LAM Monica 2:49:22 23-34 F USA
131 HARVEY Audrey 2:49:50 23-34 F USA
132 CUTBILL Robin 2:49:51 60-64 F USA
133 BENALLY Jeneil 2:51:24 35-39 F USA
134 NATT Matthew 2:51:57 50-54 M USA
135 HUGHES Jaime 2:52:03 40-44 M USA
136 NARDUZZI Teresa 2:52:09 60-64 F USA
137 HOLIDAY Alberta 2:53:17 50-54 F USA
138 SLAMA Jazmine 2:53:25 23-34 F USA
139 JAKE Erica 2:53:44 23-34 F USA
140 ORTIZ Earl 2:54:44 70-74 M USA
141 NAKAI Byron 2:54:58 23-34 M USA
142 SHEPPARD Vernene 2:56:38 23-34 F USA
143 CISTERNA Stephanie 2:56:40 23-34 F USA
144 ESALIO Mat 2:57:22 23-34 M USA
145 CHER Marietta 2:57:23 45-49 F USA
146 JOHNSON Kristen 2:57:36 23-34 F USA
147 BAYNE Cristina 2:57:48 23-34 F USA
148 GARCIA Nicholas 2:58:21 23-34 M USA
149 HATATHLIE Belinda 2:59:19 50-54 F USA
150 HARVEY Kevin 2:59:21 23-34 M USA
151 WALKER Brenda 2:59:25 55-59 F USA
152 ARENDT Anne 3:00:06 50-54 F USA
153 CHEE Caleb 3:00:39 U18 M USA
154 GORMAN Barbara 3:01:21 60-64 F USA
155 WILLIAMS Amanda 3:01:32 23-34 F USA
156 ZAHNE Jennifer 3:01:49 35-39 F USA
157 REDHORSE Melvin 3:03:28 50-54 M USA
158 CLARK Lindsey 3:04:36 40-44 F USA
159 DIMMICK Kelly 3:04:53 55-59 M USA
160 KLUNKER Jenni 3:04:54 45-49 F USA
161 YAZZIE Destinee 3:05:03 23-34 F USA
162 BAILEY Ira 3:05:29 45-49 F USA
163 PARRISH Mekhi 3:05:38 - M USA
164 FICKLIN Quin 3:05:52 23-34 M USA
165 DRESSEN Stephanie 3:07:50 45-49 F USA
166 WILSON Wynona 3:08:26 23-34 F USA
167 HARVEY Timorie 3:09:54 23-34 F USA
168 MEHTAELAE Marjut 3:10:12 23-34 F USA
169 MCCARTHY David 3:10:26 45-49 M USA
170 SLIM Danny 3:10:34 35-39 M USA
171 MEEKER Kelly 3:10:54 35-39 F USA
172 STREIB Julia 3:11:55 50-54 F USA
173 SHULER Tamara 3:14:10 60-64 F USA
174 HOUCK Anne Claire 3:14:55 23-34 F USA
175 HUH Sharon 3:15:34 23-34 F USA
175 MOSENG Reed 3:15:34 23-34 M USA
177 EDMO Chamisa 3:15:57 23-34 F USA
178 SORRELL Rachel 3:16:11 50-54 F USA
179 ARVISO Alvina 3:16:36 45-49 F USA
180 BROWN Ellyn 3:16:53 65-69 F USA
181 MUJUMDAR Sid 3:17:07 35-39 M USA
182 HARVEY Cheryl 3:17:43 40-44 F USA
183 STASH Charlene 3:20:22 40-44 F USA
184 DENETCLAW Stoney 3:21:59 23-34 M USA
185 LEYVA Marco 3:22:17 23-34 M USA
186 CUEVA Jimmie 3:22:44 65-69 M USA
187 BODTKER Britt 3:22:51 55-59 F USA
188 ROUTZAHN Eric 3:23:16 55-59 M USA
189 WILLIAMSON Jeff 3:23:21 60-64 M USA
190 BILLEY Marla 3:23:34 35-39 F USA
191 YELLOW Caitlyn 3:23:55 23-34 F USA
192 GREYEYES Bernadine 3:24:04 45-49 F USA
193 SHORTY Olivia 3:24:23 23-34 F USA
194 TODACHINNIE Harold 3:26:02 40-44 M USA
195 MUTTE Melodie 3:27:20 35-39 F USA
196 FRANCISCO Shanda 3:27:24 40-44 F USA
197 GOODIN Terry 3:29:28 70-74 F USA
198 BLACKWATER Grace 3:33:00 60-64 F USA
199 MACKLIN Cassandra 3:33:03 40-44 F USA
200 SHORTY Jofauna 3:33:14 23-34 F USA
201 COVINGTON Virginia 3:33:27 23-34 F USA
202 CHEE Jerome 3:34:32 45-49 M USA
203 DAYZIE GREY Myrtle 3:35:06 60-64 F USA
204 YARBOROUGH Deborah 3:35:13 60-64 F USA
205 COWBOY Lisa 3:35:23 40-44 F USA
205 YAZZIE Derek 3:35:23 40-44 M USA
207 FRAZEE Tara 3:38:22 45-49 F USA
207 LEETE Sarina 3:38:22 23-34 F USA
207 RENNER Briana 3:38:22 40-44 F USA
210 LOPEZ Andrew 3:38:23 23-34 M USA
211 PARRISH Dineh 3:39:09 - F USA
212 WOOLBOY Josephine 3:40:52 50-54 F USA
213 YAZZIE Chris 3:41:29 45-49 M USA
214 WALKER Gen 3:42:13 45-49 F USA
215 SMITH Paulette 3:42:14 45-49 F USA
216 MILES Racheal 3:43:11 40-44 F USA
217 WOODY Erica 3:44:38 23-34 F USA
218 GUZMAN Angelica 3:47:39 40-44 F USA
219 HARRISON QUIGLEY Margaret 3:47:54 50-54 F USA
220 SHORTY Felicita 3:48:22 55-59 F USA
221 MURPHY Cheryl 3:53:47 50-54 F USA
222 HORROCKS Candice 3:53:58 40-44 F USA
223 HONIE Elvira 3:55:18 35-39 F USA
224 MARTINEZ Judy 3:59:04 45-49 F USA
225 TELLER Juliana 4:02:14 35-39 F USA
226 HINDE Katie 4:02:33 40-44 F USA
227 SPRY O ROURKE Linda 4:07:42 60-64 F USA
228 SAGE Richard 4:12:15 55-59 M USA
229 BENALLY Tara 4:12:52 50-54 F USA
230 SUEN Mcqueen 4:15:44 50-54 F USA
231 HARVEY Jacqueline 4:17:19 50-54 F USA
232 WILLIE Sammie 4:17:30 40-44 F USA
233 SCHREIVER Jacqueline 4:17:51 55-59 F USA
234 SCHREIVER David 4:17:52 50-54 M USA
235 SLAMA Linda 4:19:22 50-54 F USA
236 NEZ FINLEY Arlene 4:19:28 55-59 F USA
237 NEZ Nicole 4:22:05 23-34 F USA
238 RATION Sandy 4:22:59 45-49 F USA
239 BUFFUM Bill 4:26:43 75-79 M USA
240 TODACHEENY D Cota 4:36:42 23-34 M USA
241 LEITNER Crystal 4:37:19 40-44 F USA
242 DUNCAN Nicholas 4:37:20 23-34 M USA
243 LINDHOLM Julie 4:44:24 55-59 F USA
244 LUNA Chantel 4:52:11 23-34 F USA
245 GROSJEAN Patrick 5:00:20 40-44 M USA
246 NADEAU Marie Eve 5:00:21 35-39 F USA
247 MIKE Johnny 6:05:19 45-49 M USA
248 WILSON Sharon 6:05:20 45-49 F USA
249 WILLIAMSON Morgan 6:23:47 23-34 F USA
249 WILLIAMSON Velina 6:23:47 55-59 F USA
251 LIGHTHEART Vessica Pisces 6:25:28 50-54 F USA
252 SPENCER Shannon 8:27:20 45-49 F USA
253 TALKER Rosemary 8:27:22 55-59 F USA