Event Information

 Zermatt, Switzerland
24 August 2023 to 27 August 2023

MATTERHORN ULTRAKS 2023

MOUNTAIN

Itra Points
Mountain Level
-
Finisher level
220
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 MARCHON Valentin 2:43:35
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
749;
23-34 M SUI
2 DEJANAZ Alex 2:59:31 35-39 M ITA
3 MARIETHOZ Cedric 3:00:36 50-54 M SUI
4 FREYMOND Antoine 3:08:42 23-34 M SUI
5 MOUNSEY Ben 3:16:05 40-44 M GBR
6 SAIKKONEN Otto 3:16:34 23-34 M FIN
7 DONNET Tobias 3:16:53 U23 M SUI
8 CAMALET Daniel 3:18:11 35-39 M FRA
9 BESOMI Tommaso 3:24:11 U23 SUI
10 BERTELS Jef 3:25:07 23-34 M BEL
11 DUPRAZ Frederic 3:29:00 45-49 M SUI
12 BETANCORT Saul 3:35:27 23-34 M ESP
13 LECLERC Baptiste 3:37:44 23-34 M FRA
14 SCHALLER Fabian 3:39:12 40-44 M SUI
15 FREI Quentin 3:40:20 23-34 M SUI
16 ADLER Olivier 3:42:31 23-34 M SUI
17 BIZE Nicolas 3:43:41 45-49 M SUI
18 BERGAMASCHI Matteo 3:44:06 35-39 M ITA
19 GREZELLA Marc 3:46:01 23-34 M SUI
20 HECKER Julia 3:46:21 23-34 F GER
21 FERON ADRIEN 3:48:42 - - FRA
22 ECOEUR Céline 3:51:45 40-44 F SUI
23 KUNZI Mathieu 3:52:16 23-34 M SUI
24 KERN Philipp 3:52:59 23-34 M GER
25 GILLES Martin 3:54:33 40-44 M SUI
26 BINER Gustav 3:55:08 50-54 M SUI
27 MOIX Laurent 3:56:00 U23 M SUI
28 VARIDEL Yannick 3:56:06 23-34 M SUI
29 ARSENIJEVIC Emilie 3:56:44 23-34 F SUI
30 YERLY Kevin 3:57:25 23-34 M SUI
31 ZENKLUSEN Jérôme 3:57:49 23-34 M SUI
32 GOURDOU LABOURDETTE Gregory 3:58:26 40-44 M SUI
33 TORRENTE Cetin 3:58:28 40-44 M SUI
34 MONNEY Florian 3:58:39 23-34 M SUI
35 PEREZ Marti 3:58:47 23-34 M ESP
36 WENGER Denise 3:59:34 35-39 F SUI
37 MARGUIER Florian 3:59:50 40-44 M FRA
38 MOOS Yvan 4:00:14 45-49 M SUI
39 BURGAT Kevin 4:00:21 23-34 M SUI
39 BURGAT Yoann 4:00:21 23-34 M SUI
41 PIRINOLI Melanie 4:01:39 23-34 F SUI
42 REY Stefan 4:01:45 35-39 M SUI
43 BALL Ethan 4:02:04 23-34 M NZL
44 WYSS Erik 4:02:09 55-59 M SUI
45 STEINER Daniel 4:02:48 23-34 M SUI
46 DEREME Julien 4:02:57 23-34 M BEL
47 NIEDERHAUSER Eric 4:03:28 45-49 M SUI
48 LAUCHER Valentin 4:03:32 23-34 M FRA
49 ARNOLD Celine 4:03:37 23-34 F SUI
50 STETTLER Jann 4:04:01 45-49 M SUI
51 GORZA ISTVÁN 4:04:20 23-34 M HUN
52 SPIGT Leonard 4:06:36 23-34 M NED
53 CUENDET Jerome 4:07:10 45-49 M SUI
54 SÁGI Balázs 4:07:47 40-44 M HUN
55 HOYOS Jose 4:08:03 23-34 M SUI
56 COHEN Philip 4:08:18 23-34 M GBR
57 HOHL Romain 4:08:31 35-39 M SUI
58 KRATT Emanuel 4:09:02 23-34 M SUI
59 FISCHLI DEREK 4:09:48 23-34 M SUI
60 BOVET Christophe 4:09:49 50-54 M SUI
61 ALLEMANN Dayle 4:09:51 23-34 M SUI
62 GALMICHE Samuel 4:10:01 23-34 M FRA
63 BUSCHINI Dorian 4:10:11 40-44 M SUI
64 COURTHION Herve 4:10:18 23-34 M SUI
65 JAUSLIN Alice 4:10:26 23-34 F SUI
66 VAN LOOCKE Koen 4:10:41 23-34 M BEL
67 RODRIGUES Luis 4:12:33 40-44 M FRA
68 LINDENMANN Sandro 4:12:45 23-34 M SUI
69 RUEGSEGGER Tino 4:13:01 23-34 M SUI
70 GULLO Raphael 4:13:57 35-39 M SUI
71 TISSOT-VALLAT Chloé 4:13:58 35-39 F SUI
72 EMMENEGGER Maïc 4:14:50 45-49 M SUI
73 LORENZETTI Jerome 4:15:08 23-34 M SUI
74 GILLES Gaelle 4:15:35 45-49 F SUI
75 HOULDEN Paul 4:16:22 23-34 M GBR
76 JAQUET Robin 4:16:41 45-49 M SUI
77 HELFER Frederic 4:17:18 23-34 M SUI
78 TACHE Laurent 4:17:20 45-49 M SUI
79 STUPAR Bosko 4:18:24 35-39 M SRB
80 ZUFFEREY Olivia 4:18:26 35-39 F SUI
81 SCHILLINGER Thomas 4:19:09 23-34 M SUI
82 GUIX CAMPS Judit 4:19:26 23-34 F ESP
83 PROSCH Elisabeth 4:19:41 35-39 F NOR
84 VESIN Kevin 4:19:44 23-34 M SUI
85 KARL Christoph 4:21:07 23-34 M GER
86 ALMEIDA Bruno 4:21:24 40-44 M SUI
87 CALAME Nicolas 4:21:51 50-54 M SUI
88 FAVRE Chloe 4:21:58 23-34 F SUI
89 NOHEJL Tom 4:22:35 55-59 M CZE
90 FANDL Andreas 4:22:59 35-39 M SUI
91 OVERBERG Oistein J. 4:23:03 45-49 M NOR
92 REYNARD Flavien 4:23:23 40-44 M SUI
93 PELLISSIER Mathilde 4:23:25 U23 F SUI
94 POINTON Jessica 4:23:37 40-44 F GBR
95 PUIG VILANOVA Ester 4:23:55 35-39 F ESP
96 GAY Gregory 4:24:12 45-49 M SUI
97 QUEVEDO PADRO Josep 4:24:13 50-54 M ESP
98 DAMOUR Anthony 4:24:36 40-44 M FRA
99 PUPULIN Luca 4:25:32 45-49 M ITA
100 CURCHOD Fabien 4:26:02 35-39 M SUI
101 CURRAT Kevin 4:26:10 23-34 M SUI
101 KAMIN David 4:26:10 35-39 M SUI
103 GYGAX Alain 4:26:14 55-59 M SUI
104 NUSSBAUMER Nicolas 4:26:22 45-49 M SUI
105 WINKLER Laurent 4:26:46 40-44 M SUI
106 FUHRER Loic 4:27:03 40-44 M SUI
106 LORENCY Philippe 4:27:03 35-39 M SUI
108 FAVRE Lionel 4:27:09 23-34 M SUI
109 CUENDET Gregoire 4:27:16 40-44 M SUI
110 TACHE Nadia 4:27:24 35-39 F SUI
111 DUDING Laurent 4:28:05 45-49 M SUI
112 GRAF Lukas 4:28:06 23-34 M GER
113 Anonymous 4816505 4:28:41 - - NED
114 ISLER Cindy 4:28:42 23-34 F SUI
115 ROLLE Julien 4:28:53 35-39 M SUI
116 AFROZ Tariq 4:28:57 40-44 M SUI
117 BOILEVIN Jeremy 4:29:24 23-34 M FRA
118 GEHRIG Laurence 4:30:00 40-44 F SUI
119 NUGENT Matthew 4:30:04 23-34 M IRL
120 COMTESSE Andre 4:30:05 60-64 M SUI
121 DUPRAZ Thierry 4:30:14 50-54 M FRA
122 RODUIT Guillaume 4:30:20 23-34 M SUI
123 CORREVON Michel 4:30:24 55-59 M SUI
124 MOIX Jean Vincent 4:30:39 23-34 M SUI
125 VAN DER GRINTEN Pieter 4:31:08 23-34 M NED
126 MEYER Olivier 4:31:29 50-54 M FRA
127 MAURON Quentin 4:31:54 23-34 M SUI
128 MASTERTON Ian 4:31:56 45-49 M NZL
129 GILLET Paul 4:32:15 23-34 M FRA
130 HANSSEN Peder 4:32:25 40-44 M NOR
131 MULLER Mandy 4:32:29 23-34 F SUI
132 KOCHER Stecy 4:32:37 50-54 M SUI
133 FRANKOVA Alexandra 4:32:51 23-34 F CZE
134 DORIGO Jon 4:32:58 23-34 M SUI
135 RUTTGER Gautier 4:33:46 23-34 M FRA
136 BOVET Pascal 4:33:55 50-54 M SUI
137 BRUN Christophe 4:33:57 23-34 M SUI
137 LINDER Jan 4:33:57 50-54 M SUI
139 COSIJNS Koen 4:34:06 45-49 M BEL
140 COZE Alexis 4:34:46 45-49 M SUI
141 PRETI David 4:34:57 35-39 M SUI
142 GRAHAM Travis 4:35:26 23-34 M USA
143 GUTKNECHT Ariane 4:35:38 55-59 F SUI
144 FAVRE Manuel 4:35:40 50-54 M SUI
145 GENOUD Sebastien 4:35:45 35-39 M SUI
146 BERTSCHY David 4:37:05 23-34 M SUI
147 CATTIN Alexandre 4:37:09 40-44 M SUI
147 ZURCHER Ludovic 4:37:09 40-44 M SUI
149 ESPOSITO Marc 4:37:15 50-54 M SUI
150 ARTER KRZYZEK Angelika 4:37:19 35-39 F POL
151 DIVORNE Romain 4:37:28 23-34 M SUI
151 GRANDJEAN Gaetan 4:37:28 35-39 M SUI
153 CHAUVEAU Julien 4:37:32 40-44 M FRA
154 BARDET Vincent 4:37:35 40-44 M SUI
155 WIEDMER Raphael 4:37:50 40-44 M SUI
156 COLOMB Olivier 4:38:46 45-49 M SUI
157 REGANELY Emmanuel 4:39:36 35-39 M SUI
158 HIJANO Fabian 4:40:03 40-44 M SUI
159 MORGAGNI Kevin 4:40:11 23-34 M SUI
160 RAPHAEL Jauslin 4:40:18 23-34 M SUI
161 MORARD Ludivine 4:40:34 23-34 F SUI
161 WITTWER Christophe 4:40:34 50-54 M SUI
163 ISLER Corinne 4:40:42 55-59 F SUI
164 DE LUCA Sandro 4:40:49 50-54 M ITA
165 CALLAGHAN Fraser 4:40:50 40-44 M NZL
166 Zoletis Theodoros 4:41:38 23-34 M GRE
167 MARTINET Lucien 4:42:36 23-34 M SUI
168 SCHWEIZER Sonja 4:43:17 35-39 F SUI
169 LAFERRIERE Vincent 4:43:30 23-34 M SUI
170 CRUZ SALGADO Victor 4:43:35 45-49 M ESP
171 GARICANO MARCOS Tomas 4:43:36 40-44 M SUI
172 BECK Jean Philippe 4:44:27 35-39 M SUI
173 MAYER Rene 4:44:35 55-59 M SUI
174 NOEL Roland 4:45:14 55-59 M SUI
175 LEGERON Florian 4:45:18 23-34 M FRA
176 BORNER Benoit 4:45:55 23-34 M SUI
177 BRONIEK Michal 4:45:56 40-44 M POL
178 KINZER Michael 4:45:57 50-54 M AUT
179 ROUX Patrick 4:46:21 40-44 M SUI
180 GIGER Roman 4:47:01 23-34 M SUI
181 DAYER Gerald 4:48:06 55-59 M SUI
182 OLDONAY Thierry 4:48:38 55-59 M FRA
183 WEINFURTNER Karolina 4:48:43 23-34 F GER
184 SCHÄR Raphaël 4:48:51 40-44 M SUI
185 ORIGA Francois 4:48:57 35-39 M SUI
186 KOLLY Eric 4:49:00 45-49 M SUI
187 CROFT Shaun 4:49:06 55-59 M SUI
188 KAI Hiroki 4:49:11 23-34 M JPN
189 ZWOLINSKI Piotr 4:49:13 23-34 M POL
190 MARTIN Aude 4:49:21 35-39 F SUI
191 WALLE Sylesia 4:50:15 23-34 F SUI
192 ESWEIN Daniela 4:50:28 23-34 F GER
193 VEREVKINA Tatiana 4:50:55 23-34 F RUS
194 AUBERT Samuel 4:50:57 40-44 M SUI
195 BAROTH Volker 4:51:12 50-54 M SUI
196 TSCHANZ Johann 4:51:17 45-49 M SUI
197 JUSTINE Morgenthaler 4:51:24 23-34 F SUI
198 BOLOGNESI Marc 4:51:40 23-34 M SUI
199 DUPUIS Sylvie 4:51:41 40-44 F SUI
200 DORTHE Michel 4:51:42 70-74 M SUI
201 HERITIER Jerome 4:51:48 35-39 M SUI
202 JAQUIER Romain 4:52:18 23-34 M SUI
203 MENEGALLI Orlando 4:52:39 50-54 M SUI
204 DE THOMAS Tiziana 4:53:26 23-34 F SUI
205 NEUFFER Simon 4:53:43 35-39 M SUI
206 DIAZ Alberto 4:53:47 55-59 M ESP
207 HATCHETT Michael 4:53:49 23-34 M GBR
208 FJOESNE Nora Rydland 4:53:57 23-34 F NOR
209 BAKELANTS Emma 4:54:00 23-34 F BEL
209 CORNILLY Dries 4:54:00 23-34 M BEL
211 AESCHLIMANN Raphael 4:54:09 45-49 M SUI
212 BAPST Margaux 4:54:31 23-34 F SUI
213 ALLAZ Meryl 4:54:33 35-39 F SUI
214 SMANIOTTO Raphael 4:54:41 45-49 M SUI
215 ELBER Laurane 4:55:22 23-34 F SUI
216 GLINZ MOREL Jocelyne 4:55:31 35-39 F SUI
217 BARRANCO Julien 4:55:44 35-39 M SUI
218 RICHARD Norbert 4:55:59 40-44 M SUI
219 PERRET Louane 4:56:35 23-34 F SUI
220 BARDONNER Nico 4:56:36 35-39 M GER
221 VAN ARKKELS Sam 4:56:58 40-44 M BEL
222 POLZL Alexandra 4:57:01 35-39 F SUI
223 KRETZ Martin 4:57:12 40-44 M SUI
224 PIRINOLI Cedric 4:57:17 40-44 M SUI
225 ZAHNER Reto 4:57:49 45-49 M SUI
226 OMBELLI Flavien 4:57:51 40-44 M SUI
227 LUCKHARDT Heinz 4:58:29 23-34 M GER
228 GERBER Markus 4:58:32 45-49 M SUI
229 CHALLANDES Elodie 4:58:34 23-34 F SUI
230 SCHUMACHER Virginie 4:58:48 45-49 F SUI
231 UNHOLZ Calvin 4:58:53 23-34 M SUI
232 TANNER Patrick 4:59:30 40-44 M SUI
233 STANG Christian 4:59:39 35-39 M SUI
234 BLEDIENE Grazina 4:59:43 60-64 F LTU
235 BOSSON Fabien 4:59:57 40-44 M SUI
236 GRAVIT Maxime 5:00:35 35-39 M SUI
237 HEINZER Steve 5:00:38 50-54 M SUI
238 BURGDORFER Damien 5:00:44 40-44 M SUI
239 CLOUX Floriane 5:01:23 40-44 F SUI
240 GARCIA Manon 5:01:43 23-34 F FRA
241 ENGLER Eva 5:01:51 50-54 F SUI
242 ZBODAK Robert 5:01:55 45-49 M SVK
243 ROSNER Daniel 5:02:09 45-49 M NZL
244 HOOGEWIJS Nic 5:02:23 45-49 M BEL
245 ROSSIER Kevin 5:02:41 23-34 M SUI
246 JOLISSAINT Jerome 5:02:48 40-44 M SUI
247 VON BUREN Thomas 5:02:57 23-34 M SUI
248 AMANN Anne 5:02:59 35-39 F GER
248 RADAT Marie Pierre 5:02:59 55-59 F FRA
250 GROS Yves 5:03:08 40-44 M SUI
251 GRAF Johannes 5:03:09 U23 M GER
251 HULSEBOS Manolito 5:03:09 40-44 M NED
253 PELLATON Dominique 5:03:31 45-49 M SUI
254 PARDELLAS Jorge 5:03:41 40-44 M SUI
255 BERTELS Marie 5:04:20 23-34 F BEL
256 WYNVEEN Renee 5:04:34 23-34 F USA
257 BACH Francine 5:04:38 55-59 F SUI
258 BOURNOUD Alain 5:04:45 45-49 M SUI
259 GUILLET Sebastien 5:05:20 45-49 M SUI
260 CUÉREL Guillaume 5:05:22 23-34 M SUI
261 BORTONE Valerie 5:05:33 50-54 F SUI
262 VON SPEE Emanuel 5:05:36 50-54 M SUI
263 VOUGA Manon 5:05:50 23-34 F SUI
264 SCHUEPBACH Fabienne 5:05:51 50-54 F SUI
265 LOOR Patrice 5:05:56 55-59 M SUI
266 MINOTTI Daigon 5:06:07 23-34 M SUI
267 VERHELLEN Robin 5:06:42 23-34 M BEL
268 BENOIT Guillaume 5:06:56 40-44 M FRA
269 PUGLIESE Daniel 5:06:59 55-59 M SUI
270 BEAUVERD Soline 5:07:07 35-39 F SUI
271 LOPEZ DEL AMOR Jordi 5:07:22 23-34 M ESP
272 JOHANNES Sonke 5:07:25 55-59 M SUI
273 DE JONCKHEERE Stephane 5:08:31 40-44 M FRA
274 GRANDJEAN Nicolas 5:08:33 35-39 M SUI
275 CARRON Cindy 5:08:37 35-39 F SUI
276 STRAHM Jean-Marc 5:08:44 40-44 M SUI
277 BOELLA Marco 5:09:30 60-64 M SUI
278 MEYER Maryline 5:09:31 50-54 F FRA
279 COQUOZ Yannick 5:09:47 35-39 M SUI
280 SCHNEITER Tania 5:10:18 35-39 F SUI
281 HELSSEN Christophe 5:10:24 35-39 M BEL
282 UNHOLZ Lenka 5:10:32 35-39 F IRL
283 IVAN Stillhart 5:10:37 50-54 M SUI
284 KNITTERSCHEIDT Jana 5:10:45 23-34 F GER
285 TROST Mario 5:10:48 35-39 M SUI
286 MARTHALER Catherine 5:10:54 55-59 F SUI
287 AEBI Stephan 5:11:09 23-34 M SUI
288 SCHOCH Raphael 5:11:13 23-34 M SUI
289 ROCHAT Mathieu 5:11:25 35-39 M SUI
290 OEHEN Erich 5:11:32 55-59 M SUI
291 MCDONALD Ethan 5:11:53 U23 M CAN
292 TORFS Pieter 5:12:40 45-49 M BEL
293 HUMBERT Fanny 5:12:59 23-34 F SUI
293 PAPPALARDO Sebastien 5:12:59 35-39 M SUI
295 WASSER Lionel 5:13:18 23-34 M SUI
296 MORISOD Stephane 5:13:27 35-39 M SUI
297 PONCET Pierre Yves 5:13:31 50-54 M SUI
298 WARMENHOVEN Pelle 5:13:42 23-34 M SUI
299 BRONS Delano 5:13:43 23-34 M NED
300 BURGDORFER Christele 5:13:45 40-44 F SUI
301 PETRAGLIA Gilles 5:14:36 40-44 M SUI
302 DESCOMBES Patrick 5:14:41 55-59 M SUI
303 BOILLAT PAUPE Huguette 5:15:10 55-59 F SUI
304 ROULET Emily 5:15:12 35-39 F SUI
305 CHAILLY DUVOISIN Valerie 5:15:13 50-54 F SUI
306 FJELLSTAD Birgitte Gran 5:16:03 35-39 F NOR
306 PROSCH Magnus 5:16:03 35-39 M NOR
308 PACHE Melanie 5:16:06 23-34 F SUI
309 LECHEVALIER Brice 5:16:14 55-59 M FRA
310 HERMANS Martin 5:16:23 23-34 M GER
311 DENERVAUD Patrice 5:16:54 50-54 M SUI
312 HORVATH Celine 5:16:55 23-34 F SUI
313 KOCHANIAK Rafal 5:17:17 40-44 M POL
314 GAURIOT Jeremy 5:17:21 35-39 M FRA
315 RÍO GARCIA Rosa 5:17:30 40-44 F ESP
316 Unknown 4199389 5:17:35 - -
317 SANCHO Manuel 5:17:47 45-49 M SUI
318 VOGEL Sabine 5:18:28 50-54 F SUI
319 GEURINK Matty 5:18:56 45-49 F NED
320 HSU Yuan Hao 5:19:16 35-39 M TPE
321 HOFFMEYER Francis 5:19:33 40-44 M SUI
321 SCHWARZ Olivier 5:19:33 40-44 M SUI
323 RODRIGUEZ Naiara 5:19:43 40-44 F ESP
324 FJELLSTAD Bjorn 5:19:58 40-44 M NOR
325 BARUSELLI Joelle 5:20:04 35-39 F SUI
326 DOGAN Baris 5:20:30 23-34 M SUI
327 REIMANN Markus 5:20:34 55-59 M SUI
328 LEGERON Stephanie 5:20:38 35-39 F SUI
329 ROSSIER Aubane 5:21:38 23-34 F SUI
330 DUBOIS FERRIERE Victor 5:22:03 40-44 M SUI
331 SALAMANCA OSPINA Lina 5:22:23 23-34 F COL
332 PAPPANI Ilaria 5:22:27 40-44 F ITA
333 ROSSI Federica 5:22:28 40-44 F ITA
334 FELBERMAIR Lea 5:23:06 23-34 F AUT
335 WEINSHEIMER Michael 5:23:07 45-49 M USA
336 HUNZIKER Sebastien 5:23:08 40-44 M SUI
337 BLATTER Sebastien 5:23:18 35-39 M SUI
338 CRESPO Jose 5:23:25 45-49 M SUI
338 LEDERMANN Maureen 5:23:25 35-39 F SUI
340 SERENO REGIS Loic 5:23:31 23-34 M SUI
341 BLANCHET Gaël 5:23:32 50-54 M SUI
341 KREIENBUEHL Alain 5:23:32 45-49 M SUI
343 CASTELLI Serena 5:23:51 23-34 F SUI
344 EMERY Jerome 5:24:09 35-39 M SUI
345 SURGET Jean Philippe 5:24:25 35-39 M FRA
346 STEGMANN Christophe 5:24:56 50-54 M SUI
347 SAVIOZ JONATHAN 5:25:01 35-39 M SUI
348 GREGOIRE Cyrielle 5:25:17 23-34 F BEL
349 SCHEURING Toni 5:25:20 23-34 M GER
350 JORDAN Stephane 5:25:25 55-59 M SUI
350 SCHNEUWLY Frederic 5:25:25 45-49 M SUI
352 DELALOYE Olivier 5:25:53 45-49 M SUI
353 HAUSAMMANN Anny 5:26:04 50-54 F SUI
354 VALENTA Lukas 5:26:08 35-39 M CZE
355 MACKINNON Robert 5:26:20 65-69 M USA
356 ANDERS Lena 5:26:46 35-39 F GER
356 LOVSETH Stian 5:26:46 45-49 M NOR
356 MICHEL Nicole 5:26:46 35-39 F SUI
356 SIMON Andy 5:26:46 35-39 M GER
360 BARBEY Yohan 5:26:55 23-34 M SUI
360 BRUNNER Guillaume 5:26:55 35-39 M SUI
360 SMETANA Pierre 5:26:55 23-34 M SUI
363 ARCARI Lara 5:28:05 23-34 F SUI
364 BARTHASSAT Julien 5:28:43 23-34 M SUI
364 NEUHAUS Thierry 5:28:43 35-39 M SUI
366 LOVIS Cedric 5:28:53 45-49 M SUI
367 SIMON VERMOT Patrice 5:28:55 45-49 M SUI
368 DROZ Dominique 5:29:01 50-54 F SUI
368 GONIN PACHOUD Sandrine 5:29:01 45-49 F SUI
370 CHAMBAZ Cyril 5:29:04 50-54 M SUI
371 STREET Jordan 5:29:13 23-34 M GBR
372 JASSERON fabrice 5:29:14 50-54 M FRA
373 PICARD Antony 5:29:22 U23 M SUI
374 ANDEREGG Daniel 5:29:43 50-54 M SUI
375 SINGARELLA Luca 5:29:59 23-34 M SUI
376 CACCESE Fabio 5:30:11 45-49 M ITA
377 AVIOLAT Florian 5:30:28 23-34 M SUI
378 SCHERRER Coline 5:30:31 35-39 F SUI
379 CARINE Guex 5:30:59 23-34 F SUI
380 DE BAERDEMAECKER Steven 5:31:01 23-34 M BEL
380 SOENTJENS Wouter 5:31:01 23-34 M BEL
382 METZGER Monika 5:31:41 40-44 F SUI
383 MONNIN Simon 5:31:49 40-44 M SUI
383 VIANDAZ Stéphane 5:31:49 45-49 M SUI
385 AYMON Alain 5:32:07 65-69 M SUI
386 LONGHI Christian 5:32:13 45-49 M SUI
387 HANSSEN Gjermund 5:32:40 40-44 M NOR
388 MEYER Gael 5:33:09 23-34 M SUI
389 GISLER Philippe 5:33:15 35-39 M SUI
390 GRAHAM Cayla 5:33:32 35-39 F USA
391 AUBER Benjamin 5:33:48 35-39 M GER
392 PERRIN Cedric 5:34:57 40-44 M SUI
393 FAHNDRICH Fabien 5:35:01 45-49 M SUI
394 SEILER Juliana 5:35:43 40-44 F SUI
395 DENTSKEVICH Andrew 5:35:51 55-59 M AUS
396 NEYROUD Alexandre 5:36:24 35-39 M SUI
397 CRITTIN Yvan 5:36:39 40-44 M SUI
398 PERRIRAZ Yves 5:36:56 45-49 M SUI
399 LUTHY Marco 5:37:04 40-44 M SUI
400 PEHN Deborah 5:37:28 23-34 F FRA
401 CUCUZZA Michael 5:37:35 35-39 M SUI
402 VARONIER Sophie 5:37:40 40-44 F SUI
403 PRONTERA Laure 5:37:44 45-49 F SUI
404 PINI Sandro 5:37:47 23-34 M SUI
405 RAMELET Arnaud 5:37:49 35-39 M SUI
406 JUILLARD Anais 5:38:00 35-39 F SUI
407 CHAPUIS Marilyne 5:38:08 45-49 F SUI
408 LANGENBERGER Didier 5:38:18 55-59 M SUI
409 LINDER Gaetan 5:39:20 35-39 M SUI
410 MEYER Manon 5:40:07 35-39 F SUI
410 MEYER Yves 5:40:07 50-54 M SUI
412 KULATA Veronika 5:41:10 U23 F CZE
413 DELEV Alex 5:41:58 35-39 M SUI
413 STEFFEN Lars 5:41:58 35-39 M SUI
415 CHATTON CHAMBAZ Isabelle 5:42:24 45-49 F SUI
416 VON KANEL Pascal 5:42:42 40-44 M SUI
417 LUXEM Glenn 5:42:45 35-39 M BEL
418 RABE Ines 5:42:50 45-49 F SUI
419 STANNEK Natacha 5:43:09 45-49 F FRA
420 CARAFA Fabio 5:43:24 40-44 M SUI
421 RAMSEIER Marc 5:44:03 45-49 M SUI
422 BAYARD Jessica 5:44:23 23-34 F SUI
422 DUC Regula 5:44:23 60-64 F SUI
424 CALDERINI Nadia 5:44:36 35-39 F SUI
425 RUTHERFORD Leanne 5:44:45 40-44 F GBR
426 DE LORENZI Stefano 5:45:48 55-59 M SUI
427 GOFFERJE Viktor 5:45:59 45-49 M GER
428 MOREL Natalie 5:46:07 35-39 F SUI
429 LAFON Alain 5:46:26 40-44 M SUI
430 GUTIERREZ PRIETO Eduardo 5:46:27 23-34 M ESP
430 MOLLARD Celia 5:46:27 23-34 F SUI
432 ROUVINEZ Celine 5:46:41 40-44 F SUI
433 CLARK Janice 5:46:45 50-54 F SUI
433 MONSEES felix 5:46:45 35-39 M GER
435 DUY Manuel 5:46:56 40-44 M GER
436 WALON Nicolas 5:46:58 45-49 M FRA
437 CHEVALLEY Stephane 5:46:59 50-54 M SUI
438 WOEHRLE Christian 5:47:00 50-54 M SUI
439 GUEISSAZ Felix 5:47:02 65-69 M SUI
439 ZUFFEREY Isaline 5:47:02 U23 F SUI
439 ZUFFEREY Marion 5:47:02 23-34 F SUI
442 PERREN Yvan 5:47:18 40-44 M SUI
443 ONGENA Ann 5:47:22 55-59 F USA
444 DE LA FONS Clementine 5:47:32 23-34 F FRA
444 ROBERT Gilles 5:47:32 45-49 M SUI
446 RETTBY Nils 5:47:35 40-44 M SUI
447 YERLY Emilie 5:47:36 23-34 F SUI
448 LANGENBERGER Celine 5:48:04 45-49 F SUI
449 JOLY Caroline 5:48:11 40-44 F SUI
450 KRIEGER Isabelle 5:48:50 45-49 F SUI
451 VAN HOLTEN Christina 5:48:51 40-44 F SUI
452 MOULIN Nicolas 5:49:09 23-34 M SUI
453 BODA MAJER Edgar 5:49:11 23-34 M GER
454 GILLET Antoine 5:49:15 23-34 M FRA
455 CARRON Aude 5:49:29 40-44 F SUI
456 CUEREL Brigitte 5:49:45 60-64 F SUI
457 FRANCIS Emma 5:49:50 40-44 F AUS
458 DEGLISE Deborah 5:49:54 40-44 F SUI
459 ECOEUR Christel 5:50:00 45-49 F SUI
460 BALMER Louise 5:50:01 23-34 F SUI
461 LUISIER Cedric 5:50:27 45-49 M SUI
462 BREGY Nicole 5:50:43 35-39 F SUI
463 MILLIET Alain 5:50:48 23-34 M SUI
463 MILLIET Estelle 5:50:48 23-34 F SUI
465 LUISIER Sylvain 5:50:51 55-59 M SUI
466 NIEUWBOURG Sophie 5:50:53 23-34 F SUI
467 LYONS Louise 5:50:55 40-44 F GBR
468 HAUSSENER Sarah 5:51:03 45-49 F SUI
469 T KINT Olivier 5:51:13 23-34 M BEL
470 HAULLER Elisabeth 5:51:35 60-64 F SUI
471 VOLORIO Angela 5:52:01 35-39 F SUI
471 VOLORIO RODUIT Christelle 5:52:01 45-49 F SUI
473 FAVRE Pierre 5:52:04 45-49 M SUI
474 VOLPERT Pierre Emmanuel 5:52:06 50-54 M SUI
475 TIERNAN Alan 5:52:07 35-39 M IRL
476 OULEVAY Stephane 5:52:47 45-49 M SUI
477 COLLAUD Severine 5:53:04 45-49 F SUI
478 BOCA Marina 5:53:10 35-39 F SUI
479 JALLON Aurelien 5:53:37 40-44 M FRA
480 STOKOE Philipp 5:53:49 50-54 M SUI
481 GAMES Federico 5:54:01 40-44 M ARG
481 NOBILE Yael 5:54:01 40-44 F SUI
483 MORISETTI Muriel 5:54:26 45-49 F SUI
484 MERMOD Anita 5:54:29 23-34 F SUI
485 POTOSKI Cindy 5:54:35 35-39 F FRA
486 LEHMANN Nicolas 5:54:40 40-44 M SUI
487 POURCEL Lucille 5:55:01 40-44 F FRA
488 BIGNELL Jenny 5:55:33 40-44 F SUI
489 IZQUIERDO Chloe 5:56:08 40-44 F SUI
490 SCHULER Vera 5:56:41 45-49 F SUI
491 MEYER Cynthia 5:56:43 35-39 F FRA
