Event Information

 Fontenais, Switzerland
18 April 2026 to 19 April 2026

Les Courses du Mont-Terrible 2026

Trail d'Outremont

Itra Points
Itra Images
Mountain Level
5
Finisher level
330
National League
Runner Time Race Score Age-Group Gender Nationality
1 FURER Jerome 4:00:30
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
428;
23-34 M SUI
2 BAGGENSTOS Tobias 4:03:07 23-34 M SUI
3 MATHYS Christian 4:10:23 35-39 M SUI
4 BUSSARD Dimitri 4:14:11 23-34 M SUI
5 MANETSCH Ramon 4:14:13 35-39 M SUI
6 CESCHI Francesco 4:15:53 23-34 M SUI
7 DURANCE Clement 4:17:40 35-39 M FRA
8 TODA MAS Aleix 4:24:12 35-39 M ESP
9 JANKI Nino 4:25:16 23-34 M SUI
10 ONILLON Nicolas 4:29:53 U23 M SUI
11 JAQUET BORIS 4:31:51 23-34 M SUI
12 WILDHABER Marco 4:32:56 23-34 M SUI
13 SCHMID Tobias 4:40:05 23-34 M SUI
14 AREGGER Yurick 4:42:30 23-34 M SUI
15 FLEURY Lilian 4:43:17 23-34 M SUI
16 CASTRISCHER Adrian 4:45:06 35-39 M SUI
17 HERTER Jules 4:46:51 23-34 M SUI
18 MARCHAL Dorian 4:48:22 23-34 M SUI
19 KLIEBENS Florian 4:50:23 35-39 M SUI
20 FLEURY Maxime 4:50:26 23-34 M SUI
21 FAESSLER Nadja 4:52:59 23-34 F SUI
22 BROWN CHRIS 4:53:16 23-34 M GBR
23 ROBIN Antoine 4:53:38 23-34 M SUI
24 MOULIN Xavier 4:53:56 45-49 M SUI
25 KOLLY Michael 4:57:39 23-34 M SUI
26 NIEDERHAUSER RAPHAEL 4:58:43 23-34 M SUI
27 LEU Christian 5:02:20 23-34 M SUI
28 SCHERER Simon 5:03:37 35-39 M GER
29 DIEPERINK David 5:04:02 U23 M SUI
30 MORATTO Mario Gottfried 5:06:42 23-34 M SUI
31 MEYER Geoffrey 5:07:02 23-34 M FRA
32 RAMUZ Pierre-andre 5:09:06 45-49 M SUI
33 MULLER Benjamin 5:09:19 35-39 M SUI
34 VALLAT Colin 5:11:54 U23 M SUI
35 FREY Dominique 5:15:02 50-54 M SUI
36 KOLLER Lucas 5:16:33 23-34 M SUI
36 VAN SCHIE Alexander 5:16:33 23-34 M SUI
38 GEX Pauline 5:18:00 23-34 F SUI
39 GIRARDIN Thomas 5:18:27 23-34 M SUI
40 STALDER Felix 5:18:28 23-34 M SUI
41 WILHEM Ariane 5:19:49 23-34 F SUI
42 RODRIGUES Ruben 5:21:08 23-34 M FRA
43 OPPLIGER Julien 5:21:22 23-34 M SUI
44 BIGLER Markus 5:23:08 45-49 M SUI
45 PARATTE Anael 5:23:19 35-39 M SUI
46 GIRARDI Thomas 5:23:29 23-34 M SUI
47 NIEDERHAUSER Bastien 5:25:06 23-34 M SUI
48 NIESSNER Henrik 5:25:45 23-34 M GER
49 SANDOZ Antoine 5:25:58 40-44 M FRA
50 PYTHON Robin 5:30:38 U20 M SUI
51 DOBLER Yannick 5:30:48 23-34 M SUI
52 VIRGILIO Audrey 5:31:00 35-39 F SUI
53 FARIA MARTINS COSTA Carlos Miguel 5:32:34 45-49 M POR
54 REY Arnaud 5:36:04 23-34 M SUI
55 DOZIER Laura 5:36:37 23-34 F SUI
56 MEAN Baptiste 5:36:47 23-34 M SUI
57 FATTON Gregoire 5:39:39 35-39 M SUI
58 BERGER Nicolas 5:40:34 23-34 M SUI
59 MUNCK Bertrand 5:41:48 55-59 M FRA
60 QUELOZ Antonin 5:41:57 23-34 M SUI
61 VERON Didier 5:43:03 50-54 M SUI
62 PERRIER Nicolas 5:45:39 40-44 M SUI
63 VUILLEUMIER Matt 5:46:33 23-34 M SUI
64 ZULLIGER Kevin 5:47:40 23-34 M SUI
65 HAUSER Marvin 5:49:06 23-34 M GER
66 AOUAD Soukayna 5:49:22 23-34 F SUI
67 MICHAUX Helene 5:50:19 40-44 F FRA
68 TRIFUNOVIC Oliver 5:51:41 40-44 M SUI
69 GROSSE Valentin 5:51:44 23-34 M FRA
70 BRUNETTE Jeremy 5:52:46 23-34 M FRA
71 MANCINI Giovanni 5:54:37 40-44 M SUI
71 NIKLAUS Joshua 5:54:37 23-34 M SUI
73 DECKLER Mirko 5:55:57 35-39 M GER
74 GENDRE Antoine 5:56:00 23-34 M SUI
75 GAYOT Pierre 5:57:12 40-44 M FRA
76 WATTS Amelia 5:57:38 45-49 F GBR
77 BESSARD Vincent 5:57:53 45-49 M SUI
78 KUNZ Melanie 5:58:49 23-34 F SUI
79 EGLI Simon 5:59:31 23-34 M SUI
80 BURRI Swen 6:01:44 35-39 M SUI
81 BARTHELEMY Romain 6:03:48 35-39 M FRA
82 PETITPIERRE Alexis 6:04:16 40-44 M SUI
83 MARTY Rico 6:06:12 23-34 M SUI
84 FRITZ Clement 6:07:21 23-34 M SUI
85 SAUVE Antoine 6:08:27 U23 M FRA
86 MOULIN Alexis 6:11:26 U23 M SUI
87 SCHAFFTER Clement 6:12:10 35-39 M SUI
88 MARQUIS David 6:12:29 23-34 M SUI
89 LEPRINCE Julian 6:13:03 40-44 M BEL
90 JENNY JEAN FRANCOIS 6:13:57 40-44 M FRA
91 FABRIS Basil 6:16:08 23-34 M LUX
92 HARING Roman 6:18:44 40-44 M SUI
93 KREUTTER Samuel 6:19:23 23-34 M FRA
94 HABE Loic 6:19:41 35-39 M FRA
95 GEISEN Valerian 6:20:01 23-34 M FRA
96 RICHOZ Alexandre 6:20:37 35-39 M SUI
97 MAIRE Jérémy 6:21:03 23-34 M FRA
98 CHOPARD Jean Philippe 6:21:04 35-39 M SUI
98 VOYAME Vincent 6:21:04 60-64 M SUI
100 DELEZE Robin 6:21:11 23-34 M SUI
101 GOBAT Gaetan 6:21:17 U23 M SUI
102 PARRAT Philippe 6:21:46 35-39 M SUI
103 CHENAL Raphael 6:22:02 50-54 M SUI
104 HORVATH Celine 6:23:32 23-34 F SUI
105 KATZ Aurelien 6:23:50 35-39 M FRA
106 CATTIN Dylan 6:24:34 35-39 M SUI
107 BLOCH Christophe 6:24:52 23-34 M SUI
108 BALLET Florence 6:27:31 23-34 F SUI
109 KAISER Simon 6:28:11 40-44 M BEL
110 BORRUAT Richard 6:28:27 35-39 M SUI
111 FLORIAN Wille 6:28:59 35-39 M SUI
112 LOSADA Yolan 6:29:20 23-34 M SUI
112 VIELLE Antoine 6:29:20 U23 M SUI
114 HIRTH Guillaume 6:31:14 40-44 M FRA
115 NYFELER Siri 6:31:15 23-34 F SUI
116 ZANNINI Christian 6:32:09 35-39 M SUI
117 ISELI Valentin 6:32:29 40-44 M SUI
118 FUHRER Arnaud 6:33:04 35-39 M SUI
119 PAUMIER Pierre 6:33:13 23-34 M FRA
120 ZEDER Patrik 6:33:43 50-54 M SUI
121 DUBOSSON Pierre Yves 6:33:44 50-54 M SUI
122 ENKERLI Lena 6:35:17 23-34 F SUI
123 GODET Maxime 6:37:01 40-44 M FRA
124 WILLEMIN Yannick 6:37:03 35-39 M SUI
125 FAURE felix 6:37:59 23-34 M FRA
126 BEN EL KAMEL Zouher 6:38:23 40-44 M FRA
126 CRUYPENNINCK Paul 6:38:23 23-34 M FRA
128 BEQIRI Sabri 6:38:24 35-39 M SUI
129 GRAU Sebastien 6:38:48 40-44 M SUI
130 VON SIEBENTHAL Patrick 6:39:59 50-54 M SUI
131 RENNER Christian 6:40:54 40-44 M SUI
132 PEREZ Antoine 6:42:00 U23 M FRA
133 SCHÖPFER Manuela 6:42:29 40-44 F SUI
134 COTTING Nathan 6:44:27 U23 M SUI
135 FROMONT Julien 6:44:48 35-39 M SUI
136 WILLEMIN Franck 6:45:50 35-39 M SUI
137 BAILLY Rosalie 6:46:25 35-39 F SUI
138 OPPLIGER Joe 6:46:33 23-34 M SUI
139 NICOULIN Thibaut 6:46:35 23-34 M SUI
140 GEISER Adrien 6:46:53 U23 M SUI
141 DE GROOTE Fabien 6:47:45 35-39 M SUI
142 LEHMANN David 6:49:01 50-54 M SUI
143 WEISSEN Robert 6:49:12 23-34 M SUI
144 HIRSCHI Martin 6:50:24 45-49 M SUI
144 HUBER Thomas 6:50:24 40-44 M SUI
146 RHINAN Michel 6:50:56 50-54 M FRA
147 SCHMASSMANN Lionel 6:51:38 23-34 M SUI
148 CATTIN Joel 6:52:00 35-39 M SUI
149 GOMEZ Quentin 6:52:30 U23 M SUI
149 KAMM Marius 6:52:30 U23 M SUI
151 MOREL Guy 6:55:39 40-44 M FRA
152 BOJANIC Goran 6:56:11 35-39 M SUI
153 CALVO MARTIN Timothé 6:56:24 23-34 M SUI
154 CERTIER Cyril 6:56:34 45-49 M FRA
155 LECHENNE Olivier 6:56:46 50-54 M SUI
156 SLODOWICZ Szymon 6:57:00 45-49 M POL
157 CHRISTIAN Morel 6:57:10 55-59 M SUI
158 VANDEPAER Laurent 6:58:04 40-44 M BEL
159 CREVOISERAT Pascal 7:00:31 40-44 M SUI
160 ZURFLUH BEGRE Daniel 7:01:05 60-64 M SUI
161 ROSSIER Mael 7:01:29 23-34 M SUI
162 LUTHER Martin 7:02:24 45-49 M SUI
163 BOSSEL Daniel 7:02:29 55-59 M SUI
164 FLEURY Maxime 7:02:30 U23 M SUI
165 RODUIT Sylvain 7:04:55 45-49 M SUI
166 KIEFER Martin 7:05:15 55-59 M SUI
167 ERARD Cedric 7:06:10 23-34 M SUI
167 PAUPE Elien 7:06:10 23-34 M SUI
169 FLUCK Anne-sophie 7:06:29 35-39 F FRA
170 PORCHET Damien 7:06:59 45-49 M SUI
171 GILBERT Madison 7:08:21 23-34 F SUI
171 NICOLET Antoine 7:08:21 40-44 M SUI
173 MEZO Frederic 7:09:06 35-39 M SUI
174 SAUNIER Arnaud 7:10:36 23-34 M SUI
175 AMIOT Franck 7:11:03 35-39 M FRA
176 HERZIG Sabine 7:11:14 45-49 F SUI
177 TROVATELLI Dino 7:11:24 35-39 M SUI
178 JOBE Frederic 7:12:18 40-44 M SUI
179 ECOFFEY Cindy 7:13:17 35-39 F SUI
180 MARTIN Pierre Alain 7:13:47 23-34 M FRA
181 L'HOTE Michael 7:14:04 40-44 M FRA
182 ZANELLO Luca 7:14:52 23-34 M SUI
182 ZANELLO Marco 7:14:52 23-34 M SUI
184 CHAPUIS Stephane 7:15:31 40-44 M SUI
185 MILLET Gautier 7:15:59 23-34 M FRA
186 MOURLON Yannick 7:16:11 40-44 M FRA
187 VALLAT Kylian 7:16:42 23-34 M SUI
188 SATTLER Olivier 7:16:49 55-59 M FRA
189 BARDET Nils 7:17:00 23-34 M SUI
189 SCHAUBLIN Florence 7:17:00 23-34 F SUI
191 BOILLAT Steve 7:17:47 40-44 M SUI
192 ROHRER Pierre Alain 7:17:55 60-64 M SUI
193 BRON Antoine 7:18:11 23-34 M SUI
194 PIN Matthieu 7:18:36 45-49 M SUI
195 TOURNIGAND Guillaume 7:19:14 23-34 M FRA
196 CERF Sylvie 7:19:38 50-54 F SUI
197 WISER Thomas 7:19:54 U20 M SUI
198 DONZE Laurence 7:20:56 45-49 F SUI
199 CRAUSAZ Pierre Andre 7:21:04 55-59 M SUI
199 SAUSSU Nicolas 7:21:04 40-44 M BEL
201 WITTMER Kim 7:22:08 23-34 F SUI
202 WEEDON Russ 7:22:12 50-54 M SUI
203 STRAHM Fred 7:22:24 60-64 M SUI
204 SOLTERMANN Vincent 7:24:43 40-44 M SUI
205 FUCHS Caroline 7:25:07 23-34 F FRA
206 RIVIERES Arthur 7:25:25 23-34 M FRA
207 FOLLETETE James 7:25:53 50-54 M FRA
208 SILVA Carmo 7:26:28 50-54 F SUI
209 SCHÜLL Killian 7:26:32 U23 M SUI
210 CRAUSAZ Lionel 7:27:05 U23 M SUI
211 CORDOBA David 7:27:14 45-49 M SUI
212 DECREY Stephane 7:27:27 35-39 M SUI
213 KRADOLFER Anita 7:28:07 55-59 F SUI
214 MAITRE Yoann 7:28:56 23-34 M SUI
215 JEANNERAT Viviane 7:30:16 35-39 F SUI
215 MAILLARD Crystel 7:30:16 40-44 F SUI
217 FALBRIARD Deniel 7:30:52 U23 M SUI
218 DOBLER Jeremy 7:31:24 23-34 M SUI
218 SPINELLA Emanuella 7:31:24 40-44 F FRA
220 GASSER FRANCOIS 7:33:36 35-39 M SUI
221 STEBLER Tobias 7:33:49 45-49 M SUI
222 VARENNE Hugo 7:33:55 23-34 M SUI
223 FROIDEVAUX Lise 7:35:03 40-44 F SUI
224 BORRUAT Guillaume 7:35:14 35-39 M SUI
225 RÜEGSEGGER Rahel 7:35:20 35-39 F SUI
226 BOUSSARD Hugo 7:35:23 23-34 M FRA
226 BOUSSARD Tom 7:35:23 U23 M SUI
228 GONCALVES Nolan 7:35:40 U23 M SUI
229 ZIMMERMANN Johan 7:37:17 23-34 M SUI
230 REUSE Janine 7:37:58 65-69 F SUI
231 GRIMVALL Peter 7:38:15 45-49 M SWE
232 CATTIN Maryline 7:38:17 40-44 F SUI
233 NUSSBAUMER Tania 7:39:42 50-54 F SUI
234 BEUCHAT Samuel 7:40:04 35-39 M SUI
235 BEURET Celien 7:40:13 45-49 M SUI
236 BIASOTTO Lucie 7:41:03 35-39 F SUI
237 VOIROL Aurore 7:41:38 23-34 F SUI
238 GARDINETTI Sandra 7:41:57 35-39 F SUI
239 BUENO RAMOS Miguel angel 7:42:39 50-54 M ESP
240 MOOS Chris 7:42:49 45-49 M SUI
241 CREVOISERAT David 7:43:34 50-54 M SUI
242 HOUSER Alex 7:46:01 U23 M SUI
243 WEBER David 7:46:49 45-49 M SUI
244 GALISSON Hadrien 7:47:51 35-39 M FRA
245 BRABER Tim 7:47:52 23-34 M SUI
246 ESCHMANN Sylvaine 7:48:08 45-49 F SUI
247 ROTH Cindy 7:49:01 45-49 F SUI
248 SCHALLER Jacques 7:50:05 65-69 M SUI
249 MAILLAT Rene 7:50:38 50-54 M SUI
249 VON NIEDERHAUSERN Vincent 7:50:38 50-54 M SUI
251 CHEDEL Severine 7:51:12 50-54 F SUI
252 SOLLBERGER Frédéric 7:51:59 50-54 M SUI
253 HUMAIR Laura 7:52:47 U23 F SUI
254 LAVANCHY Cedric 7:52:58 40-44 M SUI
255 FELLAY Loic 7:52:59 U23 M SUI
256 CHATEY Mikael 7:54:27 35-39 M FRA
257 SAVILAAKSO Sini 7:54:34 45-49 F FIN
258 HOULMANN Maude 7:55:27 35-39 F SUI
258 OTTEN Bernd 7:55:27 50-54 M BEL
258 STALDER Maud 7:55:27 40-44 F SUI
261 LARTIZIEN Matthieu 7:55:58 35-39 M FRA
262 ROUQUIER Pierre 7:57:03 35-39 M FRA
263 MERCAY Mathieu 7:58:20 35-39 M SUI
264 COLIN Laurent 7:58:23 45-49 M FRA
265 VIOLET Valentin 7:58:24 35-39 M FRA
266 MORGER Mario 7:59:00 40-44 M SUI
267 BEUCHAT Maude 7:59:01 40-44 F SUI
268 PEDRO Samuel 8:00:21 40-44 M SUI
269 AMAUDRUZ Nolan 8:00:59 U23 M SUI
269 CHOWDHURY Noe 8:00:59 U23 M SUI
271 BERARD Francois 8:01:04 40-44 M SUI
272 MAITRE Sydney 8:03:28 23-34 F SUI
273 PLANCHON Cedric 8:03:30 35-39 M FRA
274 AUBERT Samuel 8:04:06 45-49 M SUI
275 MULLER Julian 8:04:50 40-44 M SUI
276 JUAN Fabien 8:04:51 45-49 M SUI
277 PERSONENI Sebastien 8:05:09 23-34 M FRA
277 REYNAUD Jules 8:05:09 23-34 M FRA
279 GOGNIAT Bertrand 8:06:28 23-34 M SUI
280 ROTTET Sylvie 8:07:12 45-49 F SUI
281 BERTRAND Mathieu 8:07:14 45-49 M FRA
282 DOMINÉ Yvan 8:07:48 50-54 M SUI
283 SCHUBERT Siri 8:08:42 55-59 F SUI
284 NEPOTI Thomas 8:10:43 35-39 M FRA
285 WASSER Edith 8:11:11 55-59 F FRA
286 PIQUERET Maxime 8:11:51 U23 M SUI
287 VUILLAUME Julie 8:15:28 35-39 F SUI
288 PIQUEREZ Olivier 8:16:00 50-54 M SUI
289 CATTIN Patrick 8:16:27 40-44 M SUI
290 MOUTON Fabrice 8:17:28 55-59 M FRA
291 VILLAUMIE Andre 8:17:42 65-69 M FRA
292 GURBA Quentin 8:18:23 35-39 M SUI
293 ROTHENBÜHLER Pascal 8:18:51 50-54 M SUI
294 MAZZOCCHI Matteo 8:19:46 40-44 M ITA
295 VUIGNIER Thaddee 8:20:38 23-34 M SUI
296 COMTE Lea 8:20:42 23-34 F SUI
297 COMTE Pierre 8:20:43 50-54 M SUI
298 SCHIPPERS Joachim 8:22:34 55-59 M SUI
299 POINTURIER Melanie 8:22:52 35-39 F FRA
299 POINTURIER Sébastien 8:22:52 35-39 M FRA
301 VARRIN Regis 8:23:18 40-44 M SUI
302 HERREN Yvan 8:23:34 45-49 M SUI
303 PFEIFFER Leopold 8:24:11 23-34 M FRA
304 PIQUEREZ Patrice 8:24:25 45-49 M SUI
305 CAILLET Emmanuel 8:24:31 45-49 M SUI
305 GETZ Lisa renee 8:24:31 40-44 F USA
307 PEQUIGNOT Tiffany 8:24:33 23-34 F SUI
308 SCHLAEPFER Alexander 8:25:23 55-59 M SUI
309 CORREA ESTRADA Giuliano cesar 8:25:34 U20 M SUI
310 NEUHAUS Joel 8:25:35 U23 M SUI
311 GEBHARDT Niculina 8:25:42 45-49 F SUI
311 TRACHSEL Franz 8:25:42 45-49 M SUI
313 BOOS Jens 8:25:49 45-49 M SUI
314 COULON Aurelien 8:26:51 40-44 M BEL
315 GENOUD Patrick 8:27:02 55-59 M SUI
316 SANCEAU Lenaig 8:27:21 40-44 F FRA
317 RIOU Christophe 8:27:28 45-49 M FRA
318 BUSCHER Andreas 8:28:36 45-49 M SUI
318 CESANA Philipp 8:28:36 45-49 M SUI
320 HAUSER Francois 8:28:43 40-44 M SUI
320 SEYDOUX Coralie 8:28:43 40-44 F SUI
322 MARRE victor 8:29:09 35-39 M FRA
323 ZUBER Raphael 8:29:30 45-49 M SUI
324 ABRAHAM Carine 8:31:35 50-54 F FRA
325 MASOUY Charles 8:32:14 40-44 M FRA
326 AEBISCHER Olivier 8:33:18 45-49 M SUI
327 ALDON Fabrice 8:35:06 55-59 M FRA
328 BONATI Lionel 8:35:39 40-44 M SUI
328 BONATI Severine 8:35:39 35-39 F SUI
330 FLUCKIGER David 8:35:44 50-54 M SUI
331 RUTZ Walter 8:41:17 50-54 M SUI
332 VIOLET Ludivine 8:44:49 35-39 F FRA
333 MAILLARD Simon 8:45:51 23-34 M FRA
334 FAVEY David 8:46:36 23-34 M SUI
335 CHEVRE Benjamin 8:47:20 U23 M SUI
335 PYTHON Frank 8:47:20 50-54 M SUI
337 LY Cedric 8:47:27 23-34 M SUI
338 AEBISCHER Thomas 8:48:07 45-49 M SUI
339 JOURDAIN Sly 8:50:41 23-34 M SUI
340 FRIEDLI Stefan 8:52:14 35-39 M SUI
341 EICHKORN Berthold 8:53:42 60-64 M GER
342 CAROLI Titouan 8:56:13 23-34 M LUX
343 NUSSBAUMER Francois 8:56:42 50-54 M SUI
344 MAËL SATTLER LARCHER Maël 8:57:11 23-34 M FRA
345 DONZÉ Mélanie 8:57:38 45-49 F SUI
345 TONNELLE Jean-charles 8:57:38 45-49 M BEL
347 GREDY Robin 8:57:47 23-34 M SUI
347 RAMSEYER Mathis 8:57:47 23-34 M SUI
349 CHAPUIS Karin 8:58:58 40-44 F SUI
349 GIAMMARINO Caroline 8:58:58 45-49 F SUI
351 BORRUAT Camille 8:59:10 23-34 F SUI
351 HIRTZLIN Pauline 8:59:10 35-39 F SUI
353 VOISARD Clea 9:02:33 23-34 F SUI
354 CAPPITTA Clara 9:04:12 23-34 F FRA
355 ALLUIN Bertrand 9:04:47 45-49 M FRA
356 LACHAT Alexandra 9:05:08 45-49 F SUI
357 ROBY Aubry 9:07:40 23-34 M FRA
357 TRANCHEVEUX Virginie 9:07:40 23-34 F FRA
359 CASTRO Laurence 9:11:15 40-44 F SUI
360 MANN Noemie 9:11:17 35-39 F SUI
361 STEINMETZ Sebastien 9:12:42 45-49 M FRA
362 JEANBOURQUIN Fabien 9:12:47 65-69 M SUI
363 Anonymous 4157513 9:13:00 - - SUI
364 GIAMMARINO Stefano 9:13:01 45-49 M SUI
365 ESCADA Vitor 9:13:20 40-44 M POR
366 SCHLIER Christian 9:13:33 45-49 M FRA
366 SCHLIER Isabelle 9:13:33 50-54 F FRA
368 GIORDANO Maxime 9:13:34 50-54 M FRA
369 PAUL Martine 9:13:39 50-54 F BEL
370 TARTARIN Franck 9:15:46 45-49 M FRA
371 PREUSS Michael 9:19:14 35-39 M GER
372 GERBER Sebastien 9:20:18 50-54 M SUI
373 WARPELIN Herve 9:22:28 50-54 M SUI
374 PYTHON Gilles 9:22:49 50-54 M SUI
375 JAUSSI Julien 9:24:04 45-49 M SUI
376 HASLER Hanae 9:25:53 U20 F SUI
377 MOLLARD Magali 9:30:50 45-49 F SUI
378 WINKLER Erwann 9:30:51 40-44 M SUI
379 TALLENT Fabrice 9:32:06 45-49 M SUI
380 ZIMMERMANN Quentin 9:35:30 23-34 M SUI
381 BEUCHAT Elodie 9:39:40 23-34 F SUI
382 OSWALD Damien 9:43:04 35-39 M SUI
383 MURER Pierre 9:47:06 65-69 M SUI
384 AEBY Maud 9:57:27 50-54 F SUI
384 BURKHALTER Chantal 9:57:27 40-44 F SUI
384 FALLER Justine 9:57:27 35-39 F SUI
387 GUELAT Eric 9:58:21 45-49 M SUI
388 VETTER Heinz 10:03:19 55-59 M SUI
389 KRAMER Jutta 10:03:20 50-54 F SUI
390 GARCIA CALVO Carlos 10:24:53 55-59 M ESP
391 FERNANDES ESPANHOL VIEIRA Diogo 10:24:55 45-49 M POR
392 SAVILAAKSO Antti 10:26:31 45-49 M FIN
393 AEBISCHER MICHAEL 10:37:45 60-64 M SUI
394 THOMASSET Yannick 11:08:00 50-54 M FRA
DNF ANDRES cyrille - M FRA
DNF BAER Ursula - F SUI
DNF BAILLY Gilles - M SUI
DNF BARDET Maxime - M FRA
DNF BRINGOLD Kévin - M SUI
DNF BRUGNEROTTO Gregory - M SUI
DNF CHOFFAT Raphael - M SUI
DNF CRESCINI Jonathan - M SUI
DNF ETIENNEY Lionel - M FRA
DNF ETTER Logan - M SUI
DNF FORTE Maxime - M FRA
DNF FRELECHOZ Alice - F SUI
DNF FRELECHOZ Xavier - M SUI
DNF GARRAUX Julien - M SUI
DNF GOCE BEGONIA - F SUI
DNF HARTKOPF Johanna - F GER
DNF HUNT Jeremy - M SUI
DNF JEANNERAT Yann - M SUI
DNF KLEVLEEVA Ekaterina - F SUI
DNF KOTTELAT Laurent - M SUI
DNF LAMENDOUR Leo - M FRA
DNF MICHAUX Alexandre - M FRA
DNF MIGY Mathieu - M SUI
DNF MUHLETHALER Pierre - M SUI
DNF PERRENOUD Alain - M SUI
DNF REBETEZ Daniel - M SUI
DNF RIAT Vivien - M SUI
DNF ROLAND Andre - M SUI
DNF SCHEURER Noa - M SUI
DNF TERRIER Christophe - M SUI
DNF THEURILLAT Christophe - M SUI
DNF WASSER Sébastien - M FRA
DNF WICHT Michael - M SUI
DNF WIDMER Youri - M SUI