Event Information

 Leeds, United Kingdom
10 June 2023 to 11 June 2023

Lake District Challenge 2023

Lake District - Full

Itra Points
Itra Images
Mountain Level
2
Finisher level
240
National League
Runner Time Race Score Age-Group Gender Nationality
1 BAKER Will 12:16:00
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
407;
23-34 M GBR
2 COENEN Daan 14:39:27 U23 M NED
3 FREESTONE Sean 14:51:47 23-34 M GBR
4 SHIPPERBOTTOM Joe 15:22:46 23-34 M GBR
5 WORTHINGTON Steven 15:31:05 35-39 M GBR
6 GATHERER Elizabeth 15:37:53 40-44 F GBR
7 DALLISON Harleyharley 16:13:21 23-34 M GBR
7 HESELTINE Mark 16:13:21 35-39 M GBR
9 JOHNSON Simon 16:26:26 50-54 M GBR
10 DEMARTIS Julien 16:35:12 35-39 M GBR
11 CASAJUANA ESTER Mar 16:37:00 23-34 F GBR
12 SPARKE Adele 16:48:17 45-49 F GBR
13 EDMONDSON Philip 17:13:29 40-44 M GBR
14 LEE Craig 17:14:27 23-34 M GBR
15 COLLIER Alistair 17:14:43 35-39 M GBR
16 KELLY Andrew 17:43:55 35-39 M GBR
17 SIMS Clare 18:00:32 40-44 F GBR
18 MOTTRAM Steph 18:13:58 23-34 F GBR
19 BAKER Sarah 18:16:31 23-34 F GBR
20 BIRD Sean 18:16:34 45-49 M GBR
21 GOULD Helen 18:20:02 45-49 F GBR
22 PUINEAN Alin 18:26:59 45-49 M GBR
23 ROSS Jason 18:27:01 50-54 M GBR
24 KENNY Neil 18:27:30 60-64 M GBR
25 KENNY Lee 18:27:32 50-54 M GBR
26 FOGELBERG Kate 18:35:41 40-44 F USA
27 MITCHELSON Scott 18:40:53 23-34 M GBR
27 MORRIS Neil 18:40:53 45-49 M GBR
29 GOODENOUGH Olivia 19:01:29 23-34 F GBR
30 MORGAN Ben 19:01:31 40-44 M GBR
31 GREGORY Robin 19:17:46 45-49 M GBR
32 MURRAY John 19:18:59 60-64 M GBR
33 REARDON Harry 19:22:19 40-44 M GBR
34 PENFOLD Mick 19:22:25 40-44 M GBR
35 MOORE Colin 19:24:47 55-59 M GBR
36 ALI Mustansir 19:33:24 23-34 M GBR
37 CLEAVER Polly 19:40:31 23-34 F GBR
38 SHUKER Rob 19:49:34 55-59 M GBR
39 FILIPOVA Polina 19:59:47 23-34 F BUL
40 THOMSON Ann 20:19:27 55-59 F GBR
41 DILLEY Jonathan 20:24:09 45-49 M GBR
42 MARSH Ian 20:26:00 55-59 M GBR
43 HORRELL PALIZDAR Jonathan 20:26:02 35-39 M GBR
44 SWIS Dave 20:34:20 40-44 M GBR
45 MCGUIGAN Lucy 20:37:43 40-44 F GBR
46 DARNEY Bryan 20:48:28 70-74 M GBR
47 EVRY James 20:49:11 23-34 M GBR
48 PHILLIPS Emma 20:49:14 23-34 F GBR
49 GARDNER Carole 20:59:48 60-64 F GBR
50 RAZZAQ Mo 21:11:50 45-49 M GBR
51 SELBY Jon 21:37:10 45-49 M GBR
52 FERRET Peter 22:01:03 35-39 M GBR
53 MELLING Phillip 22:19:14 40-44 M GBR
54 CHURCHILL Matt 22:19:15 23-34 M GBR
55 FRAHER Sarah 22:26:27 35-39 F GBR
56 FRAHER Matt 22:26:28 35-39 M GBR
57 BOSY Michael 22:30:48 23-34 M GBR
58 BOWERS Jack 22:30:50 23-34 M GBR
59 BANDRY Muriel 22:32:09 35-39 F GBR
60 HUTCHISON Michelle 22:42:21 45-49 F GBR
61 GRAY Lindsay 22:42:46 45-49 F GBR
62 IBBOTSON Ryan 22:48:03 23-34 M GBR
63 IBBOTSON Jordan 22:48:06 23-34 M GBR
64 HINDHAUGH Rory 22:49:53 23-34 M GBR
65 HICK Alastair 22:54:41 50-54 M GBR
66 FREEMAN Jon 22:54:43 50-54 M GBR
67 EGERTON Chris 23:00:25 55-59 M GBR
68 LOWE Andrew 23:02:34 50-54 M GBR
69 CIOCH Massimo 23:02:40 40-44 M GBR
70 LOVE Rachel 23:12:33 35-39 F GBR
71 BIRKBECK Abi 23:22:40 23-34 F GBR
72 BRAITHWAITE Perry 23:26:25 55-59 M GBR
73 ROBERTS Brad 23:26:59 23-34 M GBR
74 MESTON Ross 23:27:00 23-34 M GBR
75 MORGAN Huw 23:29:24 40-44 M GBR
76 BARTRAM Mark 23:43:55 50-54 M GBR
77 ARMES Jill 23:44:24 55-59 F GBR
78 CROXSON Neil 23:44:27 55-59 M GBR
79 SEED Darren 23:44:28 55-59 M GBR
80 HERLOCK Barry 23:47:42 40-44 M GBR
81 HARGREAVES Ryan 23:50:06 23-34 M GBR
82 SWINDELLS Jamie 23:50:07 35-39 M GBR
83 TILLEY Thomas 23:50:39 23-34 M GBR
84 HOLFORD John 23:50:44 45-49 M GBR
85 NEWTON Paul 23:53:23 45-49 M GBR
86 JENKINS Helen 23:54:08 50-54 F GBR
87 ROBERTS Andy 23:54:15 50-54 M GBR
88 SMITH Sian 23:58:43 23-34 F GBR
89 CAWLEY Bradley 23:58:45 23-34 M GBR
90 BERRIE Michael 23:58:48 23-34 M GBR
91 WHITTLE Jeremy 23:58:50 45-49 M GBR
92 HELM Philip 23:58:53 55-59 M GBR
93 RICHARDS Anton 24:04:53 60-64 M GBR
94 HIGGINS Christopher 24:04:56 65-69 M GBR
95 LANE Simon 24:08:58 45-49 M GBR
96 VILELA Danny 24:17:55 40-44 M GBR
97 SMITH Matthew 24:42:05 23-34 M GBR
98 ALLEN ROSS Rhiannon 24:47:43 23-34 F GBR
99 HANKINSON Daniel 24:51:45 23-34 M GBR
100 CUMBERS Paul 25:02:26 45-49 M GBR
101 DUCIUC Natanael 25:17:28 U23 M GBR
102 THOMAS Danielle 25:17:44 23-34 F GBR
103 BENBRIDGE Alice 25:17:47 23-34 F GBR
104 ASKEW James 25:17:48 23-34 M GBR
105 MOLLOY Wayne 25:20:16 50-54 M GBR
106 MOLLOY Angela 25:20:17 50-54 F GBR
107 FEARN Chloe 25:24:53 23-34 F GBR
108 RICE Amiee 25:24:55 23-34 F GBR
109 BURDETT Gerald 25:25:31 23-34 M GBR
110 FIELD Hayley 25:25:38 45-49 F GBR
111 LYDEN Joanne 25:29:17 55-59 F GBR
112 NEWTON Mark 25:30:27 55-59 M GBR
113 MORRIN Leigh 25:30:32 50-54 M GBR
114 FRAME Raymond 25:33:05 50-54 M GBR
115 HOPKINS Neil 25:34:42 40-44 M GBR
116 SMITH Craig 25:34:46 40-44 M GBR
117 LANE Steven 25:50:08 50-54 M GBR
118 JONES Richard 25:55:50 55-59 M GBR
119 GOODSON Chris 25:57:42 40-44 M GBR
120 STEVENSON Rhiannon 26:02:09 23-34 F GBR
121 ACKROYD Patrick 26:02:12 23-34 M GBR
122 HUTCHINSON Helen 26:03:00 35-39 F GBR
123 REDMAN Heidi 26:03:10 35-39 F GBR
124 WAISTNIDGE Gaynor 26:04:40 45-49 F GBR
125 DUROW Adrian 26:05:37 45-49 M GBR
126 DUROW Sally 26:05:39 40-44 F GBR
127 BRYAN Michael 26:06:18 23-34 M GBR
128 HUNTER Phillip 26:06:20 23-34 M GBR
129 HUMAN Jurgen 26:06:24 35-39 M GBR
130 SLATER Kelly 26:12:26 45-49 F GBR
131 JAMIESON Vickie 26:19:15 50-54 F GBR
132 MARYAN Tracy 26:23:49 40-44 F GBR
133 COLLINSON Louise 26:29:18 23-34 F GBR
134 HEDLEY Andrew 26:29:20 23-34 M GBR
135 GRAHAM Jim 26:36:55 60-64 M GBR
136 GERMAINE Patrick 26:41:07 23-34 M GBR
137 BOSS Martins 26:41:08 23-34 M GBR
138 DINHAM Monty 26:41:09 23-34 M GBR
139 JACKSON Curt 26:41:54 35-39 M GBR
140 HAWKSBY Matt 26:41:58 35-39 M GBR
141 COULEY Stephen 26:42:58 40-44 M GBR
142 MCKENDRICK Bonnie 26:49:15 35-39 F GBR
143 WHITEHEAD Ross 26:50:36 45-49 M GBR
144 LEATHER Mathew 26:51:09 23-34 M GBR
145 ROLLASON Mel 26:52:15 35-39 F GBR
146 BUCKLE Nathan 26:52:17 23-34 M GBR
147 WHARTON Trevor 26:56:05 75-79 M GBR
148 CHALMERS Rheanne 26:56:07 U23 F GBR
149 GODSELL Samuel 26:58:11 40-44 M GBR
150 SMITH Samantha 26:58:13 40-44 F GBR
151 HOLCROFT Bernadette 26:58:21 35-39 F GBR
152 BUSH Lisa 27:00:57 50-54 F GBR
153 WATSON Michael 27:00:58 65-69 M GBR
154 BURNELL Thomas 27:02:40 23-34 M GBR
155 STAINTON Martyn 27:17:13 40-44 M GBR
156 MOONEY Chris 27:17:17 40-44 M GBR
157 GREEN Mike 27:19:42 55-59 M GBR
158 GREEN Ceridwen 27:19:44 55-59 F GBR
159 FERGUSON Joanna 27:20:48 40-44 F GBR
160 YOUNG Suzanne 27:20:49 40-44 F GBR
161 VART Darren 27:24:52 35-39 M GBR
162 SHARPE Sam 27:29:09 23-34 M GBR
163 SHARPE Gemma 27:29:10 35-39 F GBR
164 WESTLAKE Adrian 27:31:02 40-44 M GBR
165 MAHADEVAN Ramanan 27:32:03 45-49 M GBR
166 SMITH Andrew 27:36:33 55-59 M GBR
167 HOLT Tom 27:43:16 40-44 M GBR
168 BARKER Steven 27:43:17 45-49 M GBR
169 MUNNS Nick 27:43:19 35-39 M GBR
170 GRAY Ben 27:43:21 35-39 M GBR
171 VAN HERREWEGE Tom 27:43:24 40-44 M GBR
172 BULLETTI Gianluca 27:48:48 45-49 M GBR
173 WEST Sean 27:54:45 35-39 M GBR
174 JAVEL Anne Sophie 27:54:56 23-34 F GBR
175 MARTIN Neil 28:01:21 40-44 M GBR
176 NORRIS Rob 28:01:25 40-44 M GBR
177 ROSS Colin 28:01:30 40-44 M GBR
178 MIYAKE Jun 28:06:32 45-49 M GBR
179 KOVAC Martina 28:06:38 35-39 F GBR
180 BARSKI Helen 28:14:05 23-34 F GBR
181 ROBINSON Hannah 28:14:09 23-34 F GBR
182 KNOCK Benjamin 28:23:30 40-44 M GBR
183 FARRELL Alison 28:26:10 45-49 F GBR
184 COLIVET Melanie 28:29:14 45-49 F GBR
185 SUMMERS Sophie 28:29:26 35-39 F GBR
186 CALLINGHAM Mhairi 28:29:28 23-34 F GBR
187 CALLINGHAM Cara 28:29:30 23-34 F GBR
188 LOCKWOOD Julie 28:31:01 50-54 F GBR
189 CLARKSON Lucy 28:33:13 35-39 F GBR
190 CONNELLY Ruth 28:33:16 35-39 F GBR
191 GAO Yi 28:36:29 23-34 F GBR
192 GLOVER Nicole 28:41:34 23-34 F GBR
193 SMITH Lisa 28:45:10 40-44 F GBR
194 BAILLIE Rosalind 29:08:25 40-44 F GBR
195 WEBB Tara 29:08:26 50-54 F GBR
196 LYNCH Maria 29:08:32 40-44 F GBR
197 WALSH Andrew 29:18:51 50-54 M GBR
198 THORNE Ben 29:24:08 35-39 M GBR
199 MOORBY Penny 29:29:04 40-44 F GBR
200 DARBY Ian 29:31:04 60-64 M GBR
201 JONES Angharad 29:34:30 23-34 F GBR
202 STEWARD Jamie 29:35:20 35-39 M GBR
202 STEWARD Lyndse 29:35:20 45-49 F GBR
204 LASMANE Laura 30:01:47 23-34 F GBR
204 LOGINA Daiga 30:01:47 23-34 F GBR
206 HUME Kirsty 30:10:22 23-34 F GBR
207 HUME George 30:10:25 23-34 M GBR
208 WESTING Faye 30:10:53 50-54 F GBR
209 LINGARD Nat 30:11:35 40-44 F GBR
210 BOWMAN Sally 30:25:39 40-44 F GBR
210 LING Richard 30:25:39 50-54 M GBR
212 GRANT Anita 30:25:53 50-54 F GBR
213 FARRIER Guy Sheffield 30:30:06 40-44 M GBR
214 NUNN Robert 30:42:27 23-34 M GBR
215 HODGES Rupert 30:44:05 35-39 M GBR
216 STRATHDEE Will 30:48:59 23-34 M GBR
217 THORNE Daniel 31:00:40 35-39 M GBR
218 SHEPHERD Megan 31:00:56 23-34 F GBR
219 TONG Caroline 31:05:01 45-49 F GBR
220 PATTINSON Jo 31:05:04 45-49 F GBR
221 PARAMARAK SAGAPALAN Saimaruhan 31:12:15 45-49 M GBR
222 CLOHERTY Vicky 31:18:33 35-39 F GBR
223 NORFOLK Imogene 31:18:35 23-34 F GBR
224 PARRY Luke 31:24:19 40-44 M GBR
225 CAMPBELL Mark 31:24:42 45-49 M GBR
226 MORGAN David 31:24:48 40-44 M GBR
227 THORPE Samuel 31:24:49 35-39 M GBR
228 ABBAS Syed 31:24:52 35-39 M GBR
229 GUPTA Praveen 31:42:04 50-54 M GBR
230 HEDGES David 31:42:08 60-64 M GBR
231 HALLEY Jim 31:53:49 55-59 M GBR
231 KELLAWAY Laura 31:53:49 35-39 F GBR
233 MONTAGU Kate 32:09:24 40-44 F GBR
234 THOMAS Hollie 32:09:25 23-34 F GBR
235 MADDAMS Victoria 32:19:01 35-39 F GBR
236 OSBORNE Jacqui 32:19:03 45-49 F GBR
237 CROSS Roger 32:28:46 60-64 M GBR
238 MOORES Rebecca 32:33:31 45-49 F GBR
239 ROGAN Kevin 32:36:11 35-39 M GBR
240 SCARROTT Helen 32:56:06 55-59 F GBR
241 CAIRNCROSS Angela 32:56:08 55-59 F GBR
242 REBHOLZ Julia 32:56:14 40-44 F GBR
243 THIART Anuska 33:19:05 45-49 F GBR
244 CURTIS Lauren 34:03:22 23-34 F GBR
245 JOHNSON Georgia 34:03:23 23-34 F GBR
246 BATES Jason 35:41:28 45-49 M GBR
247 KENSELL Danny 36:02:06 35-39 M GBR
248 HENDERSON Margaret 36:17:11 40-44 F GBR
249 ROBESON Sara 36:42:47 50-54 F GBR
250 VICKERS Phil 36:42:50 45-49 M GBR
251 SHAKESPEARE Sue 36:49:35 50-54 F GBR
252 CROUCH Caroline 37:25:32 45-49 F GBR
253 KNIGHT Kate 38:15:57 60-64 F GBR
DNF AGHA Naj 50-54 F GBR
DNF AMERY Nathan 40-44 M USA
DNF AMJID Mohammed 35-39 M GBR
DNF AMOR Naomi 40-44 F GBR
DNF ANDERSON James 40-44 M GBR
DNF ASHCROFT James 23-34 M GBR
DNF AVERILL Ethan 23-34 M GBR
DNF BALLISAT Amelia 23-34 F GBR
DNF BANSAL Gurdeep 35-39 M GBR
DNF BARLOW Michael 35-39 M GBR
DNF BARRON Matt 50-54 M GBR
DNF BATEMAN Sam 23-34 M GBR
DNF BATESON Jonny 23-34 M GBR
DNF BATTISTA Karl 35-39 M GBR
DNF BEARD Suky 45-49 F GBR
DNF BERESFORD Michael 40-44 M GBR
DNF BHASKARAN KENNY Leteachia 35-39 F GBR
DNF BLUNSOM John 23-34 M GBR
DNF BOKKA Satya Vinay Chand 35-39 M GBR
DNF BOOTH Stephen 45-49 M GBR
DNF BRAYSHAW Daniel 23-34 M GBR
DNF BREEDEN Dave 55-59 M GBR
DNF BREEDEN Jan 50-54 F GBR
DNF BUCKLE Maxine 23-34 F GBR
DNF BULEARCA Suzana 35-39 F GBR
DNF BURTONWOOD Andrew 45-49 M GBR
DNF CAMERON Grace U23 F GBR
DNF CANHAM Nicholas 35-39 M GBR
DNF CARRINGRON Liam 23-34 M GBR
DNF CASHIN Helen 50-54 F GBR
DNF CATTERMOLE Tracy 40-44 F GBR
DNF CHARLTON Colin 50-54 M GBR
DNF CLARKE Sophie 23-34 F GBR
DNF CLOUGH Michael 35-39 M GBR
DNF COOKE Victoria 23-34 F GBR
DNF COX Kevin 45-49 M GBR
DNF COX Michelle 45-49 F GBR
DNF DAINTY Rona 23-34 F GBR
DNF DARBY Jeannette 60-64 F GBR
DNF DAVIES SMITH Tom 23-34 M GBR
DNF DEAN James 23-34 M GBR
DNF DINGWALL Sarah 40-44 F GBR
DNF DUFFY Shaun 40-44 M GBR
DNF DUNNE Susan 40-44 F GBR
DNF EDMONDSON Ashley 23-34 M GBR
DNF EDWARDS Katie 23-34 F GBR
DNF ELKARDOUDI Aziz 55-59 M NED
DNF ELLIOTT Robert 23-34 M GBR
DNF EMERTON Lucy 23-34 F GBR
DNF EVANS Kath 50-54 F GBR
DNF FOX Jamie 23-34 M GBR
DNF FRANKLIN Wayne 35-39 M GBR
DNF GARCIA HUERTA Victor 35-39 M GBR
DNF GERMANEY Steve 40-44 M GBR
DNF GLYNN Stephen 55-59 M GBR
DNF GORNALL Sid 40-44 M GBR
DNF HAMMAM Lesley 45-49 F GBR
DNF HARES Robert 35-39 M GBR
DNF HASTRY Colin 55-59 M GBR
DNF HAYRE Sandeep 35-39 M GBR
DNF HEWARD Andrew 55-59 M GBR
DNF HIGGINSON Scott 23-34 M GBR
DNF HOFMAN Lindsay 40-44 F GBR
DNF HOPTON Richard 45-49 M GBR
DNF JACKSON Ashley 23-34 M GBR
DNF KADIMI Suresh 35-39 M GBR
DNF KEEGAN Martin 45-49 M GBR
DNF KEENAN Michael 45-49 M GBR
DNF KELLY Emily 23-34 F GBR
DNF KENNY Stephen 40-44 M GBR
DNF KERR Rachel 23-34 F GBR
DNF KOFI SAM Jeremiah 40-44 M GBR
DNF LABRAM Clare 45-49 F GBR
DNF LEVERMORE Jason 40-44 M GBR
DNF LING Amanda 45-49 F GBR
DNF LLOYD EVANS Dafydd 23-34 M GBR
DNF LOGINS Raitis 35-39 M GBR
DNF LUCKHURST Darren 45-49 M GBR
DNF MALLADI Sreenivas 45-49 M GBR
DNF MARKWICK Nicholas 23-34 M GBR
DNF MARSH Edward 23-34 M GBR
DNF MCLEAN Sean 23-34 M GBR
DNF MCSHANE Anthony 35-39 M GBR
DNF MELLOR Anthony 50-54 M GBR
DNF MINSHULL Andrew 40-44 M GBR
DNF MITCHELL Rob 40-44 M GBR
DNF MOONEY Michael U23 M GBR
DNF MORGAN Ellen 40-44 F GBR
DNF MORGAN Saima 40-44 F GBR
DNF MORTIMER Lee 35-39 M GER
DNF MORTON Keir 55-59 M GBR
DNF MULI Ram 45-49 M GBR
DNF MWANSA Gilbert 45-49 M GBR
DNF NARDI Riccardo 55-59 M GBR
DNF NORFOLK Simon 35-39 M GBR
DNF OSBORNE Melanie 40-44 F GBR
DNF PANDHER Navdeep 23-34 M GBR
DNF PEDLEY Rachel 50-54 F GBR
DNF PIERRO Roberto 45-49 M GBR
DNF PITT Deborah 45-49 F GBR
DNF POOLE Clare 40-44 F GBR
DNF PROBYN Callum 23-34 M GBR
DNF RAVI RAJ Natarajan 55-59 M GBR
DNF RESTALL Gary 35-39 M GBR
DNF RETTIE Colin 55-59 M GBR
DNF RICHARDSON Carol 60-64 F GBR
DNF RIMMER Dominic 45-49 M GBR
DNF RIMMER Eve 45-49 F GBR
DNF ROBERTS David 50-54 M GBR
DNF RODIE Margaret 55-59 F GBR
DNF ROWAN Dale 23-34 M GBR
DNF SAUNDERS Dawn 50-54 F GBR
DNF SCOWCROFT Harvey 23-34 M GBR
DNF SELVARAJ Raghunathan 45-49 M GBR
DNF SHAH Hassan 23-34 M GBR
DNF SHARP Michael 35-39 M GBR
DNF SHEARSBY Paul 35-39 M GBR
DNF SHEPPARD Becky 23-34 F GBR
DNF SHRIMPTON Phil 55-59 M GBR
DNF SINCLAIR Adam 40-44 M GBR
DNF SIVAM Shan 50-54 M GBR
DNF SMITH Andy 35-39 M GBR
DNF SMITH Ben 23-34 M GBR
DNF SMITH Charlotte 35-39 F GBR
DNF SNOWDEN Michael 50-54 M GBR
DNF SPARKS Andy 45-49 M GBR
DNF SPENCE Jodie 35-39 F GBR
DNF SPENCER Ian 60-64 M GBR
DNF STEPHENSON Glen 50-54 M GBR
DNF SUTTON Sally 55-59 F GBR
DNF SYSON Marcus 35-39 M GBR
DNF TAMBINI jasper 23-34 M GBR
DNF TAYLOR Paul 45-49 M GBR
DNF THOMAS Angela 55-59 F GBR
DNF THOMBS Matthew 40-44 M GBR
DNF TINKLER Rebecca 35-39 F GBR
DNF TOPPING Adam 23-34 M GBR
DNF TRIGWELL Sian 50-54 F GBR
DNF UNDERHILL Malcolm 55-59 M GBR
DNF VAUGHAN Harry 23-34 M GBR
DNF VLAD Vasile Alin 40-44 M GBR
DNF WALKER Tanya 35-39 F GBR
DNF WATSON Calum 35-39 M GBR
DNF WESCOTT Justin 50-54 M GBR
DNF WEST Dominic 23-34 M GBR
DNF WEST Kate 23-34 F GBR
DNF WHITE Paloma 23-34 F GBR
DNF WILKINS Steve 50-54 M GBR
DNF WILSON Margaret 70-74 F GBR
DNF WILSON Sophie 23-34 F GBR
DNF WILTON Thomas 35-39 M GBR
DNF WOOD Kieron 45-49 M GBR
DNF YELLAPU Sailesh 45-49 M GBR
DNF ZORYCHTA Ariel 23-34 F GBR