Event Information

 Chale, United Kingdom
03 May 2025

Isle of Wight Challenge 2025

Isle of Wight Challenge

Itra Points
Mountain Level
2
Finisher level
10
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 SOETENS peter 11:10:19
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
638;
45-49 M BEL
2 LAMBLE Ralph 11:40:38 40-44 M GBR
3 CRABBE Ashley 12:09:28 35-39 M GBR
4 HARRIS Simon 12:18:09 23-34 M GBR
5 DUGGAN Luke 12:21:08 23-34 M GBR
6 JENKINS Kenneth 12:36:20 35-39 M GBR
7 KELLY Phil 12:37:08 40-44 M GBR
8 HARRISON Callum 12:50:18 35-39 M GBR
9 WERCHOLA Daniel 12:52:38 40-44 M GBR
10 DREW William 12:52:49 40-44 M GBR
11 FERRIN Jamie 12:58:18 45-49 M GBR
12 WRIGHT Callum 12:59:07 23-34 M GBR
13 WRIGHT Ashley 12:59:10 23-34 M GBR
14 BOSTOCK Callum 13:13:46 23-34 M GBR
15 TATARINOVA Irina 13:16:54 35-39 F LAT
16 KEITH Edmund 13:17:00 35-39 M GBR
17 WAKEFIELD Marcus 13:18:44 U23 M GBR
18 HUGHES Elizabeth 13:19:00 23-34 F GBR
19 JAMES Damian 13:26:24 50-54 M GBR
20 HUSSEIN Shermarke 13:30:00 40-44 M GBR
21 COLEBROOK Natasha 13:30:46 40-44 F GBR
22 STACEY Liam 13:31:07 40-44 M GBR
23 TYRRELL Will 13:31:53 23-34 M GBR
24 BERRY Lucy 13:32:03 35-39 F GBR
25 DESMET Herman 13:33:29 45-49 M BEL
26 MEEK Glen 13:46:06 50-54 M GBR
27 GILLARD Jon 13:46:54 35-39 M GBR
28 WUYTEN Wim 13:49:27 50-54 M GBR
29 BAXTER Richard 13:52:34 50-54 M GBR
30 RIDSDALE Carl 13:53:14 23-34 M GBR
31 CARROLL Jimmy 13:54:33 40-44 M GBR
32 KAYLL James murray 13:54:36 40-44 M GBR
33 EDWARDS Ashley 13:57:05 40-44 M GBR
34 SOETENS Helga 14:07:32 50-54 F GBR
35 SINCLAIR Gordon 14:09:24 23-34 M GBR
36 SALMON Luke 14:12:23 23-34 M GBR
37 TIGWELL Joe 14:20:47 35-39 M GBR
38 SAWYER Helen 14:24:57 55-59 F GBR
39 HUDSON Ben 14:31:40 40-44 M GBR
40 FORSTER Louis 14:32:26 U20 M GBR
41 BUTTERFIELD Jeremy 14:33:34 23-34 M GBR
42 CRAVEN James 14:39:58 23-34 M GBR
43 HIILINEN Anssi 14:41:05 23-34 M GBR
44 THOMPSON Jack 14:41:29 23-34 M NZL
45 RIMMER Roly 14:41:39 45-49 M GBR
46 NICKLIN Joe 14:43:05 23-34 M GBR
47 HERMANS David 14:51:20 40-44 M GBR
48 CRISP James 14:57:04 35-39 M GBR
49 BEZER Richard 14:58:08 35-39 M GBR
50 MEPHAM Chris 14:58:38 35-39 M GBR
51 MAXWELL Jonnie 15:01:39 23-34 M GBR
52 CLARK Richard 15:03:03 45-49 M GBR
53 MONTGOMERY Ben 15:03:09 23-34 M GBR
54 COLQUITT Christopher 15:12:52 40-44 M GBR
55 MCKEEVER Scott 15:13:30 45-49 M GBR
56 DYER Gavin 15:16:52 45-49 M GBR
57 WILLIAMS David 15:18:10 35-39 M GBR
58 HENDY Derek 15:20:58 55-59 M GBR
59 DAY Ryan 15:21:11 23-34 M GBR
60 SMYTH-OSBOURNE William 15:22:51 23-34 M GBR
61 PARKES Rufus 15:22:53 23-34 M GBR
62 HANCOCK Charlie 15:23:00 23-34 M GBR
63 RUIZ-SMITH Niall 15:23:19 35-39 M GBR
64 GANDELL Andrew 15:23:59 40-44 M GBR
65 RUTTER Nicholas 15:24:15 35-39 M GBR
66 ORILEY Keith 15:24:22 35-39 M GBR
67 WOODS David 15:26:47 35-39 M GBR
68 STREADER Grant 15:27:32 45-49 M GBR
69 HYDE Alex 15:29:02 35-39 M GBR
70 HUDSON Aaron 15:30:14 35-39 M GBR
71 PEARCE Ben 15:30:16 45-49 M GBR
72 GILBERT Josh 15:31:00 U23 M GBR
73 FISH Daniel 15:31:57 23-34 M GBR
74 WARNER Steven 15:32:26 23-34 M GBR
75 CORDALL Scott 15:34:08 35-39 M GBR
76 ANDERSON Ian 15:37:41 35-39 M GBR
77 BAGLEY Stuart 15:38:34 23-34 M GBR
78 BIGGS Kim 15:38:48 23-34 F GBR
79 BOTE Perkin 15:39:49 23-34 M GBR
80 MCCONVILLE Jake 15:46:06 40-44 M GBR
81 TOOTHILL Robbie 15:46:44 23-34 M GBR
82 RENOUF DAVID 15:48:02 35-39 M GBR
83 NORRIS Kitty 15:49:14 40-44 F GBR
84 MCNICOL Charlie 15:49:17 40-44 F GBR
85 CONNOR Sean 15:49:49 50-54 M GBR
86 PEARCE Shane 15:51:54 23-34 M GBR
87 MCCARTNEY Andrea 15:58:19 35-39 F GBR
88 ARMSTRONG Toby 15:58:55 23-34 M GBR
89 WILLIAMS George 15:58:58 23-34 M GBR
90 GOOD STEPHENSON Rob 15:59:07 23-34 M GBR
91 MOBBS Tom 16:01:24 40-44 M GBR
92 NEWELL Paul 16:01:27 40-44 M GBR
93 MUNNS Stuart 16:03:54 35-39 M GBR
94 PAYNE Lochlan 16:06:46 23-34 M GBR
95 BUTLER Rebecca 16:07:52 45-49 F GBR
96 BUTLER Mercedez 16:08:04 23-34 F GBR
97 RAYNER Alice 16:09:44 23-34 F GBR
98 HUGHES Nick 16:15:51 60-64 M GBR
99 ROLLINSON Steve 16:16:18 60-64 M GBR
100 FLANAGAN Alexander 16:20:34 23-34 M GBR
101 HUGHES Johnny 16:21:20 40-44 M GBR
102 AKED David 16:22:08 40-44 M GBR
103 DOUBBLE Robert 16:26:17 50-54 M GBR
104 BOSTOCK Matt 16:27:39 35-39 M GBR
105 GRIST Ewan 16:28:39 45-49 M GBR
106 KRCMAR Jozef 16:32:06 35-39 M GBR
107 RANDLE Tom 16:33:18 40-44 M GBR
108 RUSSELL James 16:33:20 35-39 M GBR
109 NORRIS Robert 16:34:18 45-49 M GBR
110 LLOYD Mary 16:35:28 55-59 F GBR
111 LEWIS Zoe 16:37:30 23-34 F GBR
112 CROSS David 16:41:57 40-44 M GBR
113 DOCKSEY Nathan 16:42:09 40-44 M GBR
114 FEAKES Annette 16:42:31 45-49 F GBR
115 PECKHAM Michelle 16:42:36 50-54 F GBR
116 PILLING Jamie 16:43:51 35-39 M GBR
117 TURNER Richard 16:44:11 50-54 M GBR
118 GOWING Tom 16:44:16 40-44 M GBR
119 BALL Andy 16:44:22 45-49 M GBR
120 WILLIAMS Mitch 16:51:50 23-34 M GBR
121 WILLIAMS Lizzy 16:51:55 23-34 F GBR
122 DALY Gideon 16:52:00 50-54 M GBR
123 PAYNE Fergus 16:55:36 35-39 M GBR
124 LASCELLES Alex 16:57:35 U20 F GBR
125 MINAIDES Alex 16:58:22 40-44 M GBR
126 HUNTER Alice 16:58:27 23-34 F GBR
127 POULTON Matthew 16:59:02 35-39 M GBR
128 JOHNSON Stuart 16:59:06 35-39 M GBR
129 CHABRAN Antoine 17:00:01 23-34 M GBR
130 KIRBY James 17:02:10 35-39 M GBR
131 YARKER Charlotte 17:05:33 40-44 F GBR
132 PERERA Dominick 17:07:36 35-39 M GBR
133 HILL Tom 17:08:16 23-34 M GBR
134 STOBART HOOK Guy 17:08:35 50-54 M GBR
135 WAUGH Robert 17:10:35 23-34 M GBR
136 MCGIVERN Jeremy 17:16:43 50-54 M GBR
137 DEWEY Cordelia 17:17:06 35-39 F GBR
138 SEARLE Chris 17:17:35 23-34 M GBR
139 ALDERTON Mark 17:19:51 45-49 M GBR
140 SINDALL Tom 17:22:53 40-44 M GBR
141 UNDERWOOD Caroline 17:27:54 40-44 F GBR
142 EVANS Rhys 17:30:08 23-34 M GBR
143 BUNN Jonathan 17:32:53 45-49 M GBR
144 BUNN Phil 17:33:01 50-54 M GBR
145 BRUCE Steve 17:39:19 40-44 M GBR
146 NEAL Isaac 17:46:34 U23 M GBR
147 BENNETT Benjamin 17:49:08 23-34 M GBR
148 GOGGINS Alastair 17:51:44 50-54 M GBR
149 WOOD Simon 17:52:44 45-49 M GBR
150 DILLINGHAM Harry 17:54:20 23-34 M HKG
151 MCCORMICK Fin 17:58:39 23-34 M GBR
152 INGRAM Faye 18:08:29 40-44 F GBR
153 QUICK Helen 18:13:58 40-44 F GBR
154 GILL Tracey 18:16:13 40-44 F GBR
155 BEAGLEY Lizzie 18:27:45 40-44 F GBR
156 ALI Mustansir 18:28:07 23-34 M GBR
157 TURNAGE Sally 18:28:19 40-44 F GBR
158 WESTRIK Jan 18:29:03 23-34 M GBR
159 MARKWELL Olli 18:29:08 23-34 M GBR
160 MEIJBOOM Samuel 18:29:43 23-34 M GBR
161 MURPHY James 18:31:19 35-39 M GBR
162 WALKER Pamela 18:34:42 50-54 F GBR
163 FORD Michael 18:36:12 35-39 M GBR
164 HENRY BROWN Rebecca 18:36:40 60-64 F GBR
165 BAYLIS Chris 18:36:58 40-44 M GBR
166 SHEPHERD Ben 18:37:11 45-49 M GBR
167 MURDEN Lee 18:37:16 50-54 M GBR
168 FOSTER Annie 18:37:54 45-49 F GBR
169 SOOLE Carl 18:39:24 45-49 M GBR
170 WYATT Esmond 18:39:26 40-44 M GBR
171 MARSH Darren 18:41:01 40-44 M GBR
172 STARKEY SMETS Lis 18:49:57 40-44 F GBR
173 COLES Dan 18:50:03 50-54 M GBR
174 STARKEY Matthew 18:50:09 40-44 M GBR
175 JOHNSON Louise 18:50:14 40-44 F GBR
176 PEARSON Clare 18:50:15 40-44 F GBR
177 CREES Rose 18:50:27 23-34 F GBR
178 TIERNEY Kristian 18:54:44 50-54 M GBR
179 QUICK Dave 18:56:07 50-54 M GBR
180 MALCOLM GREEN James 18:59:54 40-44 M GBR
181 BLANCH Christian 19:06:09 40-44 M GBR
182 KUZMA Izzy 19:06:15 40-44 F GBR
183 RIDGLEY Ben 19:06:18 40-44 M GBR
184 OWEN Simon 19:07:37 40-44 M GBR
185 WROATH Geoffrey 19:13:16 35-39 M GBR
186 BOON Anthony 19:22:08 35-39 M GBR
187 PAUL Ben 19:23:50 23-34 M GBR
188 MALLETT Lisa 19:27:03 40-44 F GBR
189 CHARLTON Greg 19:29:08 35-39 M GBR
190 HAINES Samantha 19:31:04 40-44 F GBR
191 BARCLAY Jonathan 19:32:48 40-44 M GBR
192 FRONC Wiktoria 19:44:03 U23 F GBR
193 LYON James 19:44:27 35-39 M GBR
194 DAKIN Zack 19:44:30 23-34 M GBR
195 BROWN Craig 19:44:33 35-39 M GBR
196 BETTANY Sarah 19:44:38 35-39 F GBR
197 BETTANY Richard 19:44:45 35-39 M GBR
198 REYLAND David 19:45:43 35-39 M GBR
199 BOEHM Rene 19:46:00 50-54 M BUL
200 OAKLEY Sam 19:51:49 23-34 M GBR
201 TOWNSEND Kate 19:53:22 50-54 F GBR
202 GRIST Colette 19:53:26 50-54 F GBR
203 STOREY Matt 19:55:54 40-44 M GBR
204 BLISSETT Tom 19:56:04 40-44 M GBR
205 BROWN Ryan 19:57:37 23-34 M GBR
206 KEEN Kevin 19:57:44 35-39 M GBR
207 RICE Claire 19:58:09 50-54 F GBR
208 WRIGHT Philip 19:58:12 45-49 M GBR
209 HOWLETT Noel 19:58:28 55-59 M GBR
210 BUGGY Stephen jude 19:58:51 50-54 M GBR
211 MATTHEWS Kevin 20:01:05 40-44 M GBR
212 CHILCOTT Nigel 20:04:54 55-59 M GBR
213 BRYANT Al 20:08:34 35-39 M GBR
214 GOWER Kelvin 20:09:20 55-59 M GBR
215 PREECE Greg 20:15:02 35-39 M GBR
216 GURNEY Natalie 20:20:53 40-44 F GBR
217 CHENERY CARR Elizabeth 20:21:20 45-49 F GBR
218 THOMAS Amy 20:22:45 40-44 F GBR
219 LODGE Oliver 20:22:52 45-49 M GBR
220 BASSIL Matt 20:40:15 35-39 M GBR
221 WIXEY Sarah 20:40:48 45-49 F GBR
222 GREEN Rhino Boy Chris 20:42:22 45-49 M GBR
223 CAVE Andrew 20:51:40 60-64 M GBR
224 DARNTON Len 20:59:43 60-64 M NOR
225 PUTANE Sabine 21:04:27 40-44 F GBR
226 COULBERT Matty 21:05:36 23-34 M GBR
227 WHITELAW James 21:06:36 U23 M GBR
228 READ Colin 21:13:43 60-64 M GBR
229 WHEELHOUSE Emily 21:19:27 23-34 F GBR
230 SHEARN Evie 21:29:18 23-34 F GBR
231 HALL Mike 21:29:23 45-49 M GBR
232 MOFFATT-WHITE Sophia 21:35:13 35-39 F GBR
233 SIME Brannen 21:37:30 23-34 M GBR
234 GURR Ashley 21:37:41 40-44 M GBR
235 PARKER Mickey 21:37:47 40-44 M GBR
236 FONG Vicki 21:37:54 45-49 F GBR
237 WILD Hannah 21:39:38 40-44 F GBR
238 ATKINS Hannah 21:41:15 35-39 F GBR
239 HICK Alastair 21:42:12 50-54 M GBR
240 FREEMAN Jon 21:42:16 55-59 M GBR
241 BURTON BROWN Ben 21:44:53 55-59 M GBR
242 MANSELL Luke 21:45:14 45-49 M GBR
243 GILROY Derry 21:45:26 23-34 M GBR
244 PAYNE Andy 22:00:12 45-49 M GBR
245 BARRY George 22:00:35 65-69 M GBR
246 MARKS Will 22:01:48 23-34 M GBR
247 CORDALL Kelly 22:02:23 65-69 F GBR
248 OWERS Nathan 22:02:27 40-44 M GBR
249 HODGKINSON Adam 22:07:40 23-34 M GBR
250 ROHR Anna 22:12:23 50-54 F GBR
251 PUGH Graham 22:12:27 23-34 M GBR
252 RDER Andre 22:14:25 50-54 M GBR
253 MEADEN Bailey 22:14:46 U20 M GBR
254 MAPLE Suzanne 22:18:22 55-59 F GBR
255 PERKIN Robert 22:21:33 60-64 M GBR
256 SNARY Steven 22:22:29 40-44 M GBR
257 ALLSOPP Luke 22:23:37 23-34 M GBR
258 OWEN Felicity 22:23:48 35-39 F GBR
259 CHAPMAN Will 22:23:54 40-44 M AUS
260 BOURNE Jonathan 22:24:13 50-54 M GBR
261 KUMAR Aga 22:26:11 35-39 F GBR
262 SHORTLAND Phil 22:26:37 50-54 M GBR
263 FROST Mick 22:34:30 65-69 M GBR
264 KIRBY Gordon 22:39:40 45-49 M GBR
265 SLOAN Scott 22:47:07 23-34 M GBR
266 RICKETTS Josh 22:47:13 23-34 M GBR
267 CARTER Susan 22:47:32 50-54 F GBR
268 HOLLINGS Claire 22:47:35 55-59 F GBR
269 BROWNRIDGE Jacqui 23:01:26 55-59 F GBR
270 GEUSENS Kris 23:03:30 35-39 M GBR
271 FARRELL Henry 23:14:28 23-34 M GBR
272 LEESON Gillian 23:19:03 50-54 F GBR
273 LEESON Garry 23:19:05 50-54 M GBR
274 KEAY William 23:19:53 23-34 M GBR
275 PHILLIPS Dexter 23:20:00 23-34 M GBR
276 NICKLIN Josh 23:22:29 23-34 M GBR
277 FELLINGHAM Roy 23:25:22 45-49 M GBR
278 WASS Kevin 23:25:25 45-49 M GBR
279 SANDERS Brett 23:25:30 50-54 M GBR
280 WILKINSON Paul 23:25:36 50-54 M GBR
281 DEACON Bailey 23:28:08 U23 M GBR
282 APPLETON Stephen 23:28:47 50-54 M GBR
283 GRIFFITHS Katie 23:38:15 45-49 F GBR
284 SIMMONS Alexander 23:38:19 45-49 M GBR
285 RODERICK Steve 23:42:04 55-59 M GBR
286 PAGE Simon 23:42:55 40-44 M GBR
287 HOLLINSHEAD Mike 23:45:13 55-59 M GBR
288 WOON Christine 23:46:43 55-59 F GBR
289 FOSTER Emma 23:46:46 35-39 F GBR
290 IRWIN Anna 23:51:32 40-44 F GBR
291 STARKEY Susanna 23:54:25 45-49 F GBR
292 MELLING Phillip 23:54:38 45-49 M GBR
293 CHURCHILL Matt 23:54:40 23-34 M GBR
294 YOUNG Fiona 23:54:50 40-44 F GBR
295 INSKIP Sam 23:56:03 45-49 M GBR
296 WILLIAMS Eliot 23:58:44 45-49 M GBR
297 SUESS Gemma 23:59:27 35-39 F GBR
298 WILSON Rick 24:02:07 45-49 M GBR
299 THOMPSON Tracy 24:03:36 60-64 F GBR
300 CARPENTER Robin 24:03:38 60-64 M GBR
301 ADOLPHO Emma 24:03:40 45-49 F GBR
302 PECKHAM Beth 24:09:37 40-44 F GBR
303 JONES Ellie 24:14:08 23-34 F GBR
304 BIDDLE Brodie 24:14:12 23-34 M GBR
305 BANCROFT James 24:14:37 35-39 M GBR
306 BANCROFT Thomas 24:14:40 35-39 M GBR
307 WOYKA Hetty 24:22:37 23-34 F GBR
308 GURNEY Neil 24:32:09 45-49 M GBR
309 HAYNES Emily 24:35:05 35-39 F GBR
310 DUNN Tim 24:35:07 35-39 M GBR
311 SLATER Jo 24:50:50 35-39 M GBR
312 MACHIN Robert 24:51:35 23-34 M GBR
312 ROBERTS Ewan 24:51:35 23-34 M GBR
314 CRABB Jonathan 24:55:51 50-54 M GBR
315 CHESTERMAN Victoria 25:08:34 23-34 F GBR
316 SMITH Elizabeth 25:14:13 35-39 F GBR
317 BODDINGTON Jo 25:18:24 60-64 F GBR
318 ROWE Euan 25:20:21 U23 M GBR
319 DE TORRESA Agnese 25:25:36 35-39 F GBR
320 HOROBIN Hannah 25:28:31 45-49 F GBR
321 GITTINS Dee 25:28:33 45-49 F GBR
322 GITTINS Darren 25:28:35 50-54 M GBR
323 KEITH Ryan 25:48:27 23-34 M GBR
324 KORENEV Artem 25:50:01 23-34 M GBR
325 GLEESON-WILLOUGHBY Stella 25:50:48 23-34 F GBR
326 SENYA Hojan 25:50:51 40-44 F GBR
327 ELLIOTT Thomas 25:50:55 U20 M GBR
328 WOOD Catheryn 25:51:42 40-44 F GBR
329 BARKER Steven 25:54:36 45-49 M GBR
330 GRAY Ben 25:54:39 35-39 M GBR
331 DANIELS Jeremy 25:54:41 50-54 M GBR
332 YANDELL Joe 25:54:43 35-39 M GBR
333 COCKERTON Jimmy 25:54:45 40-44 M GBR
334 ALLEN Edward 25:54:47 35-39 M GBR
335 HOLT Tom 25:54:58 45-49 M GBR
336 CROSS Roger 26:01:01 65-69 M GBR
337 BROWN Rebecca 26:02:11 35-39 F GBR
338 LAHER Wazeeha 26:02:12 50-54 F GBR
339 SEYMOUR Ginny 26:08:38 40-44 F GBR
340 WICKS Jessica 26:10:23 45-49 F GBR
341 CONCEIO Nuno 26:12:28 55-59 M GBR
342 MOCKRIDGE Susie 26:14:04 45-49 F GBR
343 HERBERT Glynn 26:14:07 50-54 M GBR
344 JAMES Iain 26:16:29 40-44 M GBR
345 HARRIOTT Nikolaos 26:16:41 40-44 M GBR
346 NAYLOR Lauren 26:26:59 35-39 F GBR
347 MARSH Owen 26:27:59 35-39 M GBR
348 MARSH Kira 26:28:02 40-44 F GBR
349 HICKS Charlie 26:28:51 23-34 M GBR
350 DOUGLAS Graham 26:31:52 23-34 M GBR
351 WELLER Ian 26:31:54 45-49 M GBR
352 FAGAN Holly 26:45:24 23-34 F GBR
353 FAGAN Richard 26:45:26 55-59 M GBR
354 BREYDIN Michael 26:49:25 55-59 M GBR
355 SOUTHBY Tina 26:49:40 50-54 F GBR
356 SOUTHBY Paul 26:49:45 50-54 M GBR
357 ROSE Laraine 26:54:55 45-49 F GBR
358 GREENHALGH Michelle 26:54:59 40-44 F GBR
359 PAUL Terence 26:55:57 55-59 M GBR
360 LEE She Lung 26:56:48 50-54 M GBR
361 FOX Jacqui 26:56:51 60-64 F GBR
362 SMALL Victoria 27:08:37 50-54 F GBR
363 MCDONNELL Aoibhinn 27:10:23 55-59 F GBR
364 SHIPMAN Oliver 27:10:39 40-44 M GBR
365 ROBERTS Peter 27:10:44 40-44 M GBR
366 SHAW Greg 27:10:56 35-39 M GBR
367 CROCKER Kevin 27:11:01 50-54 M GBR
368 FOX Teresa 27:13:55 55-59 F GBR
369 BUTLER Mark 27:14:43 50-54 M GBR
370 MORGAN Sian 27:16:21 35-39 F GBR
371 WOOD Lorna 27:16:31 23-34 F GBR
372 PRAGASSA Harry 27:17:39 23-34 M GBR
373 GRANTHAM Daniel 27:17:44 23-34 M GBR
374 PENNICOTT Carol 27:18:57 45-49 F GBR
375 SALETES James 27:30:04 23-34 M GBR
376 HOGG Jennifer 27:30:06 35-39 F GBR
377 RAMENADEN Daniel 27:32:05 45-49 M GBR
378 WATERS Elliot 27:39:48 23-34 M GBR
379 BUNCE Yohannes 27:39:50 23-34 M GBR
380 FULLER Jack 27:45:47 23-34 M GBR
381 HARTLEY John 27:50:40 45-49 M GBR
382 BALL Honour 27:58:10 23-34 F GBR
383 HAWKINS Robert 28:01:26 55-59 M GBR
384 BAKER Lorraine 28:08:52 50-54 F GBR
385 BAKER Tone 28:08:59 50-54 M GBR
386 O'GORMAN Paul 28:12:47 40-44 M GBR
387 MCDONALD Andy 28:12:49 40-44 M GBR
388 HART James 28:12:50 35-39 M GBR
389 DEXTER Elliott 28:23:25 23-34 M GBR
390 GROOMBRIDGE Helen 28:40:15 40-44 F GBR
391 HENDERSON Kate 28:40:19 40-44 F GBR
392 PINNINGTON AULD Sarah 28:40:21 45-49 F GBR
393 CHATFIELD Rebecca 28:40:22 45-49 F GBR
394 QUENTIN DUVAL Matheo 28:42:31 U20 M GBR
395 HABASQUE Oceane 28:42:37 U20 F GBR
396 LE GOFF Jeremy 28:42:43 35-39 M GBR
397 DAVIDGE Sarah 28:53:20 50-54 F GBR
398 MICHELLE Lisa 28:53:29 50-54 F GBR
399 SPOONER James 28:54:10 60-64 M GBR
400 QUENNELL Richard 28:56:55 65-69 M GBR
401 LOTAKOW Lucas 29:00:22 23-34 M GBR
402 ELLIOTT Paul 29:00:53 55-59 M GBR
403 KILBURN Claire 29:08:05 45-49 F GBR
404 MILLER Samantha 29:08:07 45-49 F GBR
405 THOMPSON Stephen 29:15:51 50-54 M GBR
406 EVANS Bryan 29:21:14 40-44 M GBR
407 LEE Lisa 29:21:43 50-54 F GBR
408 NEALE Linda 29:23:39 35-39 F GBR
409 WILLCOX Emma 29:38:37 45-49 F GBR
410 REDLEY Sarah 29:38:39 40-44 F GBR
411 GROVES Hannah 29:38:47 50-54 F GBR
412 ABDALLA Mazin 29:43:39 35-39 M GBR
413 BELL Jessica 29:44:55 23-34 F GBR
414 DAVENALL Emily 29:47:05 40-44 F GBR
415 RUNDALL HADLEY Emma 29:47:09 40-44 F GBR
416 SYKES Yvonne 29:47:36 50-54 F GBR
417 HEPWORTH Laura 29:47:53 40-44 F GBR
418 MORLEY Emily 29:47:55 40-44 F GBR
419 TIMMS Ben 29:49:22 23-34 M GBR
420 FAIRBROTHER Alyx 29:49:37 23-34 F GBR
421 BROOKS Natalie 29:51:52 45-49 F GBR
422 HAWKINS Shelley 29:51:55 40-44 F GBR
423 LINDSAY Fraser 29:54:59 23-34 M GBR
424 BUDD Tom 29:55:02 23-34 M GBR
425 APPERLEY Tim 29:55:05 23-34 M GBR
426 JENKINS Elliot 29:55:06 23-34 M GBR
427 JONES Hannah 30:15:50 40-44 F GBR
428 COSTARD Peter 30:15:52 50-54 M GBR
429 LARNER David 30:16:52 50-54 M GBR
430 LARNER Martin 30:16:54 55-59 M GBR
431 GRIEVE Sam 30:18:32 35-39 M GBR
432 LARKIN Miss Shona 30:26:08 40-44 F GBR
433 TARAY Teresa 30:27:39 40-44 F GBR
434 GOSAI Bhavna 30:30:18 45-49 F GBR
435 MASINS Rihards 30:36:17 23-34 M GBR
436 JAUGA Daniels 30:36:18 23-34 M GBR
437 BOSS Martins 30:36:21 23-34 M GBR
438 MITCHELL Rachel 30:45:51 45-49 F GBR
439 NASH Victoria 30:46:35 23-34 F GBR
440 EMES Mark 31:17:29 45-49 M GBR
441 SPICER-MARTINEZ Jeremy 31:17:34 45-49 M GBR
442 EMES Gerald 31:17:37 45-49 M GBR
443 MCMULLIN Garrick 31:17:39 50-54 M GBR
444 BARBER Jake 31:24:07 23-34 M GBR
445 GOREE Maia 31:28:48 23-34 F GBR
446 SPARKES Lizzie 31:28:50 50-54 F GBR
447 BRAYFORD Victoria 31:36:50 23-34 F GBR
448 DAVIS Carmen 31:47:00 35-39 F GBR
449 SHERWOOD Jason 32:03:55 50-54 M GBR
450 TRAYNOR Shane 32:08:26 23-34 M GBR
451 NORRIS Sam 32:08:29 40-44 M GBR
452 SARGEANT Deidre 32:21:04 55-59 F GBR
453 WOLVERSON Guy 32:41:28 60-64 M GBR
454 HUGHES Ben 32:42:14 23-34 M GBR
455 FINN Jordan 32:42:21 23-34 M GBR
456 JAMES Mair 33:09:08 40-44 F GBR
457 BRUCE Daisy 33:30:30 23-34 F GBR
458 CUTHBERT Julie 34:03:30 50-54 F GBR
459 BATES Lawrence 34:15:18 45-49 M GBR
460 DIGBY Sandra 34:15:20 40-44 F GBR
461 LENTON Mary 34:15:23 23-34 F GBR
462 HADFIELD Kerry 34:18:20 40-44 F GBR
463 HADFIELD Peter 34:18:22 55-59 M GBR
464 GILLINGHAM David 34:18:25 40-44 M GBR
465 ALLEN Neil 34:21:15 55-59 M GBR
466 CLARKE Lyle 34:49:00 23-34 M GBR
467 HENDERSON Margaret 34:54:30 40-44 F GBR
DNF ALLAWAY Mark - M GBR
DNF ALLEN Samantha - F GBR
DNF ANFIELD Sydney - F GBR
DNF ARCHER Aimee - F GBR
DNF BARKER Charles - M GBR
DNF BENHAM Nick - M GBR
DNF BIDDULPH Lucy - F GBR
DNF BILLSON Amiee - F GBR
DNF BOOBIER Laura - F GBR
DNF BRADFORD Jane - F GBR
DNF BRENNER ROACH Lucien - M GBR
DNF BRIGGS Daniel - M GBR
DNF BRIGGS-COQUIO Thomas - M GBR
DNF BROCKWELL Darren - M GBR
DNF BROWN Calum - M GBR
DNF BROWN James - M GBR
DNF BRUCE Becky - F GBR
DNF BRUNETTI Sebastien - M GBR
DNF BUTCHER Josh - M GBR
DNF CAMBURN Ashley - M GBR
DNF CARDABA-BILLSON Lucy - F GBR
DNF CARR Alec - M GBR
DNF CASTLEDINE SLEATH Joanne - F GBR
DNF CASTRO Ana - F GBR
DNF CHEASMAN Philippa - F GBR
DNF CHIPPENDALE Peter - M GBR
DNF CHRIS Corrigan - M GBR
DNF CLARK Christopher - M GBR
DNF COLLINS John - M GBR
DNF CONTRERAS FAHEY Esmeralda - F GBR
DNF COOPER Matt - M GBR
DNF COUNSELL Anthony - M GBR
DNF CRIPPEN Aaron - M GBR
DNF CROOK Molly - F GBR
DNF CROSSKEY Steven - M GBR
DNF DAVIN Rebecca - F GBR
DNF DAVIS Ryan edward - M GBR
DNF DAWSON Andrea - F GBR
DNF DENNETT Rob - M GBR
DNF DEVASSY Monika - F GBR
DNF DODD Andrea - F GBR
DNF DODD Barry - M GBR
DNF DOW Tony - M GBR
DNF D'SILVA Denver - M GBR
DNF DWAN Sylvie - F GBR
DNF DYSON Tomas - M GBR
DNF EDMETT Darren - M GBR
DNF EDMETT Emily - F GBR
DNF ELING Rhiannon - F GBR
DNF EVE Josh - M GBR
DNF FISH Simon - M GBR
DNF FITZPATRICK Brett - M GBR
DNF FLETCHER Vicky - F GBR
DNF FOOT Neil - M GBR
DNF FORD Abi - F GBR
DNF FORGAN Sophie - F GBR
DNF FOX Elliot - M GBR
DNF FREEGARD Tara - F GBR
DNF GALLENT Tomas - M GBR
DNF GEDDES Bob - M GBR
DNF GIBBONS Katy - F GBR
DNF GIELEN Frederic - M GBR
DNF GOLIGHTLY Lewis - M GBR
DNF GOLIGHTLY Neil - M GBR
DNF GRIFFITHS Sam - M GBR
DNF HALL Glen - M GBR
DNF HARDING Vanessa - F GBR
DNF HARRIS-SILK Emma - F GBR
DNF HARTRIDGE Caroline - F GBR
DNF HARTRIDGE Steve - M GBR
DNF HASTRY Colin - M GBR
DNF HAYES Austin - M GBR
DNF HIBBERT Ian - M GBR
