Event Information

 Park City, United States
24 September 2016 to 25 September 2016

The North Face Endurance Challenge Utah 2016

Half Marathon

Itra Points
Itra Images
Mountain Level
5
Finisher level
310
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 HOFFMAN Noah 1:29:43
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
193;
23-34 M USA
2 ROBINSON Ben 1:32:20 U23 M USA
3 TAMMJARV Karel 1:35:05 23-34 M EST
4 BLOUIN Nate 1:35:34 23-34 M USA
5 SOURLOS Nicholas 1:38:02 35-39 M USA
6 AMBROSE Michael 1:38:58 23-34 M USA
7 STRNAD Leonard 1:41:46 23-34 M USA
8 BERTELETTI Dan 1:42:14 23-34 M USA
9 SHILLING Kevin 1:43:45 45-49 M USA
10 PARRETT Mark 1:44:04 23-34 M USA
11 ZHARKIKH Anatoliy 1:47:59 23-34 M USA
12 GALLAGHER Clare 1:50:50 23-34 F USA
13 HIRSCHI Devin 1:51:06 23-34 M USA
14 FAST Andrew 1:51:29 23-34 M USA
15 COOPER Andrew 1:52:25 40-44 M USA
16 CONNOLLY Danny 1:52:34 35-39 M USA
17 ROGERS Lane 1:53:42 23-34 M USA
18 AGUILAR Jacob 1:54:23 23-34 M USA
19 LARA Chip 1:54:52 35-39 M USA
20 PASKVAN Tom 1:55:32 45-49 M USA
21 MUSTAFA JAX 1:56:24 35-39 F USA
22 ROE Boyd 1:56:41 23-34 M USA
23 SCHUSTER Hannah 1:58:20 23-34 F USA
24 KONGS Jennifer 1:58:28 23-34 F USA
25 OLLAR Chelsea 2:00:04 23-34 F USA
26 SAMUELSON Abby 2:00:11 23-34 F USA
27 LUDINGTON Johannah 2:00:19 23-34 F USA
28 MILNER VALADEZ Justin 2:01:41 23-34 M USA
29 ESCH Joseph 2:02:02 23-34 M USA
30 HOLT Tyler 2:02:14 35-39 M USA
31 BERTELETTI Julia 2:02:34 23-34 F USA
32 MORETZ Jason 2:03:24 45-49 M USA
33 REICHENEDER Dale 2:03:36 50-54 M USA
34 WORKMAN Christopher 2:04:30 23-34 M USA
35 BRINSON Spencer 2:06:17 23-34 M USA
36 HAHN Andrew 2:07:38 23-34 M USA
37 SHARP Mickel 2:08:41 35-39 M USA
38 GRIEVE Victoria 2:09:34 40-44 F USA
39 CLARK Aja 2:10:20 23-34 F USA
40 OLSEN Ryan 2:10:26 40-44 M USA
41 GRAHAM Brogan 2:11:28 23-34 M USA
42 PASAYE Marcela 2:11:46 23-34 F USA
43 DEAN Anna 2:12:12 23-34 F USA
44 MABEY Ben 2:12:19 23-34 M USA
45 ALLRED Andrew 2:12:28 23-34 M USA
45 PASTUCHA Alex 2:12:28 23-34 M USA
47 PUSHKA Steve 2:12:36 45-49 M USA
48 LUND Jay 2:12:43 45-49 M USA
49 STOUGHTON Kristin 2:13:37 35-39 F USA
50 WALTON Chris 2:15:46 23-34 M USA
51 BARRETT Philip 2:15:56 40-44 M USA
52 BURTON Andrew 2:16:04 45-49 M USA
53 KURCHINSKI Janell 2:16:09 40-44 F USA
54 WADE Helen 2:16:11 23-34 F USA
55 RATZMAN David 2:16:44 45-49 M USA
56 GALLEGOS Isaac 2:16:58 35-39 M USA
57 RHOADS Trevor 2:18:35 35-39 M USA
58 HOBAN Brandie 2:19:18 35-39 F USA
59 KELLY Bradford 2:19:27 45-49 M USA
60 JOHNSON Rachel 2:19:30 23-34 F USA
61 HAWS Taylor 2:19:33 23-34 M USA
62 SECKINGER Steve 2:19:54 45-49 M USA
63 BRUNNEMANN Stephanie 2:20:02 23-34 F USA
64 HALEY Russ 2:20:43 45-49 M USA
65 MCNALLY Joseph 2:20:54 40-44 M USA
66 BEAUJON Daniel 2:21:03 23-34 M USA
67 SNYDER Taylor 2:22:11 23-34 F USA
68 STRONG Robert 2:22:39 50-54 M USA
69 NICHOLS Brian 2:22:57 40-44 M USA
70 LEBSACK Haley 2:23:10 23-34 F USA
71 LEBSACK Tom 2:23:11 35-39 M USA
72 DEAN Michael 2:23:31 35-39 M USA
73 JOHNSTON Dan 2:24:04 23-34 M USA
74 NEILL Lucy 2:24:30 U18 F USA
75 JONES Sunya 2:24:58 40-44 F USA
76 ACKER Daniel 2:26:04 40-44 M USA
77 PEDERSON Billy 2:26:11 60-64 M USA
78 POMPA Robert 2:27:46 45-49 M USA
79 ROBISON Melissa 2:28:21 35-39 F USA
80 MARTELLI Tanya 2:28:39 35-39 F USA
81 JASLOWSKI Genevieve 2:29:43 23-34 F USA
82 WILSON Evan 2:29:47 23-34 M USA
83 LINDSLEY Cara 2:31:19 40-44 F USA
84 ICHORD Heather 2:31:29 23-34 F USA
85 SOTO Rodrigo 2:31:51 23-34 M USA
86 MILLS Katie 2:32:22 35-39 F USA
87 LAKE Erica 2:32:42 45-49 F USA
88 HOLLINGSWORTH Ellery 2:33:15 23-34 F USA
89 HAWS Mike 2:33:30 35-39 M USA
90 LESSNER Ryan 2:33:41 40-44 M USA
91 SIMPSON Christopher 2:35:35 35-39 M USA
92 MCGARRY Michelle 2:35:48 50-54 F USA
93 MCFARLAND Emily 2:36:56 23-34 F USA
94 DARROW Olivia 2:37:10 23-34 F USA
94 TAYLOR Whitney 2:37:10 23-34 F USA
96 WELCH Rebecca 2:37:35 23-34 F USA
97 PELLEGRIN Joshua 2:38:17 40-44 M USA
98 GLICK Camryn 2:38:49 U18 F USA
99 PROVINES Brian 2:38:50 45-49 M USA
100 REEVE Stewart 2:39:13 35-39 M USA
101 LEANG Allyson 2:39:15 40-44 F USA
102 NEUMAN Annie 2:39:47 23-34 F USA
103 NEUMAN Tom 2:39:49 60-64 M USA
104 SEMLER Brian 2:41:15 40-44 M USA
105 SOLUM Matt 2:41:40 23-34 M USA
106 BERTOT Cara 2:42:46 35-39 F USA
107 PECK Nathan 2:43:41 35-39 M USA
108 ACOSTA Ashley 2:43:57 23-34 F USA
109 LOYOLA Deena 2:44:12 45-49 F USA
110 ZIEGLER Markus 2:46:18 23-34 M USA
111 TANNER Aubrey 2:46:27 40-44 F USA
112 KRUITMOES Jonathan 2:46:32 23-34 M USA
113 NICHOLES Rich 2:47:13 45-49 M USA
114 VANOVER Amy 2:47:25 40-44 F USA
114 VANOVER Brad 2:47:25 40-44 M USA
116 WONG Aleck 2:48:27 40-44 M USA
117 SERGENT Alice 2:48:50 23-34 F USA
118 ANGEL Jody 2:49:18 40-44 M USA
119 GRIEVE MCSWEENEY Brianna 2:50:05 35-39 F USA
119 PACE Laura 2:50:05 35-39 F USA
121 RATZMAN Cheryl 2:50:29 45-49 F USA
122 FARNSWORTH Lisa 2:51:20 45-49 F USA
123 STRINGHAM Scott 2:52:37 45-49 M USA
124 HAMMER Hadley 2:53:15 23-34 F USA
125 JENKINS Braden 2:53:21 35-39 M USA
126 NELSON Elizabeth 2:53:45 40-44 F USA
127 HARDY Josh 2:55:16 23-34 M USA
128 BERG Julie 2:55:30 40-44 F USA
129 BRILLON Alicia 2:56:17 45-49 F USA
130 HUGHES Jaime 2:57:34 40-44 M USA
131 CAMBRIDGE Kristen 2:58:02 35-39 F USA
132 ANDROS Evangelia 2:58:41 35-39 F USA
133 KANE Myriam 2:58:50 55-59 F USA
134 SAAVEDRA Phyllis 2:59:12 50-54 F USA
135 SAAVEDRA John 2:59:13 50-54 M USA
136 MCEWAN Alan 2:59:23 45-49 M USA
137 JONES Sarah 2:59:46 23-34 F USA
138 BLANKSON GREGAARD Lisette 3:00:01 23-34 F DEN
139 COLLINSON John 3:00:11 23-34 M USA
140 GOSLIN Jim 3:01:40 45-49 M USA
141 STEVENS Alexa 3:01:43 23-34 F USA
142 ANATONE Paul 3:02:49 45-49 M USA
143 KAISER Chares 3:02:51 55-59 M USA
144 GOLDSMITH Jer 3:04:23 40-44 M USA
145 RODIS Mary Anne 3:04:32 23-34 F USA
146 SELIGER Steven 3:05:57 50-54 M USA
147 MOWER Jody 3:08:33 55-59 F USA
148 PETERSEN Jenni 3:11:00 45-49 F USA
149 DARLING Stephenson 3:12:30 23-34 M USA
150 BABER Kimberly 3:13:55 35-39 F USA
151 WAWRA Carolyn 3:14:39 23-34 F USA
152 ANDERSON Tim 3:14:40 55-59 M USA
153 TRIPP Holly 3:14:41 50-54 F USA
154 MCKINNON Reid 3:15:22 35-39 M USA
155 YUN Janet 3:15:42 23-34 F USA
156 DAVIS Jason 3:15:51 23-34 M USA
157 WILSON Victor 3:16:30 35-39 M USA
158 DONE Jacob 3:17:03 23-34 M USA
159 SOURLOS Natalie 3:17:20 23-34 F USA
160 NICOLAS Eliza 3:20:20 23-34 F USA
161 DELCAMBRE Jeremy 3:21:32 35-39 M USA
162 RATCLIFF Michael 3:21:34 35-39 M USA
163 EASLEY Jeremiah 3:21:36 35-39 M USA
164 SMITH Jaclyn 3:24:23 23-34 F USA
165 KAUT Brian 3:25:07 40-44 M USA
166 MELLENTHIN Tamme 3:25:25 45-49 F USA
167 HERDZIK Karla 3:26:23 23-34 F USA
168 KUTCHER Jeanie 3:27:32 55-59 F USA
169 FULLER Melanie 3:27:39 40-44 F USA
170 MENDOZA Miguel 3:29:25 40-44 M MEX
171 GARCIA MARTIN Marisol 3:29:26 40-44 F MEX
172 ANGELL Jarah 3:29:51 23-34 F USA
173 COX Kevin 3:30:08 45-49 M USA
173 COX Teresa 3:30:08 40-44 F USA
175 ANGEL Brian 3:30:33 45-49 M USA
176 VACOVA Stephanie 3:32:32 45-49 F USA
177 ERICKSON Alyssa 3:35:36 35-39 F USA
178 SELIGER Kira 3:35:41 U23 F USA
178 WIGGINS Erika 3:35:41 45-49 F USA
180 MEURER Hilary 3:38:16 40-44 F USA
181 TAYLOR Teresa 3:38:59 50-54 F USA
182 RICH Rebecca 3:42:53 50-54 F USA
183 SHEPHERD Amethyst 3:45:24 23-34 F USA
184 KABAT Ryan 3:45:32 40-44 M USA
185 SWENSON Douglas 3:46:23 35-39 M USA
186 FULLER Darryl 3:49:43 35-39 M USA
187 QUICK John 3:50:16 55-59 M USA
188 MORGAN Mandy 3:52:39 35-39 F USA
189 WILLIAMS Suzanne 3:52:51 45-49 F USA
190 MOSS Lee 3:56:15 55-59 M USA
191 BLEIL Lynn 3:56:58 50-54 F USA
192 STITLE Allison 3:57:10 35-39 F USA
193 BERG Michela 3:58:25 23-34 F USA