Event Information

 CHARMEY, Switzerland
20 July 2019

Gruyère trail charmey 2019

GTC_24 duo

Itra Points
Itra Images
Mountain Level
8
Finisher level
290
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 CHARBONNET Nicolas 2:41:57
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
166;
35-39 M SUI
1 HARTMAN Nicolas 2:41:57 35-39 M FRA
3 DEILLON Matthieu 2:43:26 23-34 M SUI
3 MERCIER Yoann 2:43:26 23-34 M SUI
5 DELACOMBAZ Noe 2:59:09 23-34 M SUI
5 REPOND Geoffrey 2:59:09 23-34 M SUI
7 GACHET Paul 3:03:23 U20 M SUI
7 MORISETTI Jean 3:03:23 U20 M SUI
9 GILLIERON Joel 3:10:20 23-34 M SUI
9 JAQUET Mathilde 3:10:20 23-34 F SUI
11 FRANCEY Victor 3:13:36 23-34 M SUI
11 JAGGI Mikael 3:13:36 23-34 M SUI
13 CANTIN Gregoire 3:14:34 40-44 M SUI
13 SAUDAN Herve 3:14:34 35-39 M SUI
15 FAHRNI Michael 3:15:08 23-34 M SUI
15 MONNEY Maxime 3:15:08 23-34 M SUI
17 DUBI Michel 3:15:32 23-34 M SUI
17 GUZZINATI Laetitia 3:15:32 23-34 F SUI
19 HALLER Fabrice 3:16:00 35-39 M SUI
19 MERCAY Clemence 3:16:00 35-39 F SUI
21 ALLEMANN Blaise 3:16:33 35-39 M SUI
21 ALLEMANN Frederic 3:16:33 35-39 M SUI
23 MAILLARD Frederic 3:19:39 45-49 M SUI
23 MAILLARD Laurence 3:19:39 40-44 F SUI
25 GISLER Justine 3:20:44 23-34 F SUI
25 HEGER Garry 3:20:44 23-34 M SUI
27 CLEMENT MEYER Barbara 3:25:04 35-39 F SUI
27 MEYER David 3:25:04 35-39 M SUI
29 BEAUD TORNARE Nicole 3:28:47 45-49 F SUI
29 ULRICH Marjorie 3:28:47 40-44 F SUI
31 BURGISSER Yannick 3:30:26 23-34 M SUI
31 BUSSARD Benoit 3:30:26 23-34 M SUI
33 BOILLAT Gregoire 3:30:37 35-39 M SUI
33 WITTMER Jennifer 3:30:37 23-34 F SUI
35 BRAILLARD Lauriane 3:31:19 23-34 F SUI
35 KILCHOER Marion 3:31:19 23-34 F SUI
37 BALMER Eric 3:32:27 50-54 M SUI
37 MOOSER Natacha 3:32:27 40-44 F SUI
39 OBERSON DERVEY Laetitia 3:34:23 35-39 F SUI
39 OBERSON Romain 3:34:23 23-34 M SUI
41 BAUDOT Aline 3:36:11 40-44 F SUI
41 CAMILLE Olivier 3:36:11 40-44 M SUI
43 GACHET Cedric 3:42:36 23-34 M SUI
43 GODEL Karen 3:42:36 23-34 F SUI
45 MEYER David#17732 3:44:50 35-39 M SUI
45 SCYBOZ Naomi 3:44:50 23-34 F SUI
47 BARRAUD Nathalie 3:45:16 35-39 F SUI
47 SCHMID Cedric 3:45:16 40-44 M SUI
49 BOSSON Laurent 3:47:43 40-44 M SUI
49 LEU Stephanie 3:47:43 35-39 F SUI
51 BARRAUD Vincent 3:47:47 55-59 M SUI
51 GREMAUD Corinne 3:47:47 50-54 F SUI
53 BUGNARD Frederic 3:48:01 35-39 M SUI
53 OVERNEY David 3:48:01 23-34 M SUI
55 BERRA Bernard 3:48:15 45-49 M SUI
55 BLANCHUT Cathy 3:48:15 40-44 F SUI
57 DEPLANCKE Bart 3:49:37 40-44 M SUI
57 GHELDOF Nele 3:49:37 45-49 F SUI
59 BERGER Christophe 3:51:10 35-39 M SUI
59 ROBERT GRANDPIERRE Cyrielle 3:51:10 23-34 F SUI
61 MORET Romy 3:51:20 40-44 F SUI
61 VAUDAN Emily 3:51:20 35-39 F SUI
63 COLLAUD Delphine 3:52:13 23-34 F SUI
63 DESPONT Thierry 3:52:13 23-34 M SUI
65 FRANC Murielle 3:52:31 40-44 F SUI
65 VERIN Thomas 3:52:31 40-44 M FRA
67 HUBER Stephane 3:52:44 45-49 M SUI
67 OBERSON Laetitia 3:52:44 23-34 F SUI
69 VARONIER Jean Claude 3:53:16 40-44 M SUI
69 VARONIER Sophie 3:53:16 35-39 F SUI
71 HUWILER Christophe 3:53:59 50-54 M SUI
71 SAUTEUR Laurent 3:53:59 45-49 M SUI
73 BREITENMOSER Sandrine 3:54:41 45-49 F SUI
73 SORDET Joelle 3:54:41 40-44 F SUI
75 MOENNAT Adele 3:54:49 23-34 F SUI
75 MOENNAT Pauline 3:54:49 23-34 F SUI
77 GREMAUD Julie 3:56:02 U23 F SUI
77 MONNEY Noemie 3:56:02 U23 F SUI
79 DELADOEY Myriam 3:57:57 35-39 F SUI
79 MICHEL Aurelie 3:57:57 23-34 F SUI
81 BURGISSER Camille 4:01:22 23-34 F SUI
81 TISSOT Anne Sophie 4:01:22 23-34 F SUI
83 BERTHOD Sophie 4:02:00 45-49 F FRA
83 EVANS Ross 4:02:00 45-49 M SUI
85 FRANOV Dimitri 4:02:09 U20 M SUI
85 FRANOV Esther 4:02:09 45-49 F SUI
87 SPRENG Leonie 4:03:28 23-34 F SUI
87 SPRENG Martin 4:03:28 23-34 M SUI
89 FASEL-HENCHOZ Marie-France 4:03:53 23-34 F SUI
89 SUTTER Anthony 4:03:53 23-34 M SUI
91 BAECHLER Jonathan 4:04:12 23-34 M SUI
91 DEFFERRARD Gregory 4:04:12 23-34 M SUI
93 BESSE Julien 4:05:35 23-34 M SUI
93 FRACHEBOUD Maxime 4:05:35 23-34 M SUI
95 SAUTIERE Alix 4:05:48 23-34 F SUI
95 WEHREN Laura 4:05:48 23-34 F SUI
97 BOBILLON Elodie 4:06:28 35-39 F FRA
97 PERDRIEU Christelle 4:06:28 23-34 F FRA
99 LAVARRA Romain 4:08:16 23-34 M BEL
99 PIRENNE Vincent 4:08:16 23-34 M BEL
101 KALBFUSS Charlotte 4:10:16 23-34 F SUI
101 RUSTERHOLZ OLIVIER 4:10:16 23-34 M SUI
103 DONNET Veronique 4:13:08 35-39 F SUI
103 ECOEUR Christel 4:13:08 40-44 F SUI
105 BRODARD Agnes 4:16:16 23-34 F SUI
105 BRODARD Zoe 4:16:16 23-34 F SUI
107 DORIANE Martin 4:17:15 45-49 F SUI
107 GUILLOD Aline 4:17:15 23-34 F SUI
109 DESCHENAUX Celine 4:17:36 23-34 F SUI
109 SCHAFFER Marianne 4:17:36 23-34 F SUI
111 BESSON Aline 4:19:00 40-44 F SUI
111 CRAUSAZ Christian 4:19:00 50-54 M SUI
113 BERNADET Pierre 4:20:06 40-44 M FRA
113 PETIBON Aurelie 4:20:06 35-39 F SUI
115 FAHRNI Caroline 4:20:41 23-34 F SUI
115 ZANLUCCHI Matteo 4:20:41 23-34 M SUI
117 KEM Brigitte 4:21:17 45-49 F FRA
117 PINSON Alexia 4:21:17 23-34 F FRA
119 BLANCHARD Meltine 4:21:46 40-44 F SUI
119 PERRET Cynthia 4:21:46 35-39 F SUI
121 BOREL Elodie 4:22:01 23-34 F SUI
121 BOREL Herve 4:22:01 23-34 M SUI
123 AEBISCHER Thomas 4:22:47 40-44 M SUI
123 GROSSET John 4:22:47 40-44 M SUI
125 ANCHISE Sandra 4:27:55 45-49 F SUI
125 ZURCHER Cedric 4:27:55 40-44 M SUI
127 JAQUET Murielle 4:31:12 23-34 F SUI
127 JONIN Melanie 4:31:12 23-34 F SUI
129 CURTY PHILIPPE 4:33:37 45-49 M SUI
129 GAVILLET Guillaume 4:33:37 40-44 M SUI
131 GRIZE Cedric 4:35:03 23-34 M SUI
131 MASSICOTTE Louis 4:35:03 35-39 M CAN
133 CARREL Fabrice 4:35:44 35-39 M SUI
133 MOTTAS Nicolas 4:35:44 23-34 M SUI
135 BIFRARE Jessica 4:42:22 23-34 F SUI
135 RICHOZ Caroline 4:42:22 23-34 F SUI
137 ANDREY Patrick 4:43:48 40-44 M SUI
137 CHATTON Eric 4:43:48 35-39 M SUI
139 PERRIN Cyndie 4:44:41 23-34 F SUI
139 SAVARY Lionel 4:44:41 23-34 M SUI
141 GARDIER REMY 4:47:42 U23 M BEL
141 MIEHLBRADT Jenifer 4:47:42 23-34 F SUI
143 JAQUIER Jeanne 4:49:26 23-34 F SUI
143 MENOUD Aude 4:49:26 35-39 F SUI
145 BERGER Aline 4:52:27 40-44 F SUI
145 LAGHEZZA Carlos 4:52:27 50-54 M SUI
147 BAPST Cynthia 4:55:35 35-39 F SUI
147 BAPST Sylvain 4:55:35 40-44 M SUI
149 HAYOZ Catherine 5:01:55 45-49 F SUI
149 PITTET Nicole 5:01:55 40-44 F SUI
151 MOULIN Michael 5:04:34 23-34 M SUI
151 STUBY Mathilde 5:04:34 23-34 F SUI
153 GUERNE Sacha 5:09:03 40-44 M SUI
153 GUERNE Sahra 5:09:03 35-39 F SUI
153 MARIETHOZ Sandrine 5:09:03 35-39 F SUI
153 MARIETHOZ Sebastien 5:09:03 35-39 M SUI
157 HAUETER Celine 5:22:49 35-39 F SUI
157 VOLLUZ Roxane 5:22:49 35-39 F SUI
159 HAAS Julia 5:46:39 40-44 F SUI
159 HAAS Sebastien 5:46:39 35-39 M SUI
DNF DISERENS Celine 35-39 F SUI
DNF HARTMANN Nadia 23-34 F FRA
DNF LOPEZ Barbara 23-34 F SUI
DNF OBERSON SAVARY Aline 35-39 F SUI
DNF SAVARY Hugues 35-39 M SUI
DNF VONLANTHEN Olivier 35-39 M SUI