Event Information

 CHARMEY, Switzerland
20 July 2024 to 20 December 2024

Gruyère Trail Charmey 2024

54 km

Itra Points
Itra Images
Mountain Level
8
Finisher level
10
National League
Runner Time Race Score Age-Group Gender Nationality
1 CHARVOLIN Antoine 6:17:42
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
140;
23-34 M FRA
2 ALEXANDRE Bugnard 6:47:02 23-34 M SUI
3 APPIA Antoine 6:54:59 23-34 M FRA
4 BAUMGARTNER Mike 7:11:13 23-34 M SUI
5 REY Arnaud 7:15:20 23-34 M SUI
6 DESLOGES Grégoire 7:19:00 23-34 M FRA
7 PUGIN JEAN FRANCOIS 7:28:11 23-34 M FRA
8 NICOD Julien 7:29:10 23-34 M FRA
9 YERLY Simon 7:37:03 35-39 M SUI
10 BOSSARD Bruno 7:44:08 23-34 M FRA
11 CLÉMENT Bastien 7:46:34 U23 M SUI
12 MEIGE Timothee 7:49:31 35-39 M SUI
13 BESSON Lucile 7:51:37 35-39 F FRA
14 AGBLOE John 7:57:43 23-34 M SUI
15 PYTHON Dominique 8:07:58 35-39 M SUI
16 CORTES MAS Vicenc 8:09:13 23-34 M SUI
17 SIMONIN Marius 8:10:37 U23 M FRA
18 BERGER Nicolas 8:11:34 23-34 M SUI
19 BOUHOURS Benoît 8:18:40 23-34 M FRA
20 BALMER Jonathan 8:18:59 23-34 M SUI
21 BAUMGARTNER Michelle 8:20:30 23-34 F SUI
22 GUYOT Benoit 8:23:17 23-34 M SUI
23 GREMAUD Lisa 8:25:15 23-34 F SUI
24 LEMETTE JEAN GUISLAIN 8:28:51 23-34 M FRA
25 PRUNIER Ludovic 8:36:27 23-34 M FRA
26 GONOD Sebastien 8:40:27 23-34 M FRA
27 BANDELIER Guillaume 8:56:50 35-39 M SUI
28 PITTET Adrien 8:56:53 23-34 M SUI
29 JEQUIER Roger 9:01:19 50-54 M SUI
30 CORADO MORALES Juan 9:04:33 23-34 M ESP
31 COMBES Theotime 9:08:56 23-34 M FRA
32 HINDLEY Benjamin 9:13:21 23-34 M GBR
33 PACHE Jean Claude 9:14:04 55-59 M SUI
34 BETRISEY Quentin 9:15:11 23-34 M SUI
35 TRACHSEL Stefanie 9:19:19 40-44 F SUI
36 MOUSSIERE Stephane 9:21:27 50-54 M FRA
37 MONIN Francois 9:24:36 23-34 M SUI
38 CADEI Riccardo 9:24:46 23-34 M ITA
39 CUMER Tristan 9:27:10 23-34 M FRA
40 STETTLER Claudia 9:28:29 45-49 F SUI
41 LEIBZIG Florence 9:29:18 23-34 F SUI
41 REPOND Julie 9:29:18 23-34 F SUI
43 TOUTAIN Laurent 9:31:14 55-59 M FRA
44 ROMAGNOLI Yannick 9:33:06 23-34 M SUI
45 BOURQUIN Mathieu 9:34:23 23-34 M GRE
46 BOMBINO Andrea 9:34:49 23-34 M ITA
47 BERSIER Jo 9:35:11 35-39 M SUI
48 ROUX Blaise 9:37:37 50-54 M SUI
49 ARMELAO Vanessa 9:43:49 45-49 F ITA
50 LUTHER Martin 9:45:47 40-44 M SUI
51 SAVARY Gabriel 9:49:44 40-44 M SUI
52 PICCOLI Francesca 9:50:50 35-39 F SUI
53 GILLER David 9:59:39 50-54 M SUI
54 DE GREGORIO Charlotte 10:00:18 23-34 F SUI
55 DOUILLET Florian 10:00:52 45-49 M FRA
56 CRETTAZ Samuel 10:01:45 40-44 M SUI
57 DENIS Christine 10:04:45 45-49 F SUI
58 PAGNIER Louis 10:05:22 23-34 M FRA
59 LIVACHE Manon 10:06:27 U23 F SUI
60 NAOUX Alexandre 10:07:07 45-49 M SUI
61 LUCCHINA Julien 10:09:27 45-49 M SUI
62 HESSE Jacob 10:11:40 35-39 M SUI
63 BORDAS Tanguy 10:13:47 23-34 M FRA
64 PLANCHAMP Bastien 10:14:27 23-34 M SUI
65 BARRAS Jean 10:17:52 55-59 M SUI
66 LAMBELET Cedric 10:21:51 50-54 M SUI
67 MEYER William 10:24:01 35-39 M SUI
68 GREMAUD Joelle 10:32:38 45-49 F SUI
69 MARGO Andre Scott 10:32:55 23-34 M CAN
70 LANG Claus 10:36:06 45-49 M GER
70 TANNLER Simon 10:36:06 45-49 M SUI
72 PLAINDOUX Guillaume 10:39:52 23-34 M FRA
73 GAUTIER Julien 10:39:53 23-34 M SUI
74 VAZQUEZ Adrien 10:41:22 23-34 M SUI
75 KERMER Sindy 10:42:25 35-39 F GER
76 MISEREZ Louis Pablo 10:42:37 23-34 M SUI
77 METTLER Lea 10:48:15 23-34 F SUI
78 GACHOUD Frederic 10:50:30 55-59 M SUI
79 GAUDILLIERE PIERRE LOUIS 10:57:10 23-34 M FRA
80 DELAHAYE Christophe 11:02:48 40-44 M FRA
81 KULMALA Janne 11:06:23 35-39 M FIN
82 CANOVA David 11:08:34 35-39 M SUI
83 SOLITUDE Valentin 11:11:30 23-34 M SUI
84 BEGLINGER Charlotte 11:13:14 23-34 F CAN
84 BOGALHO Rogerio 11:13:14 50-54 M POR
86 DEGEN Lea 11:16:29 55-59 F SUI
87 DECREUSE Thibault 11:17:58 23-34 M FRA
88 COSTA Ivano 11:28:55 45-49 M ITA
89 BERTHOLET Raymond 11:29:29 45-49 M SUI
90 AMIGUET Antoine 11:32:46 40-44 M SUI
91 MEICHTRY Sandro 11:37:39 23-34 M SUI
92 SCHEID Stephane 11:38:36 45-49 M FRA
93 MARIANACCI Sandra 11:38:54 40-44 F FRA
94 BLOQUE Maryline 11:41:15 40-44 F SUI
95 FONTANA JHON JAIRO 11:46:55 23-34 M SUI
96 CALVO MARTIN Timothé 11:49:03 23-34 M SUI
97 FOLENS Frederic 11:50:58 23-34 M BEL
98 DEVANTHÉRY Zélie 11:55:58 23-34 F SUI
98 MARTIG Maeva 11:55:58 23-34 F SUI
100 BRUELHART André 12:03:23 60-64 M SUI
101 COTTON Noemie 12:10:06 40-44 F SUI
102 LAHAIJE Luc Yves Joseph 12:24:28 35-39 M NED
103 ROHNER Sandro 12:29:26 23-34 M SUI
104 BIENAIME Alexandre 12:33:20 23-34 M FRA
105 FLUCKIGER Muriel 12:35:06 55-59 F SUI
106 KLEIN Raphael 12:37:42 23-34 M FRA
107 FERENCZI Viola 12:43:56 23-34 F HUN
107 PERRITAZ Lucienne 12:43:56 45-49 F SUI
109 BETBEZE Francois 12:47:42 35-39 M FRA
110 COGNEE Mickael 12:48:33 45-49 M FRA
111 ISTASSE Yohann 12:48:51 23-34 M FRA
112 GRANDJEAN Gaetan 12:49:10 35-39 M SUI
113 SCHNARRENBERGER Kym 12:52:38 40-44 M SUI
114 MARTY Robin 12:56:51 23-34 M SUI
DNF BECK Franck - M FRA
DNF BELLON Frederic - M SUI
DNF BONGARD Nicolas - M SUI
DNF BRUMMER Jasmin - F GER
DNF CESTELE Yves - M SUI
DNF DEBLAISE Laurent - M FRA
DNF ESTERMANN Dorette - F SUI
DNF FRAYSSINHES Camille - F FRA
DNF GAILLE Laurent - M SUI
DNF GREMAUD Yvan - M SUI
DNF ISTASSE Claire - F FRA
DNF JAMSIN Lucie - F FRA
DNF JORDAN Paul - M IRL
DNF LETURGIE Romain - M FRA
DNF MARX Laurence - F FRA
DNF NOCHEL Ann Christin - F GER
DNF OVERNEY Noemie - F SUI
DNF PIERRE Niedegger - M SUI
DNF PRIEUR Marc - M SUI
DNF PROGIN Christophe - M SUI
DNF RION Raphael - M SUI
DNF ROCHE Jim - M USA
DNF SPIES STAWNY Cindy - F SUI
DNF VANDERMERSCH Lea - F BEL
DNF WENGER Florian - M SUI
DNF WILLIERVAL Rémi - M FRA