Event Information

 , United States
11 May 2013

GOLD RUSH 100K 2013

GOLD RUSH 100K

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 FARRIS Galen 9:37:08
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
81;
23-34 M USA
2 MILLER Brian 9:51:01 35-39 M USA
3 PFEIFER Jennifer 10:00:12 40-44 F USA
4 ZEMACH Ken 10:04:39 40-44 M USA
5 PLAYER James 10:07:00 40-44 M USA
6 FLUMMERFELT Tom 10:21:42 35-39 M USA
7 FINN John 10:25:50 23-34 M USA
8 STAROSTKA Andy 10:35:23 45-49 M USA
9 MEDINA Paulo 10:38:50 23-34 M USA
10 NORDELL Ashley 10:41:54 23-34 F USA
11 SCOTT Robert 10:46:25 40-44 M USA
12 CRONIN Kelly 10:49:45 35-39 F USA
13 BRANTLEY Anthony 10:55:37 40-44 M USA
14 LALLY Ranbir 11:03:24 23-34 M USA
15 NELSON David 11:23:24 45-49 M USA
16 ZEA Dario 11:47:54 35-39 M PER
17 SANCHEZ Ray 11:55:39 45-49 M USA
18 BRAYTON Jonathan 11:56:34 35-39 M USA
18 ORTEGA Joseph 11:56:34 35-39 M USA
20 DEIBLER Matt 12:00:57 40-44 M USA
20 MADDOX Mike 12:00:57 45-49 M USA
22 TAYLOR Christopher 12:07:06 45-49 M USA
23 GAUTSCHI Andrea 12:24:16 40-44 F USA
24 GORMAN Paul 12:26:58 40-44 M USA
25 CHICK Joseph 12:32:14 35-39 M USA
26 MOLAKIDES Mike 12:35:52 40-44 M USA
27 JONES Chris 12:36:25 40-44 M USA
28 MACIAS Ismael 12:39:08 45-49 M USA
29 KNOX Molly 12:43:15 35-39 F USA
30 AVILA Julia 12:44:09 23-34 F USA
31 O CONNOR Christopher 12:55:30 45-49 M USA
32 TENUTO Elizabeth 12:58:24 23-34 F USA
33 WROBLEWSKI Tom 12:58:40 50-54 M USA
34 BARNES Desiree 13:04:55 23-34 F USA
35 PELSTER Helen 13:19:32 35-39 F USA
36 CARTER Robert 13:23:55 40-44 M USA
37 DUMARS Jason 13:24:36 40-44 M USA
38 SANTOS Rick 13:27:52 45-49 M USA
39 MARSHALL Mike 13:27:56 50-54 M USA
40 BELAND Deanna 13:28:37 40-44 F USA
41 PHILLIPS Aaron 13:30:57 23-34 M USA
42 VANBRACKLE Will 13:36:18 23-34 M USA
43 COPPIN Raleigh 13:38:14 23-34 M USA
44 KATZ Dana 13:41:02 35-39 F USA
45 MEYERS Jeremy 13:41:38 40-44 M USA
46 DYMMEL Kristen 13:41:56 35-39 F USA
47 NICHOLS John 13:42:39 45-49 M USA
48 PHUONG Asvi 13:44:03 35-39 F USA
49 SINGH Shavinder 13:45:33 35-39 M USA
50 UTKE Shane 13:45:52 35-39 M USA
51 MOONEY Michael 13:47:02 50-54 M USA
52 CORLISS Tim 13:48:24 40-44 M USA
53 ZOBRIST Jeffrey 13:48:44 50-54 M USA
54 HOLLY Anthony 13:52:20 23-34 M USA
55 HERRLIN David 13:57:32 45-49 M USA
56 FURLONG Martin 14:01:39 45-49 M USA
57 REBOL Angela 14:01:58 35-39 F USA
58 BEILE Kevin 14:10:27 50-54 M USA
59 AKLUFI Erika 14:19:45 35-39 F USA
60 ARMSTRONG Ehrin 14:22:40 35-39 M USA
61 CARBONI Grant 14:24:49 40-44 M USA
62 JONES Charley 14:26:04 40-44 M USA
63 MACIAS Robert 14:31:18 45-49 M USA
64 VAN DUSEN Randy 14:31:46 35-39 M USA
65 BARTH Wendy 14:32:24 40-44 F USA
66 PAUL Grimes 14:33:11 35-39 M USA
67 FEENEY John 14:33:16 50-54 M USA
68 KISYLIA Suzy 14:37:59 40-44 F USA
69 HECHT Rick 14:40:42 55-59 M USA
70 BERQUAM Paul 14:42:01 40-44 M USA
71 LANG Beth 14:43:34 45-49 F USA
72 TETI Eric 14:44:15 35-39 M USA
73 PERRY Matt 14:45:47 45-49 M USA
74 ROED Daniel 14:45:52 45-49 M USA
75 LANDRUM Vaughan 14:46:59 45-49 M USA
76 HARRASSER Sean 14:48:04 - M USA
77 FLEMMER Mary Ann 14:48:48 50-54 F USA
78 GLOGOVAC Scott 14:49:03 55-59 M USA
79 LEACH Brian 14:53:29 40-44 M USA
80 FONG Helen 14:54:32 23-34 F USA
81 MOWRER Richard 14:55:13 40-44 M USA