| Runner | Time | Race Score | Age-Group | Gender | Nationality | |
|---|---|---|---|---|---|---|
| 1 |  GAULT Emmanuel | 5:48:30 | 
                                            Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics + | 40-44 | M |  | 
| 2 |  DUHAIL Nicolas | 5:54:36 | 23-34 | M |  | |
| 3 |  NOURRY Yann | 6:22:10 | 35-39 | M |  | |
| 4 |  DERCOURT Yoan | 6:23:06 | 23-34 | M |  | |
| 5 |  VIERDET Damien | 6:27:20 | 45-49 | M |  | |
| 6 |  ROUXEL Vincent | 6:27:47 | 23-34 | M |  | |
| 7 |  NUNIGE Jasmin | 6:28:22 | 40-44 | F |  | |
| 8 |  COLLOMB PATTON Bertrand | 6:28:27 | 40-44 | M |  | |
| 9 |  BOUISSOU Anthony | 6:28:57 | 23-34 | M |  | |
| 10 |  KLIPFEL Gilles | 6:30:49 | 23-34 | M |  | |
| 11 |  LABBACI Jacques | 6:33:26 | 45-49 | M |  | |
| 12 |  WAMSTER David | 6:34:49 | 40-44 | M |  | |
| 13 |  HUNO Alexandre | 6:35:07 | 23-34 | M |  | |
| 14 |  MATEOS Eric | 6:43:58 | 23-34 | M |  | |
| 15 |  CHENU David | 6:44:26 | 35-39 | M |  | |
| 16 |  CHANU Cyril | 6:45:07 | 40-44 | M |  | |
| 17 |  BIE Nicolas | 6:45:31 | 40-44 | M |  | |
| 18 |  CALLEJA MUNOZ Jaime | 6:46:00 | 35-39 | M |  | |
| 19 |  PRIN Nicolas | 6:47:25 | 23-34 | M |  | |
| 20 |  BOWIE Michel | 6:48:55 | 45-49 | M |  | |
| 21 |  POUDES Axel | 6:52:25 | 35-39 | M |  | |
| 22 |  MONGIOVETTO Mikael | 6:54:10 | 23-34 | M |  | |
| 23 |  OLIVAR CALVO Julien | 6:55:53 | 23-34 | M |  | |
| 24 |  SASS Alexander | 6:57:34 | 35-39 | M |  | |
| 25 |  JUNG Frederic | 6:57:44 | 40-44 | M |  | |
| 26 |  IOANNIS Polymenis | 6:59:50 | 23-34 | M |  | |
| 27 |  WATHAN Paul | 7:02:56 | 23-34 | M |  | |
| 28 |  FOURTANIER Ludovic | 7:03:40 | 40-44 | M |  | |
| 29 |  CUSSOT Sylvaine | 7:04:41 | 23-34 | F |  | |
| 30 |  TIREL Guillaume | 7:04:56 | 23-34 | M |  | |
| 31 |  VILLEMAGNE Thierry | 7:06:14 | 23-34 | M |  | |
| 32 |  MELBOURNE John | 7:06:58 | 35-39 | M |  | |
| 33 |  LAMOTTE David | 7:08:35 | 40-44 | M |  | |
| 34 |  PRUVOST Sylvere | 7:10:34 | 23-34 | M |  | |
| 35 |  BOTTIN Rudy | 7:11:02 | 23-34 | M |  | |
| 36 |  SOURICE Wilfried | 7:11:44 | 35-39 | M |  | |
| 37 |  GANDELIN Jeremy | 7:12:06 | 23-34 | M |  | |
| 38 |  ROSS David | 7:12:42 | 45-49 | M |  | |
| 39 |  FRESSE Sebastien | 7:13:47 | 40-44 | M |  | |
| 40 |  DE KESLING Ludovic | 7:15:00 | 40-44 | M |  | |
| 41 |  FOHRER Thomas | 7:17:44 | 35-39 | M |  | |
| 42 |  VITRY Florent | 7:17:46 | 23-34 | M |  | |
| 43 |  DEFRANCE Thibault | 7:19:11 | 35-39 | M |  | |
| 44 |  HOGUET VINCENT | 7:20:27 | 35-39 | M |  | |
| 45 |  GERMAIN Arnaud | 7:23:15 | 40-44 | M |  | |
| 46 |  COROLLEUR David | 7:24:58 | 23-34 | M |  | |
| 47 |  LAPALUS Denis | 7:25:14 | 50-54 | M |  | |
| 48 |  POIROT Nicolas | 7:25:22 | 40-44 | M |  | |
| 49 |  DILMI Christian | 7:25:36 | 50-54 | M |  | |
| 50 |  BRUNET Daniel | 7:25:44 | 40-44 | M |  | |
| 51 |  VELEZ Jean Luc | 7:25:48 | 50-54 | M |  | |
| 52 |  COUMENGES Regis | 7:26:19 | 40-44 | M |  | |
| 53 |  AASRI Taoufiq | 7:26:28 | 40-44 | M |  | |
| 54 |  MAQUAIRE Damien | 7:26:50 | - | - |  | |
| 55 |  BOTHEREAU Vincent | 7:27:01 | 35-39 | M |  | |
| 56 |  LE PADELLEC Pierre | 7:28:05 | 23-34 | M |  | |
| 57 |  GIRAUDET DE BOUDEMANGE Benoit | 7:28:19 | 23-34 | M |  | |
| 58 |  JAFFRE Sebastien | 7:28:58 | 35-39 | M |  | |
| 59 |  CAGNY Adrien | 7:29:08 | 23-34 | M |  | |
| 60 |  TRICONNET Thierry | 7:29:38 | 50-54 | M |  | |
| 61 |  TRICHET Sebastien | 7:30:08 | 40-44 | M |  | |
| 62 |  FLOTAT David | 7:30:13 | 40-44 | M |  | |
| 63 |  CATTEAU Francois | 7:30:17 | 45-49 | M |  | |
| 64 |  PEREZ SERRANO Carmen Maria | 7:31:29 | 35-39 | F |  | |
| 65 |  OLLAGNIER Olivier | 7:32:11 | 45-49 | M |  | |
| 66 |  LAMBERT Nicolas | 7:33:12 | U23 | M |  | |
| 67 |  JEANNEAU Olivier | 7:33:13 | 40-44 | M |  | |
| 68 |  VALLA Olivier | 7:33:49 | 45-49 | M |  | |
| 69 |  DUPONT Jean-Cha | 7:34:07 | 23-34 | M |  | |
| 70 |  PINTO Antonio | 7:34:38 | 45-49 | M |  | |
| 71 |  MARQUIS Micha | 7:35:15 | 23-34 | M |  | |
| 72 |  CHARVIN Cedric | 7:36:43 | 35-39 | M |  | |
| 73 |  PARKINSON Gordon | 7:37:01 | 23-34 | M |  | |
| 74 |  HEITZ Sebastien | 7:37:03 | 50-54 | M |  | |
| 75 |  BLANDIN Vincent | 7:37:36 | 23-34 | M |  | |
| 76 |  HANQUEZ Rodrigue | 7:37:43 | 35-39 | M |  | |
| 77 |  GAUTRON Cyril | 7:38:10 | 35-39 | M |  | |
| 78 |  GUYOT Christophe | 7:38:29 | 35-39 | M |  | |
| 79 |  CLOAREC Damien | 7:39:28 | 40-44 | M |  | |
| 80 |  COURONNEL Jerome | 7:39:41 | 40-44 | M |  | |
| 81 |  RALAMBOMANANA Lalaina | 7:41:02 | 23-34 | M |  | |
| 82 |  OBEIN Gael | 7:42:16 | 40-44 | M |  | |
| 83 |  LHOMME Alain | 7:42:35 | 35-39 | M |  | |
| 84 |  THOMAS FREDERIC | 7:42:45 | 35-39 | M |  | |
| 85 |  ALBACETE Didier | 7:42:48 | 50-54 | M |  | |
| 86 |  PELLE Jerome | 7:42:58 | 40-44 | M |  | |
| 87 |  DEPIERRE Jerome | 7:43:02 | 35-39 | M |  | |
| 88 |  DUCHATELET Remy | 7:44:15 | 23-34 | M |  | |
| 89 |  MUSTIERE Nicolas | 7:44:18 | 40-44 | M |  | |
| 90 |  HUBERT Pierre | 7:44:22 | 23-34 | M |  | |
| 91 |  BOUCHEIX Alexandre | 7:44:36 | 23-34 | M |  | |
| 92 |  DOUHERET Eric | 7:45:39 | - | - |  | |
| 93 |  PELMONT Francis | 7:45:41 | 55-59 | M |  | |
| 94 |  LAGARENNE Alexandre | 7:45:53 | 23-34 | M |  | |
| 95 |  MARMOUSEZ Valery | 7:46:56 | 23-34 | M |  | |
| 96 |  DELANNOY Elise | 7:47:24 | 23-34 | F |  | |
| 97 |  JOUFFREY Olivier | 7:47:34 | 45-49 | M |  | |
| 98 |  ARNOULD Sebastien | 7:47:57 | 23-34 | M |  | |
| 99 |  LISABETH Xavier | 7:48:57 | 40-44 | M |  | |
| 100 |  BORDESSOULLES Arnaud | 7:49:34 | 40-44 | M |  | |
| 101 |  RAYMOND Raphael | 7:49:45 | 35-39 | M |  | |
| 102 |  SAUVAGNAC Xavier | 7:50:01 | 50-54 | M |  | |
| 103 |  VILBOUX Vincent | 7:51:10 | 23-34 | M |  | |
| 104 |  CARABIN Patrick | 7:51:19 | 50-54 | M |  | |
| 105 |  FULBERT Paul | 7:51:48 | 45-49 | M |  | |
| 106 |  VLTAVSKY Petr | 7:52:58 | 35-39 | M |  | |
| 107 |  BARVAUT Kely | 7:54:08 | 40-44 | M |  | |
| 108 |  CRAWFORD Lorne | 7:55:21 | 45-49 | M |  | |
| 109 |  GRENOUILLET Thierry | 7:55:24 | 50-54 | M |  | |
| 110 |  GELLE Emmie | 7:55:26 | 40-44 | F |  | |
| 111 |  LE ROUX Regis | 7:55:30 | 45-49 | M |  | |
| 112 |  CLERC Florian | 7:55:35 | 23-34 | M |  | |
| 113 |  BIANCHI Benjamin | 7:55:57 | 23-34 | M |  | |
| 114 |  DEBADIER Philippe | 7:56:41 | 35-39 | M |  | |
| 115 |  ROUYER Thomas | 7:57:14 | 23-34 | M |  | |
| 116 |  BOIS Fabien | 7:57:17 | 23-34 | M |  | |
| 117 |  MEDARD Philippe | 7:57:20 | 50-54 | M |  | |
| 118 |  CHOPIN Bastien | 7:58:23 | 23-34 | M |  | |
| 119 |  RICHY Loic | 7:58:41 | 35-39 | M |  | |
| 120 |  GOUAN Jerome | 7:59:39 | 40-44 | M |  | |
| 121 |  BARBE Frederic | 7:59:40 | 40-44 | M |  | |
| 122 |  DJOZIKIAN Julien | 8:00:09 | 40-44 | M |  | |
| 123 |  DUPRE Guillaume | 8:00:11 | 40-44 | M |  | |
| 124 |  DELAFOND Lucien | 8:00:14 | 45-49 | M |  | |
| 124 |  ERIKSEN Mads | 8:00:14 | 23-34 | M |  | |
| 126 |  ESTRUP Christian | 8:00:20 | 40-44 | M |  | |
| 126 |  PRADIER Karine | 8:00:20 | 45-49 | F |  | |
| 128 |  DEFAUX Pierre | 8:00:45 | 35-39 | M |  | |
| 129 |  KERBOURC H Jocelyn | 8:00:57 | 35-39 | M |  | |
| 130 |  GLATRE Jerome | 8:01:12 | 40-44 | M |  | |
| 131 |  LAULHEY David | 8:01:19 | 40-44 | M |  | |
| 132 |  PERROT Thomas | 8:01:21 | 35-39 | M |  | |
| 133 |  OLLAGNIER Jerome | 8:01:30 | 40-44 | M |  | |
| 134 |  GUILLON Frederic | 8:01:37 | 23-34 | M |  | |
| 135 |  FERNANDES Helder | 8:02:42 | 23-34 | M |  | |
| 136 |  CHARPENTIER Olivier | 8:03:55 | 23-34 | M |  | |
| 137 |  HAPERS Luc | 8:03:59 | 45-49 | M |  | |
| 138 |  CLEMENT Christophe | 8:04:09 | 40-44 | M |  | |
| 139 |  HAMELIN Cyril | 8:04:13 | 40-44 | M |  | |
| 140 |  LE GARREC Mario | 8:04:15 | 35-39 | M |  | |
| 141 |  FAUCON Tony | 8:04:19 | 40-44 | M |  | |
| 142 |  MEREL Chris | 8:04:30 | 40-44 | M |  | |
| 143 |  LE SOLLEU Erwan | 8:04:41 | 40-44 | M |  | |
| 144 |  BALAHACHI Rafion | 8:04:53 | 35-39 | M |  | |
| 145 |  BOULET Arnaud | 8:05:01 | 45-49 | M |  | |
| 146 |  ARNAUD Brunelle | 8:05:24 | 40-44 | M |  | |
| 147 |  CHOPLIN Johann | 8:05:30 | 40-44 | M |  | |
| 148 |  LACAM Francois | 8:06:11 | 35-39 | M |  | |
| 149 |  CASTES Christophe | 8:06:44 | 40-44 | M |  | |
| 150 |  FEVET Cyril | 8:07:01 | 40-44 | M |  | |
| 151 |  DORR Christophe | 8:07:25 | 35-39 | M |  | |
| 152 |  GRIGY Baptiste | 8:07:43 | 40-44 | M |  | |
| 153 |  SEMERJIAN Maria | 8:08:33 | 40-44 | F |  | |
| 154 |  FOURNIER Stephane | 8:08:41 | 45-49 | M |  | |
| 155 |  MANCHON Kevin | 8:09:32 | 23-34 | M |  | |
| 156 |  PAGEAU Sebastien | 8:09:43 | 35-39 | M |  | |
| 157 |  BUNDI Marco | 8:10:38 | 35-39 | M |  | |
| 158 |  VERDIER Yann | 8:11:30 | 45-49 | M |  | |
| 159 |  BARGUIL David | 8:11:34 | 35-39 | M |  | |
| 160 |  DEHARBE Christophe | 8:12:11 | 35-39 | M |  | |
| 161 |  MAGE Cedric | 8:12:12 | 35-39 | M |  | |
| 162 |  BUISSON Julien | 8:12:44 | 35-39 | M |  | |
| 163 |  RAMA Jerome | 8:12:52 | 40-44 | M |  | |
| 164 |  SIMON Philippe | 8:13:15 | 45-49 | M |  | |
| 165 |  LAMARCHE Guillaume | 8:13:19 | 23-34 | M |  | |
| 166 |  NOEL Gregory | 8:13:59 | 35-39 | M |  | |
| 167 |  BIROT Geoffray | 8:14:03 | 23-34 | M |  | |
| 168 |  THOMAS Herve | 8:15:07 | 40-44 | M |  | |
| 169 |  ETALON Fabien | 8:15:25 | 40-44 | M |  | |
| 170 |  HOFOVA Zuzana | 8:15:30 | 23-34 | F |  | |
| 171 |  CASTAGNET Florence | 8:15:42 | 23-34 | F |  | |
| 172 |  HEUZE Franck | 8:16:13 | 50-54 | M |  | |
| 173 |  CLEMENT Paul | 8:16:22 | 23-34 | M |  | |
| 173 |  JUCHET Davy | 8:16:22 | 23-34 | M |  | |
| 175 |  SAUVINEAU Eric | 8:16:36 | 45-49 | M |  | |
| 176 |  LE BOULANGER Christophe | 8:17:16 | 35-39 | M |  | |
| 177 |  DESMET Laurent | 8:17:21 | 40-44 | M |  | |
| 178 |  GRANDGUILLOT Laurent | 8:17:31 | 45-49 | M |  | |
| 179 |  SCIBOZ Bruno | 8:17:34 | 40-44 | M |  | |
| 180 |  DAIX Vincent | 8:17:40 | 40-44 | M |  | |
| 181 |  MARY Christophe | 8:17:47 | 45-49 | M |  | |
| 182 |  TOURNOUX Alexandra | 8:18:10 | - | - |  | |
| 183 |  FETET Paul | 8:18:11 | 23-34 | M |  | |
| 184 |  VEILLON Benoit | 8:18:17 | 55-59 | M |  | |
| 185 |  FRENAY Arnaud | 8:18:19 | 40-44 | M |  | |
| 186 |  TABUTIN Benoit | 8:18:20 | 23-34 | M |  | |
| 187 |  GELLE Renaud | 8:18:28 | 45-49 | M |  | |
| 188 |  WESTAD Ida Borset | 8:18:41 | 23-34 | F |  | |
| 189 |  LUMBROSO Ronan | 8:19:09 | 40-44 | M |  | |
| 190 |  RODRIGUES Michel | 8:21:13 | 40-44 | M |  | |
| 191 |  EMMANUEL Maxime | 8:21:30 | 23-34 | M |  | |
| 192 |  WAMBECKE Nicolas | 8:21:32 | 23-34 | M |  | |
| 193 |  GASNIER Gerard | 8:21:56 | 50-54 | M |  | |
| 194 |  WALCZAK CAPELE JEROME | 8:22:07 | 40-44 | M |  | |
| 195 |  JACOBELLI Simon | 8:22:15 | 35-39 | M |  | |
| 196 |  ALLOMBERT Johnny | 8:22:27 | - | - |  | |
| 197 |  JALMIN Loic | 8:22:40 | 23-34 | M |  | |
| 198 |  BESNARD Jacques | 8:23:32 | 23-34 | M |  | |
| 199 |  JACOBELLI Thibaut | 8:23:36 | 40-44 | M |  | |
| 200 |  LIMA DOS SANTOS Manuel | 8:23:37 | 50-54 | M |  | |
| 201 |  RIBEIRO Luciano | 8:23:53 | 23-34 | M |  | |
| 202 |  DELMARRE Raphael | 8:24:03 | 40-44 | M |  | |
| 203 |  LAHACHE Anouk | 8:24:08 | 45-49 | F |  | |
| 204 |  GRIFFE Ludovic | 8:24:55 | 35-39 | M |  | |
| 204 |  JAUBERT Frederic | 8:24:55 | 40-44 | M |  | |
| 206 |  MARCHEIX Eric | 8:25:08 | 40-44 | M |  | |
| 207 |  GUILBERT Jerome | 8:25:34 | 45-49 | M |  | |
| 208 |  LHOMMEDET David | 8:26:02 | 40-44 | M |  | |
| 209 |  TANGUY Julien | 8:26:44 | 35-39 | M |  | |
| 210 |  GUILBERT Jean Michel | 8:27:00 | 35-39 | M |  | |
| 211 |  DELPIERRE Nicolas | 8:27:06 | 35-39 | M |  | |
| 211 |  PERROUIN Benoit | 8:27:06 | 40-44 | M |  | |
| 213 |  MORLON Benjamin | 8:27:14 | 23-34 | M |  | |
| 214 |  DE OLIVEIRA Paulo | 8:27:15 | 40-44 | M |  | |
| 215 |  SOUBIROU Francois-Xavier | 8:28:07 | 45-49 | M |  | |
| 216 |  LE MEUR Elric | 8:28:22 | 45-49 | M |  | |
| 217 |  LE ROUX Yann | 8:28:27 | 45-49 | M |  | |
| 218 |  COEFF Jean Claude | 8:28:37 | 50-54 | M |  | |
| 219 |  NEVOUX Pierre | 8:28:40 | 35-39 | M |  | |
| 220 |  CAMPAGNE Thibault | 8:28:48 | 23-34 | M |  | |
| 221 |  VIALA Steve | 8:29:45 | 35-39 | M |  | |
| 222 |  COUPE Cyril | 8:29:49 | 40-44 | M |  | |
| 223 |  STUPP Oliver | 8:30:27 | 23-34 | M |  | |
| 224 |  COLAS Christophe | 8:31:00 | 35-39 | M |  | |
| 224 |  DUCHENET Laurent | 8:31:00 | 50-54 | M |  | |
| 226 |  PONGE Baptiste | 8:31:03 | 23-34 | M |  | |
| 227 |  ARRAGON Remi | 8:31:07 | 23-34 | M |  | |
| 228 |  DEKEYZER Eric | 8:31:17 | 50-54 | M |  | |
| 229 |  LERNOULD Helene | 8:32:37 | 50-54 | F |  | |
| 230 |  IGLESIAS Borja | 8:32:40 | 23-34 | M |  | |
| 231 |  CURABET Dominique | 8:32:41 | 55-59 | M |  | |
| 232 |  PELE Loic | 8:33:07 | 50-54 | M |  | |
| 233 |  PREVOSTO Virgile | 8:33:45 | 35-39 | M |  | |
| 234 |  LEFORT Fabien | 8:34:04 | 40-44 | M |  | |
| 235 |  GERBINO Vincent | 8:34:17 | 23-34 | M |  | |
| 236 |  PAPIN Yohan | 8:34:24 | 40-44 | M |  | |
| 237 |  GONZALES Yannick | 8:34:27 | 40-44 | M |  | |
| 238 |  DRILLET Ivan | 8:34:33 | 45-49 | M |  | |
| 239 |  PELHATRE Stephane | 8:34:39 | 45-49 | M |  | |
| 240 |  DELACROIX Xavier | 8:35:48 | 55-59 | M |  | |
| 241 |  LAFARGE Julien | 8:36:10 | 35-39 | M |  | |
| 242 |  BEAUSSART Sebastien | 8:36:26 | 40-44 | M |  | |
| 242 |  PRUNIAUD Michael | 8:36:26 | 35-39 | M |  | |
| 244 |  AUBIN Matthieu | 8:36:40 | 23-34 | M |  | |
| 245 |  GAUDIN Olivier | 8:37:48 | 40-44 | M |  | |
| 246 |  COSSE Guillaume | 8:37:51 | 35-39 | M |  | |
| 247 |  FRISA Paolo | 8:37:55 | 40-44 | M |  | |
| 248 |  LOTAUT Geoffrey | 8:38:12 | 23-34 | M |  | |
| 249 |  GARNIER Killian | 8:38:15 | - | - |  | |
| 250 |  BLANCHET Vincent | 8:38:20 | 40-44 | M |  | |
| 251 |  MORTIER Nicolas | 8:39:12 | 35-39 | M |  | |
| 252 |  MEUBLAT Olivier | 8:39:52 | 35-39 | M |  | |
| 253 |  PAULET Ludovic | 8:40:42 | 35-39 | M |  | |
| 254 |  PETIT Olivier | 8:40:58 | 23-34 | M |  | |
| 255 |  ERNE Dominik | 8:41:04 | 35-39 | M |  | |
| 256 |  VERON Antoine | 8:41:05 | 40-44 | M |  | |
| 257 |  ELLIS Lindsay | 8:42:22 | 23-34 | M |  | |
| 258 |  ARNAUD LAURENT | 8:42:51 | 45-49 | M |  | |
| 259 |  LECHABLE Philippe | 8:43:01 | 45-49 | M |  | |
| 260 |  VINATIER Vincent | 8:43:16 | 40-44 | M |  | |
| 261 |  DELAFOY Christophe | 8:43:37 | 40-44 | M |  | |
| 262 |  LECALLIER Thierry | 8:44:01 | 60-64 | M |  | |
| 263 |  MAGNARD Thierry | 8:44:07 | 50-54 | M |  | |
| 264 |  DEROECK Robin | 8:44:25 | 23-34 | M |  | |
| 265 |  MOREAU Yves | 8:44:26 | 40-44 | M |  | |
| 266 |  SERVANIN Sebastien | 8:44:38 | 40-44 | M |  | |
| 267 |  BANNIER Marc | 8:44:50 | 35-39 | M |  | |
| 268 |  SUREAU Jean Baptiste | 8:44:58 | 23-34 | M |  | |
| 269 |  PENHOET Stephane | 8:45:01 | 40-44 | M |  | |
| 270 |  MARIE Laurent | 8:45:42 | 50-54 | M |  | |
| 271 |  BUTEUX Philippe | 8:45:44 | 35-39 | M |  | |
| 272 |  DUPUIS Olivier | 8:46:17 | 35-39 | M |  | |
| 273 |  CHABOUSSANT Pierre | 8:46:20 | 40-44 | M |  | |
| 274 |  ROBINE Benjamin | 8:46:25 | 35-39 | M |  | |
| 275 |  BERNARD Ivan | 8:46:38 | 45-49 | M |  | |
| 275 |  CLOAREC Nicolas | 8:46:38 | 23-34 | M |  | |
| 277 |  BORDE Jean Jacques | 8:46:45 | 50-54 | M |  | |
| 278 |  CHARBIT Paul | 8:47:05 | 23-34 | M |  | |
| 279 |  LE DANVIC Cyrille | 8:47:07 | 40-44 | M |  | |
| 280 |  CARMI Oren | 8:47:10 | 40-44 | M |  | |
| 281 |  PORTIER Remi | 8:47:37 | 23-34 | M |  | |
| 282 |  DETANTE Nicolas | 8:47:42 | 35-39 | M |  | |
| 283 |  FREI Markus | 8:47:50 | 35-39 | M |  | |
| 284 |  CAZIN Christophe | 8:47:57 | 40-44 | M |  | |
| 285 |  DETHOOR Xavier | 8:48:17 | 40-44 | M |  | |
| 286 |  CHATAIGNIER Remi | 8:48:23 | 55-59 | M |  | |
| 287 |  GAST Frederic | 8:48:24 | 45-49 | M |  | |
| 288 |  BECQUE Nicolas | 8:48:25 | 35-39 | M |  | |
| 289 |  RIALLAND Mickael | 8:48:32 | 23-34 | M |  | |
| 290 |  SARRAIL Brice | 8:48:38 | 23-34 | M |  | |
| 291 |  INIGUEZ Pierre | 8:48:39 | 45-49 | M |  | |
| 292 |  SAMBOURG Thibaud | 8:48:47 | 23-34 | M |  | |
| 293 |  DE BAYLE DES HERMENS Thibaut | 8:48:49 | 23-34 | M |  | |
| 294 |  PIOT Cedric | 8:48:55 | 35-39 | M |  | |
| 295 |  CARMANTRAND Guillaume | 8:49:00 | 23-34 | M |  | |
| 296 |  KOCH Jean Charles | 8:49:04 | 23-34 | M |  | |
| 297 |  PATALONE Nicolas | 8:49:08 | 23-34 | M |  | |
| 298 |  CATTO Jerome | 8:49:42 | 35-39 | M |  | |
| 299 |  PERRIER Martin | 8:49:43 | 23-34 | M |  | |
| 300 |  PESQUET Christophe | 8:49:57 | 50-54 | M |  | |
| 301 |  DELAIRE Christian | 8:50:06 | 40-44 | M |  | |
| 302 |  CHERCHARI Amar | 8:50:19 | 60-64 | M |  | |
| 303 |  DUBREUIL Guillaume | 8:50:33 | 35-39 | M |  | |
| 304 |  GENET Carole | 8:50:45 | 40-44 | F |  | |
| 305 |  MARTIN Sebastien | 8:50:50 | 40-44 | M |  | |
| 306 |  BLANDIN Nicolas | 8:51:10 | 35-39 | M |  | |
| 307 |  DEMETS Sebastien | 8:51:40 | 23-34 | M |  | |
| 308 |  CHANGEA Olivier | 8:51:44 | 40-44 | M |  | |
| 309 |  LOIRE Matthieu | 8:52:04 | 45-49 | M |  | |
| 310 |  MAHAUT Benoit | 8:52:47 | 45-49 | M |  | |
| 311 |  BROUARD Brice | 8:53:17 | 23-34 | M |  | |
| 312 |  HANAN Jeffrey | 8:53:22 | 23-34 | M |  | |
| 313 |  MARTIN Eric | 8:53:34 | 45-49 | M |  | |
| 314 |  LUCAS Jean Pierre | 8:53:46 | 50-54 | M |  | |
| 315 |  LORINDER Sussi | 8:54:04 | 45-49 | F |  | |
| 316 |  PERNET Regis | 8:54:40 | 50-54 | M |  | |
| 317 |  DE CARVALHO Paul | 8:54:50 | 45-49 | M |  | |
| 318 |  BAUDRY SEBASTIEN | 8:55:03 | 40-44 | M |  | |
| 319 |  OLIVIER Laurent | 8:55:10 | 40-44 | M |  | |
| 320 |  DECHAMPS Marc | 8:55:25 | 45-49 | M |  | |
| 321 |  LE BERRE Philippe | 8:55:30 | 45-49 | M |  | |
| 322 |  BARREAU Nicolas | 8:55:35 | 35-39 | M |  | |
| 322 |  LE COGUIEC Mathieu | 8:55:35 | 23-34 | M |  | |
| 324 |  LOPEZ Renaud | 8:55:40 | 23-34 | M |  | |
| 325 |  PASQUIER Jacques | 8:56:01 | 50-54 | M |  | |
| 326 |  DELBAR Christophe | 8:56:14 | 45-49 | M |  | |
| 326 |  PITOISET Alexandre | 8:56:14 | 23-34 | M |  | |
| 328 |  LABRY Florian | 8:56:17 | 23-34 | M |  | |
| 329 |  TREGUER Yann | 8:56:27 | 23-34 | M |  | |
| 330 |  BERTRAND Quentin | 8:56:35 | 23-34 | M |  | |
| 331 |  ROSSIGNOL Olivier | 8:56:44 | 35-39 | M |  | |
| 332 |  MARINGONI Gualtiero | 8:56:47 | 45-49 | M |  | |
| 333 |  CABON Alban | 8:57:18 | 40-44 | M |  | |
| 334 |  ORISTIL Alexandre | 8:57:22 | 35-39 | M |  | |
| 335 |  JAHANDIER Cedric | 8:57:31 | 35-39 | M |  | |
| 336 |  ORFAO Soraya | 8:57:52 | 45-49 | F |  | |
| 337 |  JAOUEN Kevin | 8:57:53 | 23-34 | M |  | |
| 338 |  PRUVOT Jerome | 8:58:12 | 35-39 | M |  | |
| 339 |  BAGUENIER DESORMEAUX Arnaud | 8:58:28 | 45-49 | M |  | |
| 340 |  GALLIANO Thomas | 8:58:38 | 23-34 | M |  | |
| 341 |  TIERNY Arnaud | 8:58:50 | 45-49 | M |  | |
| 342 |  RISPAL Yann | 8:59:06 | 40-44 | M |  | |
| 343 |  EINASTO Mart | 8:59:15 | 45-49 | M |  | |
| 344 |  FREITAS Stephane | 8:59:41 | 23-34 | M |  | |
| 345 |  FRANCHET Pascal | 8:59:49 | 50-54 | M |  | |
| 346 |  BEAUSSIER Alain | 8:59:57 | 23-34 | M |  | |
| 347 |  RENARD Gaetan | 9:00:11 | 35-39 | M |  | |
| 348 |  RABOUINT Arnaud | 9:00:23 | 40-44 | M |  | |
| 349 |  PLUVY Frederic | 9:00:33 | 50-54 | M |  | |
| 350 |  BILLAUD Jean Marie | 9:01:09 | 55-59 | M |  | |
| 351 |  MARIE Yannick | 9:01:13 | 40-44 | M |  | |
| 352 |  AFTIS Larbi | 9:01:17 | 50-54 | M |  | |
| 353 |  GUYOMARD Eric | 9:01:21 | 45-49 | M |  | |
| 354 |  VILLAIN Nicolas | 9:01:23 | 40-44 | M |  | |
| 355 |  DELILE Bruno | 9:01:28 | 50-54 | M |  | |
| 356 |  HEBERT Boris | 9:01:32 | 45-49 | M |  | |
| 357 |  GOLEGA Marc | 9:01:33 | 35-39 | M |  | |
| 358 |  DELANGLE COUMENGES Christine | 9:01:48 | 50-54 | F |  | |
| 358 |  MAILLOT Patrice | 9:01:48 | 40-44 | M |  | |
| 360 |  ARSAC Martin | 9:01:54 | 35-39 | M |  | |
| 361 |  HAOUAM Nordine | 9:02:20 | 40-44 | M |  | |
| 362 |  REGOUBY Denis | 9:02:30 | 50-54 | M |  | |
| 363 |  CORCOS Gilles | 9:02:52 | 45-49 | M |  | |
| 364 |  BEZAULT DAMIEN | 9:02:59 | 40-44 | M |  | |
| 365 |  TROMP Fabrice | 9:03:41 | 50-54 | M |  | |
| 366 |  VEREECKEN Martin | 9:03:46 | 45-49 | M |  | |
| 367 |  O MAHONY Wandrille | 9:04:01 | 23-34 | M |  | |
| 368 |  GAMARD Christophe | 9:04:17 | 50-54 | M |  | |
| 369 |  DANGY CAYE Nicolas | 9:04:24 | 40-44 | M |  | |
| 369 |  FREREJACQUES Olivier | 9:04:24 | 23-34 | M |  | |
