Event Information

 Beith, United Kingdom
03 August 2019

Devil o' the Highlands 2019

DEVIL O' THE HIGHLANDS

Itra Points
Itra Images
Mountain Level
3
Finisher level
360
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 HAMMOND John 5:39:35
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
360;
23-34 M GBR
2 CONNOLLY Graham 6:14:12 35-39 M GBR
3 GRAY Adam 6:18:45 23-34 M GBR
4 MACKELLAR Grant 6:28:55 35-39 M GBR
5 ROSS Stuart 6:29:03 35-39 M GBR
6 CRAWFORD Lorne 6:35:39 45-49 M GBR
7 MCGILL Alison 6:40:43 35-39 F GBR
8 MCNEILL Norman 6:48:31 45-49 M GBR
9 BALFOUR Dave 6:54:09 40-44 M GBR
10 BARNETT Colin 6:55:39 40-44 M GBR
11 O?DONNELL John 7:01:18 45-49 M GBR
12 MORRISON Steven 7:03:20 40-44 M GBR
13 HARRIS Christopher 7:03:43 35-39 M GBR
14 WILSON David 7:06:21 40-44 M GBR
15 CROZIER James 7:08:04 50-54 M GBR
16 WEBB Paul 7:10:54 35-39 M GBR
17 DUFFY John J 7:17:36 55-59 M GBR
18 COCKBURN Lindsay 7:17:48 40-44 M GBR
19 PEACHEY Ian 7:25:42 35-39 M GBR
20 TAYLOR Craig 7:26:05 40-44 M GBR
21 LEITCH Nick 7:29:11 45-49 M GBR
22 WYLLIE Ali 7:29:18 35-39 F GBR
23 HENRY Robert 7:34:39 40-44 M GBR
24 CHAPMAN David 7:36:03 23-34 M GBR
25 JOHNSTONE Lisa 7:37:31 35-39 F GBR
26 MCNAY Ali 7:37:32 40-44 M GBR
27 PEARCE Matt 7:38:05 45-49 M GBR
28 MYLES James 7:43:23 45-49 M GBR
29 BLANC Jacob 7:43:38 23-34 M USA
30 BOYD Neil 7:46:14 23-34 M GBR
31 JANNETTA Andrew 7:46:15 35-39 M GBR
32 CHAPMAN Louise 7:49:34 23-34 F GBR
33 LOCKWOOD Martin 7:50:15 23-34 M GBR
34 MAXWELL Fiona 7:50:23 55-59 F GBR
35 WEBSTER Billy 7:52:06 45-49 M GBR
36 HUNT Rachel 7:52:33 35-39 F GBR
37 MCNEISH Stuart 7:53:29 40-44 M GBR
38 BIERNACKI Benoit 7:54:13 23-34 M FRA
39 WALLACE David 7:54:37 40-44 M GBR
40 FRANZOSI Chiara 7:58:40 23-34 F GBR
41 ANDERSON John 7:58:41 35-39 M GBR
42 THISTLETHWAITE Mark 7:59:07 35-39 M GBR
43 CRAIG Kevin 8:00:23 40-44 M GBR
44 WARNER Cameron 8:01:20 40-44 M GBR
45 BURDETT Ian 8:02:11 55-59 M GBR
46 LORIMER Chris 8:02:57 35-39 M GBR
47 YOUNG Michelle 8:06:55 45-49 F GBR
48 DONALDSON Barry 8:07:41 45-49 M GBR
49 KERR Hugh 8:09:00 55-59 M GBR
50 MELDRUM Alasdair 8:09:50 45-49 M GBR
51 CROMBIE Ross 8:10:03 40-44 M GBR
52 BAJZATH GERGELY 8:11:15 35-39 M HUN
53 SMALL Iain 8:12:39 45-49 M GBR
54 THOMSON Wesley 8:13:00 40-44 M GBR
55 MAGEE Stephen 8:16:26 45-49 M GBR
56 MCDOWALL Kevin 8:17:22 35-39 M GBR
57 JOHNSTON Stuart 8:17:23 23-34 M GBR
58 CARR Allan 8:17:53 45-49 M GBR
59 MCNEIL Derek 8:18:50 50-54 M GBR
60 ROBERTSON Angus 8:19:43 45-49 M GBR
61 CONQUER Alyson 8:22:17 23-34 F GBR
62 PARRY Rebecca 8:23:17 23-34 F GBR
63 DAWSON Jan 8:23:18 40-44 F GBR
64 BAILIE Marlene 8:25:26 45-49 F GBR
65 CAMPBELL Donald 8:25:46 35-39 M GBR
66 O'BYRNE Aidan 8:26:06 35-39 M GBR
67 WILLIAMSON Scott 8:28:30 45-49 M GBR
68 LIVINGSTONE Robin 8:29:05 60-64 M GBR
69 DANCE Rachel 8:30:04 23-34 F GBR
70 ANDERSON Colin J 8:30:14 45-49 M GBR
71 HUNT Amelia 8:30:20 23-34 F GBR
72 HAINES Annette 8:31:20 35-39 F GBR
73 DUFFY Paul 8:32:16 40-44 M GBR
74 MILLAR Louise 8:32:50 45-49 F GBR
75 MACFARLANE Brian 8:34:06 40-44 M GBR
76 HAMMOND Paul 8:34:11 35-39 M GBR
77 SANDEMAN Donald 8:36:42 60-64 M GBR
78 TURNER Greig 8:37:16 40-44 M GBR
79 SWINBURNE Dave 8:37:55 55-59 M GBR
80 DOWNEY David 8:38:41 50-54 M GBR
81 MCLAREN Alison 8:40:04 45-49 F GBR
82 FLETT Rob 8:41:21 45-49 M GBR
83 MCCORQUODALE Ailsa 8:41:49 45-49 F GBR
84 MCLATCHIE Cameron 8:41:58 35-39 M GBR
85 WALLS Gavin 8:42:05 50-54 M GBR
86 WALMSLEY Gary 8:42:20 50-54 M GBR
87 SANAGHAN Kieran 8:46:39 23-34 M GBR
88 PARKER Lynsey 8:47:10 40-44 F GBR
89 DEEBLE ROGERS Chris 8:47:31 23-34 M GBR
90 MUIRHEAD Claire 8:47:38 35-39 F GBR
90 WATTERS Steven 8:47:38 35-39 M GBR
92 TAYLOR Ryan 8:47:52 23-34 M GBR
93 KING Gordon 8:48:09 40-44 M GBR
94 PETIT Elisabeth 8:50:28 35-39 F CAN
95 CHMIELINSKI Piotr 8:50:36 23-34 M GBR
96 INNES Alex 8:50:45 50-54 M GBR
97 MACLENNAN Rebecca 8:52:01 23-34 F GBR
98 DIMOND Paula 8:52:16 45-49 F GBR
99 PENKALA Jagoda 8:54:52 35-39 F GBR
100 ARTHUR Graham 8:56:56 70-74 M GBR
101 HUSTON John 8:57:31 35-39 M GBR
102 RAMSAY Neil 9:03:50 40-44 M GBR
103 CRUMLEY Euan 9:05:05 40-44 M GBR
104 TAIT Gavin 9:06:01 40-44 M GBR
105 TINNEY Des 9:06:27 40-44 M GBR
106 BOFILL BLANCH Josep 9:07:10 35-39 M ESP
107 DAVIDSON Angela 9:09:58 45-49 F GBR
108 BLACKBURN Sam 9:10:45 35-39 M GBR
109 DINGWALL Adrian 9:11:08 45-49 M GBR
110 PRESTON Richard 9:11:18 35-39 M GBR
111 SAEZ Ricky 9:11:46 - GBR
112 MYLES Don 9:11:52 50-54 M GBR
113 MCKEE Jamie 9:12:50 23-34 M GBR
114 MCGONNAL Lee 9:14:31 35-39 M GBR
115 WEST Colin 9:14:54 40-44 M GBR
116 MACINNES Thomas 9:15:06 45-49 M GBR
117 MACLEAN Lorna 9:15:35 45-49 F GBR
118 GALL Gavin 9:17:08 45-49 M GBR
119 DAVIDSON Ruari 9:17:46 40-44 M GBR
120 PLUMMER Ben 9:18:07 23-34 M GBR
121 RUNDLE Penny 9:18:08 35-39 F GBR
122 BAYNE Karen 9:18:59 40-44 F GBR
123 ALEXANDER David 9:19:08 50-54 M GBR
124 WATTERS Dee 9:19:24 23-34 F GBR
125 SHETTLE Cyndi 9:20:17 35-39 F USA
126 MCDOWALL Joanne 9:21:46 40-44 F GBR
127 PASS Dale 9:22:48 50-54 M GBR
128 RANKIN Andy 9:23:14 55-59 M GBR
129 CARDNO STRACHAN Gillian 9:23:38 40-44 M GBR
130 LIDDLE Gavin 9:23:42 45-49 M GBR
131 WALLING Katie 9:24:47 23-34 F GBR
132 HOPPE Mike 9:25:15 40-44 M GBR
133 BINGHAM Marc 9:28:30 45-49 M GBR
134 KERSHAW YATES Simon 9:28:41 40-44 M GBR
135 HAMILTON Emma 9:29:11 35-39 F GBR
136 COUTTS Kevin 9:30:14 40-44 M GBR
137 YOUNG Karen 9:31:28 50-54 M GBR
138 HILL Calum 9:31:59 23-34 M GBR
139 TORRANCE Andrew 9:32:03 40-44 M GBR
140 BURNS David 9:33:10 55-59 M GBR
141 MILNE Ross 9:33:44 23-34 M GBR
142 SNEDDON John 9:34:23 55-59 M GBR
143 MCINNES Graham 9:34:26 45-49 M GBR
144 PATE Robin 9:34:47 45-49 M GBR
145 SWADEL Alan 9:34:58 35-39 M GBR
146 MCNAY Graeme 9:35:29 35-39 M GBR
147 MCDONALD Kirsty 9:35:40 40-44 F GBR
148 WATSON Dawn 9:36:19 40-44 F GBR
149 WARR David 9:36:40 35-39 M GBR
150 DAVIDSON Shelagh 9:37:45 45-49 F GBR
151 TAYLOR Nathan 9:38:12 23-34 M GBR
152 KYNASTON John 9:38:17 60-64 M GBR
153 ROSS Sandra 9:38:23 50-54 F GBR
154 SANDILANDS Steven 9:38:27 45-49 M GBR
155 HAMER John 9:38:53 55-59 M GBR
156 MCLENNAN Jean 9:40:22 55-59 M GBR
157 BENNETT Lynda 9:41:00 40-44 F GBR
158 FUNNELL Kevin 9:44:54 45-49 M GBR
159 BRUCE Sally 9:45:41 45-49 F GBR
160 LEITCH Margie 9:46:24 50-54 F GBR
161 ANDERSON Ian 9:46:39 45-49 M GBR
161 MCKEAN Alison 9:46:39 35-39 F GBR
163 HEMKOVA Alina 9:47:17 23-34 F GBR
164 O BRIEN Thomas 9:47:23 40-44 M IRL
165 TODD Iain 9:48:56 40-44 M GBR
166 SMITH Lorn 9:49:54 50-54 M GBR
167 PATERSON Moira 9:50:11 45-49 F GBR
168 JACKSON Hilary 9:50:12 55-59 F GBR
169 PRICE Allan 9:51:30 60-64 M GBR
170 HUNT Paul 9:52:29 55-59 M GBR
171 GYORFFY Zsuzsanna 9:54:08 23-34 F HUN
172 BARTON Samuel 9:55:41 35-39 M GBR
172 MCEWAN Stephen 9:55:41 40-44 M GBR
174 TODD Jay 9:55:42 45-49 M GBR
175 BRUCE Robert 9:55:45 50-54 M GBR
176 CATTANACH Ellen 9:56:40 45-49 F GBR
177 WILSON David 9:56:42 35-39 M GBR
178 FRASER Vivien 9:56:43 50-54 F GBR
179 YOUNG Ian 9:57:20 40-44 M GBR
180 ROBERTSON Iain 9:57:46 50-54 M GBR
181 COOMBS Elinor 9:57:50 45-49 F GBR
182 MCKAY Kirsty 9:57:51 40-44 F GBR
183 KIELY Mary 9:58:03 50-54 F GBR
184 BRYCE Emma 9:58:13 35-39 F GBR
185 SCOTT Devon 9:58:33 23-34 F GBR
186 HARLEY Susie 10:00:04 50-54 F GBR
186 TAYLOR Angela 10:00:04 55-59 F GBR
188 MASON David 10:00:28 50-54 M GBR
189 GREENLEES Julia 10:01:43 60-64 F GBR
190 MCLEAN Grant 10:02:06 35-39 M GBR
191 MEARNS Jim 10:02:49 50-54 M GBR
192 SMITH Iain 10:02:56 40-44 M GBR
193 FOWLER Tina 10:06:56 50-54 F GBR
194 STUART Mark 10:10:11 23-34 M GBR
195 NEILSON Ross 10:11:06 23-34 M GBR
196 PAXTON Pamela 10:12:24 45-49 F GBR
197 HEWITT Alan 10:12:50 40-44 M GBR
198 COWAN Lea 10:12:57 40-44 F GBR
199 LUPTON George 10:14:15 40-44 M GBR
200 GILL Kevin 10:14:35 50-54 M GBR
201 BAXTER Katy 10:14:50 45-49 F USA
202 CAMERON Lyndsay 10:15:40 35-39 F GBR
203 HOLLOWAY Stacey 10:16:15 23-34 F GBR
204 DOBBIE Colin 10:16:21 35-39 M GBR
205 JENKINS Bryan 10:16:58 45-49 M GBR
206 TOWNS Mary 10:17:31 45-49 F GBR
207 NEARY Charlotte 10:17:54 40-44 F GBR
208 WHITAKER Tony 10:18:01 50-54 M GBR
209 MCOUAN Steve 10:18:07 35-39 M GBR
210 FRASER Wendy 10:18:24 45-49 F GBR
210 MCINTYRE Karen 10:18:24 35-39 F GBR
212 SATCHELL David 10:19:54 40-44 M GBR
213 LAVERTY Hugh 10:20:29 60-64 M GBR
214 HILL Robert 10:24:09 50-54 M GBR
215 RICKELL Imogen 10:24:53 55-59 F GBR
216 DAWSON John 10:25:20 55-59 M GBR
217 DEL GRECO Sandro 10:25:22 23-34 M GBR
218 SHEPHERD Victoria 10:25:33 35-39 F GBR
219 KERSHAW Daniel 10:26:42 40-44 M GBR
219 MCINDEWAR Karen 10:26:42 45-49 F GBR
221 DAWSON Nicola 10:27:04 35-39 F GBR
222 DOWNIE Timothy 10:27:07 60-64 M GBR
223 GIBSON David 10:27:08 45-49 M GBR
224 RATCLIFFE Murray 10:27:50 50-54 M GBR
225 HARCUS Graham 10:28:24 55-59 M GBR
225 MORRIS Robert 10:28:24 23-34 M GBR
227 ROACH Paul 10:28:41 45-49 M GBR
228 HARKNESS Peter 10:28:51 45-49 M GBR
229 LIGHTBOWN Ian 10:30:37 50-54 M GBR
230 MCVICAR Sam 10:31:00 45-49 M GBR
231 MCCLYMONT Graeme 10:31:18 50-54 M GBR
232 GARTON Angela 10:31:47 35-39 F GBR
233 COWAN John 10:31:49 55-59 M GBR
234 HARVEY Douglas 10:32:42 45-49 M GBR
235 CAW Barrie 10:32:45 45-49 M GBR
236 FURMAGE George 10:33:07 45-49 M GBR
237 TWADDLE Stuart 10:33:10 50-54 M GBR
238 CAM Rebecca 10:33:53 40-44 F GBR
238 STONE Sean 10:33:53 50-54 M GBR
240 MCGIVERN Fiona 10:34:14 40-44 M GBR
241 HOLDEN Kathryn 10:34:46 45-49 F GBR
242 MESSENGER Barry 10:35:00 55-59 M GBR
243 KERR Mary 10:35:44 50-54 F GBR
244 HASTIE Catriona 10:36:49 40-44 F GBR
245 SYKES Michael 10:38:35 45-49 M GBR
246 FLEMING Ian 10:39:06 40-44 M GBR
247 GALLETLY Brian 10:40:54 50-54 M GBR
248 AULD Stuart 10:41:25 50-54 M GBR
249 HEATHERSHAW Luke 10:45:34 23-34 M GBR
250 MCDONALD Lesley 10:46:10 35-39 F GBR
251 NORVELL Karen 10:47:32 50-54 F GBR
252 MACE Corinne 10:47:35 35-39 F GBR
253 SWEENEY Matthew 10:47:37 40-44 M GBR
254 MARRS Patrick 10:49:27 40-44 M GBR
255 MARRS John 10:49:30 40-44 M GBR
256 STACK Craig 10:50:06 23-34 M GBR
257 STACK John 10:50:07 35-39 M GBR
258 DUNLOP Stephen 10:52:17 35-39 M GBR
259 MCDONALD Jacqui 10:52:21 45-49 F GBR
260 DUNCAN Michael 10:52:27 50-54 M GBR
261 DICK Jennifer 10:52:30 40-44 F GBR
261 HORNE Ria 10:52:30 35-39 F GBR
261 MACSWEEN Nickye 10:52:30 45-49 F GBR
264 FERGUSON Robert 10:52:31 50-54 M GBR
265 MILNE Alex 10:52:43 50-54 M GBR
265 MILNE Jane 10:52:43 50-54 F GBR
267 GRIFFITH Ruth 10:54:28 45-49 F IRL
268 STRACHAN Michael 10:55:15 45-49 M GBR
269 PRICE Kenneth 10:57:05 45-49 M GBR
270 WILLIAMS Pamela 10:57:38 50-54 F GBR
271 LONNEN Mark 10:58:10 50-54 M GBR
272 MCWHIRTER Chrissie 11:00:21 40-44 F GBR
273 MILLER Barry 11:02:15 45-49 M GBR
274 MACCALLUM Craig 11:06:25 40-44 M GBR
275 HOPPER Louise 11:06:31 55-59 F GBR
276 KING Fraser 11:06:43 45-49 M GBR
277 EGAN Martin 11:06:53 50-54 M GBR
278 MAHER Miriam 11:07:10 45-49 F IRL
279 WALLACE Scott 11:07:11 40-44 M GBR
280 BRANT Fiona 11:08:24 50-54 F GBR
281 MCDOWALL Alan 11:08:36 50-54 M GBR
282 KING David 11:08:47 45-49 M GBR
283 MARTIN John 11:10:30 50-54 M GBR
284 WELLS John 11:15:17 45-49 M GBR
285 SCOTT Andy 11:15:33 45-49 M GBR
286 GRAHAM Elaine 11:15:45 40-44 F GBR
286 TAYLOR David 11:15:45 45-49 M GBR
288 GUNNING Colin 11:15:53 40-44 M GBR
289 FLETT Peter 11:15:54 35-39 M GBR
290 NEILSON Douglas 11:16:35 45-49 M GBR
291 MCFARLANE Steven 11:16:36 23-34 M GBR
292 BAGGULEY Joanne 11:16:56 45-49 F GBR
292 CALDER Fiona 11:16:56 50-54 F GBR
294 CALDER Colin 11:16:57 50-54 M GBR
295 ROWAN David 11:16:59 50-54 M GBR
296 MILLINGTON Owain 11:17:01 40-44 M GBR
297 DOUTHWAITE Neil 11:17:54 45-49 M GBR
298 TAYLOR William 11:22:31 23-34 M GBR
299 MACLEOD Jane 11:22:36 65-69 F CAN
300 SMITH Jennifer 11:22:40 45-49 F GBR
301 COLLINS Stuart 11:23:51 35-39 M GBR
302 FEENEY Michael 11:25:22 35-39 M GBR
303 JOHNSTON Simon 11:28:35 40-44 M GBR
304 MCDONALD Paddy 11:29:45 65-69 M GBR
305 GALLACHER Alison 11:29:57 40-44 F GBR
306 FOXLOW Paul 11:31:38 45-49 M GBR
307 MILLAR Kirsty 11:33:08 45-49 F GBR
308 CREIGHTON Alan 11:33:26 60-64 M GBR
309 BAIRD Kevin 11:34:16 40-44 M GBR
310 PASS Donna 11:34:38 50-54 F GBR
311 JENKINS Meghan 11:34:42 23-34 F GBR
312 SIMPSON Lois 11:35:35 50-54 F GBR
313 WADDINGTON Michael 11:35:42 40-44 M GBR
314 JANSONE SILIN Zanda 11:36:31 35-39 F GBR
314 SILINS Elmars 11:36:31 23-34 M GBR
316 KELLY Myles 11:37:08 35-39 M GBR
317 SHAND Derek 11:41:37 40-44 M GBR
318 ADAIR SMITH Gillian 11:43:12 23-34 F GBR
319 MILLINGTON Les 11:44:45 65-69 M GBR
320 HETHERINGTON David 11:44:58 - - GBR
320 MCMANUS Edd 11:44:58 45-49 M GBR
322 BRYANS John 11:47:08 35-39 M GBR
323 MCGREGOR Liam 11:47:15 40-44 M GBR
324 WOOD Martyn 11:47:26 40-44 M GBR
325 DAVIES Carolyn 11:49:53 50-54 F GBR
326 MACKENZIE Lesley 11:50:29 50-54 F GBR
327 MCELWEE Graham 11:50:30 45-49 M GBR
328 O CONNOR Damien 11:50:45 35-39 M AUS
329 ELLIOTT Chris 11:52:14 50-54 M GBR
330 NEWALL Richard 11:53:55 60-64 M GBR
331 FRASER Lynsey 11:54:03 35-39 F GBR
332 BINNIE Jane 11:54:17 65-69 F GBR
333 DONALDSON Louise 11:54:54 35-39 F GBR
333 WATSON Hazel 11:54:54 35-39 F GBR
335 IRVINE John 11:57:17 45-49 M GBR
336 BROATCH Laura 11:57:35 40-44 F GBR
337 DICKSON Andy 11:57:37 55-59 M GBR
338 HENDRY Jimmy 12:04:07 40-44 M GBR
339 MCCRINDLE Ryan 12:07:13 45-49 M GBR
340 GRANT Peter 12:09:34 45-49 M GBR
341 LITTLECHILD Patricia 12:14:50 50-54 F GBR
342 ZABEK Leonard 12:15:16 60-64 M GBR
343 JONES Neil 12:20:17 55-59 M GBR
344 SMITH Garry 12:24:05 35-39 M GBR
345 THOMPSON John 12:25:37 40-44 M GBR
346 LISTER Susan 12:26:28 45-49 F GBR
347 ARCHER Karen 12:27:59 40-44 F GBR
348 BARRIE Carole 12:38:49 50-54 F GBR
349 MCKAY Laura 12:42:21 45-49 F GBR
350 MCHOLLAN Alice 12:42:22 40-44 F GBR
351 TAYLOR Neil 12:49:35 50-54 M GBR
352 LOVE David 12:49:36 50-54 M GBR
353 ERCOLE Josh 12:51:09 40-44 M USA
354 ADAMS Karen 13:00:31 40-44 F GBR
355 RADAKOVITS Jacky 13:00:56 45-49 F GBR
356 SEARIL David 13:01:18 65-69 M GBR
357 FORSYTH Catherine 13:10:14 23-34 F GBR
358 PATERSON Karen 13:22:02 40-44 F GBR
359 BRYSON Jean 13:23:12 55-59 F GBR
360 IAIN Ness 13:37:35 23-34 M GBR