Event Information

 Beith, United Kingdom
30 July 2016

Devil o' the Highlands 2016

DEVIL O' THE HIGHLANDS

Itra Points
Itra Images
Mountain Level
3
Finisher level
340
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 CONNOLLY John 5:56:05
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
256;
35-39 M GBR
2 BANNISTER Richard 6:15:48 35-39 M GBR
3 CAMPBELL Ruairidh 6:18:06 45-49 M GBR
4 MCNEILL Norman 6:25:17 40-44 M GBR
5 WILLIAMS Rick 6:34:24 45-49 M GBR
6 ADAMS HENDRY Nicola 6:36:37 35-39 F GBR
7 DUFFY John J 6:38:01 50-54 M GBR
8 TURNBULL Andrew 6:38:59 40-44 M GBR
9 MACKELLAR Grant 6:41:33 23-34 M GBR
10 COWLEY Christopher 6:42:03 23-34 M GBR
11 DUNCAN Jamie 6:50:38 40-44 M GBR
12 CRAIGHEAD Scott 6:54:39 35-39 M GBR
13 DUNCAN Paul 6:55:25 23-34 M GBR
14 WALLACE David 6:55:58 40-44 M GBR
15 HOGBEN Ryan 6:56:48 35-39 M GBR
16 HUNTER Victoria 6:56:50 35-39 F GBR
17 WILSON David 7:00:31 23-34 M GBR
18 MCNAY Ali 7:02:54 40-44 M GBR
19 BRISTER Charles 7:03:55 23-34 M GBR
20 CHALMERS Stuart 7:03:57 40-44 M GBR
21 KIELY Tom 7:08:53 40-44 M IRL
22 HUNTER Norrie 7:10:51 23-34 M GBR
22 O'CONNOR Lee 7:10:51 40-44 M GBR
24 DELACOUR Kristian 7:12:23 45-49 M GBR
25 DOUGLAS Stuart 7:13:25 23-34 M GBR
26 ROSS Stuart 7:14:50 23-34 M GBR
27 SANGSTER Rodger 7:16:02 45-49 M GBR
28 WILSON Joanna 7:18:05 23-34 F GBR
29 BELL Martin 7:18:34 40-44 M GBR
30 ASHBY Mark 7:21:18 55-59 M GBR
31 JONES Peter 7:21:33 40-44 M GBR
32 MILLAR Jonathan 7:24:08 23-34 M GBR
33 BURGESS David 7:24:33 40-44 M GBR
34 NEILSON Norman 7:25:22 55-59 M GBR
34 OSFIELD Robert 7:25:22 45-49 M GBR
36 HETHERINGTON Michelle 7:25:46 50-54 F GBR
37 REES JENKINS Jenni 7:27:25 35-39 F GBR
38 ANDERSON Calum 7:27:54 40-44 M GBR
39 SHORROCK Ian 7:28:56 40-44 M GBR
40 MARTIN Michael 7:29:36 45-49 M GBR
41 FOX John 7:32:37 40-44 M GBR
42 YOUNG Shona 7:33:01 45-49 F GBR
43 SNODGRASS Robert 7:33:18 45-49 M GBR
44 ROQUET SAQUES Lluís 7:34:00 35-39 M ESP
45 WILKIE Stuart 7:34:24 35-39 M GBR
46 MCDONALD Jonathon 7:35:26 23-34 M GBR
47 YULE Mark 7:36:59 23-34 M GBR
48 LAMONT Gary 7:37:32 45-49 M GBR
49 JEFFREY Lesley 7:38:18 45-49 F GBR
50 WILSON Andrew 7:38:54 23-34 M GBR
51 CLARK David 7:39:49 45-49 M GBR
52 HAY David 7:40:04 35-39 M GBR
53 HOGBEN Emma 7:40:31 40-44 F GBR
54 NICOL Scott 7:44:25 45-49 M GBR
55 MACKAY Iona 7:47:10 23-34 F GBR
56 STEVENSON Gordon 7:47:55 35-39 M GBR
57 DENNIS Mark 7:48:21 35-39 M GBR
58 JAY Andrew 7:48:44 35-39 M GBR
59 WARD Stewart 7:54:16 40-44 M GBR
60 DIMMER Andrew 7:54:39 50-54 M GBR
61 BURNSIDE Steven 7:56:16 40-44 M GBR
62 GORDON Ryan 7:56:18 35-39 M GBR
63 BESWICK Russell 7:56:20 35-39 M GBR
64 GOLD Simon 7:56:40 35-39 M GBR
65 CARR Allan 7:56:49 45-49 M GBR
65 FISH Derek 7:56:49 40-44 M GBR
67 DINGWALL Adrian 7:57:52 40-44 M GBR
68 RICHARDSON Neil 7:59:47 40-44 M GBR
69 RAMSAY Fiona 8:00:51 23-34 F GBR
70 DOLLIVER Catherine 8:02:35 23-34 F GBR
71 MCFARLANE Steven 8:04:18 45-49 M GBR
71 SUMNER Andrew 8:04:18 45-49 M GBR
73 GILES Courtney 8:06:34 23-34 F GBR
74 MCCAULEY David 8:07:43 40-44 M GBR
75 WALLACE Karen 8:09:09 35-39 F GBR
76 COOPER Mark 8:09:14 23-34 M GBR
76 WRIGHT Christopher 8:09:14 35-39 M GBR
78 MCEWAN Stephen 8:09:57 40-44 M GBR
78 TODD Jay 8:09:57 40-44 M GBR
80 LEITCH John 8:10:32 23-34 M GBR
81 MCINNES Graham 8:10:49 45-49 M GBR
82 SNEDDON John 8:12:07 50-54 M GBR
83 MCNEIL Gordon 8:12:27 50-54 M GBR
84 SHEARER Greig 8:13:37 40-44 M GBR
85 PRINCE Edward 8:16:52 23-34 M GBR
85 TOLMIE Stuart 8:16:52 35-39 M GBR
87 LESLIE Karen 8:16:58 35-39 F GBR
88 SOMERVILLE David 8:17:24 40-44 M GBR
89 BUREL Jean Marie 8:17:37 40-44 M FRA
90 DARROCH Richard 8:17:52 40-44 M GBR
91 FINDLAY Clark 8:17:56 45-49 GBR
92 MILLINGTON Owain 8:17:58 35-39 M GBR
93 MILLER John 8:18:49 35-39 M GBR
94 MARTIN John 8:18:59 45-49 M GBR
95 HALL Jonny 8:20:47 23-34 M GBR
96 SOMERVILLE Elaine 8:21:38 40-44 F GBR
97 HANLON Gerry 8:21:40 50-54 M GBR
98 MCKEOWN Stephen 8:21:43 50-54 M GBR
99 LEMMON Matthew 8:22:32 23-34 M GBR
100 SCHOFIELD Stephen 8:23:13 40-44 M GBR
101 ROULSTON Tim 8:23:55 50-54 M GBR
102 BROADHURST Lorna 8:24:13 55-59 F GBR
103 BOWMAN Angus 8:25:54 55-59 M GBR
104 BROWN Jamie 8:26:54 35-39 M GBR
105 PRESLY Victoria 8:27:28 23-34 F GBR
106 MCGOVERN Gregory 8:28:01 23-34 M IRL
107 BROWN Kevin 8:28:09 35-39 M GBR
108 RUTHVEN David 8:28:45 50-54 M GBR
109 STAMFORD Lucy 8:29:54 40-44 F GBR
110 REID Richard 8:30:24 35-39 M GBR
111 MCLAREN Niall 8:30:30 40-44 M GBR
112 LAMONT Lynne 8:32:32 40-44 F GBR
113 ALEXANDER Steven 8:32:53 35-39 M GBR
114 SELL Scott 8:32:56 35-39 M GBR
115 SANDEMAN Donald 8:33:19 55-59 M GBR
116 MCKEAN Alison 8:33:23 35-39 F GBR
117 HAWTHORN Gordon 8:35:04 35-39 M GBR
117 HAWTHORN Tabitha 8:35:04 35-39 F GBR
119 HUNTER Peter 8:36:14 45-49 M GBR
120 MILNE Ronald 8:36:32 60-64 M GBR
121 NAIRN Kevin 8:40:09 40-44 M GBR
122 BAXTER Ros 8:41:05 40-44 F GBR
123 GOLDIE Joseph 8:42:35 35-39 M GBR
124 BURNETT Kirsty 8:44:13 50-54 F GBR
125 HANNA Myvanwy 8:44:15 23-34 F GBR
126 DAY James 8:44:33 50-54 M GBR
127 SIMPSON Jamie 8:44:53 23-34 M GBR
128 CHALLENDER Paul 8:45:11 35-39 M GBR
129 KIDDELL David 8:45:20 50-54 M GBR
130 REGER Lonneke 8:46:59 40-44 M GER
131 GALLAGHER Rachel 8:48:28 23-34 F GBR
131 HAMILL John 8:48:28 45-49 M GBR
131 PITT Joanne 8:48:28 23-34 F GBR
134 HATTON Graham 8:49:20 23-34 M GBR
134 WILSON Scott 8:49:20 40-44 M GBR
136 YOUNG Karen 8:49:39 50-54 M GBR
137 BRANT Fiona 8:50:23 45-49 F GBR
138 GRIEVE ROSS 8:51:59 45-49 M GBR
139 MALCOLMSON Craig 8:54:01 50-54 M GBR
139 MCKILLOP Steven 8:54:01 45-49 M GBR
139 TAYLOR Lucy 8:54:01 23-34 F GBR
142 MCCLYMONT Graeme 8:55:02 45-49 M GBR
142 MURRAY David 8:55:02 45-49 M GBR
144 JUSKOWIAK Ben 8:58:31 23-34 M GBR
145 GREEN David 9:04:48 35-39 M GBR
146 PATON Chris 9:05:31 23-34 M GBR
147 CARR Eddie 9:05:49 55-59 M GBR
148 MCGREGOR Liam 9:06:24 40-44 M GBR
149 ASHCROFT Neil 9:07:10 45-49 M GBR
150 MATHIESON Billy 9:07:57 60-64 M GBR
151 MACCOLL Alastair 9:08:41 50-54 M GBR
152 MACKAY Craig 9:10:25 35-39 M GBR
153 Zhang Yi 9:10:42 35-39 M GBR
154 PALMER Joseph 9:10:48 45-49 M GBR
155 HAMILTON Amanda 9:13:13 40-44 F GBR
156 ANDERSON Ian 9:15:10 40-44 M GBR
157 MORRISON Angus 9:16:00 35-39 M GBR
158 MCGIVERN Andy 9:18:17 35-39 M GBR
159 JACKSON Andrew 9:18:47 35-39 M GBR
159 NELSON James 9:18:47 45-49 M GBR
161 CALDWELL Christine 9:19:35 40-44 F GBR
162 DOREY Ian 9:19:43 45-49 M GBR
163 INNES Nicki 9:20:34 50-54 F GBR
164 MEARNS Jim 9:21:14 50-54 M GBR
165 EREN Colleen 9:25:59 23-34 F USA
166 STEPHENSON Sarah 9:26:29 40-44 F GBR
167 MACFARLANE Brian 9:27:23 35-39 M GBR
167 MACFARLANE Stuart 9:27:23 60-64 M GBR
169 HARGAN Edward 9:27:53 35-39 M GBR
170 DUFFY Vivien 9:28:09 50-54 F GBR
171 DAVIDSON Ian 9:28:40 50-54 M GBR
172 HOPPE Mike 9:29:30 35-39 M GBR
173 HETHERINGTON David 9:30:47 - - GBR
174 MARSHALL Gilly 9:31:17 40-44 F GBR
175 NICHOL Lesley 9:31:45 45-49 F GBR
176 INNES Tracey 9:32:00 40-44 F GBR
177 CAMERON Norman 9:32:24 55-59 M GBR
177 MEEUS Koenraad 9:32:24 40-44 M BEL
179 STRACHAN John 9:32:50 35-39 M GBR
180 MCINNES Kenny 9:35:08 40-44 M GBR
181 MCKECHANIE Andrew 9:36:25 35-39 M GBR
182 KEATING Stewart 9:37:03 40-44 M GBR
182 REED Gordon 9:37:03 40-44 M GBR
184 LOVE Steven 9:37:35 40-44 M GBR
185 SMITH Issy 9:39:11 23-34 F GBR
186 ROBERTS Andrew 9:39:29 50-54 M GBR
187 DOUGLAS George 9:41:14 50-54 M GBR
188 MCPHAIL Marian 9:45:43 60-64 F GBR
189 MACKINTOSH Jonathan 9:46:09 40-44 M GBR
190 WALSH Morven 9:47:10 45-49 F GBR
191 LOEHNDORF Silke 9:47:45 45-49 F GER
192 JULIEN Mike 9:48:29 55-59 M GBR
193 BROWN Roderick 9:49:00 50-54 M GBR
194 SMITH Ian 9:50:07 50-54 M GBR
195 FURMAGE George 9:50:50 40-44 M GBR
196 HUGHES Paul 9:50:54 35-39 M GBR
197 GIBSON Fiona 9:52:28 35-39 F GBR
198 BARRETT Jo 9:55:03 35-39 F GBR
199 BUNCH Steven 9:56:28 23-34 M GBR
199 MCCLURE Heather 9:56:28 23-34 F GBR
201 O GRADY Andy 9:57:17 55-59 M GBR
202 WOODS Sue 9:57:26 45-49 F GBR
203 MACLEAN John 9:59:05 45-49 M GBR
203 MACLEAN Lorna 9:59:05 40-44 F GBR
205 GRIEVE Wendy 9:59:19 50-54 F GBR
205 RENNIE Amanda 9:59:19 35-39 F GBR
207 WOOD Martyn 9:59:23 35-39 M GBR
208 FOXCROFT Neil 9:59:35 40-44 M RSA
209 MACDONALD Martin 10:01:23 50-54 M GBR
210 MAGUIRE Patrick 10:02:06 U23 M GBR
211 BENSON Carol 10:02:34 50-54 F GBR
212 MCKERRAL Lesley 10:02:51 45-49 F GBR
213 LEES Shan 10:06:09 50-54 F GBR
214 BRYCE Verity 10:11:06 35-39 F GBR
215 KERSHAW Daniel 10:13:14 40-44 M GBR
216 DRAPER Martin 10:13:47 55-59 M GBR
217 MCLEOD Tina 10:15:27 40-44 F GBR
218 GALLACHER Alison 10:15:57 35-39 F GBR
219 SCOTT Neil 10:17:06 50-54 M GBR
220 SIJMONSMA Tjeerd Petrus 10:17:31 40-44 M NED
221 MCQUILLAN Eizabeth 10:19:42 50-54 F GBR
222 MCVICAR Pamela 10:19:50 40-44 F GBR
223 MACINTYRE Andrew 10:22:04 40-44 M GBR
224 KILPATRICK Jonathan 10:31:18 23-34 M GBR
225 ROBERTSON Mark 10:38:09 40-44 M GBR
226 MCDOWALL Alan 10:38:25 45-49 M GBR
227 PRICE Kenneth 10:39:06 45-49 M GBR
227 TWADDLE Stuart 10:39:06 45-49 M GBR
229 BEGGS Zander 10:39:18 45-49 M GBR
230 MURCHIE Susan 10:39:50 45-49 F GBR
231 SMITH Katy 10:41:44 45-49 F GBR
232 PATERSON Elizabeth 10:42:35 50-54 F GBR
233 BOYLE Emma 10:45:48 23-34 F GBR
233 CLARKE John 10:45:48 55-59 M GBR
235 MCVICAR Irene 10:47:37 35-39 F GBR
236 DERRICK Ian 10:51:16 45-49 M GBR
237 CLARK Richard 10:52:47 40-44 M GBR
237 SHANKS Victoria 10:52:47 40-44 F GBR
239 KELLY Ruth 10:57:50 45-49 F GBR
239 WOODWARD Silas 10:57:50 40-44 M GBR
241 IRVINE John 11:01:27 45-49 M GBR
242 BURNS Christopher 11:03:37 50-54 M GBR
243 GRAY Margaret 11:03:42 55-59 F GBR
244 WOOD Nicola 11:15:10 45-49 F GBR
245 MACKENZIE Angie 11:20:53 50-54 F GBR
246 PATERSON Andrew 11:34:35 50-54 M GBR
247 STRETTON Matt 11:34:43 45-49 M GBR
248 BEATTIE Greg 11:36:25 40-44 M GBR
249 MCCURDY Ray 11:58:26 60-64 M GBR
250 ADAIR Peter 12:02:52 23-34 M GBR
250 SAVAGE Kathryn 12:02:52 23-34 F GBR
252 COLWILL Adrian 12:03:14 40-44 M GBR
252 FORSYTH Catherine 12:03:14 23-34 F GBR
254 RIDLEY Paul 12:29:40 50-54 M GBR
255 GALE Jocelyn 12:34:48 40-44 M GBR
256 SANDEMAN Elaine 12:35:34 55-59 F GBR