Event Information

 Baulmes, Switzerland
03 May 2025

Jura Swiss Trail 2025

Chamois 55K

Itra Points
Itra Images
Mountain Level
7
Finisher level
-
National League
Runner Time Race Score Age-Group Gender Nationality
1 TODA MAS Aleix 5:32:05
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
219;
35-39 M ESP
2 EL QAYED ABBOUD Abderrahim 5:46:09 35-39 M FRA
3 DROZ Gael 5:54:36 35-39 M SUI
4 RUCHET Florian 5:56:27 23-34 M SUI
5 DEFAGO Michael 5:57:21 35-39 M SUI
6 BILLAMBOZ Lucien 6:03:49 23-34 M FRA
7 AUBERT Alexandre 6:04:11 23-34 M SUI
8 PASQUIER Matthieu 6:05:11 35-39 M SUI
9 WIDMER Yannick 6:09:42 23-34 M SUI
10 AUGUSTO SANTOS Daniel 6:12:03 35-39 M POR
11 CERGNEUX Julien 6:15:31 23-34 M SUI
12 FREY Dominique 6:16:20 50-54 M SUI
13 DEREME Thomas 6:16:27 23-34 M BEL
14 FATTON Gregoire 6:16:46 35-39 M SUI
15 EOCHE DUVAL Alix 6:25:14 35-39 M FRA
16 GIESCHKE Patrick 6:27:34 45-49 M SUI
17 RODRIGUES Jeremy 6:34:49 23-34 M SUI
18 BEAU Emile 6:38:20 23-34 M FRA
19 BOSSARD Bruno 6:39:32 23-34 M FRA
20 PIERRE Angelot 6:44:17 23-34 M FRA
21 DUFFET Lucas 6:48:04 U20 M FRA
22 GORI DAVID 6:50:39 23-34 M SUI
23 PRUNIER Ludovic 6:50:54 23-34 M FRA
24 OUDIN Nathanael 6:51:38 40-44 M FRA
25 VARISCO Yvan 6:58:36 45-49 M SUI
26 BALLINARI Steve 6:59:12 23-34 M SUI
27 KLEVLEEV Stepan 7:00:54 23-34 M SUI
28 BICKEL Jurg 7:02:06 45-49 M SUI
29 BOMBINO Andrea 7:02:50 23-34 M ITA
29 GONZALEZ Alberto 7:02:50 45-49 M ESP
31 ALFANI VESES Oscar 7:03:20 23-34 M ESP
32 MEULLE Jonathan 7:07:43 35-39 M FRA
33 ESPINOSA Florian 7:08:23 35-39 M FRA
34 HIDALGO Alvaro 7:09:21 35-39 M ESP
35 VAUCHER Damien 7:10:45 23-34 M SUI
36 REBEAUD Kelly 7:12:36 23-34 F SUI
37 HANSOUL François 7:13:51 23-34 M BEL
38 LOMPECH Thibaut 7:13:52 23-34 M FRA
39 OPPLIGER Joel 7:16:47 35-39 M SUI
40 AEBERLI Héloïse 7:18:17 35-39 F FRA
41 FINAS Celine 7:18:19 40-44 F FRA
42 LIND Ronen 7:19:43 50-54 M SUI
43 JOLIVET Christophe 7:24:04 50-54 M FRA
44 PETITPIERRE Alexis 7:24:44 40-44 M SUI
45 ZANCHI Thierry 7:26:34 35-39 M SUI
46 ROUX Marc 7:26:55 23-34 M SUI
47 HILD Olivier 7:28:24 23-34 M FRA
48 BRASSEUR Baptiste 7:35:10 23-34 M BEL
49 NICOLAS Yoan 7:37:59 23-34 M SUI
50 BRUESCHWEILER Roman 7:39:14 45-49 M SUI
51 GIRONA Pablo 7:40:53 40-44 M SUI
52 GOMEZ BRAVO Carlos 7:42:01 50-54 M CHI
53 EGLI Daniel 7:42:30 55-59 M SUI
54 SACCHETTO Davide 7:44:18 40-44 ITA
55 QUELOZ Laurent 7:46:43 35-39 M SUI
55 WITTMER Jennifer 7:46:43 23-34 F SUI
57 JACQUOT Antoine 7:47:59 45-49 M FRA
58 INGHILTERRA Jerome 7:48:00 23-34 M FRA
59 MORO Damien 7:48:23 23-34 M SUI
60 GERBER Jurg 7:48:29 35-39 M SUI
61 REIN-CHIRI Steve 7:50:10 40-44 M SUI
62 GAUTIER Lucas 7:53:27 23-34 M FRA
62 INGRAM Michael 7:53:27 35-39 M SUI
64 BERNASCONI Céline 7:53:32 40-44 F SUI
65 AEBERLI Fabien 7:54:25 50-54 M FRA
66 PRAGT Lukas 7:55:53 23-34 M NED
67 CAPDEVILLE Jean-Baptiste 7:56:14 23-34 M FRA
68 DECLERCQ Louis 7:57:40 23-34 M BEL
69 DEHASPE Rodolphe 7:57:41 23-34 M BEL
70 COQUARD Remi 7:58:04 35-39 M FRA
71 REUCHE Laurent 7:59:03 45-49 M SUI
72 HUGUENIN-BERGENAT Boris 7:59:15 55-59 M SUI
73 JEHANNO Enrique 8:01:16 40-44 M SUI
74 MEISTER Clara 8:01:19 23-34 F USA
75 MISCHLER Simon 8:01:31 23-34 M SUI
76 NORMAND Vincent 8:04:25 40-44 M FRA
77 CORADO MORALES Juan 8:05:10 23-34 M ESP
78 BROCHON Damien 8:05:21 23-34 M NED
79 JOUAN Nicolas 8:06:25 40-44 M SUI
80 BURNIER Jessica 8:06:43 23-34 F SUI
81 KRATTINGER David 8:07:01 40-44 M SUI
82 CORTHÉSY Valentin 8:07:38 23-34 M SUI
83 SABATIER David 8:08:25 23-34 M FRA
84 PITTET Stephane 8:08:39 55-59 M SUI
85 MAUCHAMP Meline 8:08:46 23-34 F FRA
86 GIESS Jean 8:08:47 23-34 M FRA
87 WALDER Sacha 8:09:54 35-39 M SUI
88 BAUDET Dimitri 8:10:25 50-54 M FRA
89 EHRENSPERGER Simon 8:11:28 40-44 M SUI
90 GARDAVAUD Yves 8:12:39 55-59 M FRA
91 FLACHE Regis 8:13:00 60-64 M FRA
92 MOTTIER Valentin 8:15:56 23-34 M SUI
93 STRÄSSLER Samuel 8:18:10 23-34 M SUI
94 POMMERY Carole 8:18:49 50-54 F FRA
95 CLERC Thierry 8:23:34 50-54 M SUI
96 FREDERIC MALHERBE Frédéric 8:23:43 40-44 M SUI
97 MEYLAN Stephane 8:24:48 23-34 M SUI
98 NASEL Yann 8:25:31 40-44 M SUI
99 GOMES Andre 8:26:08 23-34 M SUI
100 RUCH Eve 8:27:07 23-34 F SUI
101 JAQUIER Sabine 8:28:06 45-49 F SUI
102 CHARACHE Benoit 8:28:21 50-54 M SUI
103 CHEVENIER Lea 8:28:54 23-34 F FRA
104 BARTHE Sebastien 8:30:38 50-54 M SUI
104 SEILER Yan 8:30:38 50-54 M SUI
106 JACQUIN Anne 8:31:02 35-39 F FRA
107 AUFFRET Sebastien 8:32:20 40-44 M FRA
108 AUBEY Emilien 8:33:26 35-39 M FRA
109 HEMONT Romain 8:34:55 40-44 M SUI
110 MENEGHIN PLISKA Maja 8:35:58 45-49 F SUI
111 PETERMANN Guillaume 8:36:18 23-34 M SUI
112 MACHEDA Gabriel 8:36:39 35-39 M FRA
113 PUGIN Roland 8:36:50 55-59 M SUI
114 HUBNER Hagen 8:38:07 23-34 M SUI
115 AEBERLI Laure 8:38:53 45-49 F FRA
116 KALTENRIEDER Gilles 8:39:31 40-44 M SUI
117 BICKEL Marlis 8:39:46 35-39 F SUI
118 SCHMID Johann 8:40:08 45-49 M SUI
119 SCHOPFER Kevin 8:40:09 35-39 M SUI
120 WALTI Nicolas 8:41:47 55-59 M SUI
121 SANTOS Luca 8:43:08 23-34 M POR
122 BUSSARD Sébastien 8:43:52 35-39 M SUI
123 DENIS Christine 8:44:18 50-54 F SUI
124 MERICO Pierfrancesco 8:44:49 23-34 M SUI
125 FRUTIG Marie 8:45:41 23-34 F SUI
126 AMIGUET Antoine 8:46:10 40-44 M SUI
127 GRANGER Dylan 8:46:35 23-34 M SUI
128 BALTENSPERGER Vincent 8:48:14 40-44 M SUI
129 MOZ Corentin 8:48:25 23-34 M FRA
130 SCHENKE Christoph 8:48:53 40-44 M GER
131 GURRET Lionel 8:51:10 35-39 M FRA
131 MOREAU Matthieu 8:51:10 40-44 M FRA
133 TSCHANTRE Nicolas 8:51:11 50-54 M FRA
134 AGATHON Antoine 8:52:16 45-49 M FRA
134 CAPT Lucas 8:52:16 23-34 M SUI
136 JACQUIN Benoit 8:54:13 35-39 M FRA
137 DUTOIT Laurent 8:54:35 45-49 M SUI
138 CLERENS Francois 8:59:50 35-39 M BEL
139 AUBERSON Luc 9:00:20 40-44 M SUI
139 GOTTOFREY Sandra 9:00:20 23-34 F SUI
141 GIANNINI Enrico 9:00:42 55-59 M SUI
141 MONTICOLO Paolo 9:00:42 55-59 M ITA
143 ONILLON Emmanuel 9:02:41 55-59 M SUI
144 PORTET Frederique 9:02:58 50-54 F FRA
145 BEACCO Bruno 9:05:36 55-59 M FRA
146 CHOMETTE Nicolas 9:06:03 50-54 M FRA
147 BONINI Fabien 9:07:37 35-39 M FRA
148 MESEVAGE GABRIEL 9:08:21 35-39 M GBR
149 DOLOWICZ Robert 9:09:26 45-49 M POL
150 HAUSSERMANN Mark 9:11:08 50-54 M SUI
151 MARCHAL Jean Hugues 9:14:13 45-49 M SUI
152 VAGANAY Arthur 9:16:09 U23 M FRA
153 SCHULLA Jörg 9:19:08 55-59 M SUI
154 KRIEG Sophie 9:19:24 40-44 F SUI
155 BRUN Philippe 9:19:54 60-64 M SUI
156 HUGUENIN Kevin 9:20:22 23-34 M SUI
156 VUILLEMEZ Valentin 9:20:22 40-44 M SUI
158 TINEL Antoine 9:22:55 45-49 M SUI
159 LECOMTE Carole 9:23:53 45-49 F SUI
160 MANTUANO Mattia 9:23:55 23-34 M SUI
161 GAIFFE pierre 9:24:13 40-44 M FRA
162 CHAPATTE Léonard 9:25:02 40-44 M SUI
163 BERLAND Sebastien 9:26:46 40-44 M FRA
164 WENGER Stephan 9:28:45 45-49 M SUI
165 FRAUCHIGER Elliot 9:32:51 23-34 M SUI
166 WILLIAMS Sarah Kirsty 9:33:40 50-54 F GBR
167 DOGAN Baris 9:34:27 23-34 M SUI
168 SCHURCH Andreas 9:35:31 40-44 M SUI
169 PERILLON Julie 9:36:07 23-34 F FRA
170 POCHON Maxime 9:37:04 35-39 M SUI
171 CHAPATTE Coraline 9:43:22 40-44 F SUI
172 DUMOULIN Frederic 9:44:05 40-44 M SUI
173 HERMANS Lucien 9:44:33 23-34 M SUI
174 BIRBAUM Pierre 9:49:02 23-34 M SUI
175 PUGIN Alexandra 9:49:31 23-34 F SUI
176 BEE Romano 9:50:24 23-34 M SUI
177 CHOLET Cedric 9:55:00 50-54 M FRA
178 KERN Martin 9:55:33 40-44 M SUI
179 DELALOYE Gaelle 10:02:00 23-34 F SUI
180 GARCIA DAVID 10:02:09 45-49 M SUI
181 CHOLBI Camille 10:03:23 45-49 F FRA
182 NARJOUX Brice 10:04:10 40-44 M FRA
182 REYDELET Julien 10:04:10 40-44 M FRA
184 LEUBA Christophe 10:10:46 55-59 M SUI
185 TENAILLON Anthony 10:15:09 40-44 M SUI
186 BOURNOUD Isabelle 10:15:39 40-44 F SUI
187 VERNEX LOSET Margaux 10:17:19 23-34 F FRA
188 DOBIAS Janni 10:29:15 45-49 M SUI
189 HAURI Rolf 10:30:27 60-64 M SUI
190 WIRTH Stephanie 10:30:38 45-49 F SUI
191 GASI Sacir 10:30:48 60-64 M FRA
192 COTTON Noemie 10:30:50 40-44 F SUI
193 MILHARADAS Pedro 10:33:38 35-39 M POR
194 FOX Karim imanuel 10:33:39 23-34 M SUI
195 CASTLE Frances 10:34:01 40-44 F GBR
196 RUSSO Riccardo 10:38:15 23-34 M ITA
197 PELLE Jose 10:39:36 60-64 M FRA
197 TREZEGUET Matthieu 10:39:36 50-54 M FRA
199 MANTUANO Luca 10:47:38 23-34 M SUI
200 PITTOLAZ Anthony 10:50:30 23-34 M SUI
200 ROVERO Aurelien 10:50:30 23-34 M SUI
202 LEDERMANN Jonathan 10:50:31 23-34 M SUI
203 JACQUET Celine 10:55:53 40-44 F FRA
204 FREI Natacha 11:11:44 23-34 F SUI
205 FREI André 11:11:45 55-59 M SUI
206 WARPELIN Herve 11:14:54 50-54 M SUI
207 STANGL Josef 11:16:07 65-69 M CZE
208 CROISIER Martial 11:23:16 45-49 M SUI
209 ANTONIOLI Didier 11:28:01 55-59 M FRA
210 DIOLI Elia 11:28:18 35-39 M SUI
211 STANGL Rastislav 11:53:12 40-44 M CZE
212 PITTET Jean Francois 11:56:15 55-59 M SUI
213 LOUAN LAFFELY Louan 12:43:58 23-34 M SUI
DNF BLANCHARD Tristan - M SUI
DNF BOURCET Laurent - M FRA
DNF CESNE Alexandre - M SUI
DNF MODOUX Alexandre - M SUI
DNF ROLAND Andre - M SUI
DNF UBERTINI Simon - M SUI