Event Information

 Worthing, United Kingdom
15 June 2013

Centurion South Downs Way 100 2013

Centurion South Downs Way 100

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 BRITTON Robert 15:43:53
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
142;
35-39 M GBR
2 GRAZIELLI Davide 16:39:39 35-39 M ITA
3 BEAUMONT Jean 16:56:38 45-49 F NZL
4 BENNETT Paul 16:58:27 35-39 M GBR
4 WILLCOCKS Max 16:58:27 23-34 M GBR
6 MORA Bartolo 17:11:03 45-49 M ITA
7 LEWIS Jason 17:19:33 40-44 M GBR
8 BISCO Matthew 17:37:33 23-34 M GBR
8 FROSCHAUER Toby 17:37:33 40-44 M CAN
10 INGRAM Reece 17:55:31 35-39 M GBR
11 MURRAY Doug 18:12:10 40-44 M GBR
12 GOOCH Warwick 18:12:30 35-39 M GBR
12 GREENE Nicholas 18:12:30 40-44 M GBR
14 MCLEOD Hamish 18:23:15 23-34 M GBR
15 GREGORY Stuart 18:24:43 50-54 M GBR
16 HARDIE Mich 18:42:26 40-44 M GBR
16 WATSON Graham 18:42:26 35-39 M GBR
18 MULLENGER Clare 18:43:10 23-34 F GBR
19 BOWLES Peter 18:55:12 40-44 M GBR
19 JAMES Watkins 18:55:12 40-44 M GBR
21 BUSH Kevin 18:59:55 50-54 M GBR
22 AYRE Matthew 19:17:50 35-39 M GBR
23 ROWLINSON Paul 19:18:27 45-49 M GBR
24 WILKINSON Thomas 19:23:10 35-39 M GBR
25 ECCLES Lawrence 19:37:34 23-34 M GBR
26 FOX Mark 19:40:38 40-44 M GBR
27 SHAW Wendy 19:45:12 35-39 F GBR
28 STOTEN Ollie 20:01:47 23-34 M GBR
29 WINROW Benjamin 20:03:20 23-34 M NZL
30 TOLLEY Andrew 20:09:00 35-39 M GBR
31 CASEBOURNE Susie 20:10:52 40-44 F GBR
32 POMEROY Richard 20:13:45 45-49 M GBR
33 CORDEROY Paul 20:26:17 45-49 M GBR
33 DALTON Gary 20:26:17 40-44 M GBR
35 BACON Martin 20:30:13 45-49 M GBR
35 GOLUNSKA Nicola 20:30:13 40-44 F GBR
37 CANVIN Emily 20:40:22 35-39 F GBR
38 READER Paul 20:48:04 45-49 M GBR
39 BROWN ROBIN 20:51:10 23-34 M GBR
40 HOY Phil 20:57:49 50-54 M GBR
41 MONTAGUE Justin 20:59:59 23-34 M GBR
42 KIRKWOOD Cameron 21:08:54 23-34 M GBR
43 LEMON Peter 21:11:04 45-49 M GBR
44 AGUILAR Eduardo Enrique 21:18:32 40-44 M USA
45 WHITNALL Mat 21:24:13 35-39 M GBR
46 LYNCH Mark 21:28:21 23-34 M GBR
47 POWLES Derek 21:35:20 40-44 M GBR
48 KETCHEN Paul 21:37:43 40-44 M GBR
49 CUTHBERT Matt 21:41:36 35-39 M GBR
50 CARMICHAEL Luke 21:44:28 35-39 M GBR
51 SMITH Helen 21:47:15 45-49 F GBR
51 THOMPSON David 21:47:15 50-54 M GBR
53 HAYWARD Thomas 21:49:49 35-39 M GBR
54 GOODENOUGH Ian 21:50:40 35-39 M GBR
55 CULLINGWORTH Ian 21:55:12 45-49 M GBR
56 EDMONDS Chris 22:01:55 50-54 M GBR
57 DE BELDER Daniel 22:03:03 35-39 M GBR
57 MELVILLE Toby 22:03:03 40-44 M GBR
59 COX Tim 22:08:50 40-44 M GBR
60 LARKAM David 22:18:04 45-49 M GBR
61 JONES Ed 22:18:24 40-44 M USA
62 NICHOLSON Kevin 22:18:53 40-44 M GBR
63 HEALD Mary 22:35:58 23-34 F GBR
64 FOXALL Peter Leslie 22:40:00 60-64 M GBR
65 VOLANTHEN John 22:40:43 40-44 M GBR
66 STEFFEN Clive 22:42:13 50-54 M GBR
67 MILLER Barry 22:43:30 23-34 M GBR
68 CONROY Simon 22:45:15 40-44 M GBR
69 CUNNETT Danny 22:53:30 45-49 M GBR
70 MORGAN Steve 22:55:21 40-44 M GBR
71 PAUL Mccleery 22:58:22 35-39 M GBR
72 BOWES CRICK Saxon 22:58:33 40-44 M GBR
73 GRUBER Craig 22:59:07 40-44 M USA
74 SHAW Keith 22:59:20 23-34 M GBR
74 WILLIE Glen 22:59:20 40-44 M GBR
76 RING Anthony 23:00:11 23-34 M GBR
77 BROWNSMITH Graham 23:15:12 40-44 M GBR
78 BRENT Charles 23:15:52 23-34 M GBR
79 BARNES Colin 23:19:18 45-49 M GBR
79 FRANKENBERG Elisabet 23:19:18 35-39 F SWE
81 BREWER Jake 23:20:20 23-34 M GBR
81 GABRIEL Simon 23:20:20 40-44 M GBR
83 BATEMAN Robert 23:22:30 40-44 M GBR
84 SPRINGFORD Jeffrey 23:27:12 40-44 M GBR
85 LAWSON Catherine 23:28:06 23-34 F GBR
86 LEWIS Simon 23:33:45 40-44 M GBR
87 VARGAS Hernan 23:34:55 35-39 M VEN
88 HARTSHORN James 23:38:35 35-39 M GBR
89 PARR Alan 23:39:10 50-54 M GBR
90 PUMPHREY Andrew 23:42:30 50-54 M GBR
91 MCINTOSH Simon 23:44:15 23-34 M GBR
92 MARSHALL Kevin 24:13:15 50-54 M GBR
93 WILDING Benjamin 24:58:46 23-34 M GBR
94 GAMBLIN Jude 25:19:54 50-54 F GBR
95 COOPER Paul 25:32:54 50-54 M GBR
96 FULLER Larne 25:35:33 23-34 M GBR
97 KLINCEWICZ Stefan 25:45:00 40-44 M IRL
98 BROWN Simon 25:53:17 23-34 M GBR
99 BENNETT Simon 25:55:07 50-54 M GBR
99 HAMMOND Pete 25:55:07 45-49 M GBR
101 HALL Peter 26:15:05 55-59 M GER
102 HELLIWELL Annette 26:18:00 50-54 F GBR
103 AMBATZIS Nicholas 26:38:11 35-39 M GRE
104 N.N 26:41:17 - M SWE
105 HASLER Raymond 26:54:55 60-64 M GBR
105 MILES Andrew 26:54:55 40-44 M GBR
107 EDMANS Gail 27:04:02 45-49 F GBR
108 PARK Dan 27:07:00 23-34 M GBR
109 WILLIAMS Rosie 27:07:10 40-44 F GBR
110 CHAPMAN Rob 27:10:25 23-34 M GBR
111 BATTSON Elaine 27:11:50 45-49 F GBR
112 DEEN Russell 27:16:41 23-34 M GBR
113 BAILEY Mark 27:23:07 50-54 M GBR
113 JOHNSON Mark 27:23:07 45-49 M GBR
115 DAVIES Ben 27:36:38 35-39 M GBR
116 BUTLER David 27:43:03 60-64 M GBR
117 THOMERSON Martin 27:45:56 40-44 M GBR
117 WEBB Brandon 27:45:56 40-44 M GBR
119 MOSELEY Adrian 27:48:30 35-39 M GBR
119 MOSELEY Simon 27:48:30 40-44 M GBR
121 BEMBRIDGE Simon 27:50:49 35-39 M GBR
122 WELCH Timothy 27:54:27 40-44 M GBR
123 DOBSON Mike 28:14:40 55-59 M GBR
124 MORTASSAGNE Jack 28:15:28 50-54 M RSA
125 CLARK Terry 28:24:03 35-39 M GBR
126 DUGGAN John 28:30:25 40-44 M GBR
127 ORD Andrew 28:53:36 23-34 M GBR
127 ORD Michael 28:53:36 23-34 M GBR
129 FELDMAN Brian 28:56:58 65-69 M GBR
130 ORTON Martin 28:58:20 40-44 M GBR
131 SMEDLEY Graham 29:15:54 50-54 M GBR
132 GLENN Bowyer 29:20:17 35-39 M GBR
133 HAGAN Anne 29:20:53 55-59 F GBR
134 HARTWELL Jimmy 29:21:36 45-49 M GBR
135 LONG Darren 29:31:48 40-44 M GBR
136 CRAFFORD Stephen 29:34:45 45-49 M GBR
137 BATH Ann 29:34:56 65-69 F GBR
138 HURD Ashley 29:37:10 23-34 M GBR
139 ARCHULETTA Israel 29:37:30 23-34 M USA
140 RAYNER Dominic 29:38:05 40-44 M GBR
141 LANE Spenser 29:49:58 40-44 M GBR
142 ALLDRITT Diane 29:50:54 40-44 F GBR