Event Information

 San Jose, United States
30 April 2011

Quicksilver 2011

50 Km

Itra Points
Itra Images
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 CALZETTA Chris 3:54:20
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
103;
23-34 M USA
2 POMMIER Jean 3:56:19 45-49 M USA
3 TERRANOVA Paul 3:59:38 35-39 M USA
4 HOSAKA Toshikazu 4:00:03 23-34 M USA
5 COOPER Graham 4:17:48 40-44 M USA
6 LAYFIELD Dominick 4:21:37 35-39 M USA
7 ISHIJIMA Yoshihiro 4:25:30 45-49 M USA
8 CASSIDY Joey 4:28:15 23-34 M USA
9 TAYLOR Stuart 4:34:29 35-39 M USA
10 BISTRAIN Joseph 4:44:36 40-44 M USA
11 KELSO Joe 4:53:08 35-39 M USA
12 RAMOS Adona 4:56:26 35-39 F USA
13 PFEIFER Jennifer 4:56:41 35-39 F USA
14 DALY Brian 4:57:53 35-39 M USA
15 LANG Jesse 4:57:59 23-34 M USA
16 YANNONI Miki 5:02:23 40-44 F USA
17 LANG Sean 5:04:49 23-34 M USA
18 NAKANO Nobutomo 5:05:04 40-44 M USA
19 PENG Stanley 5:05:20 35-39 M USA
20 SCHULTZ Adam 5:05:21 35-39 M USA
21 BAGOT Steven 5:10:08 50-54 M USA
22 CAMPOS Agustin 5:13:16 35-39 M USA
23 CUSICK Michael 5:13:43 35-39 M USA
24 MEDINA Jorge 5:14:19 35-39 M USA
25 OLSON Cory 5:15:26 23-34 M USA
26 JANUSZEWSKI Jake 5:15:27 23-34 M USA
27 MERRELL Andrew 5:18:51 23-34 M USA
28 REYNOLDS Jeremy 5:23:20 23-34 M USA
29 SISK Carrie 5:27:30 35-39 F USA
30 HILLMAN Jim 5:30:58 23-34 M USA
31 SAXTON Gary 5:33:02 50-54 M USA
32 BRUNET Rene 5:33:13 60-64 M USA
33 HARREN Hailey 5:37:50 23-34 F USA
34 MCCAIN Lina 5:38:56 40-44 F USA
35 GRAETSCH VASQUEZ Claudia 5:39:03 35-39 F USA
36 HARRISON James 5:40:12 50-54 M USA
37 JASCHOB Michael 5:42:36 23-34 M USA
38 BEESTON Penny 5:42:43 50-54 F USA
39 REINHART Bob 5:45:39 45-49 M USA
40 CHAPON Christine 5:47:19 50-54 F USA
41 SWENSON Joseph 5:49:02 55-59 M USA
42 DAVIES Zoe 5:51:43 45-49 F USA
43 BOYLE Diann 5:55:14 50-54 F USA
44 DICKSON Pete 5:55:38 35-39 M USA
45 GRIFFIN Zachary 5:59:47 45-49 M USA
46 PORRI Daniela 6:01:11 35-39 F USA
47 RAO Anil 6:04:30 35-39 M USA
48 MUSY VERDEL Thierry 6:09:43 23-34 M USA
49 BONNETT Karen 6:14:53 50-54 F USA
50 NATRAJ Nattu 6:14:54 45-49 M USA
51 HO Adele 6:25:11 50-54 F USA
52 DUNWOODY Janet 6:25:21 45-49 F USA
53 JOHNSON Gary 6:25:36 23-34 M USA
54 PATTEE Jennifer 6:26:57 35-39 F USA
55 HOPKINS Catherine 6:27:53 50-54 F CAN
56 MOHSIN Mohammad 6:28:44 40-44 M USA
57 FERRIS Howard 6:29:16 65-69 M USA
58 CALLAHAN Genevieve 6:29:47 50-54 F USA
59 TRANG William 6:36:37 23-34 M USA
60 TACKETT K.C 6:36:39 35-39 F USA
61 TACKETT Allen 6:36:40 35-39 M USA
62 PRUD HOMME Philippe 6:37:13 40-44 M FRA
63 CURRINGTON Vivian 6:41:29 45-49 F USA
64 AMIR Arnon 6:42:11 45-49 M USA
65 AVASARALA Kishor 6:43:03 45-49 M USA
66 JONES Charley 6:43:32 35-39 M USA
67 WOLFRAM Cecelia 6:44:26 55-59 F USA
68 DRONKERS Alexandra 6:48:23 55-59 F USA
69 DENISON David 6:49:27 45-49 M USA
70 RHODES Bryce 6:54:14 23-34 M USA
71 KOLDEWEY Martina 6:59:30 45-49 F GER
72 DUBE Marc 7:00:46 35-39 M USA
73 WILSON Chuck 7:03:20 60-64 M USA
74 GONZALEZ SANTANA Isela 7:07:36 40-44 F USA
75 NEDERVOLD Eric 7:09:56 50-54 M USA
76 JACOB Carl 7:14:03 55-59 M USA
77 BASSO Denise 7:17:08 60-64 F USA
78 HEARD Nancy 7:18:32 55-59 F USA
79 DANIEL STEVEN Marinsik 7:26:30 50-54 M USA
80 HIRT Ralph 7:27:58 70-74 M USA
81 HATCH Theresa 7:37:39 35-39 F USA
82 CURRY Sean 7:41:49 40-44 M USA
83 ULWELLING Eric 7:44:21 40-44 M USA
84 BENAVIDES Joseph 7:50:41 40-44 M USA
85 RODRIGUEZ Jessie 7:52:53 35-39 F USA
86 LOCKEY Mick 8:09:25 55-59 M USA
87 ADAMI Lynn 8:19:26 45-49 F USA
88 BARTELS Lynne 8:20:01 40-44 F USA
89 GRANADO Johnny 8:20:41 45-49 M USA
90 POWELL Kat 8:28:54 60-64 F USA
91 PARRISH Bill 8:37:25 55-59 M USA
92 RHODES John 8:40:30 60-64 M USA
93 GALLAGHER Jackie 8:51:36 45-49 F USA
94 RHODES Theresa 8:51:38 55-59 F USA
95 BRUNJES David 9:09:57 23-34 M USA
96 WHOLEY Mary 9:09:58 23-34 F USA
97 HANIF WEDDLE Famida 9:35:34 55-59 F USA
98 FARRELL Dan 9:37:21 60-64 M USA
99 JEBIAN Lee 10:03:19 70-74 M USA
99 JEBIAN Wini 10:03:19 65-69 F USA
101 FUJITO Roland 10:04:33 75-79 M USA
102 CONSTANTINO WORTHY Brian 10:10:54 23-34 M USA
103 NUNES Ernest 10:52:38 60-64 M USA