Event Information

 Santa Barbara, United States
23 March 2019

Santa Barbara Nine Trails 35 mile 2019

35Mi

Itra Points
Mountain Level
-
Finisher level
-
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 WALMSLEY Jim 5:12:51
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
190;
35-39 M USA
2 HAZEN Jared 5:23:39 23-34 M USA
3 BROWN Kris 5:29:39 23-34 M USA
4 FARVARD Rod 5:43:09 23-34 M USA
5 ELAM Jimmy 5:50:49 23-34 M USA
6 REED Cody 6:02:17 23-34 M USA
7 SENSEMAN Eric 6:05:56 23-34 M USA
8 STERN Jeffrey 6:06:43 23-34 M USA
9 GILLIS Brian 6:11:05 23-34 M USA
10 FAGUNDES Anthony 6:18:14 23-34 M USA
11 FRERIKS Tim 6:20:05 23-34 M USA
12 NOWLIN Taylor 6:24:15 23-34 F USA
13 JUDD Wes 6:27:56 23-34 M USA
14 NYPAVER Sandi 6:30:15 23-34 F USA
15 VALENZONA DAMON 6:41:06 23-34 M USA
16 ATKINS BENJAMIN 6:42:16 45-49 M USA
17 BRADEN Chris 6:54:21 23-34 M USA
18 HAYNES Jesse 6:54:51 45-49 M USA
19 CARILLI Michael 6:56:00 23-34 M USA
20 DE LA ROSA Jade 6:58:41 23-34 F USA
21 NICKADEMUS De La Rosa 6:58:42 23-34 M USA
22 DUBBERLEY Matt 7:01:25 35-39 M USA
23 BRUSSEL Brian 7:06:50 23-34 M USA
24 MORROW JONES Brendan 7:10:03 23-34 M USA
25 BURKE Marshall 7:13:55 40-44 M USA
26 LOSTRACCO Marcus 7:19:32 23-34 M USA
27 SMITH Matthew 7:20:00 35-39 M USA
28 NEE Darin 7:20:34 35-39 M USA
29 WICKLAND Eric 7:21:29 35-39 M USA
30 RINGLED Kenneth 7:27:36 35-39 M USA
31 CHEN Xiao 7:29:20 23-34 M USA
32 TRIPLETT Eric 7:34:52 45-49 M USA
33 RUSSELL Rickey 7:37:45 23-34 M USA
34 CRAIG Johnathon 7:38:19 23-34 M USA
35 HOLLISTER Scott 7:39:36 23-34 M USA
36 MURILLO Rebecca 7:40:06 23-34 F USA
37 MCGROIN Pat 7:41:13 45-49 M USA
38 CANNON Brock 7:44:57 35-39 M USA
39 HUMMELS Cameron 7:48:43 40-44 M USA
40 SALEH Omar 7:49:45 40-44 M USA
41 SALVESEN Greg 7:50:56 23-34 M USA
42 MCLEOD Daniel 7:51:25 23-34 M USA
43 DELUCA David 7:53:56 35-39 M USA
44 GORDON Tyler 7:54:52 23-34 M USA
45 THOMAS Christopher 7:56:18 50-54 M USA
46 GREENE Justin 7:56:29 45-49 M USA
47 GARCIA Jerry 8:01:55 40-44 M USA
48 KUSTER Ethan 8:03:23 40-44 M USA
49 LUNA Gabe 8:04:29 23-34 M USA
50 JOHNSON Shelby 8:04:57 23-34 F USA
51 DEVREESE Joseph 8:06:08 50-54 M USA
52 YOUNG Susan 8:06:38 40-44 F USA
53 FULMER Kyle 8:07:43 35-39 M USA
54 MCTOLDRIDGE Michelle 8:10:33 45-49 F USA
55 BOWMAN Sean 8:11:09 40-44 M USA
56 PIDDUCK Andrew 8:12:11 40-44 M USA
57 ZIMMITTI Anthony 8:12:30 45-49 M USA
58 BARRIENTOS Vincent 8:14:14 35-39 M USA
59 FLORES Melissa 8:14:46 23-34 F USA
60 ODELL Deanna 8:16:34 50-54 F USA
61 ODELL David 8:16:36 50-54 M USA
62 WHITESTONE Christopher 8:18:41 35-39 M USA
63 MOEHL Krissy 8:21:53 40-44 F USA
64 REYES Jaime 8:22:38 35-39 M USA
65 DEARDEN Savannah 8:25:19 23-34 F USA
66 CASTREJAN Jonathan 8:27:20 23-34 M USA
67 KRAKOFF Max 8:27:49 23-34 M NZL
68 DELIRA Emma 8:30:39 23-34 F USA
69 DE LEON Marc 8:31:09 35-39 M USA
70 O BRIEN Sean 8:31:46 55-59 M USA
71 LAAN Katherina 8:32:05 40-44 F USA
72 DANEHEY Melissa 8:32:22 35-39 F USA
73 HOGAN Ryan 8:32:34 40-44 M USA
74 NIGH Phillip 8:36:18 55-59 M USA
75 BENSON Matt 8:39:04 35-39 M USA
76 FULTON Diona 8:41:58 40-44 F USA
77 MOE Eric 8:43:21 50-54 M USA
78 STEPHENS Josue 8:43:31 35-39 M USA
79 RODRIGUEZ Victor 8:46:17 23-34 M USA
80 WU Zheng 8:46:48 23-34 M USA
81 HARTELL Mark 8:46:59 55-59 M USA
82 ROGGOW Isaiah 8:47:14 40-44 M USA
83 FRYE Gregory 8:47:18 45-49 M USA
84 POMMERVILLE Chase 8:49:22 23-34 M USA
85 BURLESON Ben 8:52:40 40-44 M USA
86 LARKAN Ryan 9:00:13 40-44 M USA
87 BROCK Philip 9:04:37 23-34 M USA
88 OCHS Monica 9:06:26 45-49 F USA
89 LOPEZ Robert 9:08:13 23-34 M USA
90 YOUNG Scott 9:08:42 50-54 M USA
91 VANHAITSMA Tim 9:10:38 35-39 M USA
92 NEIMAN Christopher 9:10:54 50-54 M USA
93 BAIRD Erin 9:11:25 23-34 F USA
94 GREGORICH Kenneth 9:15:14 60-64 M USA
95 MILLS Scott 9:15:15 65-69 M USA
96 DUBRUL Scott 9:21:30 50-54 M USA
97 MCCOOL Rob 9:22:13 40-44 M USA
98 BRADLEY Cat 9:23:12 23-34 F USA
99 GARBUTT Sean 9:23:14 23-34 M USA
100 WARREN Mark 9:25:01 50-54 M USA
101 NAGAYAMA Steve 9:26:07 45-49 M USA
102 MUEHLE Artur 9:26:48 35-39 M USA
103 BORIS Karen 9:30:50 50-54 F USA
104 HILL Gunnar 9:32:19 U23 M USA
105 HANSON Keith 9:33:19 45-49 M USA
106 SNYDER Bryan 9:37:45 23-34 M USA
107 MACDONNELL Andrew 9:38:02 35-39 M USA
108 SCHWENKENBERG Alexander 9:41:48 40-44 M USA
109 BRYANT Patty 9:41:54 55-59 F USA
109 STOCKDALE Paul 9:41:54 40-44 M USA
111 SODERIN Andrea 9:42:39 35-39 F USA
112 MILLER Jennifer 9:47:10 40-44 F USA
113 DEE Knowlton 9:49:15 23-34 M USA
114 JON Zaid 9:49:28 60-64 M USA
115 WHITESTONE Noelle 9:49:55 35-39 F USA
116 HUGHES Ken 9:49:56 60-64 M USA
117 DUBE Tera 9:50:39 45-49 F USA
118 KASSOUF Molly 9:51:29 45-49 F USA
118 PARSONS Anne 9:51:29 50-54 F USA
120 MALOVOS Andres 9:52:31 23-34 M USA
121 MAYFIELD Ashlee 9:52:46 40-44 F USA
122 HIESHIMA Marla 9:58:45 50-54 F USA
123 BRYANT Beau 9:59:58 40-44 M USA
124 RILEY Sean 10:03:40 35-39 M USA
125 VARENCHIK Ron 10:05:48 40-44 M USA
126 FITZGIBBONS Lynn 10:06:15 40-44 F USA
127 LOVETTE Michael 10:09:03 35-39 M USA
128 HILL Courtney 10:17:00 35-39 F USA
129 WEHAN Melanie 10:24:38 35-39 F USA
130 HOPP Kevin 10:24:42 45-49 M USA
131 SCRANTON Matthew 10:27:25 45-49 M USA
132 SPADONI Jim 10:28:49 55-59 M USA
133 LEE Anjye 10:31:04 40-44 F USA
134 WOOD Louisa 10:35:37 35-39 F USA
135 CONNOR Cox 10:36:01 23-34 M USA
136 KOHLEN Corinne 10:38:51 35-39 F USA
137 FREEDMAN Michael 10:41:23 65-69 M USA
138 OZBIRN Jasper 10:42:14 35-39 M USA
139 GOHLICH Andrew 10:43:34 23-34 M USA
140 EBY Jeanne 10:44:45 45-49 F USA
141 MAVITY William 10:50:08 35-39 M USA
142 DOLAN Jen 10:53:05 45-49 F USA
143 FORSYTH Noah 10:53:18 23-34 M USA
144 KENNEDY Scott 10:55:39 45-49 M USA
145 ROBIN Dixon 11:00:02 45-49 F USA
146 ARCEO Rafael 11:03:03 50-54 M USA
147 SILVA Tommie 11:03:14 50-54 M USA
148 VANDERHOOF Brent 11:10:57 45-49 M USA
149 DOUGLAS Steven 11:12:06 55-59 M USA
150 CASSADY Ozimec 11:16:21 23-34 M USA
151 BROWN Abby 11:28:29 U23 F USA
152 SANGER Sandra 11:35:18 45-49 F USA
153 HAMMOND Shari 11:35:19 55-59 F USA
154 THOMAS Sue 11:35:44 50-54 F USA
155 VEGA Andres 11:40:24 23-34 M USA
156 VANDERPOT John 11:49:19 55-59 M USA
157 ESAU Amy 11:50:44 50-54 F USA
158 FRYER Doug 12:06:26 50-54 M USA
159 CONTRERAS Jarod 12:11:28 U23 M USA
160 WHITCOMB Martin 12:13:44 65-69 M USA
161 FRYER Carina 12:13:45 50-54 F USA
162 WONG Terry 12:22:04 45-49 M USA
163 KITCHENS Alyssa 12:31:10 35-39 F USA
164 BOYLE Robb 12:38:53 50-54 M USA
165 WATSON Nancy 12:38:56 40-44 F USA
166 WALPOLE Bobby 12:39:16 35-39 M USA
167 EVANS Michelle 12:39:17 23-34 F USA
168 LEHR Andrea 12:40:33 55-59 F USA
169 MEDINA Marco 13:05:13 45-49 M USA
170 CLEGANE Jessica 13:08:18 23-34 F USA
171 HINKLE Chad 13:08:19 40-44 M USA
172 EVERETT NIELSEN Pam 13:17:10 55-59 F USA
173 DUVALL Wyatt 13:27:28 23-34 M USA
174 CYGAN Jeff 13:43:33 55-59 M USA
175 CLARK Liz 13:57:20 50-54 F USA
176 GIBSON Giovanna 14:05:21 55-59 F USA
177 HYMAS Todd 14:34:06 50-54 M USA
DNF BAILEY Jeff - M USA
DNF BAKER Marcus - M USA
DNF CODY Keith - M USA
DNF FULMER James - M USA
DNF GLAZER Michael - M USA
DNF KIMURA Greg - M USA
DNF LAGENDYK Elisabeth - F USA
DNF ROMAN Michael - M USA
DNF TAYLOR Tommy - M USA
DNF TODD Shandra - F USA
DNF TOMLINSON Carrie - F USA
DNF TOPPER Cherie - F USA
DNF TURNER Clayton - M USA