Event Information

 Jerusalem(west), Israel
06 December 2018 to 07 December 2018

Jerusalem Salomon Hirus Ultra Marathon 2018

20 Km

Itra Points
Itra Images
Mountain Level
4
Finisher level
320
National League
-
Runner Time Race Score Age-Group Gender Nationality
1 CZUBA Jarek 1:39:15
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
250;
23-34 M POL
2 BARRIERE Maxime 1:45:23 23-34 M FRA
3 HOLUB Jonas 1:48:23 23-34 M CZE
4 GRINFELD Guy 1:49:26 23-34 M ISR
5 GUR ARI Ori 1:53:56 35-39 M ISR
6 XALITOV Stanislav 1:54:35 23-34 M ISR
7 TOBAL Zur 1:55:53 U20 M ISR
8 APPELBAUM Segev 2:00:08 45-49 M ISR
9 HRNANDEZ GARCIA Jose Rafael 2:02:36 45-49 M ISR
10 MARKOVICH Yair 2:03:04 35-39 M ISR
11 LERER Avinoam 2:03:23 23-34 M ISR
12 REZNIKOV Mark 2:03:40 35-39 M ISR
13 PILANKO Taras 2:05:19 23-34 M UKR
14 WYZBRG Hnryqh 2:05:27 50-54 M ISR
15 DOLFAN Eitan 2:06:26 40-44 M ISR
16 TALYOSEF Amit 2:07:17 23-34 M ISR
17 JECK Sebastian 2:08:17 23-34 M NOR
18 COHEN Tal 2:09:33 23-34 M ISR
19 KIMHI Yaki 2:10:42 35-39 M ISR
20 PARTOUCHE Natanel 2:11:11 23-34 M ISR
21 ORBACH Hanan 2:11:13 45-49 M ISR
22 KAGANOVICH Pavel 2:11:16 23-34 M ISR
23 RETA Asmamao 2:11:51 23-34 M ISR
24 TALMOR Anar 2:12:05 45-49 M ISR
25 FLOREK Natalia 2:12:08 23-34 F POL
26 HERZLICH Yossi 2:13:49 35-39 M ISR
27 ZINMAN Roy 2:15:05 45-49 M ISR
28 FILGUEIRA IGLESIAS Pablo 2:15:28 40-44 M ESP
29 KUBON Dylan 2:16:42 U23 M USA
30 MOZES Asael 2:16:51 45-49 M ISR
31 KAIM Rabia 2:17:53 23-34 M ISR
32 HOFMAN Dor 2:18:12 35-39 M ISR
33 KOTLYAR Michael 2:18:22 23-34 M ISR
34 KAUFMAN Assaf 2:19:19 23-34 M ISR
35 SHARONI Yaron 2:20:10 35-39 M ISR
36 KUSHNIR Roni 2:20:25 23-34 M ISR
37 HIRSHBERG Shabtai 2:20:28 35-39 M ISR
38 ODSAR Tal 2:21:17 23-34 M ISR
39 SHVARTZ Yosef 2:21:19 23-34 M ISR
40 IVANIR Shahar 2:21:30 45-49 M ISR
41 IRON Yitshak 2:21:34 35-39 M ISR
42 ABARBANEL Kfir 2:22:08 40-44 M ISR
43 LESHECZ Ilan 2:22:28 23-34 M ISR
44 SHOSHAN Hovev 2:22:43 35-39 M ISR
45 AVIDAN Stahl 2:23:17 55-59 M ISR
46 HALAVIA Moti 2:23:38 45-49 M ISR
47 ZHARIKOV Tomer 2:24:35 45-49 M ISR
48 DUDAI Boaz 2:24:40 55-59 M ISR
49 SHEMESH Eldar 2:24:49 23-34 M ISR
50 HALEVY Ofir 2:25:01 40-44 M ISR
50 KLAIN Yoni 2:25:01 23-34 M ISR
52 ASHKENAZI Yaron 2:25:21 45-49 M ISR
53 MERETZ Keren 2:25:24 45-49 F ISR
54 CHOVEL?? Yakov 2:25:28 45-49 M ISR
55 AVIRAM Yaacov 2:25:39 55-59 M ISR
56 PARTLOW David 2:26:42 23-34 M USA
57 DAMATI Limor 2:26:53 40-44 F ISR
58 DAHAN Shimi 2:27:20 45-49 M ISR
59 HARIF Gil 2:28:52 40-44 M ISR
60 STEINBERG Brian 2:28:53 23-34 M ISR
61 ROSENFELD Sue 2:29:16 50-54 F ISR
62 CANAAN Omri 2:29:21 45-49 M ISR
63 BARHAN Guy 2:29:42 45-49 M ISR
64 ALONSO HIJAR Jesus 2:29:57 40-44 M ESP
65 HOCHNER Isidore 2:30:26 55-59 M FRA
66 VENEZIA Ayal 2:30:50 45-49 M ISR
67 GAVISH ZRUYA Ifat 2:30:58 40-44 F ISR
68 BOBROV Ivan 2:31:15 23-34 M ISR
69 DE SOUZA PAIVA Thamara 2:32:07 23-34 F ISR
70 MARKOVICH Herman Elhandro 2:32:16 23-34 M ISR
71 CHERTAN Vladimir 2:34:23 45-49 M ISR
72 SEMIONOV Semion 2:34:47 23-34 M ISR
73 ALTRAS Avi 2:35:09 45-49 M ISR
74 KOPLIK MILLER Guy 2:35:14 45-49 M ISR
75 YANAY Manor 2:35:45 35-39 M ISR
76 HARMOLIN Guy 2:35:51 50-54 M ISR
77 KNAAN Hagay 2:35:55 40-44 M ISR
78 MATVEIV Alexsander 2:35:56 35-39 M ISR
79 GINZBURG Michael 2:36:01 23-34 M ISR
80 LAVI Kfir 2:36:02 40-44 M ISR
81 BINYAMINOWICH Zeev 2:36:28 55-59 M ISR
82 GATLAN Michael 2:36:33 40-44 M ISR
83 ADAM Gil 2:37:25 23-34 M ISR
84 HELDI Asaf 2:37:42 45-49 M ISR
85 ROUSSEL Jean Bastien 2:37:58 23-34 M FRA
86 SASSON Tal 2:38:07 35-39 M ISR
87 GRINSHPOON Alexsander 2:38:27 45-49 M ISR
88 LAURENT Blo 2:38:30 40-44 M ISR
89 Zinger Alon 2:38:49 40-44 M ISR
90 WAKSMAN Eran 2:39:24 40-44 M ISR
91 NAVARRO WANDOSSELL Jose Juan 2:39:42 45-49 M ESP
92 PERETZ Zahava 2:40:07 55-59 F ISR
93 GUR Ori 2:40:28 40-44 M ISR
94 AVITAL Daniel 2:40:38 50-54 M ISR
95 RON Ohad 2:41:18 35-39 M ISR
96 ERLICH Omar 2:41:23 U20 M ISR
96 FARJOUN Ido 2:41:23 U20 M ISR
98 KOTLIAR Yosi 2:41:35 40-44 M ISR
99 LEVY Udi 2:41:45 35-39 M ISR
100 SHEZMAN Yosef 2:41:50 35-39 M ISR
101 RAUCHEBERGER Dudi 2:42:31 45-49 M ISR
102 COHEN Shai 2:43:05 45-49 M ISR
103 COHEN Ohad 2:43:08 40-44 M ISR
104 SHANI Adi 2:43:11 23-34 M ISR
105 KOREN Rami 2:43:19 40-44 M ISR
106 GOLAN Itai 2:44:46 U18 M ISR
107 ZAHUT David 2:45:19 50-54 M ISR
108 SHALEV Eran 2:47:18 45-49 M ISR
109 HASKEL Lior 2:47:58 45-49 M ISR
110 GORVITZ Oleg 2:48:11 45-49 M ISR
111 RETZESDORPER Daniel 2:48:15 60-64 M ISR
112 BAR DOR Lior 2:48:16 45-49 M ISR
113 GROSS Reut 2:48:19 40-44 F ISR
113 NATANZON Neta 2:48:19 55-59 F ISR
115 DAVID Barak 2:48:23 40-44 M ISR
116 KEREN Elad 2:49:13 45-49 M ISR
117 BEN HETZ Oded 2:49:18 40-44 M ISR
118 PLOTNIK Li Or 2:49:38 23-34 M ISR
119 INDIG Issashar 2:50:04 45-49 M ISR
120 IZMIRLI Oren 2:50:07 45-49 M ISR
121 BARZILAI Tsahi 2:50:23 40-44 M ISR
122 SHOIPEL Itay 2:50:28 35-39 M ISR
123 FLEISCHER Oren 2:52:58 40-44 M ISR
124 BOIM Yuval 2:53:04 35-39 M ISR
125 JACOBS Simon 2:53:09 35-39 M ISR
126 SHRIER Jordan 2:53:21 23-34 M CAN
127 MIZRACHI Idan 2:53:23 23-34 M ISR
128 BEN DAVID Roy 2:54:06 40-44 M ISR
129 MARTZEBACH Aviel 2:54:32 45-49 M ISR
130 MORGOLIS Yan 2:54:43 45-49 M ISR
131 FILOG Ela 2:54:55 23-34 F ISR
131 HEFETZ Inon 2:54:55 40-44 M ISR
131 TIKOTSKI Liat 2:54:55 45-49 F ISR
134 SHEMIE Nir 2:54:56 40-44 M ISR
135 GALZAL Leandro 2:55:22 35-39 M ISR
136 DOUEK Nissim 2:55:26 45-49 M ISR
136 GRINBERG Ilan 2:55:26 40-44 M ISR
138 TUVIAHU Assaf 2:55:47 50-54 M ISR
139 TAYAB Kaplaan 2:55:54 23-34 F ISR
140 ABU AGAG Eliko 2:56:02 35-39 M ISR
141 ZIV Nadav 2:56:08 40-44 M ISR
142 KOSOV Elena 2:56:09 23-34 F ISR
143 SERREAU Lily 2:56:13 23-34 F ISR
144 JIBLY Nimrod 2:57:31 23-34 M ISR
145 LEVY Elad 2:57:35 35-39 M ISR
146 ROZIN Galina 2:58:14 45-49 F ISR
147 SITBON Nati 3:00:01 23-34 F ISR
148 GLICK Boaz 3:00:18 35-39 M ISR
149 BEN MICHAEL Ron 3:00:22 35-39 M ISR
149 RUBIN Yosi 3:00:22 40-44 M ISR
151 NIR Ohad 3:00:47 40-44 M ISR
152 BEN ABU Asi 3:00:54 23-34 M ISR
153 REVIVO Shimon 3:01:33 35-39 M ISR
154 ALPROVITZ Dubi 3:01:39 23-34 M ISR
155 BELOT Marie 3:01:45 23-34 F FRA
156 HOCH David 3:02:24 40-44 M ISR
157 MUCHTAR Itay 3:02:27 35-39 M ISR
158 NAYMARK Zalman 3:03:21 45-49 M ISR
159 HERSHMAN Hezi 3:03:36 35-39 M ISR
160 ZOMER Ami 3:03:38 55-59 M ISR
161 ROIF Efraim 3:04:11 50-54 M ISR
162 MOIKOFEF Hcaia 3:04:30 50-54 F ISR
163 GEVA Erez 3:05:33 45-49 M ISR
164 DAYBOCH Igal 3:05:34 45-49 M ISR
164 GEVA Nimrod 3:05:34 45-49 M ISR
166 BERMAN Amir 3:05:38 23-34 M ISR
167 WISTEL Hilda 3:05:40 35-39 F ISR
168 SIMONS Miri 3:05:42 40-44 F ISR
169 ZARFATI Boaz 3:06:57 40-44 M ISR
170 SHALHON Shai 3:07:04 40-44 M ISR
171 BEN AVI Itzhak 3:07:38 45-49 M ISR
172 KRIGER Nimrod 3:07:43 50-54 M ISR
173 HEFETZ Alexs 3:08:02 50-54 M ISR
174 VAN DER MARWA Yael 3:08:13 U18 F ISR
175 ALALUF Dolly 3:08:39 45-49 F ISR
176 RAFAL Nazarczyk 3:09:45 40-44 M POL
177 ZIOBER Barbara 3:09:46 23-34 F POL
178 WINESTATE Asher 3:11:40 45-49 M ISR
179 HAWARDI Gay 3:12:41 50-54 M ISR
180 DELONG Clyde 3:14:28 55-59 M USA
181 HEMNADINGER Ariel 3:16:24 35-39 M ISR
182 BLOCH Nahum 3:17:05 40-44 M ISR
183 BLWK BLLOCH Dwd David 3:17:06 35-39 M ISR
184 AMIR Roy 3:17:28 55-59 M ISR
185 INGBERG Sean 3:18:21 45-49 M ISR
186 HOROVITZ Tal 3:18:29 23-34 F ISR
187 MAGOR Gilad 3:18:37 45-49 M ISR
188 ABRASS Hezi 3:20:16 35-39 M ISR
189 ATLAS Shmil 3:20:56 45-49 M ISR
190 GOLAN BEN URI Yehudit 3:20:57 45-49 F ISR
191 PICHMAN Itzhak 3:22:42 60-64 M ISR
192 GOT Yuval 3:22:45 40-44 M ISR
193 MOSKOWITZ Eli 3:23:04 50-54 M ISR
193 PELEG Hagai 3:23:04 45-49 M ISR
195 HOLZ Yosi 3:23:05 50-54 M ISR
196 KNAFO Ari 3:23:24 40-44 M ISR
196 KNAFO Moshe 3:23:24 50-54 M ISR
198 SHALEV Eran 3:23:43 45-49 M ISR
199 GISHKO Igor 3:24:10 23-34 M ISR
200 BEGON?? Limor 3:24:49 40-44 F ISR
201 KORTZ Dudi 3:24:51 40-44 M ISR
202 ALFASA Moran 3:25:22 35-39 M ISR
203 ALKOBI Elad 3:25:24 35-39 M ISR
203 ALKOBI Tami 3:25:24 35-39 F ISR
205 SHAPIR Mili 3:28:43 45-49 F ISR
DNF ADRI Moshe 45-49 M ISR
DNF ALBLING Shai 45-49 M ISR
DNF ARMONI Yoav 60-64 M ISR
DNF ARNI Erez 45-49 M ISR
DNF ATIN Abegail 23-34 F ISR
DNF ATLI Arie 55-59 M ISR
DNF AVRON Ran 45-49 M ISR
DNF AZRAN Sigalit 50-54 F ISR
DNF BARAK Elisheva 45-49 F ISR
DNF BRONSHTEIN Lena 45-49 F ISR
DNF DANGKEO Melde 35-39 F ISR
DNF DAYAN Shiri 23-34 F ISR
DNF DROR EHUD 23-34 M ISR
DNF EVEN Michal 45-49 F ISR
DNF EVEN Shai 40-44 M ISR
DNF FIZIK Zvika 45-49 M ISR
DNF HERSHKOVITZ Limor 50-54 F ISR
DNF HORESH Ety 45-49 F ISR
DNF KARIKURIAN Refael 35-39 M ISR
DNF KATALAN Sacha 40-44 F ISR
DNF KOREN Meny 45-49 M ISR
DNF LASKO Yael 40-44 F ISR
DNF LAVI Ido 35-39 M ISR
DNF LEV Itzik 40-44 M ISR
DNF LEVY BEN ADIVA Carmit 35-39 M ISR
DNF MAYZEL Yehezkel 65-69 M ISR
DNF MENDELOWITZ David 55-59 M ISR
DNF MILLER Dubi 50-54 M ISR
DNF MISSEL Matanyahu 23-34 M ISR
DNF NIV Avi 50-54 M ISR
DNF PINGER Eli 50-54 M ISR
DNF RON HIMELMAN Lilach 45-49 F ISR
DNF SAIAFIN Vitali 45-49 M ISR
DNF SEGAL Dror 45-49 M ISR
DNF SHIMON Orit 45-49 F ISR
DNF SHLOMOVITZ Avi 23-34 M ISR
DNF SHMIL Ifat 35-39 F ISR
DNF SHTEINMETZ Itzik 40-44 M ISR
DNF TOCHFELD Dudi 40-44 M ISR
DNF TOR Adi 40-44 M ISR
DNF WOLNITZ Dvora 50-54 F ISR
DNF YANIV Itzik 50-54 M ISR
DNF ZAHAVI Gal 45-49 M ISR
DNF ZIV Uri 50-54 M ISR
DNF ZIVHON Avivit 35-39 F ISR