| Runner | Time | Race Score | Age-Group | Gender | Nationality | |
|---|---|---|---|---|---|---|
| 1 |  SWIERC Marcin | 9:31:15 | 
                                            Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics + | - | - |  | 
| 2 |  O LOUGHLIN Jonathan | 9:42:28 | 35-39 | M |  | |
| 3 |  LINDQVIST Morgan | 9:43:45 | 35-39 | M |  | |
| 4 |  WHITLEY Justin | 9:56:18 | 35-39 | M |  | |
| 5 |  CARROLL Mike | 10:19:00 | 35-39 | M |  | |
| 6 |  RICHMOND Scott | 10:26:09 | 35-39 | M |  | |
| 7 |  CREHAN Matthew | 10:33:25 | 23-34 | M |  | |
| 8 |  WILSON Peter | 10:34:18 | 40-44 | M |  | |
| 9 |  DAVIES Brendan | 10:45:38 | 40-44 | M |  | |
| 10 |  BOYLE Anthony | 10:58:42 | 35-39 | M |  | |
| 11 |  LAMPRECHT (HINDS) Amy | 11:03:28 | 35-39 | F |  | |
| 12 |  LEHKONEN Henri | 11:06:44 | 23-34 | M |  | |
| 13 |  ISBISTER Geoffrey | 11:15:46 | 50-54 | M |  | |
| 14 |  BARRETT Luke | 11:16:08 | 23-34 | M |  | |
| 15 |  RIORDAN Gerard | 11:18:38 | 23-34 | M |  | |
| 16 |  KOOPMAN Bevan | 11:25:26 | 35-39 | M |  | |
| 17 |  SHIN Soonchul | 11:26:09 | 50-54 | M |  | |
| 18 |  COUBROUGH Benn | 11:29:18 | 35-39 | M |  | |
| 19 |  BAINBRIDGE Andrew | 11:31:35 | 45-49 | M |  | |
| 20 |  DUNN Matthew | 11:36:38 | 23-34 | M |  | |
| 21 |  KENT John | 11:38:03 | 45-49 | M |  | |
| 22 |  COOLEY Damien | 11:38:19 | 35-39 | M |  | |
| 23 |  STAFFORD Jason | 11:39:14 | 35-39 | M |  | |
| 24 |  CHAPPLE Baden | 11:40:57 | 23-34 | M |  | |
| 25 |  WARREN Christian | 11:42:51 | 40-44 | M |  | |
| 26 |  HORSBURGH Ewan | 11:42:54 | 40-44 | M |  | |
| 27 |  MILLARD Mark | 11:46:10 | 45-49 | M |  | |
| 28 |  ROBINSON Bernard | 11:47:45 | 45-49 | M |  | |
| 29 |  COLMAN Andy | 11:48:16 | 35-39 | M |  | |
| 30 |  MARSHALL Neil | 11:50:24 | 35-39 | M |  | |
| 31 |  HOSKING Jason | 11:50:41 | 35-39 | M |  | |
| 32 |  ETCHEVERRY MUNOZ Fernando | 11:51:27 | 60-64 | M |  | |
| 33 |  WYERS Greg | 11:51:29 | 35-39 | M |  | |
| 34 |  KOHRING Brad | 11:51:36 | 23-34 | M |  | |
| 35 |  MOORE Doug | 11:53:22 | 23-34 | M |  | |
| 36 |  PIECHA Artur | 11:53:47 | 40-44 | M |  | |
| 37 |  BUCHANAN Steve | 11:54:53 | 23-34 | M |  | |
| 37 |  GERHARDY Ben | 11:54:53 | 23-34 | M |  | |
| 39 |  GRUNBAUM Daniel | 11:55:23 | 35-39 | M |  | |
| 40 |  WU Siqi | 11:55:24 | 23-34 | M |  | |
| 41 |  WINDRUM Jason | 11:56:24 | 40-44 | M |  | |
| 42 |  DAVE Graham | 11:56:39 | 50-54 | M |  | |
| 43 |  KOSTER Gerber | 11:56:59 | 23-34 | M |  | |
| 44 |  LETHLEAN Troy | 11:58:07 | 40-44 | M |  | |
| 45 |  NORTON Howard | 12:01:12 | 55-59 | M |  | |
| 46 |  FULLER Andrew | 12:03:09 | 35-39 | M |  | |
| 47 |  PLAIRE Angelique | 12:05:18 | 23-34 | F |  | |
| 48 |  DENMEADE Grant | 12:07:36 | 40-44 | M |  | |
| 49 |  TOWNSEND Jake | 12:08:06 | 35-39 | M |  | |
| 50 |  ZUBINSKI Piotr | 12:08:54 | - | - |  | |
| 51 |  OSULLIVAN Nathan | 12:10:22 | 23-34 | M |  | |
| 52 |  BYRNE Simon | 12:11:14 | 45-49 | M |  | |
| 53 |  MARTIN Hamish | 12:12:19 | 45-49 | M |  | |
| 54 |  REARDON Jason | 12:13:33 | 35-39 | M |  | |
| 55 |  EMMA Roca | 12:14:23 | 45-49 | F |  | |
| 56 |  LOUGH Michael | 12:15:03 | 23-34 | M |  | |
| 57 |  HAYVICE Fiona | 12:15:18 | 40-44 | F |  | |
| 58 |  WILDER Chris | 12:17:08 | 23-34 | M |  | |
| 59 |  CLARK Ben | 12:17:20 | 40-44 | M |  | |
| 60 |  PALMER Andy | 12:17:54 | - | - |  | |
| 61 |  TAN Emilie | 12:17:55 | 23-34 | F |  | |
| 62 |  KENT Justin | 12:18:00 | 50-54 | M |  | |
| 63 |  ROLFE Warren | 12:18:21 | 35-39 | M |  | |
| 64 |  CHADWICK David | 12:22:57 | 35-39 | M |  | |
| 65 |  LAYSON Andrew | 12:24:43 | 55-59 | M |  | |
| 66 |  LENNON James | 12:25:17 | 45-49 | M |  | |
| 67 |  STAKER Marcus | 12:26:03 | 35-39 | M |  | |
| 68 |  MCCANN Howard | 12:30:25 | 50-54 | M |  | |
| 69 |  SMITH Andrew | 12:30:39 | 50-54 | M |  | |
| 70 |  BRAY Michael | 12:31:47 | 40-44 | M |  | |
| 71 |  GORE Matthew | 12:34:18 | U23 | M |  | |
| 72 |  ELLIS Christian | 12:35:51 | 40-44 | M |  | |
| 73 |  FOWLER Gill | 12:36:54 | 35-39 | F |  | |
| 74 |  TAYLOR Mark | 12:38:02 | 50-54 | M |  | |
| 75 |  WARD Joe | 12:39:06 | 35-39 | M |  | |
| 76 |  HESS Jochen | 12:39:32 | 50-54 | M |  | |
| 77 |  GIBBS Andy | 12:40:15 | 45-49 | M |  | |
| 78 |  DECLAUZEL Evan | 12:42:42 | 35-39 | M |  | |
| 79 |  MILLAR Geoff | 12:47:11 | 35-39 | M |  | |
| 80 |  LOCKLEY Scott | 12:47:54 | 23-34 | M |  | |
| 81 |  ZHANG Baoping | 12:49:30 | - | - |  | |
| 82 |  TEALE Hayley | 12:51:52 | 40-44 | F |  | |
| 83 |  ARNOLD Geoff | 12:54:10 | 35-39 | M |  | |
| 84 |  GRIGGS Matt | 12:54:32 | 40-44 | M |  | |
| 85 |  JEFFERY Elisa | 12:54:34 | 23-34 | F |  | |
| 86 |  KWONG Daniel | 12:55:09 | 23-34 | M |  | |
| 87 |  LEE Andrew | 12:55:53 | 45-49 | M |  | |
| 88 |  MCNAUGHTON Marie | 12:56:52 | 45-49 | F |  | |
| 89 |  HURST Blair | 12:57:08 | 35-39 | M |  | |
| 90 |  PHILLIPS Joshua | 12:57:11 | 23-34 | M |  | |
| 91 |  SMITHERS Chris | 12:59:38 | 40-44 | M |  | |
| 92 |  ELLIS Charles | 12:59:59 | 45-49 | M |  | |
| 93 |  RIEHM Frank | 13:03:17 | 40-44 | M |  | |
| 94 |  HUNZIKER Julie | 13:03:35 | 45-49 | F |  | |
| 95 |  MILNER Daniel | 13:03:41 | 35-39 | M |  | |
| 96 |  CLINT Pattison | 13:04:22 | 45-49 | M |  | |
| 97 |  MARTIN Brook | 13:04:40 | 40-44 | F |  | |
| 98 |  MATTAS Cecilia | 13:05:10 | 23-34 | F |  | |
| 99 |  TRIPP Steve | 13:05:41 | 50-54 | M |  | |
| 100 |  OLSEN Paul | 13:06:34 | 45-49 | M |  | |
| 101 |  BALAZS Krisztina Eszter | 13:06:37 | 23-34 | F |  | |
| 102 |  CLAXTON Joel | 13:06:49 | 23-34 | M |  | |
| 103 |  WAINWRIGHT Paul | 13:06:59 | 35-39 | M |  | |
| 104 |  PALMER Michael | 13:08:03 | 23-34 | M |  | |
| 105 |  HOUGH Nick | 13:08:11 | 40-44 | M |  | |
| 106 |  CONNOLLY Colm | 13:09:15 | 35-39 | M |  | |
| 107 |  RICHARDSON Jon | 13:09:24 | 35-39 | M |  | |
| 108 |  GOODE Adam | 13:10:37 | 23-34 | M |  | |
| 108 |  WAGSTAFF Dan | 13:10:37 | 23-34 | M |  | |
| 110 |  MOREIRA Ricardo | 13:12:01 | - | - |  | |
| 111 |  HANLEY Steven | 13:14:58 | 40-44 |  | ||
| 112 |  ESPINASE NANDORFY DAMIAN | 13:15:39 | 23-34 | M |  | |
| 113 |  CHESWORTH Ammon | 13:15:59 | 23-34 | M |  | |
| 114 |  RAYMOND Justin | 13:16:17 | 40-44 | M |  | |
| 115 |  LEWINSKI Chris | 13:19:02 | 23-34 | M |  | |
| 116 |  GAMBLE Malcolm | 13:19:03 | 50-54 | M |  | |
| 117 |  MADIRAZZA Peter | 13:19:09 | 45-49 | M |  | |
| 118 |  SCHONFELDT ROY Sonja | 13:19:21 | 35-39 | F |  | |
| 119 |  FREEMAN Magic | 13:19:32 | 40-44 | M |  | |
| 120 |  BUNTING Shayne | 13:20:23 | 35-39 | M |  | |
| 121 |  TAYLOR Mark | 13:21:17 | 23-34 | M |  | |
| 122 |  KOWALIK Andrzej | 13:21:18 | - | - |  | |
| 123 |  STEENSON Shayne | 13:21:21 | 45-49 | M |  | |
| 124 |  AVERY Mark | 13:21:23 | 35-39 | M |  | |
| 125 |  STEEL Mark | 13:22:54 | 40-44 | M |  | |
| 126 |  MCLEAN Nathan | 13:25:25 | 23-34 | M |  | |
| 127 |  DREW Blake | 13:25:34 | 23-34 | M |  | |
| 128 |  CANT Lucy | 13:26:51 | 23-34 | F |  | |
| 129 |  HOSOI Kunihiro | 13:27:12 | 45-49 | M |  | |
| 130 |  GIBSON TIM | 13:27:51 | - | - |  | |
| 131 |  COASE Stephen | 13:27:57 | 23-34 | M |  | |
| 132 |  KOTLAR Andrew | 13:29:08 | 40-44 | M |  | |
| 133 |  GILMOUR WALSH Emily | 13:29:58 | 23-34 | F |  | |
| 134 |  MOSCARDINI CARDOSO DOS SANTOS Thomaz | 13:30:21 | 35-39 | M |  | |
| 135 |  PROCTOR Warren | 13:30:32 | 35-39 | M |  | |
| 136 |  LASCAR Philippe | 13:30:52 | 40-44 | M |  | |
| 137 |  DALLIMORE Ed | 13:31:42 | 23-34 | M |  | |
| 138 |  CRAIG Tom | 13:33:09 | 23-34 | M |  | |
| 139 |  HIRST Ben | 13:33:17 | 23-34 | M |  | |
| 140 |  KELLY Neil | 13:33:45 | 35-39 | M |  | |
| 141 |  O'BYRNE Anna | 13:33:57 | 35-39 | F |  | |
| 142 |  DIXON William | 13:34:01 | 23-34 | M |  | |
| 143 |  BOTELMO Bill | 13:34:10 | 40-44 | M |  | |
| 144 |  VALLS Pol | 13:34:48 | 23-34 | M |  | |
| 145 |  CAMPBELL Rory | 13:34:57 | U23 | M |  | |
| 146 |  CLARK Hannah | 13:34:58 | 23-34 | F |  | |
| 147 |  SHAKESPEARE Leigh | 13:35:43 | 35-39 | M |  | |
| 148 |  ALTAMORE Tim | 13:35:57 | 40-44 | M |  | |
| 149 |  BAILEY Donald | 13:36:21 | 50-54 | M |  | |
| 150 |  CHAN Chung Yin Vincent | 13:36:26 | - | - |  | |
| 151 |  COCHOU Pierre | 13:37:30 | 50-54 | M |  | |
| 152 |  PELVIN Jeremy | 13:38:16 | 23-34 | M |  | |
| 153 |  MCDOUGALL Fraser | 13:39:33 | 23-34 | M |  | |
| 153 |  STONE Matt | 13:39:33 | 40-44 | M |  | |
| 155 |  TURNER Andy | 13:39:58 | 45-49 | M |  | |
| 156 |  MALLOCH James | 13:40:36 | 50-54 | M |  | |
| 157 |  TUTING Anthony | 13:40:40 | 35-39 | M |  | |
| 158 |  WILLIAMS Tony | 13:40:53 | 50-54 | M |  | |
| 159 |  LYNCH Damon | 13:41:28 | 40-44 | M |  | |
| 160 |  SANDU Suwin | 13:42:46 | - | - |  | |
| 161 |  MURPHY Chris | 13:43:22 | 35-39 | M |  | |
| 162 |  COLLIN Mathew | 13:43:40 | 23-34 | M |  | |
| 163 |  ISHIDA Yoshihiro | 13:44:27 | 35-39 | M |  | |
| 164 |  COULL Morgan | 13:45:01 | 40-44 | M |  | |
| 165 |  BISHOP Jordan | 13:45:29 | 40-44 | M |  | |
| 166 |  CODRINGTON Brendan | 13:45:33 | - | - |  | |
| 167 |  MCLOON Jake | 13:45:38 | 23-34 | M |  | |
| 168 |  SANGSTON Gerard | 13:45:48 | 40-44 | M |  | |
| 169 |  ALLOM Craig | 13:45:59 | 35-39 | M |  | |
| 170 |  BALUYOT Daniel | 13:46:24 | 23-34 | M |  | |
| 171 |  EAGLES Rachel | 13:47:49 | 35-39 | F |  | |
| 172 |  HIATT Justin | 13:47:50 | 23-34 | M |  | |
| 173 |  ALLEN Mark | 13:47:51 | 23-34 | M |  | |
| 174 |  HARRISON Scott | 13:48:25 | 45-49 | M |  | |
| 175 |  ALBERTHSEN Richard | 13:48:58 | 40-44 | M |  | |
| 176 |  WIFFEN Joshua | 13:49:34 | 40-44 | M |  | |
| 177 |  BENKOVICH Michael | 13:49:54 | 35-39 | M |  | |
| 178 |  BURKE Nicole | 13:50:02 | 23-34 |  | ||
| 179 |  HUGHES Stuart | 13:50:16 | 45-49 | M |  | |
| 180 |  GOODWIN Matt | 13:50:26 | 23-34 | M |  | |
| 181 |  ANDERSON Alex | 13:50:39 | 23-34 | M |  | |
| 182 |  STRUDWICK Wayne | 13:50:47 | 45-49 | M |  | |
| 183 |  WATERMAN Dean | 13:50:58 | 23-34 | M |  | |
| 184 |  BAKEY Luke | 13:51:18 | 35-39 | M |  | |
| 185 |  GUILLAUME Pascal Jean | 13:51:34 | 45-49 | M |  | |
| 186 |  SAWA Mak | 13:52:02 | 40-44 | M |  | |
| 187 |  BUSHBY Steve | 13:52:20 | 23-34 | M |  | |
| 188 |  STONE Mark | 13:52:22 | 45-49 | M |  | |
| 189 |  WHEAT Alan | 13:52:43 | 50-54 | M |  | |
| 190 |  DEACON Penny | 13:53:37 | 35-39 | F |  | |
| 191 |  ROWE Adam | 13:54:23 | 35-39 | M |  | |
| 192 |  LOANE Kim | 13:54:55 | 55-59 | M |  | |
| 193 |  POWELL Jeff | 13:55:39 | 40-44 | M |  | |
| 194 |  RICHARDS Ian | 13:55:51 | 40-44 | M |  | |
| 195 |  TAYLOR David Ernest | 13:56:35 | 55-59 | M |  | |
| 196 |  MITCHELL Jason | 13:56:45 | 23-34 | M |  | |
| 197 |  SMITH Nick | 13:58:41 | 40-44 | M |  | |
| 198 |  LEARMONTH Yvonne | 13:59:57 | 35-39 | F |  | |
| 199 |  JACKSON Margaret | 14:00:00 | 50-54 | F |  | |
| 200 |  KELLY Henry | 14:01:10 | 35-39 | M |  | |
| 201 |  STRACHAN Jon | 14:02:28 | 50-54 | M |  | |
| 202 |  HAMILTON Nicholas | 14:03:06 | 35-39 | M |  | |
| 203 |  KOHOUT Piera | 14:04:15 | 50-54 | F |  | |
| 204 |  FATOURIS Nicholas | 14:05:46 | 23-34 | M |  | |
| 205 |  THAM MICHELLE | 14:08:49 | - | - |  | |
| 206 |  MURDOCH Michael | 14:08:51 | 50-54 | M |  | |
| 207 |  MACE Nick | 14:09:30 | 23-34 | M |  | |
| 208 |  FOLEY Kirstin | 14:10:31 | 40-44 | F |  | |
| 209 |  LEPRON Nicolas | 14:10:44 | 23-34 | M |  | |
| 210 |  BURDETT Steven | 14:11:10 | 40-44 | M |  | |
| 211 |  COOK Anne Marie | 14:12:00 | 35-39 | F |  | |
| 212 |  BRANNIGAN Brian | 14:13:43 | 55-59 | M |  | |
| 213 |  LEONARD Hannah | 14:15:14 | 23-34 | F |  | |
| 214 |  RUFF Louisa | 14:15:34 | 23-34 | F |  | |
| 215 |  ROBERTS Mat | 14:16:22 | 23-34 | M |  | |
| 216 |  SPENCER Stu | 14:17:00 | 40-44 | M |  | |
| 217 |  DONALDSON Stuart | 14:17:02 | 35-39 | M |  | |
| 218 |  WILDIG Rob | 14:18:54 | 40-44 | M |  | |
| 219 |  THEPAULT simon | 14:18:56 | 23-34 | M |  | |
| 220 |  HUMPHREYS Skipp | 14:19:22 | 45-49 | M |  | |
| 221 |  KLINKHAMER Ada | 14:19:48 | 23-34 | F |  | |
| 222 |  WOODLAND Emily | 14:20:49 | 35-39 | F |  | |
| 223 |  BAIN Steve | 14:21:42 | 40-44 | M |  | |
| 224 |  RICHARDSON Luke | 14:21:51 | 23-34 | M |  | |
| 225 |  FISHER Andrew | 14:23:21 | 40-44 | M |  | |
| 226 |  BEAVON Chris | 14:23:24 | 23-34 | M |  | |
| 226 |  KRUMMER Lisa | 14:23:24 | 35-39 | F |  | |
| 228 |  SANCHEZ NAFFZIGER Bernabe | 14:23:39 | 40-44 | M |  | |
| 229 |  JACKSON Chris | 14:24:01 | 23-34 | M |  | |
| 230 |  SWAIN Darcy | 14:24:31 | 23-34 | M |  | |
| 231 |  WOOLLAMS William | 14:24:52 | 23-34 | M |  | |
| 232 |  QUINLAN Meredith | 14:24:58 | 45-49 | F |  | |
| 233 |  HANSEN Robyn | 14:25:45 | 35-39 | F |  | |
| 234 |  JACOBSOHN Walter | 14:27:39 | 50-54 | M |  | |
| 235 |  LINOSSIER Benoit | 14:29:32 | 45-49 | M |  | |
| 236 |  HARRINGTON  BENSON | 14:31:22 | 40-44 | M |  | |
| 237 |  CROSS Philip | 14:31:23 | 35-39 | M |  | |
| 238 |  RODGERS Dave | 14:32:14 | 45-49 | M |  | |
| 238 |  STACEY Joshua | 14:32:14 | 45-49 | M |  | |
| 240 |  BESTER Christiaan | 14:32:21 | 23-34 | M |  | |
| 241 |  GORDON ANTHONY | 14:32:33 | 23-34 | M |  | |
| 242 |  DRAKE Alison | 14:33:21 | 23-34 | F |  | |
| 243 |  MAHER Peter | 14:33:40 | 45-49 | M |  | |
| 244 |  FORSTER Mark | 14:33:44 | 35-39 | M |  | |
| 245 |  BANKS Thomas | 14:34:28 | 23-34 | M |  | |
| 246 |  MCKAY Scott | 14:35:46 | 35-39 | M |  | |
| 247 |  SMITH Zac | 14:37:10 | 23-34 | M |  | |
| 248 |  SHARLAND RIGGS Jennie | 14:38:10 | 45-49 | F |  | |
| 249 |  BATTY Tom | 14:38:35 | 35-39 | M |  | |
| 250 |  MENDES Anna | 14:39:13 | 35-39 | F |  | |
| 251 |  CAMPBELL David | 14:40:32 | 55-59 | M |  | |
| 252 |  MITA Chiyomi | 14:40:54 | 23-34 | F |  | |
| 253 |  GILL Jason | 14:41:25 | 40-44 | M |  | |
| 254 |  CANIN Bastien | 14:41:57 | 23-34 | M |  | |
| 255 |  WHITFIELD Kellie | 14:42:09 | 23-34 | F |  | |
| 256 |  SIMON Wildes | 14:43:13 | 45-49 | M |  | |
| 257 |  HOLLIS Claire | 14:43:14 | 35-39 | F |  | |
| 258 |  PARK Ryan | 14:43:15 | 40-44 | M |  | |
| 259 |  ANDREWS Glen | 14:43:45 | 40-44 | M |  | |
| 260 |  SUTHERLAND Hamish | 14:43:46 | 23-34 | M |  | |
| 261 |  JANSEN VAN RENSBURG Charl | 14:43:50 | 35-39 | M |  | |
| 262 |  NG Chern | 14:45:15 | 23-34 | M |  | |
| 263 |  YOON John | 14:45:22 | 45-49 | M |  | |
| 264 |  WHITEFORD John | 14:45:23 | 35-39 | M |  | |
| 265 |  ERNST Ingo | 14:45:41 | 45-49 | M |  | |
| 266 |  COOTE Peita | 14:46:49 | 35-39 | F |  | |
| 267 |  CAMPBELL Tavis | 14:47:00 | 40-44 | M |  | |
| 268 |  BALLANCE David | 14:47:20 | 40-44 | M |  | |
| 269 |  CLARKSON Scott | 14:47:23 | 23-34 | M |  | |
| 270 |  CREE Tom | 14:49:12 | 45-49 | M |  | |
| 271 |  O'NEILE Scott | 14:49:16 | 50-54 | M |  | |
| 272 |  COSTA Gui | 14:50:30 | 50-54 | M |  | |
| 273 |  DESPRES Benoit | 14:52:24 | 40-44 | M |  | |
| 274 |  SEXTON James | 14:52:57 | 23-34 | M |  | |
| 275 |  KEARNS Allison | 14:54:39 | 23-34 | F |  | |
| 275 |  LEUNG Hong Kiu Kimmy | 14:54:39 | 23-34 | F |  | |
| 277 |  CARTER Barry | 14:57:02 | 45-49 | M |  | |
| 278 |  UNGER David | 14:59:13 | 45-49 | M |  | |
| 279 |  ALLMAN SAMUEL | 14:59:47 | 23-34 | M |  | |
| 280 |  BELE Rob | 15:00:37 | 40-44 | M |  | |
| 281 |  BALDING Rachel | 15:00:58 | 45-49 | F |  | |
| 282 |  CAI Heng | 15:01:23 | 23-34 | M |  | |
| 283 |  STRICKLAND Troy | 15:01:36 | 45-49 | M |  | |
| 284 |  RIGG Robert | 15:01:51 | 35-39 | M |  | |
| 285 |  PRESCOT Archie | 15:01:54 | 23-34 | M |  | |
| 286 |  BANCROFT BRETT | 15:03:44 | 40-44 | M |  | |
| 287 |  MILLER Jonathan | 15:04:02 | 50-54 | M |  | |
| 288 |  HUTCHINGS Bruin | 15:04:17 | 23-34 | M |  | |
| 289 |  CLARK Sam | 15:04:40 | 23-34 | M |  | |
| 290 |  SALEM Dan | 15:05:05 | 40-44 | M |  | |
| 291 |  HENDERSON Mike | 15:05:55 | 35-39 | M |  | |
| 292 |  WARD Rod | 15:07:12 | 55-59 | M |  | |
| 293 |  BUTTENSHAW Simon | 15:08:10 | 23-34 | M |  | |
| 294 |  LUKE Jason | 15:09:18 | 45-49 | M |  | |
| 295 |  HANDBURY Robert | 15:09:59 | 35-39 | M |  | |
| 296 |  POWELL Gavin | 15:10:54 | 23-34 | M |  | |
| 297 |  WADDELL Paul | 15:11:13 | 50-54 | M |  | |
| 298 |  ELLETT Gregory | 15:11:46 | 45-49 | M |  | |
| 299 |  JESSEP Kym | 15:12:18 | 45-49 | M |  | |
| 300 |  TURNBULL Mark | 15:12:19 | 35-39 | M |  | |
| 301 |  MANULAT Patrick Earl | 15:12:51 | 35-39 | M |  | |
| 302 |  MOLLOY Michael | 15:12:55 | 35-39 | M |  | |
| 303 |  HARTOG Maarten | 15:13:01 | - | - |  | |
| 303 |  WILLIAMS Mark | 15:13:01 | 35-39 | M |  | |
| 305 |  RILEY Christopher | 15:15:25 | 23-34 | M |  | |
| 306 |  COSSON Eric | 15:15:36 | 45-49 | M |  | |
| 307 |  LAMY Olivier | 15:16:10 | 45-49 | M |  | |
| 308 |  CORBETT Bree | 15:16:12 | 35-39 | F |  | |
| 309 |  MALONE Brad | 15:16:48 | 40-44 | M |  | |
| 310 |  ENFIELD Scott | 15:17:49 | 50-54 | M |  | |
| 311 |  RICHARDS David | 15:17:55 | 23-34 | M |  | |
| 312 |  KING James | 15:18:12 | 23-34 | M |  | |
| 313 |  WARE Lauren | 15:18:26 | 35-39 | F |  | |
| 314 |  FREIMAN Ilan | 15:18:32 | 40-44 | M |  | |
| 315 |  GLYNN Laura | 15:18:37 | 23-34 | F |  | |
| 316 |  KING Matthew | 15:19:31 | 35-39 | M |  | |
| 317 |  SLESWICK Megan | 15:19:38 | 40-44 | F |  | |
| 318 |  GRAY Paul | 15:19:42 | 50-54 | M |  | |
| 319 |  STEWART Lachlan | 15:19:53 | 23-34 | M |  | |
| 320 |  MCTAGGART Kerryn | 15:20:42 | 35-39 | F |  | |
| 321 |  JOASS Jake | 15:21:25 | 23-34 | M |  | |
| 322 |  ROBERTSON Melissa | 15:21:26 | - | - |  | |
| 323 |  JOASS Scott | 15:21:27 | 23-34 | M |  | |
| 324 |  WINTER Sara | 15:21:30 | 40-44 | F |  | |
| 325 |  HARRISON Ben | 15:21:37 | 35-39 | M |  | |
| 326 |  HOCKING Sean | 15:21:38 | 23-34 | M |  | |
| 327 |  WOODWARD Tylana | 15:21:57 | 45-49 | F |  | |
| 328 |  GRIFFITHS Heidi | 15:22:32 | 45-49 | F |  | |
| 329 |  ALEXANDER Mark | 15:23:02 | 23-34 | M |  | |
| 330 |  ROCHE Niall | 15:23:11 | 35-39 | M |  | |
| 331 |  KUZIEMKO Cameron | 15:23:14 | 40-44 | M |  | |
| 332 |  SWIDERSKI KRZYSZTOF | 15:23:19 | 40-44 | M |  | |
| 333 |  HASELROITHER Helmut | 15:23:33 | 50-54 | M |  | |
| 334 |  SULLIVAN Dominic | 15:23:40 | 40-44 | M |  | |
| 335 |  BRAMSEN Neil | 15:26:20 | 50-54 | M |  | |
| 336 |  FRANK Jeff | 15:27:35 | 35-39 | M |  | |
| 337 |  KIM Gun Woo | 15:28:12 | 45-49 | M |  | |
| 338 |  BECKETT Simon | 15:28:49 | 45-49 | M |  | |
| 339 |  RANKIN Jeremy | 15:28:51 | 45-49 | M |  | |
| 340 |  POND Jeff | 15:29:40 | 35-39 | M |  | |
| 341 |  RUTHERDALE Andrew | 15:30:38 | 23-34 | M |  | |
| 342 |  CHENG Jinxia | 15:31:03 | 40-44 | F |  | |
| 343 |  RYAN  Mary | 15:31:21 | 40-44 | F |  | |
| 344 |  CARTER Adam | 15:31:25 | 45-49 | M |  | |
| 345 |  LE FLECHER Dominique | 15:31:30 | 50-54 | F |  | |
| 346 |  LUCHETTI Tyce | 15:32:00 | 35-39 | M |  | |
| 347 |  GILLETT Michael | 15:32:41 | 45-49 | M |  | |
| 348 |  EDMONDSON Joseph | 15:33:07 | 23-34 | M |  | |
| 349 |  ARNOTT Oliver | 15:33:12 | 23-34 | M |  | |
| 350 |  REDWOOD Chrissy | 15:33:48 | 40-44 | F |  | |
| 351 |  CAVENEY Stuart | 15:34:10 | 40-44 | M |  | |
| 352 |  KELLY Shane | 15:34:34 | 35-39 | M |  | |
| 353 |  MONAGHAN Chris | 15:37:46 | 23-34 | M |  | |
| 354 |  BENNETT Anne | 15:38:35 | 45-49 | F |  | |
| 355 |  HUCKLE Ryan | 15:38:56 | 40-44 | M |  | |
| 356 |  CHAMBERS Carl | 15:38:57 | 45-49 | M |  | |
| 357 |  REYNOLDS Simone | 15:40:51 | 40-44 | F |  | |
| 358 |  PAHLJINA Ainsley | 15:41:01 | U23 | F |  | |
| 359 |  SETZER Jochen | 15:41:08 | 40-44 | M |  | |
| 360 |  CHIBA Masanori | 15:41:27 | 50-54 | M |  | |
| 361 |  BURCHFIELD Ann | 15:41:46 | 23-34 | F |  | |
| 362 |  STANDRING Brett | 15:43:10 | 45-49 | M |  | |
| 363 |  BAILLIE jeremy | 15:43:15 | 45-49 | M |  | |
| 364 |  LOWE Adam | 15:43:20 | 23-34 | M |  | |
| 365 |  FROST Clayton | 15:43:23 | 40-44 | M |  | |
| 366 |  SOUTHALL Ben | 15:43:27 | 40-44 | M |  | |
| 367 |  CHEW HARRIS Graham | 15:43:46 | 45-49 | M |  | |
| 368 |  STEWART Paul | 15:44:21 | 40-44 | M |  | |
| 369 |  JENNER Nathan | 15:45:05 | 35-39 | M |  | |
| 370 |  DUFFY Lisa | 15:45:11 | 35-39 | F |  | |
| 371 |  REEVE Tom | 15:46:14 | 50-54 | M |  | |
| 372 |  TAN Tanya | 15:46:16 | 23-34 | F |  | |
| 373 |  KOPRIVA Danielle | 15:46:23 | 40-44 | F |  | |
| 374 |  PHILIP Clint | 15:47:48 | 35-39 | M |  | |
| 375 |  STABLER Nicholas | 15:48:29 | 23-34 | M |  | |
| 376 |  PALMER Elizabeth | 15:49:04 | 40-44 | F |  | |
| 377 |  BASAGLIA Isabella | 15:49:25 | 23-34 | F |  | |
| 378 |  SLADE Warren | 15:49:30 | 35-39 | M |  | |
| 379 |  RYAN Steve | 15:49:34 | 35-39 | M |  | |
| 380 |  RICHARDSON  Anna Lena | 15:49:37 | 23-34 | F |  | |
