Event Information

 Beith, United Kingdom
10 August 2024

Devil o' the Highlands 2024

68 KM

Itra Points
Itra Images
Mountain Level
3
Finisher level
420
National League
Runner Time Race Score Age-Group Gender Nationality
1 MILTON Sam 5:30:19
Subscribe to an ITRA Subscription for just €12 per year (that's €1 per month) to unlock all race statistics
+
394;
35-39 M GBR
2 SCOTNEY Marcus 5:39:36 45-49 M GBR
3 WEBB Ry 5:42:59 35-39 M GBR
4 DEASON Michael 5:43:43 35-39 M GBR
5 COOPER Kieran 5:46:33 23-34 M GBR
6 WEILLAERT Florent 5:47:19 23-34 M FRA
7 WARD Dave 5:54:41 40-44 M GBR
8 PARRISH David 5:59:09 23-34 M GBR
9 MCCONNELL Michael 6:08:27 35-39 M GBR
10 SPEIRS Luke 6:08:30 23-34 M GBR
11 MCCLELLAND Christopher 6:09:55 35-39 M GBR
12 MACKELLAR Grant 6:14:36 40-44 M GBR
13 SANDIE Ben 6:15:51 23-34 M GBR
14 MURRAY Stewart 6:17:20 35-39 M GBR
15 NICOLL John 6:20:05 40-44 M GBR
16 PYBUS Jonathan 6:25:15 23-34 M GBR
17 DANIEL Bond 6:25:43 23-34 M GBR
18 QUIMBY Iain 6:30:58 40-44 M GBR
19 CRAWFORD Lorne 6:34:06 50-54 M GBR
20 WHEATLEY Grant 6:35:31 45-49 M GBR
21 JONES Michael 6:41:47 35-39 M GBR
22 MORRISON Steven 6:45:42 45-49 M GBR
23 MOORE Greg 6:46:40 45-49 M GBR
24 PRIOR Craig 6:48:16 23-34 M GBR
25 SPEIRS John 6:48:47 45-49 M GBR
26 ALEX HASTINGS Alex 6:54:11 23-34 M GBR
27 SHANKS Andy 6:55:51 40-44 M GBR
28 WILLOX Russell 6:57:05 45-49 M GBR
29 WILSON Jacqueline 6:57:17 40-44 F GBR
30 MCGURK Matt 6:59:23 23-34 M GBR
31 BLACKWOOD Gary 6:59:38 50-54 M GBR
32 CHMIELINSKI Piotr 6:59:55 35-39 M GBR
33 CAMPBELL Martyn 6:59:57 40-44 M GBR
34 MURPHY Steven 7:01:36 23-34 M GBR
35 HALL Graeme 7:03:32 60-64 M GBR
36 NICHOLL Ross 7:03:54 45-49 M GBR
37 BROWN Antony 7:05:42 50-54 M GBR
38 MADDEN Liam 7:08:39 23-34 M GBR
39 POTTS Andrew 7:09:30 50-54 M GBR
40 BUTCHER Martin 7:12:57 45-49 M GBR
41 MCKAY David 7:12:59 45-49 M GBR
42 TIMONEY Steven 7:13:27 45-49 M GBR
43 ROBERTSON Kari 7:14:02 23-34 F GBR
44 BORGEAL Romain 7:16:01 23-34 M FRA
45 COOPER Richard 7:19:49 50-54 M GBR
46 HIGGINS Sandy 7:22:54 23-34 M GBR
47 FAGAN Colin 7:23:33 50-54 M GBR
48 REID Nick 7:23:56 45-49 M GBR
49 GYURKO Fanni 7:25:06 35-39 F HUN
50 STARK Richard 7:25:12 60-64 M GBR
51 CARRILLO Nico 7:27:34 23-34 M GBR
51 SMITH Kevin 7:27:34 45-49 M GBR
53 RAWLINSON Stephen 7:31:04 35-39 M GBR
54 EMSLIE Ross 7:31:34 35-39 M GBR
55 FERGUSON Callum 7:33:19 23-34 M GBR
56 STOKES Craig 7:33:40 45-49 M GBR
57 HOGG Kenny 7:34:16 50-54 M GBR
58 MUIR Jonny 7:35:11 40-44 M GBR
59 HAUGHIE Aidan 7:38:44 23-34 M GBR
59 MACKINNON Chris 7:38:44 50-54 M GBR
61 STEPHEN Kevin 7:42:56 45-49 M GBR
62 ROBERTSON Angus 7:44:45 50-54 M GBR
63 BELL Martin 7:44:52 50-54 M GBR
64 CUNNINGHAM Craig 7:47:51 50-54 M GBR
65 NICOL Greg 7:48:24 23-34 M GBR
66 YOUNG Gary 7:48:54 40-44 M GBR
67 HUNTER Chris 7:55:23 45-49 M GBR
68 DORE Owen 7:55:48 35-39 M GBR
69 GREAVES Carwyn 7:56:15 23-34 M GBR
70 CURDIE Scott 7:56:22 40-44 M GBR
71 BAILLIE Marlene 7:56:47 50-54 F GBR
72 MCCALLION Luis 7:56:58 23-34 M GBR
73 RENDALL Erin 7:58:03 23-34 F GBR
74 PENNY Steven 7:58:43 40-44 M GBR
75 MCGREGOR Victor 7:58:54 35-39 M GBR
76 CLARK Allan 7:59:19 35-39 M GBR
77 WATELET Samuel 8:01:13 50-54 M FRA
78 HARRISON Chris 8:03:53 35-39 M GBR
79 LORIMER ryan 8:04:48 40-44 M GBR
80 HERD Jonathan 8:04:53 35-39 M GBR
81 DUNN Claire 8:05:21 40-44 F GBR
82 CRAIG Kevin 8:05:49 35-39 M GBR
83 CAMPBELL Scot 8:06:40 45-49 M GBR
84 HUTCHISON William 8:07:31 35-39 M CAN
85 BELL Donald 8:08:23 35-39 M GBR
86 WILLIAMSON Scott 8:08:56 50-54 M GBR
87 ARMSTRONG Lawrence 8:08:58 45-49 M GBR
88 WEBB Max 8:09:46 23-34 M GBR
89 LORIMER Chris 8:11:22 40-44 M GBR
90 CARDWELL Mark 8:12:38 23-34 M GBR
91 HARDING Christian 8:13:30 40-44 M GBR
92 PERRY Stuart 8:13:37 45-49 M GBR
93 TAGGART David 8:14:22 40-44 M GBR
94 MACKAY Iona 8:14:39 40-44 F GBR
95 SAEZ Ricky 8:14:42 - GBR
96 BURNSIDE Steven 8:16:18 45-49 M GBR
97 HEWITT Alan 8:17:36 45-49 M GBR
98 RAMPONI Jonah 8:18:51 23-34 M GBR
99 BLACK Charlotte 8:19:45 45-49 F GBR
100 CORRIGAN Russell 8:19:51 40-44 M GBR
101 STEWART Mark 8:21:26 45-49 M GBR
102 SANDERS Julia 8:22:04 55-59 F GBR
103 MOTT Maria 8:22:28 40-44 F GBR
103 ROBB John 8:22:28 45-49 M GBR
105 JONES James 8:24:05 50-54 M GBR
106 BLAIN Andrew 8:24:17 35-39 M GBR
107 WARD James 8:25:00 40-44 M GBR
108 CUTHBERTSON Mark 8:27:16 50-54 M GBR
109 MCCONNELL Sharon 8:28:11 23-34 F GBR
110 O'NEIL Zac 8:28:25 45-49 M GBR
111 MAICH Andrew 8:29:02 40-44 M GBR
112 PASS Dale 8:29:39 55-59 M GBR
113 ORMOND Kirsty 8:30:22 35-39 F GBR
114 DILLON Michael 8:31:51 50-54 M GBR
115 MITCHELL Michael 8:32:41 55-59 M GBR
116 CAREY Helena 8:32:53 45-49 F GBR
117 ROSS Eleanor 8:33:01 23-34 F GBR
118 STABLE Charles 8:33:44 50-54 M GBR
119 TAYLOR William 8:36:44 40-44 M GBR
120 BROWELL Naomi 8:37:01 23-34 F GBR
121 PARKER Lynsey 8:37:17 45-49 F GBR
122 YOUNG Michelle 8:38:36 50-54 F GBR
123 COOPER Joanne 8:40:15 45-49 F GBR
124 COOPER Simon 8:40:18 45-49 M GBR
125 WEIR John 8:40:38 50-54 M GBR
126 MARSHALL Hailey 8:40:54 35-39 F GBR
127 LUMSDEN Susanne 8:41:05 45-49 F GBR
128 JAMIESON Scott 8:41:55 40-44 M GBR
129 IMRIE Girvin 8:44:01 35-39 M GBR
130 VAN ZYL Gerhard 8:44:59 50-54 M GBR
131 O'ROURKE Alan 8:45:01 50-54 M GBR
132 GREEN Angie 8:45:06 45-49 F GBR
133 WARREN Andrew J 8:45:34 50-54 M GBR
134 CURRIE Josh 8:46:50 U23 M GBR
135 HENDRIE Scott 8:46:52 U23 M GBR
136 JAEGER Theo 8:47:20 35-39 M GBR
137 MCCONNELL Neil 8:48:05 35-39 M GBR
138 BUDGE John 8:48:11 50-54 M GBR
139 CAMPBELL Fraser 8:49:25 35-39 M GBR
140 FOSTER Paul 8:50:23 40-44 M GBR
140 KEMP Allan 8:50:23 45-49 M GBR
142 LINDSAY Venetia 8:51:02 23-34 F GBR
143 KING Regan 8:52:47 U23 M GBR
144 MULHOLLAND Sylvia 8:53:20 55-59 F GBR
145 KELMAN James 8:53:41 55-59 M GBR
146 HEWITT Edward 8:54:30 45-49 M GBR
147 WILLIAMSON Kathryn 8:54:47 55-59 F GBR
148 EDMONDSON Thomas 8:54:53 23-34 M GBR
149 HUNT Amelia 8:54:58 23-34 F GBR
150 MARSHALL Sarah 8:54:59 40-44 F GBR
151 SWADEL Alan 8:55:07 40-44 M GBR
152 LISTON Christopher 8:55:44 40-44 M GBR
153 HUNTER Gavin 8:57:03 40-44 M GBR
154 PHILP Tracy 8:57:19 50-54 M GBR
155 LOCKE Alison 8:57:41 40-44 F GBR
156 ANDERSON Ronan 8:58:21 40-44 M GBR
157 MCKEN Kevin 9:00:37 50-54 M GBR
158 DEY Jacoline 9:00:41 50-54 F GBR
159 PRICE Ellie 9:01:44 23-34 F GBR
160 MCINTOSH Alan 9:02:37 35-39 M GBR
160 MCKAY David 9:02:37 40-44 M GBR
162 YOUNG Paul 9:04:14 55-59 M GBR
163 HANLON Gerry 9:06:18 60-64 M GBR
164 THOM Neil 9:07:37 50-54 M GBR
165 MARSHALL Simon 9:07:54 35-39 M GBR
166 DEUCHAR Nicky 9:08:30 40-44 M GBR
167 JUSTICE Rob 9:08:38 55-59 M GBR
168 FROW Nicola 9:08:47 45-49 F GBR
169 DOONER Ben 9:09:59 35-39 M IRL
170 HARRISON Iain 9:10:34 23-34 M GBR
171 QUINN Mark 9:11:54 23-34 M GBR
172 LETHEREN Andy 9:12:32 55-59 M GBR
173 GRAY Mikey 9:14:26 23-34 M GBR
174 STEVENSON Lianne 9:14:34 23-34 F GBR
175 BOYLE John 9:15:01 45-49 M GBR
176 CHENG Hung Yuan 9:15:39 35-39 M GBR
177 ROBERTSON Brian 9:15:49 45-49 M GBR
178 KOVINA Alena 9:16:14 23-34 F GBR
179 FERRY David 9:16:20 35-39 M GBR
180 BRYCE Rebecca 9:16:32 40-44 F GBR
181 KING Gordon 9:18:10 45-49 M GBR
182 LOPEZ Ailsa 9:19:28 35-39 F GBR
183 HUBBARD Susie 9:19:49 50-54 F GBR
184 DUFFY Paul 9:19:53 45-49 M GBR
185 STACK Craig 9:19:58 23-34 M GBR
186 PELC Nicki 9:19:59 35-39 M GBR
187 SUTHERLAND Amy 9:25:32 45-49 F GBR
188 KELLY Marian 9:25:34 40-44 F IRL
189 SMITH Athole 9:25:44 60-64 M GBR
190 GORDON Nikki 9:25:46 45-49 F GBR
191 HENRY Gareth 9:26:39 45-49 M GBR
192 CAMPBELL Paul 9:26:41 45-49 M GBR
193 WHITE Vicki 9:26:56 40-44 F GBR
194 BEECHAM Rachel 9:28:20 50-54 F GBR
195 ROSS Euan 9:29:43 50-54 M GBR
196 KELLY Myles 9:29:52 40-44 M GBR
197 GILLIES SAM 9:30:01 40-44 M GBR
198 HENDERSON Garry 9:30:09 50-54 M GBR
199 CARTLEDGE Sean 9:31:51 23-34 M GBR
200 POW Sandie 9:32:41 45-49 F GBR
201 MACDONALD Kristopher 9:32:55 23-34 M GBR
202 HUNT Grace 9:33:07 23-34 F GBR
203 PRICE Andrew 9:34:32 23-34 M GBR
204 SCOTT Steven 9:34:36 50-54 M GBR
205 CROMBIE James 9:34:39 23-34 M GBR
205 HIGGS Chris 9:34:39 65-69 M GBR
207 MCDONAGH Scott 9:36:35 35-39 M GBR
208 GUSTIN Eddy 9:37:33 50-54 M BEL
209 COLLINS Stuart 9:37:57 40-44 M GBR
210 MACSWEEN Nickye 9:38:50 50-54 F GBR
211 STEWART Michael 9:39:18 60-64 M GBR
212 DALGATY Faith 9:40:18 23-34 F GBR
213 BRECHIN Kim 9:40:22 23-34 F GBR
214 BROWN Sharon 9:41:01 40-44 F GBR
215 BALL Brian 9:41:23 35-39 M GBR
216 ORR Sandy 9:43:32 50-54 M GBR
217 GRANT Neil 9:43:41 45-49 M GBR
218 CROCKETT Andrew 9:44:03 55-59 M GBR
219 CURRIE Anne 9:44:39 45-49 F GBR
220 CRAIG Robbie 9:45:33 23-34 M GBR
221 PATTISON Sam 9:45:38 23-34 M GBR
222 EASDON Adam 9:45:49 23-34 M GBR
223 MCGAFFNEY Frank 9:46:03 50-54 M GBR
224 SHETTLE Cyndi 9:47:19 40-44 F USA
225 NEILSON Chris 9:48:05 50-54 M GBR
226 KEAST Karen 9:48:24 45-49 F GBR
227 MICHELINI Stefano 9:49:26 50-54 M GBR
228 JAMIESON Colin 9:50:37 40-44 M GBR
229 DOWNEY David 9:51:22 55-59 M GBR
230 BELL Neil 9:52:28 55-59 M GBR
231 LANGDON Keith 9:52:49 55-59 M GBR
232 MARSHALL James 9:53:50 35-39 M GBR
233 MCLAUGHLIN Paul 9:57:10 35-39 M GBR
234 SCOTT Willie 9:58:14 55-59 M GBR
235 LONG James 9:58:31 50-54 M GBR
236 GOODWIN Andrew 9:58:41 60-64 M GBR
237 O BRIEN Thomas 9:59:43 45-49 M IRL
238 DONALDSON Richard 10:00:47 55-59 M GBR
239 BLACK Barnaby 10:01:15 50-54 M GBR
240 HETHERINGTON Craig 10:02:06 35-39 M GBR
241 MCSWEENEY Carrie 10:02:19 40-44 F GBR
242 CHALMERS Kevin 10:02:41 40-44 M GBR
243 MARSHALL Stewart 10:02:48 23-34 M GBR
244 PARKES Andrew 10:03:02 23-34 M GBR
245 HAGGARTY John 10:03:11 55-59 M GBR
246 HARROLD Owen 10:04:10 23-34 M GBR
247 HUNT Paul 10:04:59 60-64 M GBR
248 MILLER Neil 10:05:25 55-59 M GBR
249 CULLINAN Rachael 10:05:45 23-34 F GBR
250 DUIGNAN Jason 10:07:05 45-49 M GBR
251 DUNCAN Donna 10:08:16 40-44 F GBR
252 MASON David 10:08:24 55-59 M GBR
253 CODERA CAMPOS Marc 10:08:25 40-44 M ESP
254 TISNES Lucia 10:08:48 45-49 F ARG
255 PINKUS Julian 10:09:19 35-39 M GBR
256 HANDSCOMB Alice 10:09:39 35-39 F GBR
257 TAYLOR David 10:09:41 45-49 M GBR
258 CAMPBELL Christina 10:09:44 23-34 F GBR
259 BRICKELL Jack 10:10:44 23-34 M GBR
260 DUNCAN David 10:12:05 60-64 M GBR
261 FERGUSON Cameron 10:13:10 35-39 M GBR
262 BAKER Adrian 10:14:20 55-59 M GBR
263 FOWLER Tina 10:15:16 55-59 F GBR
264 HOPPE Michael 10:16:22 45-49 M GBR
265 MINSHALL Geraldine 10:16:44 50-54 F GBR
266 SMITH Morag 10:17:16 45-49 F GBR
267 MACLEAN Lorna 10:17:46 50-54 F GBR
268 WESTWATER Gill 10:18:48 50-54 F GBR
269 LANCASTER Phil 10:19:23 55-59 M GBR
270 KENNEDY Fraser 10:20:58 50-54 M GBR
271 GILLAN Lee 10:21:00 23-34 M GBR
272 HALL Andy 10:21:18 45-49 M GBR
273 NOWAKOWSKI Max 10:21:24 45-49 M GBR
274 MOLES Caroline 10:21:58 45-49 F GBR
275 EARL Gail 10:21:59 45-49 F IRL
276 MOORFIELD Karen 10:22:36 40-44 F GBR
277 MOORFIELD Warren 10:22:39 55-59 M GBR
278 CRAIG Darren 10:22:43 40-44 M GBR
279 WILLS Jennie 10:22:56 40-44 F GBR
280 TRAIN Billy 10:27:04 23-34 M GBR
281 BERRY Jennifer 10:27:31 45-49 F GBR
282 KILPATRICK Thomas 10:27:47 23-34 M GBR
283 KILPATRICK Beth 10:27:49 23-34 F GBR
284 RICHARDS Stephen 10:28:05 45-49 M GBR
285 RICHARDS Jenny 10:28:06 45-49 F GBR
286 FORD Joanne 10:28:25 40-44 F GBR
287 MACCALLUM Cameron 10:28:26 45-49 M GBR
288 YOUNG Elliot 10:28:36 40-44 M GBR
289 SNEDDON John 10:30:40 60-64 M GBR
290 JARVIS Richard 10:30:55 55-59 M GBR
291 VALENTINE William 10:32:41 45-49 M GBR
292 BUDGE Colin 10:34:56 55-59 M GBR
293 DONOHOE James 10:35:09 40-44 M GBR
294 RITCHIE Karen 10:35:50 35-39 F GBR
295 MEALING Lesley 10:36:00 45-49 F GBR
296 GUDGEON Michael 10:36:02 50-54 M GBR
297 ARCHER Karen 10:36:06 45-49 F GBR
298 GILES Emily 10:36:48 23-34 F GBR
299 SAVAGE Debbie 10:37:01 45-49 F GBR
300 DUNCAN Amanda 10:38:07 50-54 F GBR
301 RICKELL Imogen 10:38:08 60-64 F GBR
302 DUDCHENKO Paul 10:38:11 55-59 M GBR
303 KAY Clara 10:38:33 40-44 F PAR
304 CREIGHTON Alan 10:38:42 65-69 M GBR
305 LISTER Susan 10:39:51 50-54 F GBR
306 MORGAN Anna 10:39:55 35-39 F GBR
307 PATTERSON Niall 10:41:11 60-64 M GBR
308 FAY Elspeth 10:42:09 60-64 F GBR
309 CAMPBELL Robert 10:43:21 40-44 M GBR
310 REYNOLDS Colin 10:45:37 50-54 M GBR
311 MCAULAY Lorna 10:45:41 40-44 F GBR
312 CRAWFORD Mark 10:45:43 55-59 M GBR
313 DOWNEY Alison 10:46:58 55-59 F GBR
314 NORMAN Louise 10:47:14 55-59 F GBR
315 MCWHIRTER Chrissie 10:47:22 45-49 F GBR
316 HALEWOOD Bridget 10:47:59 55-59 F GBR
317 ORMOND Lynne 10:48:12 40-44 F GBR
318 DEASON Dave 10:48:26 55-59 M GBR
319 FAGAN George 10:48:50 45-49 M GBR
320 SLOSS Martin 10:49:30 55-59 M GBR
321 CORRIGAN Andrew 10:49:59 55-59 M GBR
322 HAMER John 10:52:10 60-64 M GBR
323 HASTIE Catriona 10:52:49 45-49 F GBR
324 SEMPLE Stephanie 10:53:45 45-49 F GBR
325 JAMIESON Claire 10:55:37 35-39 F GBR
326 O'CONNOR Daniel 10:55:54 23-34 M GBR
327 JONES Fran 10:56:12 55-59 F GBR
328 DOONER Izzy 10:56:21 35-39 F GBR
329 MAXWELL Susie 10:56:29 50-54 M GBR
330 PASS Donna 10:57:08 55-59 F GBR
331 FINDLAYSON Joanna 10:57:28 45-49 F GBR
332 FERNANDEZ Natasha 10:57:54 35-39 F GBR
333 MCNEISH Anne Sophie 10:58:22 40-44 F FRA
334 KELLY Jim 10:59:16 60-64 M GBR
335 PATTERSON Mark 10:59:25 50-54 M GBR
336 DUNLOP Colin 10:59:58 55-59 M GBR
337 WEIR Alan 11:00:43 55-59 M GBR
338 PARRY Ann 11:01:35 55-59 F GBR
339 MACKAY Lucy 11:01:39 55-59 F GBR
340 HOGARTH Barbara 11:03:14 50-54 F GBR
341 SIMPSON Lois 11:04:16 55-59 F GBR
342 CALLARY Larry 11:11:38 50-54 M GBR
343 MCGREGOR Liam 11:12:07 45-49 M GBR
344 MACDONALD Jacqueline 11:13:10 55-59 F GBR
344 MACFARLANE Kirsten 11:13:10 40-44 F GBR
346 KILBRIDE James 11:13:17 55-59 M GBR
347 MCDOWALL Alan 11:13:29 55-59 M GBR
348 MACDERMAID Anne 11:13:34 45-49 F GBR
349 LESLIE Judy 11:15:44 60-64 M GBR
350 THOMSON Leigh Ann 11:16:58 40-44 F GBR
351 MESIC Zvonimir 11:17:39 40-44 M CRO
352 PERRY Colin 11:18:18 55-59 M GBR
353 ALLISON John 11:19:06 23-34 M GBR
354 ANTHONY Jean Paul 11:19:47 50-54 M GBR
355 DOUGLAS George 11:21:50 55-59 M GBR
356 RYAN Katy 11:23:27 50-54 F GBR
357 MCGOLDRICK Sylvia 11:24:14 50-54 F GBR
358 DIAZ Arthur 11:25:12 55-59 M GBR
359 CURRAN Elspeth 11:25:32 40-44 F GBR
360 WHITLIE Pamela 11:25:33 45-49 F GBR
361 MCNEIL David 11:26:16 55-59 M GBR
362 FURMAGE George 11:26:20 50-54 M GBR
363 BLISS Alexis 11:27:33 55-59 F GBR
364 FORSYTH Catherine 11:28:37 23-34 F GBR
365 MAXWELL Liz 11:30:12 50-54 F GBR
366 WRIGHT Linda 11:31:47 55-59 F GBR
367 DICKSON Steve 11:33:08 45-49 M GBR
368 HEANEY Jack 11:37:40 23-34 M GBR
369 INNES George 11:38:17 55-59 M GBR
370 SHEPHERD Kirsty 11:39:23 40-44 F GBR
371 DENCH JACQUELINE 11:39:24 - - GBR
372 POWELL Laura 11:41:51 45-49 F GBR
373 BAIRD Jennifer 11:43:39 40-44 F GBR
374 GARNETT VICTORIA 11:43:59 35-39 F GBR
375 ROBERTS Davy 11:44:34 40-44 M GBR
376 WALLACE Sarah 11:44:40 40-44 F GBR
377 MACDONALD Martin 11:45:26 60-64 M GBR
378 PETRIE Campbell 11:52:00 45-49 M GBR
379 WARREN Wendy 11:55:47 50-54 F GBR
380 MAPLESDEN Catriona 12:04:11 60-64 F GBR
381 BILTON Carl 12:07:15 45-49 M GBR
382 HALEWOOD Katherine 12:08:08 23-34 F GBR
383 CHRISTIE Gregor 12:08:11 23-34 M GBR
384 MCKAY Laura 12:08:36 50-54 F GBR
385 HENDERSON Robert 12:09:25 45-49 M GBR
386 THAPER Claire 12:09:26 40-44 F GBR
387 WATT Tracy 12:10:43 55-59 F GBR
388 SHERIDAN Nikki 12:20:47 35-39 F GBR
389 KYDD Andy 12:24:46 40-44 M GBR
390 NEWBON Katie 12:28:45 23-34 F GBR
391 MURPHY Victoria 12:28:51 50-54 F GBR
392 BOYLE Amanda 12:28:53 55-59 F GBR
393 WATERTON John 12:38:54 70-74 M GBR
394 MACLEOD Jane 12:47:26 70-74 F CAN